SwissSys Report: Gambito #1008
ELITE Section
1st Place Noah Ward $150. 2nd/3rd Place Julio Herrera and Leonard Vu $87 each. 4th/5th Place Sepehr Golsefidy and Chanin Tangtartharakul $37 each.
Open Section
1st Place Jacob Wang $150. 2nd/3rd Place Yanfeng Guo and Arjun Sankar $87 each. 4th/5th Place 5 way tie, Sarthak Gattani, Glenn Zhang, Owen Tang, Datris Robinson and Tori Porat $15 each.
U1800 Section
1st Place Ken Green $100. 2nd Place Bruce Young $75. 3rd Place Ethan Huynh $25. Best U1600 Ildefonso Mamaradlo and Vihaan Gupta $50 each. 2nd/3rd U1600 4 way tie, Eric Feng, Samarth Raghavan, Arjun Jagan, and Vian Parikh $25 each.
U1400 Section
1st Place Ruy Ferriz Roa $100. 2nd Place Joshua Kaasik $75. 3rd Place Howard Wang and Toby Chen $12 each. Best U1200 Hiro Uchiyama $100.2nd U1200 Cruz Arnzen and Omar Orduno $37 each. 3rd U1200 Jason Nunez and Angel Irizarry $12 each.
U1000 Section
1st/3rd Place Robert Murphy, Nathan Trieu, Sai Krishna, and Mateo Higuera $50 each. Best U800 Hemish Parikh, and Craig Marklein $50 each. 2nd U800 Pender Cooper $75. 3rd U800 Sindhu Daggupati and Greg Deuerlein $12 each. Best unrated Tianyi Wang, free entry into next Gambito.
Total prize fund $2000 based on 77 Players (75 Paid)
SwissSys Wall Chart. Gambito #1008: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Noah Ward | W 8 | B 5 | W 3 | B 4 | $150 |
2181 30136614 | 1.0 | 2.0 | 3.0 | 4.0 | ||
1 | Julio Herrera | B 7 | W 4 | B 5 | W 6 | $87 |
2194 17030584 | 1.0 | 1.5 | 2.0 | 3.0 | ||
11 | Leonard Vu | W 5 | B 8 | W 7 | B 3 | $87 |
2081 15005368 | 0.0 | 1.0 | 2.0 | 3.0 | ||
5 | Sepehr Golsefidy | B 11 | W 2 | W 1 | B 9 | $37 |
2117 16686975 | 1.0 | 1.0 | 1.5 | 2.5 | ||
4 | Chanin Tangtartharakul | W 10 | B 1 | W 12 | W 2 | $37 |
2125 14450721 | 1.0 | 1.5 | 2.5 | 2.5 | ||
3 | Julian Colville | B 9 | W 6 | B 2 | W 11 | |
2176 16397710 | 1.0 | 2.0 | 2.0 | 2.0 | ||
6 | Arseniy Kryazhev | W 12 | B 3 | W 10 | B 1 | |
2100 30397686 | 1.0 | 1.0 | 2.0 | 2.0 | ||
10 | Priyansh Garg | B 4 | W 7 | B 6 | W 12 | |
2084 17279963 | 0.0 | 1.0 | 1.0 | 2.0 | ||
12 | Vedant Maheshwari | B 6 | W 9 | B 4 | B 10 | |
2022 16394505 | 0.0 | 1.0 | 1.0 | 1.0 | ||
9 | Zachary Fitzpatrick | W 3 | B 12 | bye | W 5 | |
2086 16177988 | 0.0 | 0.0 | 1.0 | 1.0 | ||
8 | Josh Zwagil | B 2 | W 11 | bye | ---- | |
2094 12899726 | 0.0 | 0.0 | 0.5 | U0.5 | ||
7 | Andrew Wang | W 1 | B 10 | B 11 | ---- | |
2095 15773390 | 0.0 | 0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1008: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Jacob Wang | W 17 | W 1 | B 6 | W 5 | $150 |
1882 17083655 | 1.0 | 2.0 | 3.0 | 4.0 | ||
1 | Yanfeng Guo | W 12 | B 7 | W 10 | B 8 | $87 |
1973 16749316 | 1.0 | 1.0 | 2.0 | 3.0 | ||
6 | Arjun Sankar | B 16 | W 11 | W 7 | B 2 | $87 |
1890 14542170 | 1.0 | 2.0 | 2.0 | 3.0 | ||
5 | Sarthak Gattani | W 15 | B 8 | W 18 | B 7 | $15 |
1901 30075816 | 1.0 | 1.5 | 2.5 | 2.5 | ||
8 | Glenn Zhang | B 19 | W 5 | B 21 | W 1 | $15 |
1857 30146519 | 1.0 | 1.5 | 2.5 | 2.5 | ||
12 | Owen Tang | B 1 | W 19 | W 3 | B 17 | $15 |
1821 15563141 | 0.0 | 1.0 | 1.5 | 2.5 | ||
11 | Datris Robinson | W 22 | B 6 | W 2 | B 15 | $15 |
1832 12796177 | 1.0 | 1.0 | 1.5 | 2.5 | ||
9 | Tori Porat | W 20 | B 3 | bye | ---- | $15 |
1847 16169156 | 1.0 | 2.0 | 2.5 | U2.5 | ||
3 | Ben Barquin | B 14 | W 9 | B 12 | W 18 | |
1913 12682476 | 1.0 | 1.0 | 1.5 | 2.0 | ||
18 | Tez Padhee | bye | W 13 | B 5 | B 3 | |
1724p 31014323 | 0.5 | 1.5 | 1.5 | 2.0 | ||
21 | Terrence Ly | W 10 | B 2 | W 8 | B 13 | |
1616 16535305 | 1.0 | 1.5 | 1.5 | 2.0 | ||
17 | Leon Chen | B 7 | W 4 | B 14 | W 12 | |
1745 17076931 | 0.0 | 0.5 | 1.5 | 1.5 | ||
2 | Sergio Gimutao | bye | W 21 | B 11 | W 6 | |
1967 12593864 | 0.5 | 1.0 | 1.5 | 1.5 | ||
10 | Oliver Hsiao | B 21 | W 16 | B 1 | W 20 | |
1837 16905993 | 0.0 | 1.0 | 1.0 | 1.5 | ||
15 | Pejman Sagart | B 5 | W 22 | B 13 | W 11 | |
1779 12536658 | 0.0 | 1.0 | 1.5 | 1.5 | ||
19 | Sai Pulagam | W 8 | B 12 | B 22 | W 16 | |
1632 16075110 | 0.0 | 0.0 | 1.0 | 1.5 | ||
16 | Brian Kim | W 6 | B 10 | W 20 | B 19 | |
1776 17019768 | 0.0 | 0.0 | 1.0 | 1.5 | ||
13 | Carlos Antaran | bye | B 18 | W 15 | W 21 | |
1800 30633636 | 0.5 | 0.5 | 1.0 | 1.5 | ||
20 | Ryuta Nunez | B 9 | W 14 | B 16 | B 10 | |
1623 17015848 | 0.0 | 0.5 | 0.5 | 1.0 | ||
22 | Oren Porat | B 11 | B 15 | W 19 | bye | |
1555 16884602 | 0.0 | 0.0 | 0.0 | 1.0 | ||
14 | David Baran | W 3 | B 20 | W 17 | ---- | |
1800 10509050 | 0.0 | 0.5 | 0.5 | U0.5 | ||
4 | Alejandrio Baluran | ---- | B 17 | ---- | ---- | |
1905 12218060 | U0.0 | 0.5 | U0.5 | U0.5 |
SwissSys Wall Chart. Gambito #1008: U1800 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Ken Green | W 12 | B 1 | W 7 | B 3 | $100 |
1600 15208138 | 1.0 | 1.5 | 2.5 | 3.5 | ||
3 | Bruce Young | B 11 | W 6 | B 5 | W 4 | $75 |
1622 16482254 | 1.0 | 2.0 | 3.0 | 3.0 | ||
12 | Ildefonso Mamaradlo | B 4 | W 13 | B 6 | B 2 | $50 |
1437 12975870 | 0.0 | 1.0 | 2.0 | 3.0 | ||
14 | Vihaan Gupta | B 6 | W 9 | B 8 | W 5 | $50 |
1411 30019619 | 0.0 | 1.0 | 2.0 | 3.0 | ||
6 | Eric Feng | W 14 | B 3 | W 12 | B 7 | $25 |
1564 16754233 | 1.0 | 1.0 | 1.0 | 2.0 | ||
5 | Samarth Raghavan | B 13 | W 2 | W 3 | B 14 | $25 |
1579 30633647 | 1.0 | 2.0 | 2.0 | 2.0 | ||
2 | Ethan Huynh | W 10 | B 5 | B 15 | W 12 | $25 |
1634 15779473 | 1.0 | 1.0 | 2.0 | 2.0 | ||
8 | Arjun Jagan | W 16 | B 7 | W 14 | - 15 | $25 |
1546 16720637 | 1.0 | 1.0 | 1.0 | X2.0 | ||
11 | Vian Parikh | W 3 | B 16 | W 10 | W 9 | $25 |
1448 17080518 | 0.0 | 0.5 | 1.0 | 2.0 | ||
1 | Charles H Ensey | B 9 | W 4 | bye | ---- | |
1700 10487188 | 1.0 | 1.5 | 2.0 | U2.0 | ||
7 | Marco Santillan | B 15 | W 8 | B 4 | W 6 | |
1557 17046910 | 0.5 | 1.5 | 1.5 | 1.5 | ||
13 | Taylor Chin | W 5 | B 12 | W 17 | B 10 | |
1425 30192736 | 0.0 | 0.0 | 1.0 | 1.5 | ||
15 | Harvey Li | W 7 | B 10 | W 2 | - 8 | |
1410 31174497 | 0.5 | 1.5 | 1.5 | F1.5 | ||
16 | Swaminatha Sankar | B 8 | W 11 | B 9 | bye | |
1355 14080777 | 0.0 | 0.5 | 0.5 | 1.5 | ||
9 | Rayans Maheshwari | W 1 | B 14 | W 16 | B 11 | |
1511 17318177 | 0.0 | 0.0 | 1.0 | 1.0 | ||
10 | James Clark | B 2 | W 15 | B 11 | W 13 | |
1500 12532811 | 0.0 | 0.0 | 0.5 | 1.0 | ||
17 | Vinay Gupta | ---- | ---- | B 13 | ---- | |
142 31161388 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1008: U1400 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Ruy Ferriz Roa | B 8 | W 2 | B 4 | W 1 | $100 |
1268 30471475 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Joshua Kaasik | W 7 | B 3 | W 9 | B 4 | $75 |
1303p 30686852 | 1.0 | 1.0 | 2.0 | 3.0 | ||
10 | Hiro Uchiyama | W 5 | B 11 | W 1 | W 8 | $100 |
1047 30500991 | 1.0 | 1.5 | 1.5 | 2.5 | ||
4 | Howard Wang | W 9 | B 1 | W 3 | W 2 | $12 |
1231 30291617 | 1.0 | 2.0 | 2.0 | 2.0 | ||
1 | Toby Chen | B 6 | W 4 | B 10 | B 3 | $12 |
1359 30273244 | 1.0 | 1.0 | 2.0 | 2.0 | ||
9 | Cruz Arnzen | B 4 | W 13 | B 2 | W 5 | $37 |
1133 30469942 | 0.0 | 1.0 | 1.0 | 2.0 | ||
7 | Omar Orduno | B 2 | W 6 | B 5 | W 11 | $37 |
1178 30414226 | 0.0 | 1.0 | 1.0 | 2.0 | ||
5 | Jason Nunez | B 10 | W 8 | W 7 | B 9 | $12 |
1191 17063866 | 0.0 | 0.5 | 1.5 | 1.5 | ||
8 | Angel Irizarry | W 3 | B 5 | W 11 | B 10 | $12 |
1151p 30680077 | 0.0 | 0.5 | 1.5 | 1.5 | ||
11 | Ayaan Oswal | B 12 | W 10 | B 8 | B 7 | |
955 30407501 | 0.5 | 1.0 | 1.0 | 1.0 | ||
6 | Nicholas Cespedes | W 1 | B 7 | W 14 | ---- | |
1183 16280796 | 0.0 | 0.0 | 1.0 | U1.0 | ||
12 | William Zhuang | W 11 | ---- | ---- | ---- | |
821p 30832459 | 0.5 | U0.5 | U0.5 | U0.5 | ||
13 | Craig Marklein | ---- | B 9 | ---- | ---- | |
643p 30516883 | U0.0 | 0.0 | U0.0 | U0.0 | ||
14 | Greg Deuerlein | ---- | ---- | B 6 | ---- | |
467 30191332 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1008: U1000 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
17 | Tianyi Wang | B 7 | W 9 | B 1 | W 5 | Free entry |
unr. 31174193 | 1.0 | 2.0 | 3.0 | 4.0 | ||
5 | Robert Murphy | W 14 | B 12 | W 4 | B 17 | $50 |
900 30347291 | 1.0 | 2.0 | 3.0 | 3.0 | ||
4 | Nathan Trieu | B 13 | W 11 | B 5 | W 1 | $50 |
902p 17068423 | 1.0 | 2.0 | 2.0 | 3.0 | ||
2 | Sai Krishna | B 11 | W 15 | B 9 | W 7 | $50 |
930 30520681 | 0.0 | 1.0 | 2.0 | 3.0 | ||
3 | Mateo Higuera | W 12 | B 10 | W 11 | B 14 | $50 |
928 30241227 | 0.0 | 1.0 | 2.0 | 3.0 | ||
11 | Hemish Parikh | W 2 | B 4 | B 3 | W 13 | $50 |
790 30286280 | 1.0 | 1.0 | 1.0 | 2.0 | ||
1 | James Wall | W 10 | B 8 | W 17 | B 4 | |
952 30567182 | 1.0 | 2.0 | 2.0 | 2.0 | ||
14 | Craig Marklein | B 5 | bye | W 8 | W 3 | $50 |
643p 30516883 | 0.0 | 1.0 | 2.0 | 2.0 | ||
7 | Jake Brambila | W 17 | B 18 | W 12 | B 2 | |
843p 30735489 | 0.0 | 1.0 | 2.0 | 2.0 | ||
9 | William Zhuang | bye | B 17 | W 2 | B 12 | |
821p 30832459 | 1.0 | 1.0 | 1.0 | 2.0 | ||
15 | Pender Cooper | W 6 | B 2 | W 10 | B 8 | $75 |
493p 30970479 | 1.0 | 1.0 | 2.0 | 2.0 | ||
8 | David Brambila | B 18 | W 1 | B 14 | W 15 | |
833p 30798353 | 1.0 | 1.0 | 1.0 | 2.0 | ||
6 | Adriel N Macaspac | B 15 | W 13 | bye | ---- | |
881 17093102 | 0.0 | 1.0 | 1.5 | U1.5 | ||
12 | Sindhu Daggupati | B 3 | W 5 | B 7 | W 9 | $12 |
662 14499398 | 1.0 | 1.0 | 1.0 | 1.0 | ||
10 | Andy Zhong | B 1 | W 3 | B 15 | W 16 | |
820 30730052 | 0.0 | 0.0 | 0.0 | 1.0 | ||
13 | Greg Deuerlein | W 4 | B 6 | bye | B 11 | $12 |
656 30191332 | 0.0 | 0.0 | 1.0 | 1.0 | ||
18 | Austin Smith | W 8 | W 7 | bye | ---- | |
unr. 31169122 | 0.0 | 0.0 | 0.5 | U0.5 | ||
16 | Vinay Gupta | ---- | ---- | ---- | B 10 | |
142 31161388 | U0.0 | U0.0 | U0.0 | 0.0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.