SwissSys Wall Chart. Gambito #1012: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Noah Ward | B 9 | W 14 | W 1 | B 2 | 1st Place |
2228 30136614 | 1.0 | 2.0 | 3.0 | 4.0 | $125 | |
1 | Richard Yi | B 8 | W 4 | B 3 | W 5 | 2nd/3rd |
2266 13640892 | 1.0 | 2.0 | 2.0 | 3.0 | $88 | |
4 | Sihan Tao | W 11 | B 1 | W 13 | B 7 | 2nd/3rd |
2179 16931716 | 1.0 | 1.0 | 2.0 | 3.0 | $88 | |
12 | Roger Shi | W 5 | B 6 | B 2 | W 10 | 4th Place |
2040 16191192 | 0.5 | 1.5 | 1.5 | 2.5 | $50 | |
2 | Christian Silvestre | W 10 | B 13 | W 12 | W 3 | |
2242 15467517 | 0.0 | 1.0 | 2.0 | 2.0 | ||
5 | Alaa-Addin Moussa | B 12 | W 10 | B 11 | B 1 | |
2175 12641188 | 0.5 | 1.0 | 2.0 | 2.0 | ||
10 | Ethan Guo | B 2 | B 5 | W 7 | B 12 | |
2067 16761994 | 1.0 | 1.5 | 2.0 | 2.0 | ||
11 | Priyansh Garg | B 4 | W 8 | W 5 | B 13 | |
2057 17279963 | 0.0 | 1.0 | 1.0 | 2.0 | ||
14 | Gordon Xu | W 7 | B 3 | W 8 | ---- | |
1994 16641003 | 1.0 | 1.0 | 2.0 | U2.0 | ||
7 | Leonard Vu | B 14 | W 9 | B 10 | W 4 | |
2107 15005368 | 0.0 | 1.0 | 1.5 | 1.5 | ||
8 | Arseniy Kryazhev | W 1 | B 11 | B 14 | W 15 | |
2089 30397686 | 0.0 | 0.0 | 0.0 | 1.0 | ||
13 | Zachary Gold | B 6 | W 2 | B 4 | W 11 | |
2001 16642583 | 1.0 | 1.0 | 1.0 | 1.0 | ||
9 | Alex Silvestre | W 3 | B 7 | bye | ---- | |
2089 15446526 | 0.0 | 0.0 | 0.5 | U0.5 | ||
6 | Benjamin Tang | W 13 | W 12 | bye | ---- | |
2113 16545605 | 0.0 | 0.0 | 0.5 | U0.5 | ||
15 | Buddy R Morris | ---- | ---- | ---- | B 8 | |
1807 12425168 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1012: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Jack Woo McClain | B 19 | W 21 | B 24 | W 4 | 1st/2nd Place |
1912 14580651 | 1.0 | 2.0 | 3.0 | 3.5 | $113 | |
4 | Yuqi Wang | W 16 | B 17 | W 23 | B 7 | 1st/2nd Place |
1938 16433961 | 1.0 | 2.0 | 3.0 | 3.5 | $113 | |
18 | Tez Padhee | B 6 | W 8 | B 28 | W 2 | Best U1800 |
1763p 31014323 | 1.0 | 2.0 | 2.5 | 3.5 | $125 | |
8 | Alan B Peng | W 20 | B 18 | W 16 | W 11 | 3rd Place |
1912 16781893 | 1.0 | 1.0 | 2.0 | 3.0 | $38 | |
24 | Rayansh Maheshwari | W 9 | B 25 | W 7 | B 12 | 2nd U1800 |
1608 17318177 | 1.0 | 2.0 | 2.0 | 3.0 | $100 | |
1 | Vedant Maheshwari | B 13 | W 12 | B 2 | W 28 | 3rd Place |
1994 16394505 | 0.5 | 1.5 | 2.0 | 3.0 | $38 | |
21 | Sai Pulagam | W 11 | B 7 | W 9 | W 5 | 3rd U1800 |
1653 16075110 | 1.0 | 1.0 | 2.0 | 2.5 | $25 | |
28 | Kaiwen Yu | bye | B 3 | W 18 | B 1 | 3rd U1800 |
1574 30211474 | 1.0 | 2.0 | 2.5 | 2.5 | $25 | |
5 | Arjun Sankar | B 17 | W 14 | W 15 | B 21 | |
1917 14542170 | 0.0 | 1.0 | 2.0 | 2.5 | ||
25 | Giancarlo Paniagua | B 10 | W 24 | B 12 | W 13 | 3rd U1800 |
1602 16608104 | 1.0 | 1.0 | 1.5 | 2.5 | $25 | |
2 | Jacob Wang | W 14 | B 15 | W 1 | B 18 | |
1951 17083655 | 1.0 | 1.5 | 2.0 | 2.0 | ||
11 | Glenn Zhang | B 21 | W 20 | W 17 | B 8 | |
1852 30146519 | 0.0 | 1.0 | 2.0 | 2.0 | ||
16 | Anthony Su | B 4 | W 6 | B 8 | B 9 | |
1800 30196967 | 0.0 | 1.0 | 1.0 | 2.0 | ||
17 | Anshul Govindu | W 5 | W 4 | B 11 | B 14 | |
1788 14721288 | 1.0 | 1.0 | 1.0 | 2.0 | ||
23 | Sabarish Kailasam | bye | W 13 | B 4 | ---- | |
1609 30065205 | 1.0 | 2.0 | 2.0 | U2.0 | ||
13 | Philip Johnson | W 1 | B 23 | W 22 | B 25 | |
1834 30674060 | 0.5 | 0.5 | 1.5 | 1.5 | ||
12 | Elena Zhang | W 27 | B 1 | W 25 | W 24 | |
1835 15779137 | 1.0 | 1.0 | 1.5 | 1.5 | ||
6 | Anthony Mokhov | W 18 | B 16 | W 27 | B 20 | |
1915 16196162 | 0.0 | 0.0 | 1.0 | 1.5 | ||
20 | Leon Chen | B 8 | B 11 | W 3 | W 6 | |
1713 17076931 | 0.0 | 0.0 | 1.0 | 1.5 | ||
15 | Jerry Chang | W 3 | W 2 | B 5 | ---- | |
1818 15965270 | 1.0 | 1.5 | 1.5 | U1.5 | ||
22 | Ryuta Nunez | bye | ---- | B 13 | W 27 | |
1624 17015848 | 0.5 | U0.5 | 0.5 | 1.5 | ||
9 | Alejandrino Baluran | B 24 | W 19 | B 21 | W 16 | |
1902 12218060 | 0.0 | 1.0 | 1.0 | 1.0 | ||
14 | Datris Robinson | B 2 | B 5 | W 19 | W 17 | |
1825 12796177 | 0.0 | 0.0 | 1.0 | 1.0 | ||
19 | Pejman Sagart | W 7 | B 9 | B 14 | - 3 | |
1734 12536658 | 0.0 | 0.0 | 0.0 | X1.0 | ||
27 | Vihaan Gupta | B 12 | W 26 | B 6 | B 22 | |
1592 30019619 | 0.0 | 0.5 | 0.5 | 0.5 | ||
26 | Sonsea Agonoy | ---- | B 27 | ---- | ---- | |
1597 16215356 | U0.0 | 0.5 | U0.5 | U0.5 | ||
3 | Charles Brooker | B 15 | W 28 | B 20 | - 19 | ---- |
1950 31230272 | 0.0 | 0.0 | 0.0 | F0.0 | ||
10 | Jeff Hrebenach | W 25 | ---- | ---- | ---- | |
1859 14157166 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1012: U1800 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
10 | Omar Orduno | B 2 | W 7 | W 4 | B 9 | 1st/Best u1400 |
1187 30414226 | 1.0 | 1.0 | 2.0 | 3.0 | $88 | |
8 | Nathan Trieu | B 5 | B 4 | W 7 | ---- | 1st/Best u1400 |
1230p 17068423 | 1.0 | 2.0 | 3.0 | U3.0 | $88 | |
7 | Manasvi Macha | bye | B 10 | B 8 | W 2 | 2nd Place |
1234 16877543 | 0.5 | 1.5 | 1.5 | 2.5 | $75 | |
4 | Marco A Santillan | B 12 | W 8 | B 10 | W 11 | 3rd Place |
1542 17046910 | 1.0 | 1.0 | 1.0 | 2.0 | $25 | |
5 | Vian Parikh | W 8 | B 9 | W 6 | - 12 | 3rd Place |
1471 17080518 | 0.0 | 0.0 | 1.0 | X2.0 | $25 | |
9 | Howard Wang | W 1 | W 5 | B 2 | W 10 | |
1201 30291617 | 0.0 | 1.0 | 1.5 | 1.5 | ||
2 | Ken Green | W 10 | B 6 | W 9 | B 7 | |
1604 15208138 | 0.0 | 1.0 | 1.5 | 1.5 | ||
11 | Jason Nunez | bye | ---- | W 12 | B 4 | |
1153 17063866 | 0.5 | U0.5 | 1.5 | 1.5 | ||
6 | Swaminatha Sankar | B 3 | W 2 | B 5 | W 13 | |
1355 14080777 | 0.0 | 0.0 | 0.0 | 1.0 | ||
12 | Jake Oberhand | W 4 | bye | B 11 | - 5 | ---- |
1101 12922256 | 0.0 | 1.0 | 1.0 | F1.0 | ||
1 | Sabarish Kailasam | B 9 | ---- | ---- | ---- | |
1609 30065205 | 1.0 | U1.0 | U1.0 | U1.0 | ||
3 | Kaiwen Yu | W 6 | ---- | ---- | ---- | |
1574 30211474 | 1.0 | U1.0 | U1.0 | U1.0 | ||
13 | Hemish Parikh | ---- | ---- | ---- | B 6 | |
844 30286280 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1012: U1000 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Shishir Sodagudi | B 9 | W 13 | B 14 | W 4 | 1st/2nd/3rd Place |
999 17120302 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
4 | Trenton Robison | W 10 | B 12 | W 5 | B 1 | 1st/2nd/3rd Place |
910p 30686451 | 1.0 | 2.0 | 2.0 | 3.0 | $50 | |
5 | Arjun Amit Jain | B 13 | W 9 | B 4 | W 12 | 1st/2nd/3rd Place |
875p 30086547 | 0.0 | 1.0 | 2.0 | 3.0 | $50 | |
14 | Jacob McNiff | B 8 | W 11 | W 1 | B 3 | |
unr. 31151997 | 1.0 | 2.0 | 2.0 | 3.0 | ||
12 | Sage Schuitevoerder | B 6 | W 4 | W 7 | B 5 | |
unr. 30859537 | 1.0 | 1.0 | 2.0 | 2.0 | ||
13 | Shrenik Doshi | W 5 | B 1 | W 10 | ---- | |
unr. 31230261 | 1.0 | 1.0 | 2.0 | U2.0 | ||
10 | Liam Haffey | B 4 | W 8 | B 13 | W 6 | |
451 31188050 | 0.0 | 1.0 | 1.0 | 2.0 | ||
7 | William Zhuang | B 2 | W 6 | B 12 | W 11 | |
824p 30832459 | 0.0 | 1.0 | 1.0 | 2.0 | ||
3 | Ayaan Oswal | bye | ---- | B 11 | W 14 | |
951 30407501 | 0.5 | U0.5 | 1.5 | 1.5 | ||
6 | Greg Evans | W 12 | B 7 | W 8 | B 10 | |
846p 31229277 | 0.0 | 0.0 | 1.0 | 1.0 | ||
11 | Lee Meyers | bye | B 14 | W 3 | B 7 | |
402 13796171 | 1.0 | 1.0 | 1.0 | 1.0 | ||
8 | Hemish Parikh | W 14 | B 10 | B 6 | bye | |
777 30286280 | 0.0 | 0.0 | 0.0 | 1.0 | ||
2 | James Harrell | W 7 | ---- | ---- | ---- | |
969 15059276 | 1.0 | U1.0 | U1.0 | U1.0 | ||
9 | Ethan Quesnell | W 1 | B 5 | ---- | ---- | |
646p 30440383 | 0.0 | 0.0 | U0.0 | U0.0 | |