SwissSys Wall Chart. Gambito #1005: Open (standings)
Total prize fund $820 based on 43 players (41 Paid)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
4 | Zachary Gold | bye | bye | bye | bye | B 8 | W 1 | B 3 | W 5 | 1st Place |
1964 16642583 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | $100 | |
3 | Yanfeng Guo | bye | bye | bye | bye | W 7 | B 5 | W 4 | B 11 | 2nd place M/E, 1-3rd Place |
1997 16749316 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | 5.5 | $59 | |
7 | Byron She | bye | bye | bye | bye | B 3 | W 11 | B 15 | W 12 | 2nd place M/E, 1-3rd Place |
1909 15404387 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 4.5 | 5.5 | $59 | |
6 | Sarthak Gattani | bye | bye | bye | bye | B 11 | W 2 | W 5 | B 9 | 2nd place M/E, 1-3rd Place |
1917 30075816 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 5.5 | $59 | |
9 | Oliver Hsiao | bye | bye | bye | bye | B 5 | W 13 | B 1 | W 6 | 2nd place M/E, 1-3rd Place |
1852 16905993 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | $59 | |
5 | Trey Vasquez | bye | bye | bye | bye | W 9 | W 3 | B 6 | B 4 | |
1941p 17119243 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | ||
2 | Roger Shi | bye | bye | bye | bye | B 1 | B 6 | W 13 | B 14 | |
2046 16191192 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | ||
17 | Eli Minoofar | bye | bye | bye | bye | B 13 | W 30 | B 8 | W 10 | U1800 1st place |
1695 13828047 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | $100 | |
11 | Carlos Antaran Jr | bye | bye | bye | bye | W 6 | B 7 | W 14 | W 3 | |
1800 30633636 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | ||
15 | Tez Padhee | bye | bye | bye | bye | W 19 | B 21 | W 7 | B 25 | 2nd/3rd Place |
1717 31014323 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | $33 | |
14 | Leon Chen | bye | bye | bye | bye | B 18 | W 8 | B 11 | W 2 | 2nd/3rd Place |
1719 17076931 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | $33 | |
12 | Pejman Sagart | bye | bye | bye | bye | bye | B 16 | W 19 | B 7 | 2nd/3rd Place |
1760 12536658 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | $33 | |
19 | Nathan Guo | bye | bye | bye | bye | B 15 | W 22 | B 12 | W 18 | |
1682 30251695 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | ||
18 | Jurg Bartholdi | bye | bye | bye | bye | W 14 | B 24 | W 22 | B 19 | |
1683p 17164083 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.5 | 4.0 | ||
23 | Samarth Raghavan | bye | bye | ---- | ---- | W 27 | B 31 | W 16 | B 24 | 1st/2nd U1600 |
1592 30633647 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.5 | 3.0 | 4.0 | $62 | |
28 | Taylor Chin | bye | bye | ---- | ---- | W 24 | B 38 | W 31 | B 16 | 1st/2nd U1600 |
1373 30192736 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 3.0 | 4.0 | $62 | |
1 | Byron T Lu | bye | bye | bye | bye | W 2 | B 4 | W 9 | ---- | ---- |
2047 14914272 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
20 | Luis Urzua | bye | bye | bye | bye | bye | ---- | W 24 | B 13 | |
1632p 30118234 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | U2.5 | 3.0 | 4.0 | ||
22 | Ken Green | bye | bye | bye | bye | W 16 | B 19 | B 18 | W 29 | |
1600 15208138 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | ||
33 | Walker Mitchell | ---- | ---- | ---- | ---- | W 41 | B 40 | W 29 | B 32 | Best U1200 |
1152p 30223140 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.5 | 3.5 | $60 | |
25 | Selina Y Chen | bye | bye | ---- | ---- | W 29 | B 26 | W 21 | W 15 | 3rd U1600 |
1454p 30404540 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.5 | 3.5 | 3.5 | $40 | |
10 | Buddy R Morris | bye | bye | bye | bye | bye | bye | bye | B 17 | |
1812 12425168 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | ||
24 | Haig Amloyan | bye | bye | ---- | ---- | B 28 | W 18 | B 20 | W 23 | |
1473 17026964 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
13 | Jason R Arbeiter | bye | bye | bye | bye | W 17 | B 9 | B 2 | W 20 | |
1753 13734901 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
16 | Charles H Ensey | bye | bye | bye | bye | B 22 | W 12 | B 23 | W 28 | |
1700 10487188 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | ||
31 | Howard Wang | bye | bye | ---- | ---- | W 32 | W 23 | B 28 | B 27 | |
1257 30291617 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.5 | 2.5 | 3.0 | ||
45 | Hovsep Osikian | ---- | ---- | ---- | ---- | B 39 | B 34 | W 36 | B 38 | Best Unrated |
unr. 30961871 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 3.0 | Free entry | |
27 | Vian Parikh | bye | bye | ---- | ---- | B 23 | B 29 | W 26 | W 31 | |
1380 17080518 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 1.5 | 2.5 | 3.0 | ||
34 | Bruce Mason | ---- | ---- | ---- | ---- | B 42 | W 45 | B 30 | W 40 | 2nd U1200 |
1099p 15725880 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | 3.0 | $30 | |
8 | Ruhan Vichare | bye | bye | bye | bye | W 4 | B 14 | W 17 | ---- | ---- |
1872 16926428 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
30 | Vihaan Gupta | bye | bye | ---- | ---- | W 26 | B 17 | W 34 | - 21 | ---- |
1284 30019619 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | F3.0 | ||
29 | Toby Chen | bye | bye | ---- | ---- | B 25 | W 27 | B 33 | B 22 | |
1366 30273244 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||
21 | Anthony Harbone | bye | bye | bye | bye | bye | W 15 | B 25 | - 30 | ---- |
1600 10468086 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | F2.5 | ||
40 | Andy Zhong | ---- | ---- | ---- | ---- | B 46 | W 33 | B 43 | B 34 | 3rd U1200 |
788p 30730052 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | $4 | |
38 | James S Wall | ---- | ---- | ---- | ---- | B 44 | W 28 | B 46 | W 45 | 3rd U1200 |
944 30567182 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | $4 | |
26 | Manasvi Macha | bye | bye | ---- | ---- | B 30 | W 25 | B 27 | W 43 | 3rd U1200 |
1390 16877543 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 2.0 | $4 | |
32 | Omar Orduno | ---- | ---- | ---- | ---- | B 31 | B 43 | W 44 | W 33 | 3rd U1200 |
1192p 30414226 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 2.0 | $4 | |
46 | Patrick Harrigan | ---- | ---- | ---- | ---- | W 40 | B 41 | W 38 | W 39 | |
unr. 31071935 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 2.0 | ||
36 | Shishir Sodagudi | ---- | ---- | ---- | ---- | W 43 | B 42 | B 45 | W 44 | 3rd U1200 |
1045 17120302 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 2.0 | ||
43 | Pender Cooper | ---- | ---- | ---- | ---- | B 36 | W 32 | W 40 | B 26 | |
388 30970479 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
44 | Marco Pelloni | ---- | ---- | ---- | ---- | W 38 | W 39 | B 32 | B 36 | |
101 31031191 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
39 | Nathan Trieu | ---- | ---- | ---- | ---- | W 45 | B 44 | W 42 | B 46 | |
820 17068423 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
37 | Yogesh Vichare | ---- | ---- | ---- | ---- | ---- | ---- | W 41 | ---- | ---- |
966 30198668 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | ||
35 | Javier Betancourt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 42 | |
1079p 30826008 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | ||
42 | Hunter R Wright | ---- | ---- | ---- | ---- | W 34 | W 36 | B 39 | B 35 | |
414 15762488 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
41 | Greg Deuerlein | ---- | ---- | ---- | ---- | B 33 | W 46 | B 37 | ---- | |
484 30191332 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | U0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.