Total Prizes $1,645 based on 74 paid players
The tournament has been rated.
SwissSys Wall Chart. Alina Markowski Open: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Isaac Wang | W 49 | B 25 | W 10 | B 2 | W 3 | B 5 | B 6 | 1st place |
2258 17058192 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | $125 | |
9 | Lennart Mathe | B 57 | W 29 | B 22 | W 3 | B 6 | - 2 | W 5 | U2000 1st place |
1988 13333232 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | X5.0 | 6.0 | $125 | |
3 | Priyansh Garg | W 52 | B 28 | W 11 | B 9 | B 1 | W 12 | B 20 | 2nd place |
2078 17279963 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 5.5 | $100 | |
5 | George Zeigler | W 53 | B 31 | W 18 | B 19 | W 8 | W 1 | B 9 | 3rd place |
2042 10185050 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.0 | 5.0 | $20 | |
6 | Hin Tsang | bye | B 47 | W 34 | B 18 | W 9 | B 10 | W 1 | 4th place |
2018 13216597 | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | 5.0 | 5.0 | $20 | |
7 | Navid Bajoghli | B 54 | W 26 | B 27 | B 81 | W 83 | B 11 | W 18 | 4th place |
2013 13925107 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | $20 | |
24 | Hemed Khodadadfar | W 68 | B 2 | W 49 | B 44 | W 11 | B 38 | W 10 | U1800 1st place |
1792 16921107 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | $100 | |
18 | Joel Batchelor | B 62 | W 39 | B 5 | W 6 | B 31 | W 87 | B 7 | U2000 2nd place |
1851 10422086 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 | 5.0 | $75 | |
2 | Andrew Wang | B 51 | W 24 | B 14 | W 1 | B 23 | - 9 | W 11 | 4th place |
2129 15773390 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | F4.0 | 5.0 | $20 | |
12 | Sarthak Gattani | W 59 | B 62 | W 38 | B 34 | W 81 | B 3 | W 83 | U2000 3rd place |
1910 30075816 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | $75 | |
17 | Martyn Lower | W 61 | B 43 | B 55 | W 23 | B 87 | W 21 | B 28 | U2000 4th place |
1864 12580456 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | $75 | |
25 | Luis Andrade | B 70 | W 1 | B 44 | W 77 | B 52 | W 43 | B 22 | U1800 2nd place |
1776 16879383 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | $100 | |
35 | Tosshaan Thapar | bye | B101 | bye | W 22 | B 4 | W 23 | B 21 | |
1672 17253577 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | ||
11 | Vedant Maheshwari | B 82 | W 65 | B 3 | W 42 | B 24 | W 7 | B 2 | U2000 5th place |
1956 16394505 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | $10 | |
8 | Esteban Escobedo | W 56 | B 33 | W 19 | B 48 | B 5 | W 4 | B 34 | |
2000 12748309 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | ||
19 | Pejman Sagart | B 50 | W 44 | B 8 | W 5 | B 48 | W 20 | W 54 | U2000 5th place |
1834 12536658 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 4.5 | $10 | |
16 | Allan Virtue | B 99 | W 34 | bye | B100 | W 29 | W 48 | B 45 | U2000 5th place |
1865 12543468 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | $10 | |
4 | Charles Rossello | B 30 | bye | W 71 | B 45 | W 35 | B 8 | ---- | ---- |
2049 12369830 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | U4.5 | ||
20 | Vincent Broman | W 63 | B 85 | W 43 | bye | bye | B 19 | W 3 | U2000 5th place |
1829 12838600 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 | 4.5 | $10 | |
10 | Omar Vargas | W 58 | B 36 | B 1 | W 59 | B 32 | W 6 | B 24 | |
1968 30629564 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
22 | Marvin Waldman | W 67 | B 83 | W 9 | B 35 | W 44 | B 29 | W 25 | |
1800 30927371 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
81 | Vivek Bharadwaj | W 41 | B 23 | B 26 | W 7 | B 12 | W 32 | W 29 | Best unrated |
unr. 30694930 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | free entry | |
23 | Shaun Sweitzer | B 37 | W 81 | B 45 | B 17 | W 2 | B 35 | W 98 | |
1800 12791027 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | ||
83 | Rashad Laher | B 42 | W 22 | B 39 | W 30 | B 7 | W 33 | B 12 | Best unrated |
unr. 30908846 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | free entry | |
29 | Vinayak Venugopal | W 73 | B 9 | bye | W 57 | B 16 | W 22 | B 81 | U1800 4th place |
1738 16476705 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | $10 | |
34 | Grant Lin | W 77 | B 16 | B 6 | W 12 | W 96 | B 97 | W 8 | U1800 5th place |
1680p 30724818 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | $10 | |
44 | Erik Marquis | W 95 | B 19 | W 25 | W 24 | B 22 | B 96 | W 39 | U1800 6th place |
1600 12908529 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | $10 | |
21 | Anthony Su | B 66 | W 45 | B 59 | W 47 | W 14 | B 17 | W 35 | |
1813 30196967 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.0 | ||
57 | Brandon Plavcan | W 9 | B 75 | W 31 | B 29 | W100 | B 46 | W 26 | U1600/1400 1st place |
1341 30198692 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | $100 | |
26 | Datris Robinson | W 71 | B 7 | W 81 | bye | B 56 | W 49 | B 57 | U1800 7th place |
1768 12796177 | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 3.5 | 4.0 | $10 | |
38 | Julian Rodriguez | B 79 | W 14 | B 12 | W 62 | B 98 | W 24 | B101 | U1800 7th place |
1632 12877779 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | $10 | |
27 | Daniel Sosa | bye | B 86 | W 7 | B101 | W 58 | B 59 | W 97 | U1800 7th place |
1745 30566641 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | $10 | |
28 | Marc Adlam | B 72 | W 3 | B 52 | bye | bye | B 58 | W 17 | U1800 7th place |
1740 12152570 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | $10 | |
30 | Charles Ensey | W 4 | bye | bye | B 83 | W 61 | B 66 | B 43 | U1800 7th place |
1717 10487188 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | $10 | |
47 | Rich Mingeram | B100 | W 6 | bye | B 21 | W 85 | B 14 | bye | U1600/U1400 2nd place |
1451 30257280 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | $100 | |
58 | Roman Gerasimov | B 10 | bye | W 85 | bye | B 27 | W 28 | B 31 | U1600/U1400 3rd place |
1324 30245384 | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | $100 | |
45 | Collin Pawlak | B 96 | B 21 | W 23 | W 4 | B 71 | W 56 | W 16 | U1600/U1400 4th place |
1515p 30324461 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | $10 | |
32 | Hector Gonzalez | W 75 | B 13 | W 56 | B 97 | W 10 | B 81 | W 56 | |
1700 12577118 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | ||
48 | Zachary Clark | W101 | B 94 | B 15 | W 8 | W 19 | B 16 | W 82 | U1600/U1400 4th place |
1445 30600981 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | $10 | |
56 | Miguel Andrade | B 8 | W 78 | B 32 | W 82 | W 26 | B 45 | B 32 | U1600/U1400 4th place |
1377 16985583 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | $10 | |
42 | Steve Perry | W 83 | B 66 | W 54 | B 11 | W 97 | B 73 | B 59 | |
1600 10966841 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.5 | ||
54 | Morgan Fox | W 7 | B 73 | B 42 | bye | W 78 | W 31 | B 19 | U1600/U1400 4th place |
1400 13199827 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | $10 | |
49 | Irina Nizmutdinova | B 1 | W 70 | B 24 | bye | W 94 | B 26 | W 37 | U1600/U1400 4th place |
1441 14451546 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | $10 | |
46 | Mark Lawless | W 97 | B 55 | W 79 | B 63 | B 77 | W 57 | W 65 | U1600/U1400 4th place |
1500 13146688 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | $10 | |
87 | Gerardo Luna | bye | bye | W 84 | B 33 | W 17 | B 18 | - 40 | ---- |
unr. 30876818 | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | F3.5 | ||
43 | Anthony Harbone | B 84 | W 17 | B 20 | W 98 | B101 | B 25 | W 30 | |
1600 10468086 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | ||
98 | Mikhail Ivanov | W 13 | B 95 | W 36 | B 43 | W 38 | W 61 | B 23 | |
unr. 30825135 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | ||
101 | Daniel Cardoso | B 48 | W 35 | B 67 | W 27 | W 43 | B 60 | W 38 | |
unr. 30897229 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | ||
62 | Javier Betancourt | W 18 | W 12 | B 78 | B 38 | W 73 | B 93 | W 96 | U1200/U1000 1st place |
1078p 30826008 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | $70 | |
33 | Damani Fair | B 76 | W 8 | B 82 | W 87 | W 59 | B 83 | ---- | ---- |
1692 11508618 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | U3.0 | ||
100 | Jacob Johnson | W 47 | B 61 | bye | W 16 | B 57 | bye | W 64 | |
unr. 30907547 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | ||
97 | Manny Biezunski | B 46 | bye | bye | W 32 | B 42 | W 34 | B 27 | |
unr. 30212731 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
39 | Jonathan Frye | W 80 | B 18 | W 83 | bye | B 66 | bye | B 44 | |
1629 12691702 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
72 | Mikel Krause | W 28 | B 52 | W 95 | B 79 | W 93 | B 37 | B 51 | U1200/U1000 2nd place |
823 16097701 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | $70 | |
61 | Shailesh Maheshwari | B 17 | W100 | B 74 | W 93 | B 30 | B 98 | ---- | U1200/U1000 3rd place |
1085 16904502 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | U3.0 | $70 | |
60 | Genero Crenshaw | B 14 | bye | W 86 | bye | B 65 | W101 | B 95 | |
1201 12817348 | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | ||
41 | Robert Henderson | B 81 | bye | bye | ---- | W 63 | ---- | B 77 | |
1620 12472307 | 0.0 | 0.5 | 1.0 | U1.0 | 2.0 | U2.0 | 3.0 | ||
13 | Alejandrino Baluran | B 98 | W 32 | bye | bye | ---- | ---- | ---- | |
1900 12218060 | 1.0 | 2.0 | 2.5 | 3.0 | U3.0 | U3.0 | U3.0 | ||
31 | Santiago Rubio-Fernaz | B 74 | W 5 | B 57 | W 65 | W 18 | B 54 | W 58 | |
1706 12478169 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
59 | Vincent Prado | B 12 | bye | W 21 | B 10 | B 33 | W 27 | W 42 | |
1257 30635543 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
77 | Patrick Edwards | B 34 | bye | W 50 | B 25 | W 46 | B 90 | W 41 | U800 1st place |
670 12663915 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | free entry | |
85 | Paul Carby | bye | W 20 | B 58 | W 51 | B 47 | W 40 | B 67 | |
unr. 30927330 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | ||
14 | Tzvi Bar | W 60 | B 38 | W 2 | bye | B 21 | W 47 | ---- | ---- |
1880 15616282 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | U2.5 | ||
71 | Rustam Zokirov | B 26 | W 51 | B 4 | bye | W 45 | B 65 | W 92 | |
840 17220817 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | ||
73 | Ayaan Oswal | B 29 | W 54 | B 51 | W 37 | B 62 | W 42 | ---- | U800 2nd place |
738 30407501 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 | U2.5 | free entry | |
37 | Steve Gordon | W 23 | bye | B 40 | B 73 | bye | W 72 | B 49 | |
1632 12849299 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | ||
82 | Aparajit Bhowmik | W 11 | B 84 | W 33 | B 56 | W 67 | bye | B 48 | |
unr. 17086812 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | ||
79 | Maria Riveroll | W 38 | bye | B 46 | W 72 | B 92 | W 89 | W 94 | U800 3rd place |
506 12532311 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | free entry | |
65 | Cruz Arnzen | bye | B 11 | W 94 | B 31 | W 60 | W 71 | B 46 | |
1015 30469942 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
63 | Tom Reilly | B 20 | W 15 | bye | W 46 | B 41 | B 94 | ---- | ---- |
1069 30265839 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | U2.5 | ||
15 | Fidel Gonzalez | bye | B 63 | W 48 | B 86 | bye | ---- | ---- | ---- |
1870 11113826 | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | U2.5 | U2.5 | ||
36 | Rayansh Maheshwari | B 78 | W 10 | B 98 | bye | bye | ---- | ---- | ---- |
1661 17318177 | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | U2.5 | U2.5 | ||
40 | Ephraim Rosenstock | ---- | ---- | W 37 | bye | - 80 | B 85 | - 87 | ---- |
1624p 30265844 | U0.0 | U0.0 | 1.0 | 1.5 | F1.5 | 2.5 | F2.5 | ||
78 | Eryn Pecka | W 36 | B 56 | W 62 | B 92 | B 54 | W 88 | ---- | ---- |
569 16381755 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | U2.0 | ||
66 | James P Knott | W 21 | W 42 | B 93 | B 69 | W 39 | W 30 | ---- | |
962 30245458 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | U2.0 | ||
52 | Rafael Duran-Ruiz | B 3 | W 72 | W 28 | B 95 | W 25 | ---- | ---- | ---- |
1410p 30616792 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | U2.0 | ||
96 | Michael Sinor | W 45 | W 99 | bye | bye | B 34 | W 44 | B 62 | |
unr. 30869135 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | ||
95 | Austin Fleming | B 44 | W 98 | B 72 | W 52 | bye | bye | W 60 | |
unr. 30908508 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | ||
86 | Jack Determan | bye | W 27 | B 60 | W 15 | ---- | ---- | ---- | ---- |
unr. 30927503 | 0.5 | 0.5 | 1.5 | 2.0 | U2.0 | U2.0 | U2.0 | ||
50 | Juvi Allen | W 19 | bye | B 77 | W 75 | bye | ---- | ---- | ---- |
1437 15623911 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | U2.0 | U2.0 | ||
91 | Jacob Young | ---- | ---- | ---- | ---- | ---- | W 75 | B 93 | |
unr. 31004046 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | ||
75 | Keith Wetterer | B 32 | W 57 | bye | B 50 | W 51 | B 91 | B 89 | |
707 12570263 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | ||
94 | Noah Crowley | bye | W 48 | B 65 | W 84 | B 49 | W 63 | B 79 | |
unr. 30927441 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
51 | Karen Kaufman | W 2 | B 71 | W 73 | B 85 | B 75 | ---- | W 72 | |
1425 12682629 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | U1.5 | 1.5 | ||
67 | Mehul Sheth | B 22 | bye | W101 | bye | B 82 | W 92 | W 85 | |
952 15771770 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | ||
92 | Michael Turvey | ---- | ---- | ---- | W 78 | W 79 | B 67 | B 71 | |
unr. 30963755 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.5 | 1.5 | ||
93 | Gary Sypteras | bye | bye | W 66 | B 61 | B 72 | W 62 | W 91 | |
unr. 30945019 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
55 | Jack Greene | ---- | W 46 | W 17 | ---- | ---- | ---- | ---- | |
1382 16880196 | U0.0 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | ||
53 | Roger Wathen | B 5 | W 74 | ---- | ---- | ---- | ---- | ---- | ---- |
1400 12899772 | 0.0 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | U1.0 | ||
88 | Cesar Rivas | ---- | ---- | ---- | W 74 | ---- | B 78 | ---- | ---- |
unr. 30368223 | U0.0 | U0.0 | U0.0 | 1.0 | U1.0 | 1.0 | U1.0 | ||
68 | Maria Escobar | B 24 | bye | ---- | bye | ---- | ---- | ---- | ---- |
950 30646683 | 0.0 | 0.5 | U0.5 | 1.0 | U1.0 | U1.0 | U1.0 | ||
80 | Ruslan Vlasenko | B 39 | bye | bye | ---- | - 40 | ---- | ---- | ---- |
475p 30178790 | 0.0 | 0.5 | 1.0 | U1.0 | F1.0 | U1.0 | U1.0 | ||
70 | Jake Brambila | W 25 | B 49 | bye | - 99 | ---- | ---- | ---- | ---- |
858p 30735489 | 0.0 | 0.0 | 0.5 | F0.5 | U0.5 | U0.5 | U0.5 | ||
74 | Paul J Gallagher | W 31 | B 53 | W 61 | B 88 | - 84 | ---- | ---- | ---- |
723p 30666203 | 0.0 | 0.0 | 0.0 | 0.0 | F0.0 | U0.0 | U0.0 | ||
84 | Dominic Jabro | W 43 | W 82 | B 87 | B 94 | - 74 | ---- | ---- | ---- |
unr. 30876850 | 0.0 | 0.0 | 0.0 | 0.0 | F0.0 | U0.0 | U0.0 | ||
99 | Benjamin Faurie | W 16 | B 96 | ---- | - 70 | ---- | ---- | ---- | ---- |
unr. 30548398 | 0.0 | 0.0 | U0.0 | F0.0 | U0.0 | U0.0 | U0.0 | ||
89 | Maksym Cherednichenko | ---- | ---- | ---- | ---- | ---- | B 79 | W 75 | |
unr. 30997278 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | ||
76 | Olive Rice | W 33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
691 30895660 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | ||
64 | Bruce Mason | ---- | ---- | ---- | ---- | ---- | ---- | B100 | |
1060p 15725880 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | ||
69 | Zhenning Wang | ---- | ---- | ---- | W 66 | ---- | ---- | ---- | |
947p 30589110 | U0.0 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | U0.0 | ||
90 | Angel Gomez | ---- | ---- | ---- | ---- | ---- | W 77 | ---- | |
unr. 31004184 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | U0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.