Gambito # 1000 !
Total prize fund $2900 based on 114 Players (107 paid)
The tournament has been rated.
SwissSys Wall Chart. Gambito # 1000 !: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Noah Ward | B 17 | W 8 | B 10 | W 11 | 1st Place |
2204 30136614 | 1.0 | 2.0 | 3.0 | 4.0 | $150. | |
2 | Isaac Wang | B 12 | W 11 | B 15 | W 5 | 2nd/3rd Place |
2235 17058192 | 0.5 | 1.0 | 2.0 | 3.0 | $112 | |
3 | Alex Y Wang | W 9 | B 6 | W 1 | W 10 | 2nd/3rd Place |
2221 14930994 | 1.0 | 1.5 | 2.0 | 3.0 | $112 | |
11 | Marius Lucan | W 1 | B 2 | W 6 | B 4 | 4th/5th Place |
2099 16061764 | 1.0 | 1.5 | 2.5 | 2.5 | $62 | |
12 | Carlos Varela | W 2 | B 1 | W 9 | B 6 | 4th/5th Place |
2097 16399805 | 0.5 | 0.5 | 1.5 | 2.5 | $62 | |
1 | Richard Yi | B 11 | W 12 | B 3 | W 8 | |
2289 13640892 | 0.0 | 1.0 | 1.5 | 2.0 | ||
5 | Arthur Macaspac | W 13 | B 10 | W 17 | B 2 | |
2200 12644605 | 1.0 | 1.0 | 2.0 | 2.0 | ||
8 | Sepehr Golsefidy | W 16 | B 4 | W 13 | B 1 | |
2148 16686975 | 1.0 | 1.0 | 1.5 | 2.0 | ||
10 | Bryan Tangtartharakul | B 14 | W 5 | W 4 | B 3 | |
2118 14450721 | 1.0 | 2.0 | 2.0 | 2.0 | ||
16 | Hursh K Mehta | B 8 | W 17 | B 14 | W 15 | |
2055 16076312 | 0.0 | 0.0 | 1.0 | 2.0 | ||
17 | Priyansh Garg | W 4 | B 16 | B 5 | W 7 | |
2030 17279963 | 0.0 | 1.0 | 1.0 | 2.0 | ||
6 | Nitish Nathan | W 15 | W 3 | B 11 | W 12 | |
2178 15494283 | 1.0 | 1.5 | 1.5 | 1.5 | ||
13 | Sihan Tao | B 5 | W 14 | B 8 | ---- | |
2084 16931716 | 0.0 | 1.0 | 1.5 | U1.5 | ||
14 | Roger V Shi | W 10 | B 13 | W 16 | B 9 | |
2081 16191192 | 0.0 | 0.0 | 0.0 | 1.0 | ||
15 | Arseniy Kryazhev | B 6 | B 9 | W 2 | B 16 | |
2069 30397686 | 0.0 | 1.0 | 1.0 | 1.0 | ||
7 | Paul Agron | ---- | ---- | ---- | B 17 | |
2170 14016682 | U0.0 | U0.0 | U0.0 | 0.0 | ||
9 | Bryan B Leano | B 3 | W 15 | B 12 | W 14 | |
2121 12973804 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Gambito # 1000 !: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Benjamin Tang | B 17 | W 13 | B 7 | W 2 | 1st/2nd Place |
2033 16545605 | 1.0 | 2.0 | 3.0 | 3.5 | $137 | |
2 | Esther Jou | W 16 | B 14 | W 21 | B 1 | 1st/2nd Place |
2028 15754295 | 1.0 | 2.0 | 3.0 | 3.5 | $137 | |
7 | Gordon Xu | B 22 | W 15 | W 1 | B 21 | 3rd/4th/5th/6th Place |
1997 16641003 | 1.0 | 2.0 | 2.0 | 3.0 | $51 | |
9 | Byron T Lu | W 28 | B 21 | W 14 | W 3 | 3rd/4th/5th/6th Place |
1960 14914272 | 1.0 | 1.0 | 2.0 | 3.0 | $51 | |
10 | Wesley Rullman | B 23 | W 3 | B 27 | W 6 | 3rd/4th/5th/6th Place |
1953 15213275 | 1.0 | 1.0 | 2.0 | 3.0 | $51 | |
12 | Yanfeng Guo | W 21 | B 20 | W 18 | B 4 | 3rd/4th/5th/6th Place |
1928 16749316 | 0.0 | 1.0 | 2.0 | 3.0 | $51 | |
24 | Alan B Peng | W 4 | W 6 | B 3 | ---- | 3rd/4th/5th/6th Place |
1825 16781893 | 1.0 | 2.0 | 3.0 | U3.0 | $51 | |
15 | Sarthak Gattani | W 30 | B 7 | W 5 | B 11 | |
1914 30075816 | 1.0 | 1.0 | 2.0 | 2.5 | ||
17 | Brent Bennett | W 1 | B 29 | W 23 | B 19 | |
1887 16058211 | 0.0 | 0.5 | 1.5 | 2.5 | ||
26 | Philip Johnson | B 8 | W 11 | B 6 | W 5 | |
1802 30674060 | 1.0 | 1.5 | 1.5 | 2.5 | ||
3 | Ethan Hsiao | W 19 | B 10 | W 24 | B 9 | |
2027 16752593 | 1.0 | 2.0 | 2.0 | 2.0 | ||
4 | Sergio Gimutao | B 24 | W 27 | B 11 | W 12 | |
2024 12593864 | 0.0 | 1.0 | 2.0 | 2.0 | ||
6 | Vedant Maheshwari | W 18 | B 24 | W 26 | B 10 | |
1998 16394505 | 1.0 | 1.0 | 2.0 | 2.0 | ||
11 | Felipe Perez | W 20 | B 26 | W 4 | W 15 | |
1952 14080720 | 1.0 | 1.5 | 1.5 | 2.0 | ||
13 | Byron She | W 29 | B 1 | B 30 | ---- | |
1923 15404387 | 1.0 | 1.0 | 2.0 | U2.0 | ||
14 | Tan Vu | B 31 | W 2 | B 9 | W 30 | |
1920 16384033 | 1.0 | 1.0 | 1.0 | 2.0 | ||
16 | Aiden Khademzadeh | B 2 | W 31 | W 29 | B 28 | |
1896 17087747 | 0.0 | 0.0 | 1.0 | 2.0 | ||
21 | Anthony Mokhov | B 12 | W 9 | B 2 | W 7 | |
1842 16196162 | 1.0 | 2.0 | 2.0 | 2.0 | ||
27 | Datris Robinson | W 5 | B 4 | W 10 | B 31 | |
1796 12796177 | 1.0 | 1.0 | 1.0 | 2.0 | ||
19 | Andersen Yang | B 3 | W 23 | B 31 | W 17 | |
1871 16304918 | 0.0 | 0.5 | 1.5 | 1.5 | ||
23 | Oliver Hsiao | W 10 | B 19 | B 17 | W 29 | |
1828 16905993 | 0.0 | 0.5 | 0.5 | 1.5 | ||
5 | Vincent Roberts | B 27 | W 28 | B 15 | B 26 | |
2016 15863186 | 0.0 | 1.0 | 1.0 | 1.0 | ||
18 | Jacob S Wang | B 6 | W 8 | B 12 | ---- | |
1880 17083655 | 0.0 | 1.0 | 1.0 | U1.0 | ||
25 | Buddy R Morris | ---- | ---- | ---- | B 20 | |
1812 12425168 | U0.0 | U0.0 | U0.0 | 1.0 | ||
28 | Glenn Zhang | B 9 | B 5 | W 20 | W 16 | |
1774 30146519 | 0.0 | 0.0 | 1.0 | 1.0 | ||
30 | Sonsea Agonoy | B 15 | bye | W 13 | B 14 | |
1613 16215356 | 0.0 | 1.0 | 1.0 | 1.0 | ||
31 | Rayansh Maheshwari | W 14 | B 16 | W 19 | W 27 | |
1535 17318177 | 0.0 | 1.0 | 1.0 | 1.0 | ||
29 | Marlon B Icban | B 13 | W 17 | B 16 | B 23 | |
1700 14024242 | 0.0 | 0.5 | 0.5 | 0.5 | ||
8 | Avery Yu | W 26 | B 18 | ---- | ---- | |
1996 15921044 | 0.0 | 0.0 | U0.0 | U0.0 | ||
20 | John W Williams | B 11 | W 12 | B 28 | W 25 | |
1857 10460565 | 0.0 | 0.0 | 0.0 | 0.0 | ||
22 | Pejman Sagart | W 7 | ---- | ---- | ---- | ---- |
1834 12536658 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Gambito # 1000 !: U2000 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Zachary Gold | W 6 | B 11 | B 7 | W 4 | 1st Place |
1805 16642583 | 0.0 | 1.0 | 2.0 | 3.0 | $125 | |
1 | James Humphrey | B 7 | W 3 | W 4 | B 6 | 2nd/3rd/4th Place |
1900 11351298 | 0.5 | 1.5 | 2.0 | 2.5 | $75 | |
4 | Arjun Sankar | B 11 | W 6 | B 1 | B 5 | 2nd/3rd/4th Place |
1842 14542170 | 1.0 | 2.0 | 2.5 | 2.5 | $75 | |
6 | Carlos Antaran Jr | B 5 | B 4 | W 2 | W 1 | 2nd/3rd/4th Place |
1800 30633636 | 1.0 | 1.0 | 2.0 | 2.5 | $75 | |
2 | Taja Delijani | bye | bye | B 6 | W 7 | |
1871 16575784 | 0.5 | 1.0 | 1.0 | 2.0 | ||
8 | Pejman Sagart | bye | W 7 | W 11 | B 9 | |
1758 12536658 | 0.5 | 0.5 | 1.5 | 2.0 | ||
7 | David Baran | W 1 | B 8 | W 5 | B 2 | |
1800 10509050 | 0.5 | 1.5 | 1.5 | 1.5 | ||
9 | Charles H Ensey | ---- | bye | ---- | W 8 | |
1752 10487188 | U0.0 | 0.5 | U0.5 | 1.0 | ||
10 | Swagatha Selvam | B 3 | ---- | ---- | ---- | ---- |
1681 16203181 | 1.0 | 1.0 | 1.0 | 1.0 | ||
3 | Ramil Macaspac | W 10 | B 1 | ---- | ---- | ---- |
1849 15184868 | 0.0 | 0.0 | 0.0 | 0.0 | ||
11 | Michael T Blandin | W 4 | W 5 | B 8 | ---- | |
1600 14452576 | 0.0 | 0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito # 1000 !: U1800 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
14 | Sai Pulagam | W 6 | B 7 | W 10 | B 3 | 1st Place |
1267 16075110 | 1.0 | 2.0 | 3.0 | 4.0 | $125. | |
9 | Ken Green | W 3 | B 4 | W 2 | B 8 | 2nd Place |
1607 15208138 | 0.0 | 1.0 | 2.0 | 3.0 | $100 | |
6 | Tosshaan Thapar | B 14 | W 5 | B 12 | W 13 | 3rd/4th Place |
1645 17253577 | 0.0 | 1.0 | 2.0 | 2.5 | $62 | |
13 | Giancarlo Paniagua | W 4 | B 3 | W 8 | B 6 | 3rd/4th Place |
1521 16608104 | 1.0 | 1.5 | 2.0 | 2.5 | $62 | |
1 | Taja Delijani | W 12 | B 2 | ---- | ---- | |
1871 16575784 | 1.0 | 2.0 | U2.0 | U2.0 | ||
3 | Anshul Govindu | B 9 | W 13 | bye | W 14 | |
1770 14721288 | 1.0 | 1.5 | 2.0 | 2.0 | ||
8 | Ryan Cai | bye | W 10 | B 13 | W 9 | |
1628 30230545 | 0.5 | 1.5 | 2.0 | 2.0 | ||
11 | Luis Urzua | bye | ---- | W 7 | B 2 | |
1549p 30118234 | 0.5 | U0.5 | 1.5 | 2.0 | ||
2 | Jason Arbeiter | B 5 | W 1 | B 9 | W 11 | |
1779 13734901 | 1.0 | 1.0 | 1.0 | 1.5 | ||
5 | Lorenzo Antonio | W 2 | B 6 | W 4 | W 12 | |
1727 30219608 | 0.0 | 0.0 | 1.0 | 1.5 | ||
7 | Julian Rodriguez | bye | W 14 | B 11 | B 10 | |
1632 12877779 | 0.5 | 0.5 | 0.5 | 1.5 | ||
12 | Vian Parikh | B 1 | W 16 | W 6 | B 5 | |
1526 17080518 | 0.0 | 1.0 | 1.0 | 1.5 | ||
4 | Nathan Guo | B 13 | W 9 | B 5 | W 15 | |
1740 30251695 | 0.0 | 0.0 | 0.0 | 1.0 | ||
10 | Anthony Harbone | bye | B 8 | B 14 | W 7 | |
1600 10468086 | 0.5 | 0.5 | 0.5 | 0.5 | ||
15 | Javier Betancourt | ---- | ---- | ---- | B 4 | |
1078p 30826008 | U0.0 | U0.0 | U0.0 | 0.0 | ||
16 | Cruz Arnzen | ---- | B 12 | ---- | ---- | |
1015 30469942 | U0.0 | 0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito # 1000 !: U1600 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Ryan Mike | B 1 | W 10 | W 11 | B 4 | 1st Place |
1435p 30166331 | 1.0 | 2.0 | 3.0 | 4.0 | $125 | |
10 | Frank Kronewitter IV | W 13 | B 7 | W 2 | W 1 | 2nd.3rd,4th Place |
1400 15348546 | 1.0 | 1.0 | 2.0 | 3.0 | $87 | |
11 | Arjun Jagan | W 12 | W 8 | B 7 | W 5 | 2nd.3rd,4th Place |
1377 16720637 | 1.0 | 2.0 | 2.0 | 3.0 | $87 | |
6 | Samarth Raghavan | bye | bye | W 3 | B 12 | 2nd.3rd,4th Place |
1438 30633647 | 0.5 | 0.5 | 2.0 | 3.0 | $50 | |
1 | Soham Daterao | W 7 | B 9 | W 8 | B 10 | |
1549 30317455 | 0.0 | 1.0 | 2.0 | 2.0 | ||
4 | Sergio Covarrubias | W 9 | B 2 | B 13 | W 7 | |
1490p 16096933 | 0.5 | 1.0 | 2.0 | 2.0 | ||
8 | Pedro Valdericeda | W 3 | B 11 | B 1 | W 2 | |
1435 14769668 | 1.0 | 1.0 | 1.0 | 2.0 | ||
13 | Cruz Arnzen | B 10 | bye | W 4 | B 3 | |
1058 30469942 | 0.0 | 1.0 | 1.0 | 2.0 | ||
5 | Nathan Liang | bye | ---- | W 9 | B 11 | |
1449 30395429 | 0.5 | U0.5 | 1.5 | 1.5 | ||
12 | Swaminatha Sankar | B 11 | B 3 | W 14 | W 6 | |
1226 14080777 | 0.0 | 0.5 | 1.5 | 1.5 | ||
2 | Ildefonso Mamaradlo | bye | W 4 | B 10 | B 8 | |
1524 12975870 | 0.5 | 1.0 | 1.0 | 1.0 | ||
3 | James Clark | B 8 | W 12 | B 6 | W 13 | |
1500 12532811 | 0.0 | 0.5 | 0.5 | 0.5 | ||
9 | Jayanth Bharadwaj | B 4 | W 1 | B 5 | ---- | |
1428 30422959 | 0.5 | 0.5 | 0.5 | U0.5 | ||
14 | Mateo Higuera | ---- | ---- | B 12 | ---- | |
948p 30241227 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito # 1000 !: U1400 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
2 | Ryuta Nunez | B 10 | W 17 | B 3 | W 6 | 1st/2nd U1400 |
1395 17015848 | 1.0 | 2.0 | 3.0 | 3.5 | $112 | |
6 | Toby Chen | W 16 | B 13 | W 5 | B 2 | 1st/2nd U1400 |
1267 30273244 | 1.0 | 2.0 | 3.0 | 3.5 | $112 | |
11 | Howard Wang | W 18 | B 5 | W 15 | W 4 | 1st/2nd U1200 |
1161 30291617 | 1.0 | 1.5 | 2.0 | 3.0 | $112 | |
15 | Jason Nunez | W 8 | B 4 | B 11 | W 7 | 1st/2nd U1200 |
1057 17063866 | 1.0 | 1.5 | 2.0 | 3.0 | $112 | |
3 | Jacob Liu | W 12 | B 9 | W 2 | B 13 | 3rd Place U1400 |
1362 14554900 | 1.0 | 2.0 | 2.0 | 2.5 | $37 | |
5 | Xingti Gu | B 7 | W 11 | B 6 | W 12 | 3rd Place U1400 |
1287 17145338 | 1.0 | 1.5 | 1.5 | 2.5 | $37 | |
13 | Nicholas Cespedes | B 1 | W 6 | B 17 | W 3 | 3rd Place U1200 |
1131 16280796 | 1.0 | 1.0 | 2.0 | 2.5 | $75 | |
7 | Manasvi Macha | W 5 | B 8 | W 9 | B 15 | |
1214 16877543 | 0.0 | 1.0 | 2.0 | 2.0 | ||
9 | Agustin Perez Cesena | B 14 | W 3 | B 7 | W 17 | |
1195p 30615445 | 1.0 | 1.0 | 1.0 | 2.0 | ||
14 | Shailesh Maheshwari | W 9 | W 1 | B 10 | B 16 | |
1073 16904502 | 0.0 | 0.0 | 1.0 | 2.0 | ||
4 | Brandon Plavcan | B 17 | W 15 | W 16 | B 11 | |
1354 30198692 | 0.0 | 0.5 | 1.5 | 1.5 | ||
12 | Vihaan Gupta | B 3 | bye | W 8 | B 5 | |
1148 30019619 | 0.0 | 0.5 | 1.5 | 1.5 | ||
1 | Samarth Raghavan | W 13 | B 14 | ---- | ---- | |
1438 30633647 | 0.0 | 1.0 | U1.0 | U1.0 | ||
10 | Joseph Rogers | W 2 | B 16 | W 14 | B 8 | |
1188 30245428 | 0.0 | 0.0 | 0.0 | 1.0 | ||
16 | Howard Li | B 6 | W 10 | B 4 | W 14 | |
1003 30202916 | 0.0 | 1.0 | 1.0 | 1.0 | ||
17 | Elsa Khademzadeh | W 4 | B 2 | W 13 | B 9 | |
989 17087732 | 1.0 | 1.0 | 1.0 | 1.0 | ||
8 | Miguel A Olalde | B 15 | W 7 | B 12 | W 10 | |
1211p 30516905 | 0.0 | 0.0 | 0.0 | 0.0 | ||
18 | Greg Deuerlein | B 11 | ---- | ---- | ---- | |
466 30191332 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito # 1000 !: U1000 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Shishir Sodagudi | W 12 | B 15 | W 11 | W 1 | 1st Place |
934 17120302 | 1.0 | 2.0 | 3.0 | 4.0 | $100. | |
1 | Omar Orduno | W 10 | B 9 | W 4 | B 3 | 2nd Place |
974p 30414226 | 1.0 | 2.0 | 3.0 | 3.0 | $60 | |
11 | Nilesh Gattani | W 2 | B 7 | B 3 | W 16 | |
unr. 30918621 | 1.0 | 2.0 | 2.0 | 3.0 | ||
15 | Edwin Antonio | B 6 | W 3 | W 7 | B 4 | |
unr. 30668396 | 1.0 | 1.0 | 2.0 | 3.0 | ||
2 | Mateo Higuera | B 11 | W 12 | bye | B 6 | 3rd Place |
948p 30241227 | 0.0 | 0.5 | 1.5 | 2.5 | $40. | |
12 | Sachin Chavatapalli | B 3 | B 2 | B 10 | W 5 | |
unr. 30935345 | 0.0 | 0.5 | 1.5 | 2.5 | ||
4 | Linda Williams | B 14 | W 8 | B 1 | W 15 | 4th place |
894 12681775 | 1.0 | 2.0 | 2.0 | 2.0 | $7 | |
6 | Hemish Parikh | W 15 | bye | B 14 | W 2 | 4th place |
828 30286280 | 0.0 | 1.0 | 2.0 | 2.0 | $7 | |
9 | Greg Deuerlein | bye | W 1 | B 16 | W 10 | 4th place |
466 30191332 | 1.0 | 1.0 | 1.0 | 2.0 | $7 | |
14 | Joshua Nordyke | W 4 | B 17 | W 6 | B 7 | |
unr. 30918616 | 0.0 | 1.0 | 1.0 | 2.0 | ||
16 | Andy Galligan | W 7 | B 10 | W 9 | B 11 | |
unr. 30918653 | 0.0 | 1.0 | 2.0 | 2.0 | ||
5 | Ayaan Oswal | bye | ---- | B 17 | B 12 | |
843 30407501 | 0.5 | U0.5 | 1.5 | 1.5 | ||
7 | Dylan Liu | B 16 | W 11 | B 15 | W 14 | |
784 30018011 | 1.0 | 1.0 | 1.0 | 1.0 | ||
8 | Tongyun Zhang | W 17 | B 4 | ---- | ---- | |
502p 30365162 | 1.0 | 1.0 | U1.0 | U1.0 | ||
17 | Jessie Auef | B 8 | W 14 | W 5 | W 13 | |
unr. 30953179 | 0.0 | 0.0 | 0.0 | 1.0 | ||
10 | Alex Auef | B 1 | W 16 | W 12 | B 9 | |
unr. 30953166 | 0.0 | 0.0 | 0.0 | 0.0 | ||
13 | Wassam Auef | ---- | ---- | ---- | B 17 | |
unr. 30953912 | U0.0 | U0.0 | U0.0 | 0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.