SwissSys Wall Chart. Gambito #998: Open
Total prize fund $1,050 based on 50 players (50 paid)
The tournament has been rated. View USCF REPORT.
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | Kevin Shen Yang | bye | bye | bye | bye | B 6 | W 2 | B 8 | ---- | |
2284 14715374 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 5.0 | U5.0 | ||
2 | Noah Ward | bye | bye | bye | bye | W 7 | B 1 | W 3 | B 4 | |
2176 30136614 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | ||
3 | Andrew Wang | bye | bye | bye | bye | B 8 | W 7 | B 2 | B 5 | |
2140 15773390 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 1st/2nd place: $80 | |
4 | Priyansh Garg | bye | bye | bye | bye | W 9 | W 6 | B 20 | W 2 | |
2107 17279963 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | ||
5 | Sepehr Golsefidy | bye | bye | bye | bye | B 10 | W 9 | B 7 | W 3 | 3rd/4th, 3 way tie: $17 |
2106 16686975 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 6.5 | ||
6 | Sihan Tao | bye | bye | bye | bye | W 1 | B 4 | B 9 | W 10 | |
2077 16931716 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 5.5 | 6.0 | ||
7 | Arseniy Kryazhev | bye | bye | bye | bye | B 2 | B 3 | W 5 | B 9 | 3rd/4th, 3 way tie: $17 |
2043 30397686 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | | |
8 | Roger V Shi | bye | bye | bye | bye | W 3 | B 14 | W 1 | B 12 | |
2038 16191192 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 6.5 | 3rd/4th, 3 way tie:$17 | |
9 | Yanfeng Guo | bye | bye | bye | bye | B 4 | B 5 | W 6 | W 7 | |
2004 16749316 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 7.0 | 1st/2nd place: $80 | |
10 | Gordon Xu | bye | bye | bye | bye | W 5 | B 16 | W 17 | B 6 | |
2002 16641003 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 5.5 | 6.0 | ||
11 | Byron She | bye | bye | bye | bye | B 17 | W 21 | B 27 | W 20 | |
1966 15404387 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
12 | Omar Vargas | bye | bye | bye | bye | W 18 | B 17 | W 19 | W 8 | 2nd/3rd/4th 4 way tie: $27 |
1962p 30629564 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.5 | 5.5 | ||
13 | Vincent Roberts | bye | bye | bye | bye | B 19 | W 22 | B 26 | W 15 | |
1959 15863186 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 4.5 | 4.5 | ||
14 | Ellie Zhang | bye | bye | bye | bye | W 20 | W 8 | B 15 | B 23 | |
1952 15491413 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
15 | Avery Yu | bye | bye | bye | bye | B 21 | W 19 | W 14 | B 13 | |
1924 15921044 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | Best U2000: $100 | |
16 | Hayden Karkainen | bye | bye | bye | bye | W 22 | W 10 | B 21 | B 19 | 2nd/3rd/4th 4 way tie: $27 |
1900 16044122 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | 5.5 | ||
17 | Anthony Mokhov | bye | bye | bye | bye | W 11 | W 12 | B 10 | W 31 | 2nd/3rd/4th 4 way tie: $27 |
1888 16196162 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | 5.5 | ||
18 | Joel Batchelor | bye | bye | bye | bye | B 12 | W 27 | B 31 | ---- | |
1884 10422086 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | U3.5 | ||
19 | Elena Zhang | bye | bye | bye | bye | W 13 | B 15 | B 12 | W 16 | |
1853 15779137 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | ||
20 | Carlo Antaran Jr | bye | bye | bye | bye | B 14 | W 29 | W 4 | B 11 | |
1852 30633636 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | ||
21 | Andersen Yang | bye | bye | bye | bye | W 15 | B 11 | W 16 | ---- | |
1847 16304918 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.5 | U5.5 | ||
22 | Pejman Sagart | bye | bye | bye | bye | B 16 | B 13 | W 23 | W 29 | |
1832 12536658 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | ||
23 | Jacob S Wang | bye | bye | bye | bye | B 26 | W 35 | B 22 | W 14 | U1800 1st Place: $100 |
1776 17083655 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | ||
24 | Lorenzo Antonio | bye | bye | bye | bye | W 27 | B 32 | W 30 | B 34 | |
1772 30219608 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
25 | Mark Negus | bye | bye | bye | bye | B 29 | W 26 | B 37 | W 27 | U1800 4th Place: $7 |
1761 13973853 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | ||
26 | Datris Robinson | bye | bye | bye | bye | W 23 | B 25 | W 13 | B 28 | U1800 4th Place: $7 |
1746 12796177 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | ||
27 | William Wang | bye | bye | bye | bye | B 24 | B 18 | W 11 | B 25 | |
1725 16426896 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | ||
28 | Charles Ensey | bye | bye | bye | bye | ---- | W 40 | B 33 | W 26 | U1800 2nd/3rd: $45 |
1700 10487188 | 0.5 | 1.0 | 1.5 | 2.0 | U2.0 | 3.0 | 4.0 | 4.5 | ||
29 | Tosshaan Thapar | bye | bye | bye | bye | W 25 | B 20 | W 32 | B 22 | U1800 4th Place: $7 |
1651 17253577 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
30 | Anthony Harbone | bye | bye | bye | bye | bye | W 31 | B 24 | W 37 | |
1600 10468086 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | ||
31 | Ken Green | bye | bye | bye | bye | W 37 | B 30 | W 18 | B 17 | U1800 2nd/3rd: $45 |
1600 15208138 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | ||
32 | Jason Lu | bye | bye | ---- | ---- | B 38 | W 24 | B 29 | W 41 | U1600 1st/2nd/3rd: $60 |
1594 16641072 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 4.0 | ||
33 | Ashley Lin | bye | bye | ---- | ---- | W 39 | B 41 | W 28 | B 36 | U1600 1st/2nd/3rd: $60 |
1576 16669814 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 3.0 | 3.0 | 4.0 | ||
34 | Gordon Negus | bye | bye | ---- | ---- | B 40 | W 44 | B 39 | W 24 | U1600 1st/2nd/3rd: $60 |
1520 15172514 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 3.0 | 4.0 | ||
35 | Nathan Liang | bye | bye | ---- | ---- | W 36 | B 23 | bye | ---- | |
1435p 30395429 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 2.5 | U2.5 | ||
36 | Arjun Jagan | bye | bye | ---- | ---- | B 35 | W 47 | B 40 | W 33 | U1600 4th, 4 way tie: $5 |
1389 16720637 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
37 | Jayanth Bharadwaj | bye | bye | ---- | ---- | B 31 | W 38 | W 25 | B 30 | U1600 4th, 4 way tie: $5 |
1381p 30422959 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.0 | 2.0 | 3.0 | ||
38 | Matt Gottilla | bye | bye | ---- | ---- | W 32 | B 37 | W 41 | B 46 | |
1367p 12900163 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
39 | Brandon Plavcan | bye | bye | ---- | ---- | B 33 | W 48 | W 34 | - 42 | U1600 4th, 4 way tie: $5 |
1359p 30198692 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 2.0 | X3.0 | ||
40 | Vincent Prado | bye | bye | ---- | ---- | W 34 | B 28 | W 36 | B 43 | |
1269p 30635543 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
41 | Samarth Raghavan | bye | bye | ---- | ---- | B 42 | W 33 | B 38 | B 32 | U1600 4th, 4 way tie: $5 |
1234p 30633647 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
42 | Derek Li | ---- | ---- | ---- | ---- | W 41 | B 49 | W 48 | - 39 | ---- |
1191 17141597 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | F2.0 | ||
43 | Michael Yang | ---- | ---- | ---- | ---- | B 48 | W 50 | B 47 | W 40 | U1200 1st/2nd: $70 |
1177p 30351559 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | ||
44 | Jonathan An | ---- | ---- | ---- | ---- | W 49 | B 34 | bye | ---- | |
1147 16786340 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.5 | U1.5 | ||
45 | Javier Betancourt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | B 52 | |
1076 30826008 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | ||
46 | Manasvi Macha | ---- | ---- | ---- | ---- | B 47 | W 52 | B 50 | W 38 | U1200 1st/2nd: $70 |
1069 16877543 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | ||
47 | Winston Wang | ---- | ---- | ---- | ---- | W 46 | B 36 | W 43 | B 51 | U1200 3rd/4th: $25 |
783 30074506 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
48 | Dylan Karkainen | ---- | ---- | ---- | ---- | W 43 | B 39 | B 42 | W 50 | U1200 3rd/4th: $25 |
751p 30149033 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
49 | Yangwen Liang | ---- | ---- | ---- | ---- | B 44 | W 42 | bye | ---- | |
737p 30702190 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.5 | U0.5 | ||
50 | Anirudh Ajay | ---- | ---- | ---- | ---- | W 52 | B 43 | W 46 | B 48 | |
695 16924678 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
51 | Wenge Shi | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 47 | |
621p 30445094 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | ||
52 | Wilton Wang | ---- | ---- | ---- | ---- | B 50 | B 46 | bye | W 45 | |
323 30359598 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.