Sunday, October 16, 2022

Gambito #991 Wallcharts with Prizes

SwissSys Report: Gambito #991

SwissSys Wall Chart. Gambito #991: Elite (standings)

#Name/Rating/IDRd 1Rd 2Rd 3Rd 4Prizes
2Benjamin TangB 10W 12B 1W 3 1st
2124 16545605 1.0 1.5 2.5 3.5$80
5Arseniy KryazhevW 13W 1B 12B 7 2nd
2096 30397686 1.0 1.0 2.0 3.0$60
12Ethan HsiaoW 4B 2W 5B 14 Best U2000
1953 16752593 1.0 1.5 1.5 2.5$70
1Noah WardW 8B 5W 2B 4 3-way Tie 3rd
2154 30136614 1.0 2.0 2.0 2.5$13
3Nitish NathanW 11B 14W 7B 2 3-way Tie 3rd
2103 15494283 0.5 1.5 2.5 2.5$13
6Sihan TaoW 7B 11W 9B 13 3-way Tie 3rd
2070 16931716 0.5 0.5 1.5 2.5$13
4Sepehr GolsefidyB 12W 10B 13W 1
2099 16686975 0.0 1.0 1.5 2.0
7Sudar KunnavakkamB 6W 9B 3W 5
2031 30644051 0.5 1.5 1.5 1.5
13Byron LuB 5B 8W 4W 6 Tie 2nd U2000
1933 14914272 0.0 1.0 1.5 1.5$10
9Yanfeng GuoW 14B 7B 6W 10
2009 16749316 0.5 0.5 0.5 1.5$10
11Gordon XuB 3W 6-------- Tie 2nd U2000
1995 16641003 0.5 1.5U1.5U1.5$10
14James HumphreyB 9W 3B 10W 12
1916 11351298 0.5 0.5 1.0 1.0
15Buddy Morris--------W 8----
1800 12425168 U0.0U0.0 1.0U1.0
10Leonard SussmanW 2B 4W 14B 9
2000 10113814 0.0 0.0 0.5 0.5
8Roger V ShiB 1W 13B 15----
2015 16191192 0.0 0.0 0.0U0.0

SwissSys Wall Chart. Gambito #991: Open (standings)

#Name/Rating/IDRd 1Rd 2Rd 3Rd 4Prizes
1Ellie ZhangB 7W 4B 2- 6 1st
1861 15491413 1.0 1.5 2.5X3.5$80
5Sarthak GattaniB 13W 10B 4W 3 2nd
1819 30075816 0.5 1.5 2.0 3.0$50
4Owen TangW 12B 1W 5W 2 Tie 3rd
1835 15563141 1.0 1.5 2.0 2.5$15
2Arcie PragaleW 6B 3W 1B 4 Tie 3rd
1853 12820879 1.0 2.0 2.0 2.5$15
7Datris RobinsonW 1B 8B 13W 9 3-way Tie 1st/2nd U1800
1766 12796177 0.0 0.0 1.0 2.0$27
6Elena ZhangB 2W 13W 3- 1 3-way Tie 1st/2nd U1800
1790 15779137 0.0 1.0 2.0F2.0$27
12Hemed KhodadadfarB 4W 9B 10---- 3-way Tie 1st/2nd U1800
1600 16921107 0.0 1.0 2.0U2.0$27
13Ashley LinW 5B 6W 7B 10
1557 16669814 0.5 0.5 0.5 1.5
3Philip JohnsonB 9W 2B 6B 5
1842 30674060 1.0 1.0 1.0 1.0
9Leon ChenW 3B 12W 11B 7
1701 17076931 0.0 0.0 1.0 1.0
8Pejman Sagart----W 7--------
1729 12536658 U0.0 1.0U1.0U1.0
10Charles Enseybye B 5W 12W 13
1700 10487188 0.5 0.5 0.5 0.5
11Ken Green--------B 9----
1600 15208138 U0.0U0.0 0.0U0.0

SwissSys Wall Chart. Gambito #991: U1700 (standings)

#Name/Rating/IDRd 1Rd 2Rd 3Rd 4Prizes
5Zachary G ClarkB 11W 2B 6W 9 1st
1264 30600981 1.0 1.5 2.5 3.5$70
8Michael FaganW 3B 13W 7B 4 Best U1100
988 14254137 0.0 1.0 2.0 3.0$60
9Toby ChenB 13B 12W 4B 5 2nd
912 30273244 1.0 2.0 2.5 2.5$50
4Xingti GuW 10B 3B 9W 8 3-way Tie 3rd
1274 17145338 1.0 1.5 2.0 2.0$10
11Dante SoajeW 5B 7W 13B 10 Tie 2nd U1100
871 30649218 0.0 0.5 1.5 2.0$15
10Howard WangB 4bye W 12W 11 Tie 2nd U1100
883 30291617 0.0 0.5 1.5 2.0$15
3Yibei XiaoB 8W 4bye ---- 3-way Tie 3rd
1409 17158418 1.0 1.5 2.0U2.0$10
2Luis UrzuaW 7B 5bye ---- 3-way Tie 3rd
1561 30118234 1.0 1.5 2.0U2.0$10
12Cruz ArnzenB 6W 9B 10B 7
783 30469942 0.5 0.5 0.5 1.5
6Victor PinedaW 12B 1W 5----
1108 30568279 0.5 1.5 1.5U1.5
7Shishir SodagudiB 2W 11B 8W 12
1012 17120302 0.0 0.5 0.5 0.5
1Ken Greenbye W 6--------
1600 15208138 0.5 0.5U0.5U0.5
13Greg DeuerleinW 9W 8B 11----
589 30191332 0.0 0.0 0.0U0.0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.