Bd | Res | White | Res | Black |
1 | | Carlos Varela (2068 6½) | | Orry Marciano (2148 7) |
2 | | Lennart Mathe (1982 7) | | Thomas Gonda (2111 6½) |
3 | | Ethan Chamberlain (2020 6½) | | Vedant Maheshwari (1823 6½) |
4 | | Allan Virtue (1896 6½) | | Isaac Wang (2209 6) |
5 | | Anthony Mokhov (1795 6) | | Alejandrino Baluran (1917 6) |
6 | | Anthony Su (1821 6) | | Daniel Sosa (1900 6) |
7 | | Joel Batchelor (1826 6) | | Shaun Sweitzer (1800 6) |
8 | | Ruhan Vichare (1816 5½) | | Jonathan Frye (1522 5½) |
9 | | Anthony Yeung (1781 5½) | | Vincent Broman (1782 5½) |
10 | | Bruce Charnov (1720 5) | | Tzvi Bar (1836 5) |
11 | | Jayden Sweitzer (1805 5) | | Julian Rodriguez (1655 5) |
12 | | Larry Vikander (1804 5) | | Rayansh Maheshwari (1283 5) |
13 | | Robert Henderson (1551 5) | | Datris Robinson (1800 5) |
14 | | Pejman Sagart (1723 4½) | | Karen Kaufman (1463 4½) |
15 | | Mark Lawless (1552 4½) | | Erik Marquis (1691 4½) |
16 | | Zongyou Yu (1108 4½) | | Santiago Rubio-Fernaz (1600 4½) |
17 | | Okara Shinn (unr. 4) | | Steve Perry (1611 4) |
18 | | Damani Fair (1719 3½) | | David Palmer (1476 4) |
19 | | Anthony Harbone (1600 3½) | | Ashwath Raj (1282 3½) |
20 | | Roger Wathen (1400 3½) | | Jonathan McCown (1085 3½) |
21 | | Roman Gerasimov (1288 3½) | | Rich Mingeram (1228 3½) |
22 | | Brandon Raygoza (1039 3) | | Genero Crenshaw (1365 3) |
23 | | Jesus Sevilla (983 3) | | Yogesh Vichare (1067 3) |
24 | | Paul Rios (747 3) | | Bruce Gall (1500 2½) |
25 | | Sarah Fisher (1022 2½) | | Mehul Sheth (977 2½) |
26 | | James Wall (unr. 2) | | Roger Pedersen (1025 2) |
27 | | James P Knott (771 2) | | John Zelen (1025 2) |
28 | | Mikel Krause (882 2) | | Koresh Dashtizadeh (unr. 2) |
29 | | Patrick Edwards (645 1½) | | Maria Riveroll (787 2) |
30 | | Justin Welch (unr. 1) | | Tom Reilly (1145 1) |
31 | | Eric Zorc (unr. 1) | | Austin Pennington (910 1) |
32 | | Keith Wetterer (850 1) | | Victor Pineda (unr. 1) |
33 | | Craig Marklein (659 1) | | Catherine Wertis (687 ½) |
34 | | Matthew Cvar (unr. 0) | | Eryn Pecka (703 0) |
| ½ | Navid Bajoghli (2005 6½) | | BYE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.