SwissSys Report: Saturday Blitz
The tournament has been rated. View USCF report. |
Open
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Prizes |
4 | Isaac Wang | bye | bye | B 12 | W 11 | B 15 | W 1 | B 2 | W 8 | B 17 | B 5 | W 9 | W 10 | 1st place |
1921 17058192 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.5 | $100 | |
1 | Kevin Yang | B 12 | W 9 | B 15 | W 2 | B 17 | B 4 | W 5 | W 11 | B 8 | W 3 | B 10 | B 16 | 2nd place |
2136 14715374 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | 5.5 | 6.5 | 7.0 | 8.0 | 8.0 | 9.0 | $75 | |
2 | Ron Gutman | W 13 | B 10 | W 3 | B 1 | W 5 | B 17 | W 4 | W 15 | B 16 | B 8 | W 11 | W 23 | 3rd place |
2132 15259878 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | 6.0 | 7.0 | 7.5 | 8.5 | 8.5 | $50 | |
15 | Sepehr Golsefidy | B 5 | B 7 | W 1 | B 8 | W 4 | W 3 | W 17 | B 2 | B 9 | W 11 | W 16 | B 12 | 1/2nd U2000 |
1790 16686975 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | $70 | |
17 | Priyansh Garg | B 6 | B 8 | W 7 | B 3 | W 1 | W 2 | B 15 | B 5 | W 4 | W 16 | B 24 | B 9 | 1st/2nd U2000 |
1764 17279963 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | 5.5 | 5.5 | 6.0 | 7.0 | 8.0 | $70 | |
10 | Navid Bajoghli | B 21 | W 2 | B 16 | W 6 | B 3 | W 7 | B 12 | W 9 | B 24 | W 23 | W 1 | B 4 | 3rd U2000 |
1869 13925107 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.0 | $40 | |
3 | Sihan Tao | B 14 | W 11 | B 2 | W 17 | W 10 | B 15 | W 8 | B 7 | W 5 | B 1 | W 6 | W 24 | 4th place |
2078 16931716 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | 6.5 | $25 | |
8 | Leonard Vu | B 19 | W 17 | B 14 | W 15 | B 16 | W 12 | B 3 | B 4 | W 1 | W 2 | B 5 | B 11 | |
1886 15005368 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | ||
23 | Carlo Antaran Jr | W 24 | W 16 | B 20 | B 22 | W 6 | B 9 | W 14 | B 19 | W 12 | B 10 | W 7 | B 2 | 1st U1800 |
1602 30633636 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.5 | 6.5 | $80 | |
5 | Richard Gimeno | W 15 | B 24 | W 13 | B 19 | B 2 | W 11 | B 1 | W 17 | B 3 | W 4 | W 8 | B 6 | |
1911 12842072 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | ||
11 | Andersen Yang | W 22 | B 3 | W 24 | B 4 | W 13 | B 5 | W 20 | B 1 | W 7 | B 15 | B 2 | W 8 | |
1829 16304918 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | ||
16 | Roger V Shi | W 7 | B 23 | W 10 | B 9 | W 8 | B 13 | W 6 | W 12 | W 2 | B 17 | B 15 | W 1 | 2nd U1800 |
1788 16191192 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.0 | 6.0 | 6.0 | $60 | |
7 | Alejandrino Baluran | B 16 | W 15 | B 17 | W 14 | W 19 | B 10 | W 13 | W 3 | B 11 | W 20 | B 23 | W 22 | |
1900 12218060 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | ||
19 | Lennart K Mathe | W 8 | W 6 | B 9 | W 5 | B 7 | B 22 | W 24 | W 23 | B 18 | B 12 | W 20 | B 13 | 3rd U1800 |
1724 13333232 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | $40 | |
9 | Sergio Gimutao | W 20 | B 1 | W 19 | W 16 | B 24 | W 23 | B 22 | B 10 | W 15 | B 13 | B 4 | W 17 | |
1871 12593864 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
12 | Lorenzo Antonio | W 1 | B 20 | W 4 | B 24 | W 14 | B 8 | W 10 | B 16 | B 23 | W 19 | B 22 | W 15 | |
1802 30219608 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | 5.0 | 5.0 | ||
18 | Alireza Golsefidy | bye | bye | ---- | ---- | ---- | ---- | ---- | B 22 | W 19 | B 6 | W 13 | B 20 | |
1756p 17074652 | 0.5 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | ||
24 | Vedant Maheshwari | B 23 | W 5 | B 11 | W 12 | W 9 | B 6 | B 19 | B 20 | W 10 | W 22 | W 17 | B 3 | 4th U1800 |
1280 16394505 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | $30 | |
6 | Isaiah Mojica | W 17 | B 19 | W 22 | B 10 | B 23 | W 24 | B 16 | W 13 | B 20 | W 18 | B 3 | W 5 | |
1900 30897269 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||
20 | Datris Robinson | B 9 | W 12 | W 23 | B 13 | W 22 | B 14 | B 11 | W 24 | W 6 | B 7 | B 19 | W 18 | |
1700 12796177 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
13 | Glenn Zhang | B 2 | W 21 | B 5 | W 20 | B 11 | W 16 | B 7 | B 6 | W 22 | W 9 | B 18 | W 19 | |
1800 30146519 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | ||
14 | Arcie Pragale | W 3 | B 22 | W 8 | B 7 | B 12 | W 20 | B 23 | ---- | ---- | ---- | ---- | ---- | ---- |
1796 12820879 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
22 | Ryan Cai | B 11 | W 14 | B 6 | W 23 | B 20 | W 19 | W 9 | W 18 | B 13 | B 24 | W 12 | B 7 | |
1644 30230545 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | ||
21 | Tosshaan Thapar | W 10 | B 13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1672 17253577 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reserve
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Prizes |
6 | Neeraj Vyas | B 12 | W 9 | B 7 | W 4 | B 5 | W 3 | B 1 | B 2 | W 11 | W 10 | W 8 | B 14 | 1st Place |
1523 30847377 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | $80 | |
9 | Samarth Raghavan | B 1 | B 6 | W 2 | B 3 | W 4 | W 7 | B 5 | W 12 | B 8 | W 11 | B 14 | W 10 | 1st U1400 |
1278p 30633647 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | $80 | |
1 | Jason Arbeiter | W 9 | B 12 | W 8 | B 13 | W 3 | B 4 | W 6 | B 14 | W 2 | B 7 | W 4 | B 3 | 2/3 rd place |
1682 13734901 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 7.5 | $50 | |
2 | Tosshaan Thapar | bye | bye | B 9 | W 10 | W 7 | B 11 | B 3 | W 6 | B 1 | W 4 | B 5 | W 8 | 2/3rd place |
1672 17253577 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.5 | 7.5 | $50 | |
3 | Pejman Sagart | B 10 | W 7 | B 4 | W 9 | B 1 | B 6 | W 2 | B 8 | W 12 | W 14 | B 11 | W 1 | |
1644 12536658 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 5.0 | 6.0 | 7.0 | 7.0 | ||
5 | Charles H Ensey | bye | bye | B 10 | W 11 | W 6 | B 8 | W 9 | bye | B 4 | B 12 | W 2 | ---- | ---- |
1553 10487188 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | 5.5 | 6.5 | 7.0 | 7.0 | ||
4 | Ken Green | W 11 | B 8 | W 3 | B 6 | B 9 | W 1 | B 14 | W 7 | W 5 | B 2 | B 1 | W 7 | |
1622 15208138 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | 5.5 | 5.5 | 5.5 | 6.5 | ||
7 | Rayansh Maheshwari | W 13 | B 3 | W 6 | W 8 | B 2 | B 9 | W 12 | B 4 | W 14 | W 1 | B 10 | B 4 | 2nd U1400 |
1330 17318177 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 | 6.5 | 6.5 | $50 | |
12 | Howard Wang | W 6 | W 1 | B 11 | W 14 | B 13 | W 10 | B 7 | B 9 | B 3 | W 5 | bye | B 11 | 1st U1200 |
1037 30291617 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.5 | $70 | |
10 | Arthur Arman | W 3 | B 13 | W 5 | B 2 | W 14 | B 12 | W 8 | B 11 | bye | B 6 | W 7 | B 9 | 2nd U1200 |
1111 30290625 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | $40 | |
8 | Brandon Plavcan | B 14 | W 4 | B 1 | B 7 | W 11 | W 5 | B 10 | W 3 | W 9 | bye | B 6 | B 2 | |
1323p 30198692 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
11 | Shailesh Maheshwari | B 4 | W 14 | W 12 | B 5 | B 8 | W 2 | bye | W 10 | B 6 | B 9 | W 3 | W 12 | |
1065 16904502 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
13 | Glenn Cravens | B 7 | W 10 | B 14 | W 1 | W 12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1st U1000 |
952 30247108 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | $5 | |
14 | Olive Rice | W 8 | B 11 | W 13 | B 12 | B 10 | bye | W 4 | W 1 | B 7 | B 3 | W 9 | W 6 | 1st U1000 |
721 30895660 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | $5 |