SwissSys Wall Chart. Gambito #949: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
8 | Hursh Mehta | W 22 | B 13 | W 10 | B 9 | Tie 1st-2nd, Best U2000 |
1951 16076312 | 1 | 2 | 3 | 3½ | $83 | |
9 | David Liu | B 19 | W 15 | B 3 | W 8 | Tie 1st-2nd, Best U2000 |
1950 15612561 | 1 | 2 | 3 | 3½ | $83 | |
6 | Nathan Weber | W 16 | B 7 | W 17 | B 20 | Tie 1st-2nd, Best U2000 |
1987 15199505 | ½ | 1½ | 2½ | 3½ | $83 | |
10 | Roger Shi | W 20 | W 1 | B 8 | B 11 | |
1950 16191192 | 1 | 2 | 2 | 3 | ||
17 | Ethan Chamberlain | W 7 | B 16 | B 6 | W 21 | Tie 2nd-3rd U2000 |
1822 13209433 | ½ | 1½ | 1½ | 2½ | $37 | |
13 | Joel Batchelor | W 2 | W 8 | B 21 | B 22 | Tie 2nd-3rd U2000 |
1864 10422086 | 1 | 1 | 1½ | 2½ | $37 | |
20 | Vedant Maheshwari | B 10 | B 12 | W 4 | W 6 | |
1790 16394505 | 0 | 1 | 2 | 2 | ||
7 | Brent Bennett | B 17 | W 6 | B 5 | W 15 | |
1954 16058211 | ½ | ½ | 1 | 2 | ||
11 | Jason Zhang | B 21 | W 3 | B 15 | W 10 | |
1886 15451265 | 1 | 1 | 2 | 2 | ||
3 | Isaac Wang | W 14 | B 11 | W 9 | ---- | |
2112 17058192 | 1 | 2 | 2 | U 2 | ||
4 | Benjamin Tang | B 15 | W 19 | B 20 | W 12 | |
2082 16545605 | 0 | 1 | 1 | 2 | ||
21 | Yanfeng Guo | W 11 | B 14 | W 13 | B 17 | |
1787 16749316 | 0 | 1 | 1½ | 1½ | ||
16 | Anthony Su | B 6 | W 17 | B 12 | B 14 | |
1837 30196967 | ½ | ½ | ½ | 1½ | ||
19 | Ruhan Vichare | W 9 | B 4 | W 14 | B 18 | |
1798 16926428 | 0 | 0 | ½ | 1½ | ||
22 | Pejman Sagart | B 8 | B 2 | bye | W 13 | |
1756 12536658 | 0 | 1 | 1½ | 1½ | ||
15 | Hemed Khodadadfar | W 4 | B 9 | W 11 | B 7 | |
1838 16921107 | 1 | 1 | 1 | 1 | ||
12 | Vincent Broman | B 1 | W 20 | W 16 | B 4 | |
1864 12838600 | 0 | 0 | 1 | 1 | ||
1 | Dimitry Kishinevsky | W 12 | B 10 | ---- | ---- | |
2128 12804661 | 1 | 1 | U 1 | U 1 | ||
5 | James Humphrey | bye | ---- | W 7 | ---- | |
2008 11351298 | ½ | U ½ | 1 | U 1 | ||
14 | Avery Yu | B 3 | W 21 | B 19 | W 16 | |
1858 15921044 | 0 | 0 | ½ | ½ | ||
2 | Orry Marciano | B 13 | W 22 | ---- | ---- | |
2123 15639065 | 0 | 0 | U 0 | U 0 | ||
18 | Buddy Morris | ---- | ---- | ---- | W 19 | |
1800 12425168 | U 0 | U 0 | U 0 | 0 |
Gambito #949
SwissSys Wall Chart. Gambito #949: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Victor Garcia | B 9 | W 7 | B 4 | W 2 | 1st U1900 |
1574 15722606 | 1 | 2 | 3 | 4 | $60 | |
4 | James Dubois | W 8 | B 6 | W 5 | B 7 | Tie 2nd U1900 & 1st U1700 |
1656 12338130 | 1 | 2 | 2 | 2½ | $50 | |
7 | Harshith Bandi | W 2 | B 5 | W 6 | W 4 | Tie 2nd U1900 & 1st U1700 |
1436 30245413 | 1 | 1 | 2 | 2½ | $50 | |
2 | Owen Tang | B 7 | W 3 | B 8 | B 5 | Tie 2nd U1700 |
1678 15563141 | 0 | 1 | 2 | 2 | $20 | |
8 | Byron Lu | B 4 | W 9 | W 2 | B 3 | Best U1500 |
1192 14914272 | 0 | 1 | 1 | 2 | $50 | |
6 | Leon Chen | B 1 | W 4 | B 7 | W 9 | Tie 2nd U1700 |
1541 17076931 | 1 | 1 | 1 | 2 | $20 | |
3 | Mario Sevilleja | bye | B 2 | W 10 | W 8 | |
1663 12875411 | ½ | ½ | 1½ | 1½ | ||
9 | Rayansh Maheshwari | W 5 | B 8 | W 1 | B 6 | |
1081 17318177 | 0 | 0 | 1 | 1 | ||
10 | Shailesh Maheshwari | ---- | ---- | B 3 | W 1 | |
968 16904502 | U 0 | U 0 | 0 | 1 | ||
1 | Charles Ensey | W 6 | bye | B 9 | B 10 | |
1700 10487188 | 0 | ½ | ½ | ½ |
Gambito #949
SwissSys Wall Chart. Gambito #949: U1300 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Zachary Fitzpatrick | W 8 | B 6 | W 3 | B 7 | 1st U1300 |
1186 16177988 | 1 | 2 | 3 | 4 | $60 | |
3 | Raul Lim-Valle | W 11 | B 7 | B 1 | W 6 | 2nd U1300 |
1053 30273616 | 1 | 2 | 2 | 3 | $40 | |
11 | Travis Palmer | B 3 | W 15 | B 2 | W 10 | 1st U800 |
516 30118149 | 0 | 1 | 1½ | 2½ | $50 | |
6 | Vian Parikh | W 14 | W 1 | B 10 | B 3 | Tie 2nd U800 |
792 17080518 | 1 | 1 | 2 | 2 | $6 | |
7 | Adam Goldman | B 15 | W 3 | B 8 | W 1 | Tie 2nd U800 |
699 30198755 | 1 | 1 | 2 | 2 | $6 | |
10 | Nathan Guo | W 2 | B 4 | W 6 | B 11 | Tie 2nd U800 |
555 30251695 | 1 | 2 | 2 | 2 | $6 | |
14 | Toby McPherson | B 6 | B 8 | W 9 | W 12 | Best U/R |
unr. 30280442 | 0 | 0 | 1 | 2 | Pending Free Entry | |
13 | Erik Livitz | ---- | ---- | B 15 | W 2 | Tie 2nd U800 |
105 17151374 | U 0 | U 0 | 1 | 2 | $6 | |
2 | Toby Chen | B 10 | W 12 | W 11 | B 13 | |
1136 30273244 | 0 | ½ | 1 | 1 | ||
15 | Hemish Parikh | W 7 | B 11 | W 13 | B 9 | |
unr. 30286280 | 0 | 0 | 0 | 1 | ||
12 | Isaac Leon | W 4 | B 2 | W 5 | B 14 | |
486 30211425 | 0 | ½ | 1 | 1 | ||
8 | Christopher Wang | B 1 | W 14 | W 7 | ---- | |
607 30175653 | 0 | 1 | 1 | U 1 | ||
4 | Shailesh Maheshwari | B 12 | W 10 | ---- | ---- | |
968 16904502 | 1 | 1 | U 1 | U 1 | ||
5 | Yogesh Vichare | ---- | ---- | B 12 | ---- | |
888 30198668 | U 0 | U 0 | ½ | U ½ | ||
9 | Daniel Livitz | ---- | ---- | B 14 | W 15 | |
567 16304657 | U 0 | U 0 | 0 | 0 |