Pairings for Round 4. SDCC Club Championship: Club Championship
Bd | Res | White | Res | Black |
1 | Adam Corper (2184 3) | Tzvi Bar (1922 2½) | ||
2 | Hemed Khodadadfar (1727 2) | Ming Lu (2294 2) | ||
3 | Lennart Mathe (2039 2) | Joel Batchelor (1901 2) | ||
4 | Troy Franklin (1879 1½) | Mario Amodeo (2083 1½) | ||
5 | Esteban Escobedo (2057 1) | Arvind Sivarama (1635 1) | ||
6 | Shaun Sweitzer (1902 1) | Benjamin Tang (1877 1) | ||
7 | Larry Vikander (1823 1) | Alejandrino Baluran (1955 ½) | ||
1 | Fawsi Murra (1825 ½) | See T.D. |
Pairings for Round 4. SDCC Club Championship: Reserve Championship
Bd | Res | White | Res | Black |
9 | Damani Fair (1666 2½) | Steve Perry (1604 3) | ||
10 | Bruce Charnov (1799 2) | Charles Berkman (1796 2) | ||
11 | Charles Ensey (1700 2) | Santiago Rubio-Fernaz (1600 2) | ||
12 | Anthony Harbone (1600 1½) | Robert Henderson (1550 1½) | ||
13 | Genero Crenshaw (1374 1½) | Maria Murra (1363 1) | ||
14 | Jonathan Frye (1570 1) | Mark Lawless (1527 1) | ||
15 | Derek Kronewitter (1553 0) | David Palmer (1421 ½) | ||
½ | Erik Marquis (1654 2) | BYE | ||
½ | Jim Harrell (1297 ½) | BYE |
Pairings for Round 4. SDCC Club Championship: Non-Qualifiers
Bd | Res | White | Res | Black |
17 | Jayden Sweitzer (1756 1½) | David Delgadillo (1813 3) | ||
18 | Allan Virtue (1911 2) | Mishil Ghobrial (1645 1½) | ||
19 | Miguel Guzman (unr. 1) | Thomas Fries (1900 1½) | ||
1 | Pejman Sagart (1759 ½) | See T.D. | ||
½ | Nils Otter (1835 2½) | BYE |
Pairings for Round 4. SDCC Club Championship: U1600
Bd | Res | White | Res | Black |
20 | Juvi Allen (1506 2½) | Ildefonso Mamaradlo (1539 2½) | ||
21 | Mike Vayner (1298 2) | Joe Frey (1248 2) | ||
22 | Patrick Edwards (1218 1½) | Rocio Murra (1520 1½) | ||
23 | Morgan Fox (1400 1½) | Jeff Murphy (1400 1) | ||
24 | Michael Eberle (1301 1) | Keith Wetterer (903 1) | ||
25 | Mikel Krause (1094 ½) | Eryn Pecka (652 1) | ||
1 | Catherine Wertis (784 ½) | See T.D. | ||
½ | Max Roque (1241 2½) | BYE | ||
½ | Karen Kaufman (1463 1½) | BYE | ||
½ | Mehul Sheth (1123 1½) | BYE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.