SwissSys Wall Chart. Gambito #902: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
6 | Andrew Wang | B 16 | B 2 | W 1 | W 10 | Tie 1st-2nd Overall & U22 |
2039 15773390 | 1 | 2 | 2 | 3 | $69 | |
5 | Avinaya Subedi | W 15 | B 17 | B 3 | W 1 | Tie 1st-2nd Overall & U22 |
2065 14146695 | 1 | 2 | 2½ | 3 | $69 | |
1 | IM Alex Costello | bye | W 20 | B 6 | B 5 | Tie 1st-2nd Overall & U22 |
2361 14702870 | ½ | 1½ | 2½ | 3 | $69 | |
2 | Ming Lu | B 10 | W 6 | B 11 | W 9 | Tie 1st-2nd Overall & U22 |
2280 15211462 | 1 | 1 | 2 | 3 | $69 | |
14 | Carlos Varela | W 4 | B 13 | B 9 | W 20 | 1st U20 |
1938 16399805 | ½ | 1½ | 2 | 3 | $75 | |
3 | Bruce Baker | W 12 | B 11 | W 5 | ---- | |
2219 11323634 | 1 | 2 | 2½ | U 2½ | ||
16 | Marlon Icban | W 6 | B 12 | W 18 | B 17 | 2nd U20 |
1815 14024242 | 0 | ½ | 1½ | 2½ | $25 | |
10 | Neftali Sanchez | W 2 | B 19 | W 17 | B 6 | |
1993 13853810 | 0 | 1 | 2 | 2 | ||
9 | Leonard Sussman | bye | B 4 | W 14 | B 2 | |
2005 10113814 | ½ | 1½ | 2 | 2 | ||
15 | Hongyi Niu | B 5 | W 18 | B 8 | W 12 | |
1916 14847342 | 0 | 1 | 1 | 2 | ||
11 | Vincent Roberts | B 18 | W 3 | W 2 | B 7 | |
1970 15863186 | 1 | 1 | 1 | 2 | ||
20 | Benjamin Tang | bye | B 1 | W 7 | B 14 | |
1621 16545605 | 1 | 1 | 2 | 2 | ||
8 | Brian Huang | bye | B 7 | W 15 | ---- | |
2020 15187606 | ½ | 1 | 2 | U 2 | ||
12 | James Humphrey | B 3 | W 16 | W 13 | B 15 | |
1961 11351298 | 0 | ½ | 1½ | 1½ | ||
17 | Pejman Sagart | B 7 | W 5 | B 10 | W 16 | |
1776 12536658 | 1 | 1 | 1 | 1 | ||
7 | Patrick Bloom | W 17 | W 8 | B 20 | W 11 | |
2025 12543848 | 0 | ½ | ½ | ½ | ||
4 | Justin Ballard | B 14 | W 9 | ---- | ---- | |
2093 11381120 | ½ | ½ | U ½ | U ½ | ||
13 | Andrew Huang | bye | W 14 | B 12 | ---- | |
1946 15187612 | ½ | ½ | ½ | U ½ | ||
18 | Ellie Zhang | W 11 | B 15 | B 16 | ---- | |
1736 15491413 | 0 | 0 | 0 | U 0 | ||
19 | Ken Green | ---- | W 10 | ---- | ---- | |
1646 15208138 | U 0 | 0 | U 0 | U 0 |
Gambito #902
SwissSys Wall Chart. Gambito #902: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Charles Berkman | B 7 | W 5 | B 8 | W 6 | 1st U1800 |
1758 12327050 | 1 | 2 | 2½ | 3½ | $80 | |
8 | Andrew Qian | B 2 | W 4 | W 1 | B 3 | Tie 1st & 2nd U1600 |
1521 15377570 | 1 | 2 | 2½ | 3 | $43 | |
3 | Hemed Khodadadfar | B 10 | W 6 | B 16 | W 8 | Tie 1st & 2nd U1600 |
1594 16921107 | 1 | 1½ | 2½ | 3 | $43 | |
17 | Jurg Bartholdi | B 6 | W 10 | B 5 | W 9 | |
unr. 17164083 | 0 | 1 | 2 | 3 | ||
6 | Aedan Cook-Shen | W 17 | B 3 | W 2 | B 1 | |
1544 17077604 | 1 | 1½ | 2½ | 2½ | ||
11 | Vedant Maheshwari | B 4 | W 7 | W 9 | B 16 | 1st U1400 |
1252 16394505 | 0 | ½ | 1½ | 2½ | $50 | |
5 | Sanchez Lopez | B 12 | B 1 | W 17 | W 10 | |
1553 17060453 | 1 | 1 | 1 | 2 | ||
16 | Kendyl Winkler | W 13 | B 9 | W 3 | W 11 | |
422 14994708 | 1 | 2 | 2 | 2 | ||
2 | Roger Shi | W 8 | B 15 | B 6 | W 12 | |
1611 16191192 | 0 | 1 | 1 | 2 | ||
4 | Elena Zhang | W 11 | B 8 | W 12 | - 15 | |
1554 15779137 | 1 | 1 | 2 | F 2 | ||
10 | Finn Horsley | W 3 | B 17 | W 15 | B 5 | Tie 2nd U1400 |
1314 17115763 | 0 | 0 | 1 | 1 | $13 | |
12 | Ross Blum | W 5 | W 14 | B 4 | B 2 | Tie 2nd U1400 |
1120 14509568 | 0 | 1 | 1 | 1 | $13 | |
9 | Joe Frey | bye | W 16 | B 11 | B 17 | |
1411 16866255 | ½ | ½ | ½ | ½ | ||
7 | David Narevsky | W 1 | B 11 | ---- | ---- | |
1529 12329150 | 0 | ½ | U ½ | U ½ | ||
15 | Yue Yin | bye | W 2 | B 10 | - 4 | |
633 17105938 | ½ | ½ | ½ | F ½ | ||
13 | Jim Harrell | B 16 | ---- | ---- | ---- | |
1024 15059276 | 0 | U 0 | U 0 | U 0 | ||
14 | Shaile Maheshwari | ---- | B 12 | ---- | ---- | |
810 16904502 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.