SwissSys Wall Chart. James Mahooti Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Ming Lu | bye | bye | B 13 | W 9 | B 23 | W 2 | Tie 1st Overall, First U2000 |
2285 15211462 | ½ | 1 | 2 | 2½ | 3½ | 4½ | $80 | |
9 | Alejandrino Baluran | B 17 | W 21 | bye | B 1 | W 5 | B 6 | Tie 1st Overall, First U2000 |
1958 12218060 | ½ | 1½ | 2 | 2½ | 3½ | 4½ | $80 | |
15 | Koji Louis | W 5 | B 10 | B 4 | W 23 | W 2 | B 11 | Tie 2nd, 2nd-3rd U2000 |
1812 12628071 | 1 | 2 | 2½ | 3 | 3 | 4 | $60 | |
13 | Joel Batchelor | W 3 | B 23 | W 1 | W 14 | bye | B 17 | Tie 2nd, 2nd-3rd U2000 |
1857 10422086 | 1 | 1½ | 1½ | 2½ | 3 | 4 | $60 | |
2 | Dimitry Kishinevsky | bye | B 20 | bye | W 11 | B 15 | B 1 | Tie 2nd, 2nd-3rd U2000 |
2134 12804661 | ½ | 1½ | 2 | 3 | 4 | 4 | $60 | |
23 | Benjamin Tang | B 12 | W 13 | B 3 | B 15 | W 1 | W 14 | Tie 4th-5th U2000 |
1665 16545605 | 1 | 1½ | 2½ | 3 | 3 | 3½ | $30 | |
6 | Charles Rossello | W 14 | B 19 | W 17 | B 10 | bye | W 9 | Tie 4th-5th U2000 |
1978 12369830 | 0 | 1 | 2 | 3 | 3½ | 3½ | $30 | |
3 | Mario Amodeo | B 13 | W 12 | W 23 | bye | B 20 | B 5 | |
2087 12523359 | 0 | 1 | 1 | 1½ | 2½ | 3½ | ||
4 | Lennart Mathe | W 19 | B 14 | W 15 | bye | bye | ---- | |
2010 13333232 | 1 | 2 | 2½ | 3 | 3½ | U 3½ | ||
14 | Shaun Sweitzer | B 6 | W 4 | W 7 | B 13 | bye | B 23 | |
1834 12791027 | 1 | 1 | 2 | 2 | 2½ | 3 | ||
17 | Fawsi Murra | W 9 | bye | B 6 | B 12 | W 7 | W 13 | |
1800 12880268 | ½ | 1 | 1 | 2 | 3 | 3 | ||
11 | Mark Anderson | bye | bye | W 5 | B 2 | B 8 | W 15 | |
1949 12458601 | ½ | 1 | 2 | 2 | 3 | 3 | ||
8 | Neftali Sanchez | bye | bye | W 18 | B 19 | W 11 | B 21 | |
1959 13853810 | ½ | 1 | 2 | 3 | 3 | 3 | ||
10 | Allan Virtue | B 22 | W 15 | B 16 | W 6 | bye | bye | |
1952 12543468 | 1 | 1 | 2 | 2 | 2½ | 3 | ||
21 | Chuck Ensey | bye | B 9 | W 12 | B 5 | bye | W 8 | |
1705 10487188 | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
24 | Keren Sanchez | ---- | ---- | ---- | W 22 | B 12 | W 20 | |
1597 17060453 | U 0 | U 0 | U 0 | 1 | 2 | 3 | ||
19 | Pejman Sagart | B 4 | W 6 | B 22 | W 8 | B 16 | W 7 | |
1793 12536658 | 0 | 0 | 1 | 1 | 2 | 2½ | ||
7 | Tzvi Bar | W 20 | bye | B 14 | W 16 | B 17 | B 19 | |
1965 15616282 | ½ | 1 | 1 | 2 | 2 | 2½ | ||
5 | Leonard Sussman | B 15 | W 22 | B 11 | W 21 | B 9 | W 3 | |
2000 10113814 | 0 | 1 | 1 | 2 | 2 | 2 | ||
20 | Charles McClung | B 7 | W 2 | bye | bye | W 3 | B 24 | |
1727 13260611 | ½ | ½ | 1 | 1½ | 1½ | 1½ | ||
22 | Erik Marquis | W 10 | B 5 | W 19 | B 24 | W 25 | W 12 | |
1666 12908529 | 0 | 0 | 0 | 0 | 0 | 1 | ||
16 | David Delgadillo | bye | bye | W 10 | B 7 | W 19 | ---- | |
1800 10457475 | ½ | 1 | 1 | 1 | 1 | U 1 | ||
25 | Arvind Krishnan | ---- | ---- | ---- | ---- | B 22 | ---- | |
1292 13801412 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
12 | Thomas Fries | W 23 | B 3 | B 21 | W 17 | W 24 | B 22 | |
1900 10459451 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Charles S Berkman | ---- | ---- | B 8 | ---- | ---- | ---- | |
1794 12327050 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
James Mahooti Open
SwissSys Wall Chart. James Mahooti Open: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Hemed Khodadadfar | B 9 | W 8 | W 1 | B 3 | B 6 | W 4 | 1st U1800 |
1633 16921107 | 1 | 2 | 3 | 3½ | 4½ | 5½ | $80 | |
3 | Steve Perry | W 10 | B 6 | W 8 | W 2 | B 1 | B 7 | Tie 2nd-3rd U1800 |
1600 10966841 | 1 | 1 | 2 | 2½ | 3½ | 4 | $50 | |
1 | Charles Berkman | B 5 | W 4 | B 2 | W 7 | W 3 | - 6 | Tie 2nd-3rd U1800 |
1794 12327050 | 1 | 2 | 2 | 3 | 3 | X 4 | $50 | |
7 | Karen Kaufman | bye | B 10 | W 12 | B 1 | B 8 | W 3 | 1st U1600 |
1515 12682629 | ½ | 1 | 2 | 2 | 3 | 3½ | $70 | |
6 | Rob Soul | B 13 | W 3 | B 4 | bye | W 2 | - 1 | 2nd U1600 |
1524 12680121 | 1 | 2 | 3 | 3½ | 3½ | F 3½ | $70 | |
12 | Genero Crenshaw | B 4 | W 9 | B 7 | W 14 | W 13 | B 10 | U1400 |
1228 12817348 | 0 | 1 | 1 | 2 | 3 | 3½ | $70 | |
4 | Mark Lawless | W 12 | B 1 | W 6 | B 10 | W 9 | B 2 | |
1549 13146688 | 1 | 1 | 1 | 2 | 3 | 3 | ||
10 | Joe Frey | B 3 | W 7 | B 13 | W 4 | B 14 | W 12 | |
1411 16866255 | 0 | ½ | 1½ | 1½ | 2½ | 3 | ||
8 | David Palmer | W 14 | B 2 | B 3 | bye | W 7 | B 9 | |
1459 12695790 | 1 | 1 | 1 | 1½ | 1½ | 2½ | ||
9 | Mike Vayner | W 2 | B 12 | W 14 | B 13 | B 4 | W 8 | |
1423 16217861 | 0 | 0 | 1 | 2 | 2 | 2 | ||
13 | Patrick Edwards | W 6 | B 14 | W 10 | W 9 | B 12 | ---- | |
1099 12663915 | 0 | 1 | 1 | 1 | 1 | U 1 | ||
11 | Arvind Krishnan | ---- | ---- | ---- | ---- | ---- | B 14 | |
1292 13801412 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
5 | Juvi Allen | W 1 | bye | ---- | ---- | ---- | ---- | |
1533 15623911 | 0 | ½ | U ½ | U ½ | U ½ | U ½ | ||
14 | Roger Pedersen | B 8 | W 13 | B 9 | B 12 | W 10 | W 11 | |
1020 14590360 | 0 | 0 | 0 | 0 | 0 | 0 |