SwissSys Wall Chart. Gambito 875: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Ming Lu | B 10 | W 13 | B 15 | W 1 | 1st |
2240 15211462 | 1 | 2 | 3 | 4 | $100 | |
1 | IM Dionisio Aldama | W 9 | B 8 | W 7 | B 2 | Tie 2nd & 1st-2nd U2200 |
2533 13557810 | 1 | 2 | 3 | 3 | $47 | |
7 | Alex Silvestre | W 16 | B 14 | B 1 | W 13 | Tie 2nd & 1st-2nd U2200 |
2068 15446526 | 1 | 2 | 2 | 3 | $47 | |
8 | Sridhar Ramanujam | B 18 | W 1 | - 3 | W 5 | Tie 2nd & 1st-2nd U2200 |
2067 12851455 | 1 | 1 | X 2 | 3 | $47 | |
9 | Bryan Xie | B 1 | W 19 | W 4 | B 15 | |
2051 15733084 | 0 | 1 | 1½ | 2½ | ||
11 | Brandon Xie | B 3 | W 15 | W 14 | B 4 | Tie U2100 |
2032 14961610 | ½ | ½ | 1½ | 2½ | $45 | |
15 | Neftali Sanchez | W 6 | B 11 | W 2 | W 9 | Tie U2100 |
1934 13853810 | 1 | 2 | 2 | 2 | $45 | |
13 | Ben Duong | W 4 | B 2 | W 6 | B 7 | |
1984 14901358 | 1 | 1 | 2 | 2 | ||
5 | Nick Lita | W 14 | B 16 | W 12 | B 8 | |
2167 12701855 | 0 | 1 | 2 | 2 | ||
6 | Simon Filatov | B 15 | W 18 | B 13 | W 14 | |
2074 13643556 | 0 | 1 | 1 | 2 | ||
12 | Leonard Sussman | bye | W 3 | B 5 | B 16 | |
2020 10113814 | ½ | 1 | 1 | 2 | ||
4 | Dimitry Kishinevsky | B 13 | W 10 | B 9 | W 11 | |
2176 12804661 | 0 | 1 | 1½ | 1½ | ||
14 | James Mahooti | B 5 | W 7 | B 11 | B 6 | |
1947 12621393 | 1 | 1 | 1 | 1 | ||
16 | Andrew Wang | B 7 | W 5 | B 18 | W 12 | |
1933 15773390 | 0 | 0 | 1 | 1 | ||
18 | Datris Robinson | W 8 | B 6 | W 16 | W 10 | |
1867 12796177 | 0 | 0 | 0 | 1 | ||
3 | Bruce Baker | W 11 | B 12 | - 8 | ---- | |
2201 11323634 | ½ | 1 | F 1 | U 1 | ||
10 | James Humphrey | W 2 | B 4 | W 17 | B 18 | |
2050 11351298 | 0 | 0 | ½ | ½ | ||
17 | Buddy R Morris | ---- | ---- | B 10 | ---- | |
1873 12425168 | U 0 | U 0 | ½ | U ½ | ||
19 | John Donahoo Jr | ---- | B 9 | ---- | ---- | |
1803 12610809 | U 0 | 0 | U 0 | U 0 |
Gambito 875
SwissSys Wall Chart. Gambito 875: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Pejman Sagart | W 12 | B 1 | W 9 | W 5 | Tie 1st-2nd U2000, 1st U1800 |
1741 12536658 | 1 | 1 | 2 | 3 | $41 | |
2 | Carlos Varela | W 9 | B 5 | W 8 | B 1 | Tie 1st-2nd U2000, 1st U1800 |
1893 16399805 | 1 | 1½ | 2½ | 3 | $41 | |
12 | Vaness Xu | B 4 | W 10 | B 6 | W 7 | Tie 1st-2nd U2000, 1st U1800 |
1224 16601494 | 0 | 1 | 2 | 3 | $41 | |
1 | Alejandri Baluran | B 7 | W 4 | B 5 | W 2 | |
1939 12218060 | ½ | 1½ | 2 | 2½ | ||
5 | Sixto Butron | B 13 | W 2 | W 1 | B 4 | Tie 2nd U1800 |
1654 15799015 | 1 | 1½ | 2 | 2 | $12 | |
9 | Benjamin Tang | B 2 | W 13 | B 4 | W 8 | Tie 2nd U1800 |
1501 16545605 | 0 | 1 | 1 | 2 | $12 | |
7 | John Wickersham | W 1 | B 8 | W 11 | B 12 | |
1614 12544883 | ½ | ½ | 1½ | 1½ | ||
8 | Anthony Harbone | bye | W 7 | B 2 | B 9 | |
1612 10468086 | ½ | 1½ | 1½ | 1½ | ||
11 | Jessica Lopez | bye | W 6 | B 7 | B 13 | 1st U1500 |
1247 15635392 | ½ | ½ | ½ | 1½ | $30 | |
13 | Zephyr Wang | W 5 | B 9 | B 10 | W 11 | |
883 16601488 | 0 | 0 | 1 | 1 | ||
6 | Ken Green | ---- | B 11 | W 12 | ---- | |
1649 15208138 | U 0 | 1 | 1 | U 1 | ||
3 | John Donahoo Jr | B 10 | ---- | ---- | ---- | |
1803 12610809 | 1 | U 1 | U 1 | U 1 | ||
10 | Joe Frey | W 3 | B 12 | W 13 | ---- | |
1290 16866255 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.