SwissSys Wall Chart. Gambito 867: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Ming Lu | W 14 | B 18 | W 13 | B 5 | 1st |
2184 15211462 | 1 | 2 | 3 | 4 | $100 | |
7 | Tommy Wen | B 19 | W 2 | B 15 | B 10 | 2nd |
2135 15215658 | 1 | 1½ | 2½ | 3½ | $75 | |
3 | Brandon Xia | B 13 | W 16 | B 19 | W 9 | 1st U24 |
2269 14883805 | 0 | 1 | 2 | 3 | $75 | |
13 | Leonard Vu | W 3 | B 8 | B 4 | W 6 | Tie 3rd, 2nd U24, 1st-2nd U22, U21 |
2024 15005368 | 1 | 2 | 2 | 2½ | $35 | |
5 | Teddie Wen | B 16 | W 10 | B 11 | W 4 | Tie 3rd, 2nd U24, 1st-2nd U22, U21 |
2181 15215643 | 1 | 1½ | 2½ | 2½ | $35 | |
10 | Alex Wang | W 1 | B 5 | B 2 | W 7 | Tie 3rd, 2nd U24, 1st-2nd U22, U21 |
2059 14930994 | 1 | 1½ | 2½ | 2½ | $35 | |
6 | Nick Lita | W 18 | B 14 | W 17 | B 13 | Tie 3rd, 2nd U24, 1st-2nd U22, U21 |
2161 12701855 | 0 | 1 | 2 | 2½ | $35 | |
8 | Dimtry Kishinevsky | bye | W 13 | B 23 | W 11 | Tie 3rd, 2nd U24, 1st-2nd U22, U21 |
2115 12804661 | ½ | ½ | 1½ | 2½ | $35 | |
20 | James Mahooti | B 9 | W 11 | B 22 | W 15 | Tie 3rd, 2nd U24, 1st-2nd U22, U21 |
1944 12621393 | ½ | ½ | 1½ | 2½ | $35 | |
9 | Rianne Ke | W 20 | B 17 | W 18 | B 3 | |
2110 15179208 | ½ | 1 | 2 | 2 | ||
19 | Simon Filatov | W 7 | B 12 | W 3 | B 14 | |
1973 13643556 | 0 | 1 | 1 | 2 | ||
18 | Andrew Wang | B 6 | W 4 | B 9 | W 17 | |
1983 15773390 | 1 | 1 | 1 | 1½ | ||
11 | Brandon Xie | bye | B 20 | W 5 | B 8 | |
2027 14961610 | ½ | 1½ | 1½ | 1½ | ||
16 | Nathan Weber | W 5 | B 3 | W 12 | W 21 | |
2009 15199505 | 0 | 0 | ½ | 1½ | ||
15 | Bryan Xie | bye | B 22 | W 7 | B 20 | |
2010 15733084 | ½ | 1½ | 1½ | 1½ | ||
17 | Leonard Sussman | bye | W 9 | B 6 | B 18 | |
2000 10113814 | ½ | 1 | 1 | 1½ | ||
22 | Vincent Roberts | B 23 | W 15 | W 20 | B 12 | |
1880 15863186 | ½ | ½ | ½ | 1½ | ||
2 | Thomas Diem | W 12 | B 7 | W 10 | ---- | |
2271 14382934 | 1 | 1½ | 1½ | U 1½ | ||
23 | Hongyi Niu | W 22 | B 1 | W 8 | ---- | |
1875 14847342 | ½ | 1 | 1 | U 1 | ||
14 | Andrew Peraino | B 4 | W 6 | B 24 | W 19 | |
2018 14876903 | 0 | 0 | ½ | ½ | ||
12 | Sridhar Ramanujam | B 2 | W 19 | B 16 | W 22 | |
2027 12851455 | 0 | 0 | ½ | ½ | ||
1 | Vijay Krishnamoorthy | B 10 | W 23 | ---- | ---- | |
2313 16087877 | 0 | ½ | U ½ | U ½ | ||
24 | Buddy Morris | ---- | ---- | W 14 | ---- | |
1841 12425168 (House) | U 0 | U 0 | ½ | U ½ | ||
21 | Pejman Sagart | ---- | ---- | ---- | B 16 | |
1884 12536658 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Gambito 867: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Orry Marciano | W 7 | B 5 | W 6 | B 8 | 1st U2000 |
1939 15639065 | 1 | 2 | 3 | 4 | $75 | |
8 | Arthur Zhang | W 9 | B 11 | W 4 | W 2 | Tie 2nd U2000 + 1st U1800 |
1765 15674730 | 1 | 2 | 3 | 3 | $42 | |
7 | Jason Arbeter | B 2 | B 1 | W 12 | W 6 | Tie 2nd U2000 + 1st U1800 |
1799 13734901 | 0 | 1 | 2 | 3 | $42 | |
6 | Charles Ensey | W 1 | W 4 | B 2 | B 7 | |
1819 10487188 | 1 | 2 | 2 | 2 | ||
4 | Paul Jia | W 3 | B 6 | B 8 | W 11 | |
1865 14412998 | 1 | 1 | 1 | 2 | ||
3 | Kevin Zhang | B 4 | W 9 | bye | B 12 | |
1898 15106396 | 0 | 0 | 1 | 2 | ||
9 | Ved Priyadarshi | B 8 | B 3 | W 5 | ---- | 2nd U18 |
1738 15613570 | 0 | 1 | 1½ | U 1½ | $20 | |
5 | David Delgadillo | B 12 | W 2 | B 9 | ---- | |
1843 10457475 | 1 | 1 | 1½ | U 1½ | ||
1 | Mishil Ghobrial | B 6 | W 7 | W 11 | B 10 | |
1952 16854968 | 0 | 0 | 1 | 1 | ||
12 | Zhanyu Lin | W 5 | bye | B 7 | W 3 | U16 |
1584 15458892 | 0 | 1 | 1 | 1 | $60 | |
10 | Ken Green | ---- | ---- | ---- | W 1 | |
1645 15208138 | U 0 | U 0 | U 0 | 1 | ||
11 | Anthony Harbone | bye | W 8 | B 1 | B 4 | |
1600 10468086 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Gambito 867: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Vaness Xu | W 7 | B 8 | W 4 | B 3 | 1st U1400 |
1121 16601494 | 1 | 2 | 3 | 4 | $60 | |
4 | Sam Weber | W 9 | B 1 | B 2 | W 6 | Tie 2nd U1400 |
948 15199511 | 1 | 2 | 2 | 3 | $20 | |
5 | Smyan Khurana | B 10 | W 3 | B 6 | W 1 | Tie 2nd U1400 |
870 16390428 | 1 | 1 | 2 | 3 | $20 | |
3 | Curtis Weber | B 8 | B 5 | W 1 | W 2 | |
1033 16245885 | 0 | 1 | 2 | 2 | ||
1 | Vedant Maheshwari | B 6 | W 4 | B 3 | B 5 | |
1203 16394505 | 1 | 1 | 1 | 1 | ||
8 | Simon Lavotshkin | W 3 | W 2 | ---- | ---- | |
unr. 16903912 | 1 | 1 | U 1 | U 1 | ||
7 | Shailesh Maheshwari | B 2 | W 10 | ---- | ---- | |
unr. 16904502 (House) | 0 | 1 | U 1 | U 1 | ||
9 | Johnny Thompson | B 4 | W 6 | ---- | ---- | |
unr. 16904523 | 0 | 1 | U 1 | U 1 | ||
6 | Zephyr Wang | W 1 | B 9 | W 5 | B 4 | |
741 16601488 | 0 | 0 | 0 | 0 | ||
10 | Michael Romero | W 5 | B 7 | ---- | ---- | |
unr. 16904517 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.