SwissSys Wall Chart. Gambito 866: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | B 5 | W 4 | W 3 | B 8 | 1st |
2547 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | $100 | |
5 | Thomas Diem | bye | bye | bye | bye | W 1 | B 6 | W 9 | B 4 | 2nd |
2256 14382934 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | $75 | |
4 | Brandon Xia | bye | bye | bye | bye | B 7 | B 1 | W 8 | W 5 | Tie U2400 |
2270 14883805 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | $30 | |
11 | Alex Wang | bye | bye | bye | bye | W 9 | B 14 | W 10 | W 7 | U2200 |
2014 14930994 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 6 | $70 | |
3 | Vijay Krishnamoorthy | bye | bye | bye | bye | bye | W 2 | B 1 | B 9 | Tie U2400 |
2310 16087877 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 6 | $30 | |
6 | Christian Silvestre | bye | bye | bye | bye | B 2 | W 5 | B 7 | W 17 | |
2209 15467517 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | ||
8 | Dimitry Kishinevsky | bye | bye | bye | bye | W 10 | B 12 | B 4 | W 1 | |
2085 12804661 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5½ | ||
10 | Patrick Bloom | bye | bye | bye | bye | B 8 | W 22 | B 11 | W 15 | |
2024 12543848 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | ||
9 | Alex Silvestre | bye | bye | bye | bye | B 11 | W 7 | B 5 | W 3 | |
2053 15446526 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5 | ||
7 | Ming Lu | bye | bye | bye | bye | W 4 | B 9 | W 6 | B 11 | |
2204 15211462 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | ||
13 | Andrew Wang | bye | bye | bye | bye | W 14 | B 15 | W 12 | B 18 | |
2000 15773390 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 5 | ||
22 | Hongyi Niu | bye | bye | bye | bye | W 18 | B 10 | W 14 | B 12 | U2000 |
1768 14847342 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $70 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 6 | B 3 | ---- | ---- | |
2496 11486738 | 1 | 2 | 3 | 4 | 4½ | 5 | U 5 | U 5 | ||
17 | Shivam Desai | bye | bye | bye | bye | bye | B 20 | W 15 | B 6 | |
1896 14803300 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 4½ | ||
14 | Simon Filatov | bye | bye | bye | bye | B 13 | W 11 | B 22 | W 19 | |
1980 13643556 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
15 | Ben Duong | bye | bye | bye | bye | B 19 | W 13 | B 17 | B 10 | |
1931 14901358 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
18 | Charles Ensey | bye | bye | bye | bye | B 22 | W 23 | B 19 | W 13 | |
1832 10487188 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
12 | Leonard Sussman | bye | bye | bye | bye | bye | W 8 | B 13 | W 22 | |
2011 10113814 | 1 | 1½ | 2 | 3 | 3½ | 3½ | 3½ | 3½ | ||
20 | David Delgadillo | bye | bye | bye | bye | B 16 | W 17 | B 23 | ---- | |
1822 10457475 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | U 3½ | ||
19 | Mark Anderson | bye | bye | bye | bye | W 15 | B 24 | W 18 | B 14 | |
1829 12458601 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
27 | Elena Zhang | ---- | ---- | ---- | ---- | B 24 | W 30 | B 29 | W 23 | U1800 |
1535 15779137 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $50 | |
21 | John Donahoo | bye | bye | bye | bye | ---- | ---- | W 25 | ---- | |
1813 12610809 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 3 | U 3 | ||
25 | Ellie Zhang | ---- | ---- | ---- | ---- | B 28 | W 26 | B 21 | W 24 | Tie U1600 |
1560 15491413 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | $25 | |
26 | Benjamin Tang | ---- | ---- | ---- | ---- | W 29 | B 25 | W 24 | B 28 | Tie U1600 |
1549 16545605 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | $25 | |
23 | Anthony Harbone | bye | bye | bye | bye | bye | B 18 | W 20 | B 27 | |
1600 10468086 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
16 | Alejandrino Baluran | bye | bye | bye | bye | W 20 | ---- | ---- | ---- | |
1909 12218060 (House) | ½ | 1 | 1½ | 2 | 2½ | U 2½ | U 2½ | U 2½ | ||
24 | Sepher Golsefidy | ---- | ---- | ---- | ---- | W 27 | W 19 | B 26 | B 25 | |
1568 16686875 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
29 | David Terr | ---- | ---- | ---- | ---- | B 26 | W 28 | W 27 | B 30 | U1400 |
1026 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | $25 | |
28 | Vaness Xu | ---- | ---- | ---- | ---- | W 25 | B 29 | B 30 | W 26 | |
1146 16601494 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
30 | Mark Vargas | ---- | ---- | ---- | ---- | bye | B 27 | W 28 | W 29 | |
1020 12466346 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.