SwissSys Wall Chart. Gambito #865: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 11 | W 5 | B 2 | W 7 | Tie 1st-2nd |
2496 11486738 | 1 | 2 | 2½ | 3½ | $112 | |
2 | Brandon Xia | W 12 | B 9 | W 1 | B 10 | Tie 1st-2nd |
2252 14883805 | 1 | 2 | 2½ | 3½ | $112 | |
5 | Ming Lu | W 15 | B 1 | W 12 | B 16 | 3rd |
2198 15211462 | 1 | 1 | 2 | 3 | $75 | |
11 | Danny Soong | W 1 | B 15 | W 9 | W 8 | 1st 2100 |
2084 15121936 | 0 | 1 | 2 | 2½ | $75 | |
10 | Tommy Wen | bye | B 17 | W 3 | W 2 | Tie 1st-2nd U2200 |
2106 15215658 | ½ | 1½ | 2½ | 2½ | $41 | |
7 | Peter Walsh | W 17 | B 21 | W 19 | B 1 | Tie 1st-2nd U2200 |
2126 15436508 | ½ | 1½ | 2½ | 2½ | $41 | |
8 | Rianne Ke | B 19 | W 22 | W 18 | B 11 | Tie 1st-2nd U2200 |
2113 15179208 | ½ | 1½ | 2 | 2½ | $41 | |
3 | Christian Silvestre | B 13 | W 14 | B 10 | W 18 | Tie 1st-2nd U2400 |
2216 15467517 | ½ | 1½ | 1½ | 2½ | $41 | |
6 | Nick Lita | B 16 | W 19 | B 17 | W 21 | Tie 1st-2nd U2200 |
2171 12701855 | ½ | ½ | 1½ | 2½ | $41 | |
4 | Teddie Wen | bye | W 16 | B 14 | B 19 | Tie 1st-2nd U2400 |
2203 15215643 | ½ | ½ | 1½ | 2½ | $41 | |
16 | Sridhar Ramanujam | W 6 | B 4 | bye | W 5 | Tie 2nd U2100 |
2010 12851455 | ½ | 1½ | 2 | 2 | $12 | |
12 | Alex Silvestre | B 2 | W 20 | B 5 | W 9 | Tie 2nd U2100 |
2045 15446526 | 0 | 1 | 1 | 2 | $12 | |
15 | Alex Wang | B 5 | W 11 | B 22 | W 20 | Tie 2nd U2100 |
2013 14930994 | 0 | 0 | 1 | 2 | $12 | |
18 | Carlos Hernandez | bye | W 13 | B 8 | B 3 | Tie 2nd U2100 |
1989 13090066 | ½ | 1½ | 2 | 2 | $12 | |
19 | James Mahooti | W 8 | B 6 | B 7 | W 4 | |
1986 12621393 | ½ | 1½ | 1½ | 1½ | ||
17 | Andrew Wang | B 7 | W 10 | W 6 | B 13 | |
1990 15773390 | ½ | ½ | ½ | 1½ | ||
21 | Rich Aeria | B 22 | W 7 | B 13 | B 6 | |
1909 12560185 | ½ | ½ | 1½ | 1½ | ||
9 | Dimitry Kishinevsky | W 20 | W 2 | B 11 | B 12 | |
2109 12804661 | 1 | 1 | 1 | 1 | ||
22 | Vincent Roberts | W 21 | B 8 | W 15 | B 14 | |
1890 15863186 | ½ | ½ | ½ | 1 | ||
20 | Kevin Zhang | B 9 | B 12 | W 23 | B 15 | |
1918 15106396 | 0 | 0 | 1 | 1 | ||
14 | Lennard Sussman | bye | B 3 | W 4 | W 22 | |
2029 10113814 | ½ | ½ | ½ | 1 | ||
13 | Andrew Peraino | W 3 | B 18 | W 21 | W 17 | |
2042 14876903 | ½ | ½ | ½ | ½ | ||
23 | Buddy Morris | ---- | ---- | B 20 | ---- | |
1851 12425168 (House) | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito #865: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Simon Filatov | W 8 | B 5 | W 10 | B 7 | 1st U2000 |
1967 13643556 | 1 | 2 | 3 | 3½ | $75 | |
10 | Arthur Zhang | W 3 | B 11 | B 1 | W 12 | Tie 2nd U2000 & 1st U1800 |
1737 15674730 | 1 | 2 | 2 | 3 | $62 | |
7 | Pejman Sagart | bye | W 9 | B 12 | W 1 | Tie 2nd U2000 & 1st U1800 |
1774 12536658 | ½ | 1½ | 2½ | 3 | $62 | |
3 | Chuck Ensey | B 10 | W 8 | B 4 | W 2 | |
1827 10487188 | 0 | 1 | 1½ | 2½ | ||
12 | Crystal Gu | W 13 | B 2 | W 7 | B 10 | Tie 2nd U1800 |
1571 16028603 | 1 | 2 | 2 | 2 | $12 | |
11 | Andy Gu | B 4 | W 10 | W 2 | B 8 | Tie 2nd U1800 |
1640 14928465 | 1 | 1 | 1 | 2 | $12 | |
6 | John Donahoo | W 5 | ---- | B 9 | W 4 | |
1799 12610809 (House) | 0 | U 0 | 1 | 2 | ||
4 | Hongyi Niu | W 11 | B 13 | W 3 | B 6 | |
1825 14847342 | 0 | 1 | 1½ | 1½ | ||
2 | Jason Arbiter | bye | W 12 | B 11 | B 3 | |
1829 13734901 | ½ | ½ | 1½ | 1½ | ||
9 | Hector Gonzalez | bye | B 7 | W 6 | B 13 | |
1770 12577118 | ½ | ½ | ½ | 1½ | ||
5 | David Delgadillo | B 6 | W 1 | ---- | ---- | |
1800 10457475 | 1 | 1 | U 1 | U 1 | ||
8 | Edward Yang | B 1 | B 3 | W 13 | W 11 | |
1772 15436508 | 0 | 0 | ½ | ½ | ||
13 | David Narevsky | B 12 | W 4 | B 8 | W 9 | |
1512 12329150 | 0 | 0 | ½ | ½ |
SwissSys Wall Chart. Gambito #865: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Andrea Vega | bye | B 5 | W 3 | B 2 | 1st U1600 |
1591 16701863 | ½ | 1½ | 2½ | 3½ | $75 | |
3 | Sepehr Golsefidy | W 6 | B 2 | B 1 | W 4 | Tie 2nd U1600 |
1529 166686975 | 1 | 2 | 2 | 2½ | $12 | |
4 | Ben Hartley | W 2 | B 6 | W 5 | B 3 | Tie 2nd U1600 |
1250 14020590 | 0 | 1 | 2 | 2½ | $12 | |
2 | David Liu | B 4 | W 3 | B 6 | W 1 | |
1542 15612561 | 1 | 1 | 2 | 2 | ||
6 | Carlos Robles | B 3 | W 4 | W 2 | B 5 | |
375 16858647 | 0 | 0 | 0 | 1 | ||
5 | Mark Vargas | bye | W 1 | B 4 | W 6 | |
1085 12466346 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.