SwissSys Wall Chart. Gambito #864: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes | Rd 8 |
2 | Stevan Djordjevic | bye | bye | bye | W 7 | B 3 | W 1 | B 10 | 1st |
2423 15467125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
1 | IM Dionisio Aldama | bye | bye | bye | B 6 | W 4 | B 2 | W 12 | Tie 2nd-3rd |
2549 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $60 | |
4 | Christian Silvestre | bye | bye | bye | W 11 | B 1 | W 9 | B 7 | Tie 2nd-3rd |
2205 15467517 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $60 | |
5 | Nick Lita | bye | bye | bye | B 12 | W 8 | W 10 | B 9 | Tie U2200 |
2178 12701855 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $30 | |
10 | Leonard Vu | bye | bye | bye | bye | W 6 | B 5 | W 2 | Tie U2200 |
2000 15005368 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $30 | |
7 | Alex Silvestre | bye | bye | bye | B 2 | W 13 | B 11 | W 4 | |
2033 15446526 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | ||
11 | Andrew Wang | bye | bye | bye | B 4 | W 22 | W 7 | B 13 | |
2000 15773390 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
12 | Nathan Weber | bye | bye | bye | W 5 | B 20 | W 14 | B 1 | |
2000 15199505 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | ||
6 | Dimitry Kishinevsky | bye | bye | bye | W 1 | B 10 | W 20 | B 8 | |
2112 12804661 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | ||
22 | Charles Ensey | bye | bye | bye | W 24 | B 11 | W 19 | B 16 | U2000 |
1784 10487188 | ½ | 1 | 2 | 3 | 3 | 4 | 5 | $50 | |
3 | Bruce Baker | bye | bye | bye | B 9 | W 2 | B 8 | ---- | |
2230 11323634 | 1 | 2 | 3 | 4 | 4 | 4½ | U 4½ | ||
8 | Leonard Sussman | bye | bye | bye | bye | B 5 | W 3 | W 6 | |
2027 10113814 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | ||
9 | Sridhar Ramanujam | bye | bye | bye | W 3 | B 19 | B 4 | W 5 | |
2023 12851455 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
19 | Hongyi Niu | bye | bye | bye | B 15 | W 9 | B 22 | W 21 | |
1814 14847342 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
13 | Semen Filatov | bye | bye | bye | W 16 | B 7 | W 21 | W 11 | |
1973 13643556 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
20 | Mark Anderson | bye | bye | bye | B 21 | W 12 | B 6 | W 18 | |
1814 12458601 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
14 | Charles Rossello | bye | bye | bye | B 18 | W 16 | B 12 | ---- | |
1957 12369830 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | U 3½ | ||
16 | Vincent Roberts | bye | bye | bye | B 13 | B 14 | W 25 | W 22 | |
1915 15863186 | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
21 | Hector Gonzalez | bye | bye | bye | W 20 | W 18 | B 13 | B 19 | U1800 |
1791 12577118 | ½ | 1 | 2 | 2 | 3 | 3 | 3 | $50 | |
25 | Anthony Mokov | ---- | ---- | ---- | B 28 | W 30 | B 16 | B 29 | U1600 |
1409 16196162 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $50 | |
17 | Buddy Morris | bye | bye | bye | bye | ---- | B 18 | ---- | |
1837 12425168 (House) | ½ | 1 | 1½ | 2 | U 2 | 3 | U 3 | ||
18 | Pejman Sagart | bye | bye | bye | W 14 | B 21 | W 17 | B 20 | |
1825 12536658 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
29 | Vedant Maheshwari | ---- | ---- | ---- | B 26 | W 27 | B 24 | W 25 | Tie U1400 |
1044 16394505 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | $20 | |
26 | Zachary Nicholson | ---- | ---- | ---- | W 29 | B 24 | B 27 | W 28 | Tie U1400 |
1294 16787940 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $20 | |
23 | Ken Green | bye | bye | bye | ---- | ---- | ---- | W 30 | |
1629 15208138 (House) | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | 2½ | ||
30 | Curtis Weber | ---- | ---- | ---- | W 27 | B 25 | W 28 | B 23 | |
906 16245885 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
15 | Alejandrino Baluran | bye | bye | bye | W 19 | ---- | ---- | ---- | |
1928 12218060 | 1 | 1½ | 2 | 2 | U 2 | U 2 | U 2 | ||
24 | Sixto Butron | ---- | ---- | ---- | B 22 | W 26 | W 29 | B 27 | |
1520 15799015 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
27 | Fabio Arciniegas | ---- | ---- | ---- | B 30 | B 29 | W 26 | W 24 | |
1285 16067042 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
28 | David Terr | ---- | ---- | ---- | W 25 | bye | B 30 | B 26 | |
1130 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.