SwissSys Wall Chart. Gambito #862: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Thomas Diem | W 8 | B 6 | W 2 | B 5 | 1st |
2249 14382934 | 1 | 2 | 3 | 4 | $125 | |
2 | Bruce Baker | B 4 | W 3 | B 1 | W 7 | 2nd |
2227 11323634 | 1 | 2 | 2 | 3 | $75 | |
3 | Datris Robinson | W 13 | B 2 | W 5 | B 4 | U2400 |
1971 12796177 | 1 | 1 | 2 | 2½ | $75 | |
4 | Carlos Varela | W 2 | B 13 | W 6 | W 3 | U2200 |
1885 16399805 | 0 | 1 | 2 | 2½ | $75 | |
5 | Andrew Wang | B 14 | W 7 | B 3 | W 1 | Tie U2000 |
1971 15773390 | 1 | 2 | 2 | 2 | $25 | |
6 | Carlos Hernandez | B 10 | W 1 | B 4 | W 9 | Tie U2000 |
1987 13090066 | 1 | 1 | 1 | 2 | $25 | |
7 | Dimitry Kishinevsky | W 12 | B 5 | W 8 | B 2 | |
2099 12804661 | 1 | 1 | 2 | 2 | ||
8 | Vincent Roberts | B 1 | W 9 | B 7 | B 10 | Tie U2000 |
1913 15863186 | 0 | 1 | 1 | 2 | $25 | |
9 | Leonard Sussman | bye | B 8 | W 10 | B 6 | |
2059 10113814 | ½ | ½ | 1½ | 1½ | ||
10 | Mark C Anderson | W 6 | B 12 | B 9 | W 8 | |
1814 12458601 | 0 | 1 | 1 | 1 | ||
11 | Pejman Sagart | ---- | ---- | ---- | B 12 | |
1809 12536658 (House) | U 0 | U 0 | U 0 | 1 | ||
12 | Jason Arbeiter | B 7 | W 10 | B 13 | W 11 | |
1868 13734901 | 0 | 0 | ½ | ½ | ||
13 | Hector Gonzalez | B 3 | W 4 | W 12 | ---- | |
1810 12577118 | 0 | 0 | ½ | U ½ | ||
14 | John Donahoo | W 5 | ---- | ---- | ---- | |
1805 12610809 (House) | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito #862: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Hongyi Niu | W 7 | B 2 | W 3 | B 4 | U1800 |
1758 14847342 | 1 | 2 | 3 | 4 | $60 | |
2 | David Liu | B 10 | W 1 | B 6 | W 7 | U1600 |
1501 15612561 | 1 | 1 | 2 | 3 | $60 | |
3 | Andrea Vega | B 6 | W 4 | B 1 | W 8 | |
1580 16701863 | 1 | 1½ | 1½ | 2½ | ||
4 | Difei Zhu | W 11 | B 3 | W 8 | W 1 | |
1459 15401942 | 1 | 1½ | 2½ | 2½ | ||
5 | Frank Kronewitter | B 9 | W 6 | B 11 | W 10 | U1400 |
1358 15348546 | ½ | ½ | 1½ | 2½ | $20 | |
6 | Fabio Arciniegas | W 3 | B 5 | W 2 | B 11 | |
1273 16067042 | 0 | 1 | 1 | 2 | ||
7 | Jonathan Frey | B 1 | W 10 | B 9 | B 2 | |
1422 12691702 | 0 | 1 | 2 | 2 | ||
8 | Anthony Harbone | bye | W 9 | B 4 | B 3 | |
1608 10468086 | ½ | 1½ | 1½ | 1½ | ||
9 | David Narevsky | W 5 | B 8 | W 7 | bye | |
1522 12329150 | ½ | ½ | ½ | 1½ | ||
10 | Ana Ham | W 2 | B 7 | bye | B 5 | |
911 16770610 | 0 | 0 | 1 | 1 | ||
11 | Manuel Ham | B 4 | bye | W 5 | W 6 | |
516 16770625 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.