SwissSys Wall Chart. Gambito Open #860: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Ming Lu | W 9 | B 4 | W 2 | B 11 | 1st |
2213 15211462 | 1 | 1½ | 2½ | 3½ | $100 | |
2 | Nick Lita | B 10 | W 5 | B 1 | W 4 | 2nd |
2154 12701855 | 1 | 2 | 2 | 3 | $70 | |
4 | Rianne Ke | B 12 | W 1 | W 3 | B 2 | Tie U2400, U2200 |
2102 15179208 | 1 | 1½ | 2½ | 2½ | $52 | |
11 | Thomas Gonda | B 3 | W 6 | B 5 | W 1 | Tie 1st & 2nd U2000 |
1865 12892196 | ½ | 1½ | 2½ | 2½ | $52 | |
3 | Danny Soong | W 11 | W 17 | B 4 | B 9 | Tie U2400, U2200 |
2111 15121936 | ½ | 1½ | 1½ | 2½ | $52 | |
12 | Vincent Roberts | W 4 | B 8 | W 9 | B 6 | Tie 1st & 2nd U2000 |
1843 15863186 | 0 | 1 | 1½ | 2½ | $52 | |
14 | Joel Batchelor | B 5 | W 15 | B 13 | B 17 | |
1827 10422086 | 0 | 0 | 1 | 2 | ||
8 | Datris Robinson | B 17 | W 12 | B 10 | W 5 | |
1967 12796177 | 0 | 0 | 1 | 2 | ||
9 | Andrew Wang | B 1 | W 10 | B 12 | W 3 | |
1950 15773390 | 0 | 1 | 1½ | 1½ | ||
6 | Leonard Sussman | bye | B 11 | W 17 | W 12 | |
2000 10113814 | ½ | ½ | 1½ | 1½ | ||
5 | Eric Woo | W 14 | B 2 | W 11 | B 8 | |
2006 15384796 | 1 | 1 | 1 | 1 | ||
17 | Hongyi Niu | W 8 | B 3 | B 6 | W 14 | |
1756 14847342 | 1 | 1 | 1 | 1 | ||
15 | John Donahoo | ---- | B 14 | ---- | ---- | |
1776 12610809 (House) | U 0 | 1 | U 1 | U 1 | ||
7 | Alejandrino Baluran | B 16 | ---- | ---- | ---- | |
1969 12218060 (House) | 1 | U 1 | U 1 | U 1 | ||
10 | James Mahooti | W 2 | B 9 | W 8 | ---- | |
1939 12621393 | 0 | 0 | 0 | U 0 | ||
16 | Pejman Sagart | W 7 | ---- | ---- | ---- | |
1770 12536658 (House) | 0 | U 0 | U 0 | U 0 | ||
13 | Buddy Morris | ---- | ---- | W 14 | ---- | |
1834 12425168 (House) | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito Open #860: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Ved Priyadarshi | B 7 | W 2 | B 8 | W 4 | Tie 1st U1800 & U1600 |
1588 15613570 | ½ | 1 | 2 | 3 | $60 | |
4 | Dan Ryabinsky | W 8 | B 5 | W 6 | B 3 | Tie 1st U1800 & U1600 |
1574 15453701 | 1 | 2 | 3 | 3 | $60 | |
6 | David Narevsky | W 11 | B 1 | B 4 | W 2 | Tie 2nd U1800 |
1500 12329150 | 1 | 2 | 2 | 2½ | $10 | |
7 | Julia Wiley | W 3 | B 8 | W 11 | B 1 | Tie 2nd U1800 |
1412 15539010 | ½ | ½ | 1½ | 2½ | $10 | |
2 | Anthony Harbone | bye | B 3 | W 5 | B 6 | Tie 2nd U1800 |
1600 10468086 | ½ | 1 | 2 | 2½ | $10 | |
8 | Benjamin Tang | B 4 | W 7 | W 3 | B 5 | |
1307 16545605 | 0 | 1 | 1 | 2 | ||
10 | Vedant Maheshwari | W 5 | B 11 | W 1 | B 9 | |
1013 16394505 | 0 | 1 | 1 | 2 | ||
1 | Chuck Ensey | bye | W 6 | B 10 | W 7 | |
1766 10487188 | ½ | ½ | 1½ | 1½ | ||
5 | Elizabeth Wiley | B 10 | W 4 | B 2 | W 8 | |
1564 15539025 | 1 | 1 | 1 | 1 | ||
11 | Tedjini Merabet | B 6 | W 10 | B 7 | ---- | |
unr. 16825475 | 0 | 0 | 0 | U 0 | ||
9 | Bikram Priyadarshi | ---- | ---- | ---- | W 10 | |
1093 16189762 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.