SwissSys Wall Chart. Gambito Open #859: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | B 11 | W 4 | B 6 | B 2 | 1st |
2547 13557810 | 1 | 2 | 3 | 4 | $125 | |
6 | Robert W Richard | B 16 | W 18 | W 1 | B 5 | Tie 2nd, 1st U2400 & U2200 |
2203 10061393 | 1 | 2 | 2 | 3 | $100 | |
20 | Andrew Wang | W 10 | B 5 | W 8 | W 9 | Tie 2nd, 1st U2400 & U2200 |
1890 15773390 | 1 | 1 | 2 | 3 | $100 | |
3 | Brandon Xia | B 13 | W 9 | B 16 | W 7 | Tie 2nd, 1st U2400 & U2200 |
2239 14883805 | 1 | 1 | 2 | 3 | $100 | |
2 | Thomas Diem | W 12 | B 17 | B 9 | W 1 | Tie 3rd & 2nd U2400 |
2248 14382934 | 1 | 1½ | 2½ | 2½ | $75 | |
5 | Ming Lu | bye | W 20 | B 17 | W 6 | Tie 3rd & 2nd U2400 |
2214 15211462 | ½ | 1½ | 2½ | 2½ | $75 | |
9 | Andrew Trattner | W 19 | B 3 | W 2 | B 20 | Tie 2nd U2200 |
2088 14538125 | 1 | 2 | 2 | 2 | $12 | |
16 | Brandon Xie | W 6 | B 10 | W 3 | B 19 | Tie 2nd U2200 |
1963 14961610 | 0 | 1 | 1 | 2 | $12 | |
17 | Alex Wang | B 7 | W 2 | W 5 | B 4 | Tie 2nd U2200 |
1958 14930994 | 1 | 1½ | 1½ | 2 | $12 | |
4 | Christian Silvestre | W 15 | B 1 | W 12 | W 17 | |
2227 15467517 | 1 | 1 | 1½ | 2 | ||
10 | Alex Silvestre | B 20 | W 16 | W 14 | B 12 | Tie 2nd U2200 |
2052 15446526 | 0 | 0 | 1 | 2 | $12 | |
7 | Nick Lita | W 17 | B 14 | W 18 | B 3 | Tie 2nd U2200 |
2178 12701855 | 0 | 1 | 2 | 2 | $12 | |
13 | Eric Woo | W 3 | B 8 | W 21 | B 18 | Tie 2nd U2200 |
2016 15384796 | 0 | 0 | 1 | 2 | $12 | |
12 | Bryan Xie | B 2 | W 19 | B 4 | W 10 | |
2024 15733084 | 0 | 1 | 1½ | 1½ | ||
18 | James Mahooti | W 8 | B 6 | B 7 | W 13 | |
1943 12621393 | 1 | 1 | 1 | 1 | ||
19 | John Williams | B 9 | B 12 | W 15 | W 16 | |
1893 10460565 | 0 | 0 | 1 | 1 | ||
8 | Danny Soong | B 18 | W 13 | B 20 | ---- | |
2135 15121936 | 0 | 1 | 1 | U 1 | ||
14 | Leonard Sussman | bye | W 7 | B 10 | B 15 | |
2000 10113814 | ½ | ½ | ½ | 1 | ||
11 | James Humphrey | W 1 | B 15 | ---- | ---- | |
2048 11351298 | 0 | 1 | U 1 | U 1 | ||
15 | Brian Huang | B 4 | W 11 | B 19 | W 14 | |
1985 15187606 | 0 | 0 | 0 | ½ | ||
21 | Buddy Morris | ---- | ---- | B 13 | ---- | |
1843 12425168 (House) | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito Open #859: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
9 | Thomas Gonda | B 1 | W 5 | B 11 | W 6 | 1st U2000 |
1768 12892196 | 1 | 2 | 3 | 4 | $100 | |
11 | Evan Han | W 4 | B 2 | W 9 | B 1 | 1st U1800 |
1672 16096892 | 1 | 2 | 2 | 3 | $75 | |
6 | Vincent Roberts | bye | W 3 | B 5 | B 9 | Tie 2nd U2000 & U1800 |
1787 15863186 | ½ | 1½ | 2½ | 2½ | $37 | |
2 | Jason Arbeiter | bye | W 11 | B 3 | W 4 | Tie 2nd U2000 & U1800 |
1866 13734901 | ½ | ½ | 1½ | 2½ | $37 | |
1 | Carlos Varela | W 9 | B 12 | B 14 | W 11 | |
1920 16399805 | 0 | 1 | 2 | 2 | ||
14 | Frank Fan | B 5 | B 4 | W 1 | W 3 | |
1523 16034737 | 0 | 1 | 1 | 1½ | ||
4 | Hongyi Niu | B 11 | W 14 | W 12 | B 2 | |
1801 14847342 | 0 | 0 | 1 | 1 | ||
5 | David Delgadillo | W 14 | B 9 | W 6 | ---- | |
1800 10457475 | 1 | 1 | 1 | U 1 | ||
3 | Hector Gonzalez | bye | B 6 | W 2 | B 14 | |
1825 12577118 | ½ | ½ | ½ | 1 | ||
10 | Pejman Sagart | ---- | ---- | W 7 | ---- | |
1716 12536658 (House) | U 0 | U 0 | 1 | U 1 | ||
13 | Ken Green | ---- | ---- | ---- | B 12 | |
1613 15208138 (House) | U 0 | U 0 | U 0 | 1 | ||
12 | Ved Priyadarshi | bye | W 1 | B 4 | W 13 | |
1624 15613570 | ½ | ½ | ½ | ½ | ||
7 | Glenn Rich | ---- | ---- | B 10 | ---- | |
1787 12482031 (House) | U 0 | U 0 | 0 | U 0 | ||
8 | John Donahoo | ---- | ---- | ---- | ---- | |
1776 12610809 (House) | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito Open #859: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Mark Negus | W 1 | W 4 | B 2 | B 13 | Tie 1st U1400 |
1276 13973853 | 1 | 2 | 2 | 3 | $31 | |
3 | Dan Ryabinsky | B 9 | W 6 | B 1 | W 2 | Tie 1st U1600 |
1485 15453701 | 1 | 1½ | 2 | 3 | $31 | |
4 | Roger Shi | W 10 | B 7 | B 6 | W 11 | Tie 1st U1400 |
1390 16191192 | 1 | 1 | 2 | 3 | $31 | |
2 | Sixto Butron | W 8 | B 5 | W 7 | B 3 | Tie 1st U1600 |
1521 15799015 | 1 | 2 | 3 | 3 | $31 | |
1 | David Liu | B 7 | W 13 | W 3 | B 12 | |
1522 15612561 | 0 | 1 | 1½ | 2½ | ||
6 | Benjamin Tang | W 12 | B 3 | W 4 | B 10 | |
1299 16545605 | 1 | 1½ | 1½ | 2½ | ||
13 | Gordon Negus | bye | B 1 | W 8 | W 7 | |
602 15172514 | 1 | 1 | 2 | 2 | ||
11 | Vedant Maheshwari | W 5 | B 8 | W 10 | B 4 | |
906 16394505 | 0 | 1 | 2 | 2 | ||
9 | Mark Vargas | W 3 | B 10 | bye | B 5 | |
1196 12466346 | 0 | 0 | 1 | 2 | ||
5 | Zachary Nicholson | B 11 | W 2 | B 12 | W 9 | |
1343 16787940 | 1 | 1 | 1½ | 1½ | ||
12 | Linda Williams | B 6 | bye | W 5 | W 1 | |
811 12681775 | 0 | 1 | 1½ | 1½ | ||
10 | David Terr | B 4 | W 9 | B 11 | W 6 | |
1088 13785138 | 0 | 1 | 1 | 1 | ||
8 | Alex Burke | B 2 | W 11 | B 13 | ---- | |
1219 13304523 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.