SwissSys Wall Chart. Gambito Open #856: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
6 | Aaron Householder | bye | bye | bye | W 16 | B 1 | W 7 | B 12 | Tie 1st & 2nd |
2131 13487640 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $87 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 10 | W 6 | B 3 | W 5 | Tie 1st & 2nd |
2501 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $87 | |
5 | Nick Lita | bye | bye | bye | B 14 | W 8 | B 11 | B 1 | Tie 1st U2400 & 1st U2200 |
2160 12701855 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | $60 | |
8 | Rianne Ke | bye | bye | bye | W 18 | B 5 | W 15 | B 11 | Tie 1st U2400 & 1st U2200 |
2089 15179208 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $60 | |
7 | Danny Soong | bye | bye | bye | B 17 | W 3 | B 6 | W 9 | 2nd U2400 |
2114 15121936 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $25 | |
3 | Teddie Wen | bye | bye | bye | W 13 | B 7 | W 1 | B 17 | Tie 2nd U2200 |
2181 15215643 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | $5 | |
11 | Bryan Xie | bye | bye | bye | W 2 | B 9 | W 5 | W 8 | Tie 2nd U2200 |
2028 15733084 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | $5 | |
16 | Brian Huang | bye | bye | bye | B 6 | W 19 | W 18 | B 15 | Tie 2nd U2200 |
2000 15187606 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | $5 | |
17 | Tommy Wen | bye | bye | bye | W 7 | B 13 | W 10 | W 3 | |
2000 15215658 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | ||
12 | Leonard Sussman | bye | bye | bye | bye | B 10 | W 19 | W 6 | Tie 2nd U2200 |
2017 10113814 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | $5 | |
19 | Theodore Duerksen | bye | bye | bye | W 15 | B 16 | B 12 | W 10 | 1st U2000 |
1966 14446478 | ½ | 1 | 2 | 3 | 4 | 4 | 5 | $60 | |
18 | Datris Robinson | bye | bye | bye | B 8 | W 14 | B 16 | W 22 | |
2000 12796177 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
13 | Brandon Xie | bye | bye | bye | B 3 | W 17 | B 4 | W 14 | |
2000 14961610 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
9 | James Humphrey | bye | bye | bye | bye | W 11 | B 14 | B 7 | |
2061 11351298 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
4 | Ming Lu | bye | bye | bye | bye | ---- | W 13 | ---- | |
2176 15211462 | 1 | 2 | 3 | 3½ | U 3½ | 4½ | U 4½ | ||
15 | Andrew Wang | bye | bye | bye | B 19 | W 21 | B 8 | W 16 | |
2000 15773390 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
24 | Pejman Sagart | bye | bye | ---- | bye | W 25 | B 20 | B 31 | 1st U1800 |
1714 12536658 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 4 | $60 | |
10 | Sridhar Ramanujam | bye | bye | bye | B 1 | W 12 | B 17 | B 19 | |
2050 12851455 | 1 | 2 | 3 | 3 | 3½ | 3½ | 3½ | ||
20 | Vincent Roberts | bye | bye | bye | W 21 | B 22 | W 24 | B 23 | 2nd U2000 |
1849 15863186 | ½ | 1 | 2 | 2 | 2½ | 2½ | 3½ | $25 | |
14 | Carey Milton | bye | bye | bye | W 5 | B 18 | W 9 | B 13 | |
2000 12495133 | 1 | 2 | 3 | 3 | 3½ | 3½ | 3½ | ||
31 | Sam Kater | ---- | ---- | ---- | W 34 | B 29 | B 32 | W 24 | 1st U1600 |
1341 14616385 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3½ | $60 | |
22 | Chuck Ensey | bye | bye | bye | ---- | W 20 | B 28 | B 18 | |
1800 10487188 | ½ | 1 | 2 | U 2 | 2½ | 3½ | 3½ | ||
26 | Ved Priyadarshi | bye | bye | ---- | W 29 | B 30 | W 27 | B 32 | Tie 2nd U1800 |
1651 15613570 | ½ | 1 | U 1 | 1 | 1½ | 2 | 3 | $12 | |
28 | Anthony Harbone | bye | bye | ---- | bye | B 23 | W 22 | B 33 | Tie 2nd U1800 |
1600 10468086 | ½ | 1 | U 1 | 1½ | 2 | 2 | 3 | $12 | |
21 | John Donahoo | bye | bye | bye | B 20 | B 15 | ---- | ---- | |
1800 12610809 | ½ | 1 | 2 | 3 | 3 | U 3 | U 3 | ||
2 | Bruce Baker | bye | bye | bye | B 11 | ---- | ---- | ---- | |
2213 11323634 | 1 | 2 | 3 | 3 | U 3 | U 3 | U 3 | ||
23 | Hongyi Niu | bye | bye | ---- | B 25 | W 28 | B 30 | W 20 | |
1788 14847342 | ½ | 1 | U 1 | 1 | 1½ | 2½ | 2½ | ||
30 | Frank Fan | ---- | ---- | ---- | B 33 | W 26 | W 23 | B 35 | 2nd U1600 |
1342 16034737 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | $25 | |
33 | Benjamin Tang | ---- | ---- | ---- | W 30 | W 35 | B 29 | W 28 | |
1259 16545605 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
29 | David Liu | ---- | ---- | ---- | B 26 | W 31 | W 33 | B 34 | |
1553 15612561 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
32 | Mark Negus | ---- | ---- | ---- | B 35 | B 34 | W 31 | W 26 | |
1288 13973853 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
25 | Alex Dumadag | bye | bye | ---- | W 23 | B 24 | ---- | ---- | |
1703 15052712 | ½ | 1 | U 1 | 2 | 2 | U 2 | U 2 | ||
27 | Ken Green | bye | bye | ---- | bye | ---- | B 26 | ---- | |
1625 15208138 | ½ | 1 | U 1 | 1½ | U 1½ | 2 | U 2 | ||
35 | Manuel Ham | ---- | ---- | ---- | W 32 | B 33 | W 34 | W 30 | |
317 16770625 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
34 | Ana Ham | ---- | ---- | ---- | B 31 | W 32 | B 35 | W 29 | |
1117 16770610 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.