SwissSys Wall Chart. Gambito 855: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | Teddie Wen | bye | bye | bye | W 9 | B 11 | W 1 | B 3 | Tie 1st-2nd & 1st U2400 |
2171 15215643 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | $83 | |
3 | Nick Lita | bye | bye | bye | B 10 | W 8 | B 13 | W 2 | Tie 1st-2nd & 1st U2400 |
2153 12701855 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6 | $83 | |
1 | FM Eugene Yanayt | bye | bye | bye | B 7 | W 13 | B 2 | W 5 | Tie 1st-2nd & 1st U2400 |
2200 12598805 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | $83 | |
11 | James Mahooti | bye | bye | bye | B 4 | W 2 | B 20 | W 13 | Tie 2nd U2400, 1st-2nd U2200 |
2000 12621393 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $34 | |
8 | Leonard Sussman | bye | bye | bye | bye | B 3 | W 19 | W 15 | Tie 2nd U2400, 1st-2nd U2200 |
2005 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $34 | |
5 | Bryan Xie | bye | bye | bye | bye | W 10 | B 4 | B 1 | Tie 2nd U2400, 1st-2nd U2200 |
2064 15733084 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $34 | |
12 | Brandon Xie | bye | bye | bye | bye | W 4 | B 23 | W 20 | Tie 2nd U2400, 1st-2nd U2200 |
2000 14961610 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $34 | |
10 | Andrew Huang | bye | bye | bye | W 3 | B 5 | W 22 | B 6 | |
2000 15187612 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | ||
15 | Carlos Hernandez | bye | bye | bye | B 14 | W 7 | W 6 | B 8 | 1st U2000 |
1923 13090066 | ½ | 1 | 2 | 3 | 4 | 5 | 5 | $75 | |
13 | Tommy Wen | bye | bye | bye | W 6 | B 1 | W 3 | B 11 | |
2000 15215658 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | ||
23 | Roberto Dominguez | bye | bye | bye | W 19 | B 16 | W 12 | B 27 | Tie 2nd U2000 |
1805 16701857 | ½ | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $10 | |
20 | Jason Arbeiter | bye | bye | bye | W 24 | B 9 | W 11 | B 12 | Tie 2nd U2000 |
1852 13734901 | ½ | 1 | 2 | 3 | 4 | 4½ | 4½ | $10 | |
9 | Brian Huang | bye | bye | bye | B 2 | W 20 | B 21 | W 14 | |
2005 15187606 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | ||
19 | Carlos Varela | bye | bye | bye | B 23 | W 18 | B 8 | W 16 | Tie 2nd U2000 |
1858 16399805 | ½ | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $10 | |
14 | Datris Robinson | bye | bye | bye | W 15 | B 6 | - 7 | B 9 | |
2000 12796177 | 1 | 2 | 3 | 3 | 3 | X 4 | 4½ | ||
6 | Cary Milton | bye | bye | bye | B 13 | W 14 | B 15 | W 10 | |
2027 12495133 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
24 | Tyler Meservy | bye | bye | bye | B 20 | W 26 | B 16 | W 18 | |
1800 12808322 | ½ | 1 | 2 | 2 | 3 | 3 | 4 | ||
4 | Danny Soong | bye | bye | bye | W 11 | B 12 | W 5 | ---- | |
2137 15121936 | 1 | 2 | 3 | 3 | 4 | 4 | U 4 | ||
22 | Vincent Roberts | bye | bye | bye | B 18 | W 21 | B 10 | ---- | |
1829 15863186 | ½ | 1 | 2 | 3 | 3½ | 4 | U 4 | ||
16 | Andrew Wang | bye | bye | bye | B 21 | W 23 | W 24 | B 19 | |
1882 15773390 | ½ | 1 | 2 | 2½ | 2½ | 3½ | 3½ | ||
21 | Mark Anderson | bye | bye | bye | W 16 | B 22 | W 9 | B 35 | |
1848 12458601 | ½ | 1 | 2 | 2½ | 3 | 3 | 3½ | ||
35 | Andrea Vega | ---- | ---- | ---- | B 39 | B 33 | W 25 | W 21 | 1st U1600 |
1350 16701863 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3½ | $75 | |
27 | Chuck Ensey | bye | bye | ---- | bye | B 25 | W 31 | W 23 | 1st U1800 |
1776 10487188 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | $75 | |
18 | Hector Gonzalez | bye | bye | bye | W 22 | B 19 | W 32 | B 24 | |
1862 12577118 | ½ | 1 | 2 | 2 | 2 | 3 | 3 | ||
25 | David Delgadillo | bye | bye | bye | B 26 | W 27 | B 35 | W 28 | |
1800 10457475 | ½ | 1 | 2 | 2 | 2 | 2 | 3 | ||
26 | Hongyi Niu | bye | bye | ---- | W 25 | B 24 | W 17 | W 38 | 2nd U1800 |
1799 14847342 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | $30 | |
32 | Robert Tracz | ---- | ---- | ---- | W 38 | B 29 | B 18 | W 31 | 2nd U1600 |
1534 16510400 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $30 | |
7 | Eric Woo | bye | bye | bye | W 1 | B 15 | - 14 | ---- | |
2008 15384796 | 1 | 2 | 3 | 3 | 3 | F 3 | U 3 | ||
17 | Buddy Morris | bye | bye | bye | ---- | ---- | B 26 | ---- | |
1876 12425168 (House) | ½ | 1 | 2 | U 2 | U 2 | 3 | U 3 | ||
28 | Pejman Sagart | bye | bye | ---- | W 29 | B 31 | W 30 | B 25 | |
1745 12536658 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
31 | Anthony Harbone | bye | bye | ---- | bye | W 28 | B 27 | B 32 | |
1600 10468086 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 2½ | ||
38 | Mark Vargas | ---- | ---- | ---- | B 32 | W 36 | W 33 | B 26 | |
1184 12466346 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
30 | Ken Green | bye | bye | ---- | ---- | ---- | B 28 | W 34 | |
1633 15208138 (House) | ½ | 1 | U 1 | U 1 | U 1 | 1 | 2 | ||
40 | Gabriel Carson | ---- | ---- | ---- | ---- | ---- | B 36 | W 33 | |
unr. 16383794 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | ||
29 | Stephen Wefer | bye | bye | ---- | B 28 | W 32 | ---- | ---- | |
1641 12448837 | ½ | 1 | U 1 | 1½ | 1½ | U 1½ | U 1½ | ||
33 | David Narevsky | ---- | ---- | ---- | B 36 | W 35 | B 38 | B 40 | |
1508 12329150 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
36 | Benjamin Tang | ---- | ---- | ---- | W 33 | B 38 | W 40 | W 39 | |
1289 16545605 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
34 | Dan Ryabinsky | ---- | ---- | ---- | ---- | ---- | B 39 | B 30 | |
1403 15453701 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | ||
39 | Serafin Dela Paz | ---- | ---- | ---- | W 35 | B 37 | W 34 | B 36 | |
976 16759560 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ | ||
37 | Jim Harrell | ---- | ---- | ---- | ---- | W 39 | ---- | ---- | |
1275 15059276 (House) | U 0 | U 0 | U 0 | U 0 | ½ | U ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.