SwissSys Wall Chart. Allan Virtue Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Ming Lu | B 8 | W 7 | B 3 | W 12 | ---- | 1st |
2159 15211462 | 1 | 2 | 3 | 4 | U 4 | $85 | |
3 | Juan Santacruz | W 9 | B 10 | W 2 | B 6 | W 5 | Tie 2nd-3rd |
2154 12455051 | 1 | 2 | 2 | 2½ | 3½ | $50 | |
4 | Lennart Mathe | bye | B 12 | W 10 | W 7 | B 6 | Tie 2nd-3rd |
2073 13333232 | ½ | ½ | 1½ | 2½ | 3½ | $50 | |
7 | Leonard Sussman | W 11 | B 2 | W 12 | B 4 | W 13 | |
2000 10113814 | 1 | 1 | 2 | 2 | 3 | ||
12 | Troy Franklin | bye | W 4 | B 7 | B 2 | W 8 | |
1885 10029121 | 1 | 2 | 2 | 2 | 2½ | ||
6 | Alejandrino Baluran | B 10 | W 5 | B 13 | W 3 | W 4 | |
2005 12218060 | 0 | 1 | 2 | 2½ | 2½ | ||
5 | Allan Virtue | bye | B 6 | W 9 | W 8 | B 3 | |
2005 12543468 | ½ | ½ | 1½ | 2½ | 2½ | ||
8 | Charles A Rossello | W 2 | B 9 | W 11 | B 5 | B 12 | |
1973 12369830 | 0 | ½ | 1½ | 1½ | 2 | ||
13 | Buddy Morris | bye | B 11 | W 6 | W 10 | B 7 | |
1870 12425168 | ½ | 1 | 1 | 2 | 2 | ||
10 | Andrew Wang | W 6 | W 3 | B 4 | B 13 | B 11 | |
1916 15773390 | 1 | 1 | 1 | 1 | 1½ | ||
9 | Tzvi Bar | B 3 | W 8 | B 5 | W 11 | ---- | |
1956 15616282 | 0 | ½ | ½ | 1½ | U 1½ | ||
11 | Thomas Fries | B 7 | W 13 | B 8 | B 9 | W 10 | |
1900 10459451 | 0 | ½ | ½ | ½ | 1 | ||
1 | Robert Richard | ---- | ---- | ---- | ---- | B 14 | |
2200 10061393 (House) | U 0 | U 0 | U 0 | U 0 | 1 | ||
14 | Thomas Gonda | ---- | ---- | ---- | ---- | W 1 | |
1630 12892196 (House) | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Allan Virtue Open: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
11 | Chuck Ensey | B 4 | W 7 | B 6 | B 9 | W 1 | 1st U1900 |
1748 10487188 | 1 | 2 | 3 | 4 | 4½ | $80 | |
9 | Fawsi Jose Murra | B 1 | W 10 | B 15 | W 11 | B 3 | Tie 2nd-3rd U1900 |
1783 12880268 | 1 | 2 | 3 | 3 | 3½ | $35 | |
1 | Shaun Sweitzer | W 9 | bye | B 10 | W 15 | B 11 | Tie 2nd-3rd U1900 |
1854 12791027 | 0 | 1 | 2 | 3 | 3½ | $35 | |
6 | Joel Batchelor | B 13 | bye | W 11 | B 4 | W 7 | Tie 2nd-3rd U1900 |
1800 10422086 | 1 | 1½ | 1½ | 2½ | 3½ | $35 | |
15 | Santiago Rubio-fernaz | W 8 | B 12 | W 9 | B 1 | W 4 | |
1680 12478169 | 1 | 2 | 2 | 2 | 3 | ||
3 | Roberto Mercado | B 10 | W 13 | B 7 | bye | W 9 | |
1833 12657125 | 0 | 1 | 2 | 2½ | 3 | ||
7 | Steve Perry | W 14 | B 11 | W 3 | B 13 | B 6 | |
1786 10966841 | 1 | 1 | 1 | 2 | 2 | ||
13 | Pejman Sagart | W 6 | B 3 | W 12 | W 7 | B 2 | |
1722 12536658 | 0 | 0 | 1 | 1 | 2 | ||
10 | William Wijaya | W 3 | B 9 | W 1 | B 12 | ---- | |
1777 12515561 | 1 | 1 | 1 | 2 | U 2 | ||
4 | Glenn Rich | W 11 | B 14 | bye | W 6 | B 15 | |
1827 12482031 | 0 | 1 | 1½ | 1½ | 1½ | ||
5 | David Delgadillo | ---- | ---- | ---- | W 2 | ---- | |
1800 10457475 (House) | U 0 | U 0 | U 0 | 1 | U 1 | ||
16 | Rocio Murra | ---- | ---- | B 14 | ---- | ---- | |
1528 12880266 (X Section) | U 0 | U 0 | 1 | U 1 | U 1 | ||
12 | Damani Fair | bye | W 15 | B 13 | W 10 | ---- | |
1727 11508618 | ½ | ½ | ½ | ½ | U ½ | ||
14 | Irina Nizmutdinova | B 7 | W 4 | W 16 | ---- | ---- | |
1681 14451546 | 0 | 0 | 0 | U 0 | U 0 | ||
2 | Gabriel Carson | ---- | ---- | ---- | B 5 | W 13 | |
1843 16383794 (House) | U 0 | U 0 | U 0 | 0 | 0 | ||
8 | Seth Roberts | B 15 | ---- | ---- | ---- | ---- | |
1784 15276893 (House) | 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Allan Virtue Open: U1700 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | George Branner | B 8 | W 7 | B 5 | W 10 | B 6 | 1st U1700 |
1654 12141970 | 1 | 2 | 2½ | 3½ | 4½ | $80 | |
10 | Mark Lawless | W 3 | W 4 | B 6 | B 1 | W 5 | Tie 2nd-3rd U1700 |
1500 13146688 | 1 | 2 | 2½ | 2½ | 3½ | $50 | |
5 | Erik Marquis | B 12 | W 2 | W 1 | B 7 | B 10 | Tie 2nd-3rd U1700 |
1600 12908529 | 1 | 2 | 2½ | 3½ | 3½ | $50 | |
6 | Dimo Ditchev | bye | B 13 | W 10 | B 4 | W 1 | |
1581 13940021 | ½ | 1½ | 2 | 3 | 3 | ||
9 | Rocio Murra | B 2 | B 3 | bye | W 11 | W 4 | |
1528 12880266 | 0 | 0 | 1 | 2 | 3 | ||
3 | Morgan Fox | B 10 | W 9 | B 8 | bye | W 13 | |
1642 13199827 | 0 | 1 | 1 | 2 | 2½ | ||
13 | Jayden Sweitzer | bye | W 6 | B 12 | W 2 | B 3 | |
1357 16731670 | ½ | ½ | 1 | 2 | 2½ | ||
8 | David Palmer | W 1 | B 11 | W 3 | bye | ---- | |
1538 12695790 | 0 | 1 | 2 | 2½ | U 2½ | ||
7 | Robert Henderson | W 14 | B 1 | B 2 | W 5 | ---- | |
1557 12472307 | 1 | 1 | 2 | 2 | U 2 | ||
12 | Sebastian Nilsson | W 5 | bye | W 13 | bye | ---- | |
1399 16134296 | 0 | 1 | 1½ | 2 | U 2 | ||
4 | Karen Kaufman | W 11 | B 10 | bye | W 6 | B 9 | |
1613 12682629 | 1 | 1 | 1½ | 1½ | 1½ | ||
11 | Erik Moyer | B 4 | W 8 | bye | B 9 | W 2 | |
1450 16746144 | 0 | 0 | ½ | ½ | 1½ | ||
2 | Anthony Harbone | W 9 | B 5 | W 7 | B 13 | B 11 | |
1651 10468086 | 1 | 1 | 1 | 1 | 1 | ||
14 | Keith Wetterer | B 7 | ---- | ---- | ---- | ---- | |
957 12570263 (X-section) | 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Allan Virtue Open: U1500 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | Juvi Allen | W 7 | B 5 | W 3 | W 10 | B 14 | Tie 1st-2nd U1500 |
1424 15623911 | 1 | 2 | 3 | 4 | 4 | $50 | |
5 | Genero Crenshaw | B 11 | W 1 | B 14 | B 3 | W 10 | Tie 1st-2nd U1500 |
1265 12817348 | 1 | 1 | 2 | 3 | 4 | $50 | |
14 | Keith Wetterer | bye | B 7 | W 5 | W 6 | W 1 | 1st U1300 |
957 12570263 | 1 | 2 | 2 | 3 | 4 | $50 | |
3 | Michael Eberle | W 10 | B 6 | B 1 | W 5 | bye | |
1304 16162922 | 1 | 2 | 2 | 2 | 3 | ||
7 | Mike Vayner | B 1 | W 14 | B 16 | W 9 | bye | |
1253 16217861 | 0 | 0 | 1 | 2 | 2½ | ||
10 | Maria Murra | B 3 | W 9 | W 6 | B 1 | B 5 | |
1192 13309535 | 0 | 1 | 2 | 2 | 2 | ||
6 | Mark Vargas | W 12 | W 3 | B 10 | B 14 | bye | |
1258 12466346 | 1 | 1 | 1 | 1 | 2 | ||
9 | Patrick Edwards | W 2 | B 10 | bye | B 7 | W 12 | |
1204 12663915 | 0 | 0 | ½ | ½ | 1½ | ||
12 | Mikel Krause | B 6 | ---- | bye | W 13 | B 9 | |
1092 16097701 | 0 | U 0 | ½ | 1½ | 1½ | ||
16 | Paul Rios | ---- | ---- | W 7 | ---- | W 15 | |
unr. 16776102 (House) | U 0 | U 0 | 0 | U 0 | 1 | ||
8 | Jessica Lopez | ---- | ---- | W 4 | ---- | ---- | |
1218 15635392 (House) | U 0 | U 0 | 1 | U 1 | U 1 | ||
2 | Jayden Sweitzer | B 9 | ---- | ---- | ---- | ---- | |
1357 16731670 (House) | 1 | U 1 | U 1 | U 1 | U 1 | ||
11 | Javier Rojas | W 5 | ---- | ---- | ---- | ---- | |
1179 15795363 (House) | 0 | U 0 | U 0 | U 0 | U 0 | ||
4 | Jim Harrell | ---- | ---- | B 8 | ---- | ---- | |
1276 15059276 (House) | U 0 | U 0 | 0 | U 0 | U 0 | ||
15 | Hunter Wright | ---- | ---- | ---- | ---- | B 16 | |
494 15762488 (House) | U 0 | U 0 | U 0 | U 0 | 0 | ||
13 | Maria Riversoll | ---- | ---- | ---- | B 12 | ---- | |
966 12532311 (House) | U 0 | U 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.