SwissSys Wall Chart. Gambito #852: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
9 | Aaron Householder | bye | B 15 | B 8 | W 2 | 1st |
2097 13487640 | ½ | 1½ | 2½ | 3½ | $100 | |
1 | Vijay Krishnamoorthy | B 12 | W 8 | W 6 | B 3 | Tie 2nd, 1st & 2nd U2400 & 1st U2200 |
2284 16087877 | 1 | 1½ | 2½ | 3 | $69 | |
6 | Danny Soong | B 17 | W 18 | B 1 | W 11 | Tie 2nd, 1st & 2nd U2400 & 1st U2200 |
2162 15121936 | 1 | 2 | 2 | 3 | $69 | |
3 | Christian Silvestre | B 14 | W 10 | B 2 | W 1 | Tie 2nd, 1st & 2nd U2400 & 1st U2200 |
2225 15467517 | 1 | 2 | 2½ | 3 | $69 | |
13 | Andrew Trattner | B 2 | W 19 | B 18 | W 20 | Tie 2nd, 1st & 2nd U2400 & 1st U2200 |
2039 14538125 | 0 | 1 | 2 | 3 | $69 | |
2 | Brandon Xia | W 13 | B 16 | W 3 | B 9 | |
2226 14883805 | 1 | 2 | 2½ | 2½ | ||
16 | Eric Woo | B 4 | W 2 | B 10 | W 7 | Tie 2nd U2200 |
1978 15384796 | 1 | 1 | 2 | 2½ | $25 | |
11 | Ben Keltner | bye | B 5 | W 4 | B 6 | Tie 2nd U2200 |
2067 14005153 | ½ | 1½ | 2½ | 2½ | $25 | |
18 | Andrew Wang | B 7 | B 6 | W 13 | W 15 | |
1918 15773390 | 1 | 1 | 1 | 2 | ||
4 | Nick Lita | W 16 | B 14 | B 11 | W 10 | |
2178 12701855 | 0 | 1 | 1 | 2 | ||
7 | Ajay Krishnan | W 18 | B 17 | W 15 | B 16 | |
2149 14375346 | 0 | ½ | 1½ | 2 | ||
20 | James Mahooti | B 10 | W 12 | W 5 | B 13 | |
1895 12621393 | 0 | 1 | 2 | 2 | ||
8 | Serkan Salik | B 19 | B 1 | W 9 | ---- | |
2099 14927970 | 1 | 1½ | 1½ | U 1½ | ||
17 | Brandon Xie | W 6 | W 7 | B 12 | ---- | |
1960 14961610 | 0 | ½ | 1½ | U 1½ | ||
10 | Sridhar Ramanujam | W 20 | B 3 | W 16 | B 4 | |
2094 12851455 | 1 | 1 | 1 | 1 | ||
14 | Bryan Xie | W 3 | W 4 | B 19 | ---- | |
2018 15733084 | 0 | 0 | 1 | U 1 | ||
12 | Alex Silvestre | W 1 | B 20 | W 17 | B 19 | |
2055 15446526 | 0 | 0 | 0 | ½ | ||
15 | Leonard Sussman | bye | W 9 | B 7 | B 18 | |
2005 10113814 | ½ | ½ | ½ | ½ | ||
19 | Datris Robinson | W 8 | B 13 | W 14 | W 12 | |
1907 12796177 | 0 | 0 | 0 | ½ | ||
5 | Ming Lu | bye | W 11 | B 20 | ---- | |
2165 15211462 | ½ | ½ | ½ | U ½ |
SwissSys Wall Chart. Gambito #852: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Charles Ensey | B 12 | W 4 | B 8 | W 3 | 1st U2000 |
1740 10487188 | 1 | 2 | 2½ | 3½ | $70 | |
4 | Hongyi Niu | W 11 | B 7 | W 13 | W 8 | |
1805 14847342 | 1 | 1 | 2 | 3 | ||
8 | Peter Liang | W 13 | B 2 | W 7 | B 4 | Tie U1800 |
1638 14755344 | 1 | 2 | 2½ | 2½ | $30 | |
3 | Vincent Roberts | bye | B 9 | W 1 | B 7 | |
1857 15863186 | ½ | 1½ | 2½ | 2½ | ||
1 | Ben Duong | W 9 | B 5 | B 3 | W 2 | |
1945 14901358 | ½ | 1½ | 1½ | 2½ | ||
5 | Pejman Sagart | bye | W 1 | B 9 | W 10 | Tie U1800 |
1792 12536658 | ½ | ½ | 1½ | 2½ | $30 | |
2 | Carlos Varela | B 10 | W 8 | B 11 | B 1 | |
1881 16399805 | 1 | 1 | 2 | 2 | ||
11 | Benjamin Tang | B 4 | W 12 | W 2 | B 13 | U1600 |
1156 16545605 | 0 | 1 | 1 | 2 | $60 | |
9 | David Narevsky | B 1 | W 3 | W 5 | B 12 | |
1500 12329150 | ½ | ½ | ½ | 1½ | ||
13 | Serafin Dela Paz | B 8 | W 10 | B 4 | W 11 | |
685 16759560 | 0 | 1 | 1 | 1 | ||
10 | Mark Vargas | W 2 | B 13 | W 12 | B 5 | |
1227 12466346 | 0 | 0 | 1 | 1 | ||
12 | David Terr | W 7 | B 11 | B 10 | W 9 | |
1144 13785138 | 0 | 0 | 0 | 0 | ||
6 | Seth Roberts | ---- | ---- | ---- | ---- | |
1747 15276893 (House) | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.