SwissSys Wall Chart. Ming Lu Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Ming Lu | B 13 | W 7 | B 1 | W 5 | B 8 | W 14 | Tie 1st |
2122 15211462 | 1 | 2 | 2½ | 3½ | 4 | 4½ | $65 | |
5 | Lennart Mathe | bye | W 11 | B 9 | B 2 | W 1 | W 8 | Tie 1st |
2025 13333232 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | $65 | |
6 | Allan Virtue | B 17 | W 9 | bye | B 12 | bye | W 1 | 3rd |
2019 12543468 | 1 | 1 | 1½ | 2½ | 3 | 4 | $20 | |
8 | Leonard Sussman | B 19 | W 1 | B 3 | W 9 | W 2 | B 5 | |
2000 10113814 | 1 | 1 | 2 | 3 | 3½ | 3½ | ||
11 | Charles A Rossello | bye | B 5 | W 18 | B 10 | - 17 | W 7 | Tie 1st & 2nd U2000 |
1945 12369830 | ½ | ½ | ½ | 1½ | X 2½ | 3½ | $60 | |
14 | Mario Amodeo | B 3 | bye | bye | W 7 | ---- | B 2 | Tie 1st & 2nd U2000 |
1933 12523359 | 1 | 1½ | 2 | 3 | U 3 | 3½ | $60 | |
1 | Juan Santacruz | W 10 | B 8 | W 2 | bye | B 5 | B 6 | |
2161 12455051 | 1 | 2 | 2½ | 3 | 3 | 3 | ||
7 | Alejandrino Baluran | W 18 | B 2 | W 10 | B 14 | W 3 | B 11 | |
2011 12218060 | 1 | 1 | 2 | 2 | 3 | 3 | ||
18 | Troy Franklin | B 7 | W 13 | B 11 | W 3 | W 12 | B 10 | 3rd U2000 |
1847 10029121 | 0 | ½ | 1½ | 2 | 2½ | 3 | $20 | |
10 | Vincent Broman | B 1 | W 17 | B 7 | W 11 | B 15 | W 18 | |
1958 12838600 | 0 | 1 | 1 | 1 | 2 | 2½ | ||
9 | Ben Keltner | W 20 | B 6 | W 5 | B 8 | bye | ---- | |
1990 14005153 | 1 | 2 | 2 | 2 | 2½ | U 2½ | ||
12 | Tzvi Bar | bye | W 3 | B 13 | W 6 | B 18 | bye | |
1935 15616282 | ½ | ½ | 1½ | 1½ | 2 | 2½ | ||
3 | Aaron Wooten | W 14 | B 12 | W 8 | B 18 | B 7 | ---- | ---- |
2109 12465013 | 0 | 1 | 1 | 1½ | 1½ | U 1½ | ||
13 | David Saponara | W 2 | B 18 | W 12 | W 4 | bye | B 16 | |
1935 10455073 | 0 | ½ | ½ | ½ | 1 | 1 | ||
15 | Andrew Wang | ---- | ---- | ---- | ---- | W 10 | B 17 | |
1925 15773390 (House) | U 0 | U 0 | U 0 | U 0 | 0 | 1 | ||
19 | Pejman Sagart | W 8 | bye | bye | ---- | ---- | ---- | |
1846 12536658 | 0 | ½ | 1 | U 1 | U 1 | U 1 | ||
4 | Paul L Choate | ---- | ---- | ---- | B 13 | ---- | ---- | |
2042 12181580 (House) | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
16 | James Mahooti | ---- | ---- | ---- | ---- | ---- | W 13 | |
1907 12621393 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
21 | Bruce Charnov | ---- | ---- | B 17 | ---- | ---- | ---- | |
1776 14453255 (House) | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
17 | Thomas Fries | W 6 | B 10 | W 21 | bye | - 11 | W 15 | |
1900 10459451 | 0 | 0 | 0 | ½ | F ½ | ½ | ||
20 | Elena Villarreal | B 9 | ---- | ---- | ---- | ---- | ---- | |
1837 12804504 (House) | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Ming Lu Open: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
4 | Chuck Ensey | W 19 | B 13 | B 2 | W 9 | B 5 | W 3 | 1st U1900 |
1818 10487188 | 1 | 2 | 3 | 3½ | 4½ | 5½ | $80 | |
2 | Hector Gonzalez | W 15 | B 12 | W 4 | B 13 | W 22 | B 10 | 2nd U1900 |
1831 12577118 | 1 | 2 | 2 | 3 | 4 | 5 | $50 | |
5 | Buddy Morris | bye | W 20 | B 9 | B 12 | W 4 | B 15 | 3rd U1900 |
1816 12425168 | ½ | 1½ | 2 | 3 | 3 | 4 | $20 | |
3 | Joel Batchelor | B 18 | W 9 | bye | B 7 | W 10 | B 4 | |
1830 10422086 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | ||
7 | David Delgadillo | bye | W 16 | B 10 | W 3 | B 21 | W 20 | |
1800 10457475 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | ||
13 | Steve Perry | W 1 | W 4 | B 8 | W 2 | B 20 | B 17 | Tie 1st - 3rd U1800 |
1703 10966841 | 1 | 1 | 2 | 2 | 2 | 3 | $35 | |
20 | Thomas Kuhn | W 8 | B 5 | W 1 | B 10 | W 13 | B 7 | Tie 1st - 3rd U1800 |
1600 13035497 | 1 | 1 | 2 | 2 | 3 | 3 | $35 | |
10 | Fawsi Jose Murra | bye | B 17 | W 7 | W 20 | B 3 | W 2 | |
1786 12880268 | ½ | 1½ | 2 | 3 | 3 | 3 | ||
9 | William Wijaya | W 21 | B 3 | W 5 | B 4 | ---- | ---- | Tie 1st - 3rd U1800 |
1788 12515561 | 1 | 2 | 2½ | 3 | U 3 | U 3 | $35 | |
15 | Irina Nizmutdinova | B 2 | bye | W 17 | W 18 | B 12 | W 5 | Tie 1st - 3rd U1800 |
1676 14451546 | 0 | ½ | 1½ | 2 | 3 | 3 | $35 | |
1 | Shaun Sweitzer | B 13 | W 19 | B 20 | bye | W 8 | W 12 | |
1851 12791027 | 0 | ½ | ½ | 1 | 2 | 3 | ||
19 | Robert Henderson | B 4 | B 1 | W 21 | W 17 | B 14 | B 18 | |
1623 12472307 | 0 | ½ | ½ | ½ | 1½ | 2½ | ||
12 | Damani Fair | B 22 | W 2 | B 18 | W 5 | W 15 | B 1 | |
1768 11508618 | 1 | 1 | 2 | 2 | 2 | 2 | ||
18 | Morgan Fox | W 3 | B 21 | W 12 | B 15 | B 17 | W 19 | |
1642 13199827 | 0 | 1 | 1 | 1½ | 2 | 2 | ||
8 | Larry Vikander | B 20 | W 22 | W 13 | B 21 | B 1 | W 11 | |
1799 10967821 | 0 | 1 | 1 | 1 | 1 | 2 | ||
17 | Erik Marquis | bye | W 10 | B 15 | B 19 | W 18 | W 13 | |
1643 12908529 | ½ | ½ | ½ | 1½ | 2 | 2 | ||
21 | Karen Kaufman | B 9 | W 18 | B 19 | W 8 | W 7 | ---- | |
1582 12682629 | 0 | 0 | 1 | 2 | 2 | U 2 | ||
22 | David Palmer | W 12 | B 8 | bye | bye | B 2 | ---- | |
1559 12695790 | 0 | 0 | ½ | 1 | 1 | U 1 | ||
16 | Santiago Rubio-fernaz | bye | B 7 | ---- | ---- | ---- | ---- | |
1652 12478169 (House) | ½ | 1 | U 1 | U 1 | U 1 | U 1 | ||
6 | Glenn Rich | ---- | ---- | ---- | ---- | B 11 | ---- | |
1812 12482031 (House) | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
11 | Bruce Charnov | ---- | ---- | ---- | ---- | W 6 | B 8 | |
1776 14453255 (House) | U 0 | U 0 | U 0 | U 0 | 0 | 0 | ||
14 | Robert Draper | ---- | ---- | ---- | ---- | W 19 | ---- | |
1700 12555944 (House) | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Ming Lu Open: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Mark Lawless | B 10 | W 7 | B 2 | W 8 | W 14 | B 5 | 1st U1600 |
1500 13146688 | 1 | 2 | 3 | 3½ | 4½ | 5½ | $60 | |
14 | Genero Crenshaw | B 4 | B 3 | W 10 | W 2 | B 1 | W 8 | Tie 1st-2nd U1400 |
954 12817348 | 1 | 1 | 2 | 3 | 3 | 4 | $45 | |
7 | Juvi Allen | W 17 | B 1 | W 5 | B 3 | B 8 | ---- | Tie 1st-2nd U1400 |
1306 15623911 | 1 | 1 | 2 | 3 | 4 | U 4 | $45 | |
4 | Sebastian Nilsson | W 14 | B 11 | W 17 | B 12 | W 5 | bye | 2nd U1600 |
1450 16134296 | 0 | 1 | 1½ | 2½ | 3½ | 4 | $30 | |
8 | Jim Harrell | bye | B 9 | W 3 | B 1 | W 7 | B 14 | |
1235 15059276 | ½ | 1½ | 2½ | 3 | 3 | 3 | ||
17 | Jayden Sweitzer | B 7 | W 10 | B 4 | bye | W 9 | W 13 | |
unr. 16731670 | 0 | 1 | 1½ | 2 | 2 | 3 | ||
9 | Mehul Sheth | bye | W 8 | bye | B 15 | B 17 | ---- | |
1195 15771770 | ½ | ½ | 1 | 2 | 3 | U 3 | ||
3 | Joe Sanna | B 13 | W 14 | B 8 | W 7 | bye | ---- | |
1452 12455697 | 1 | 2 | 2 | 2 | 2½ | U 2½ | ||
2 | Jonathan Frye | W 12 | B 5 | W 1 | B 14 | bye | ---- | ---- |
1492 12691702 | 1 | 2 | 2 | 2 | 2½ | U 2½ | ||
5 | Victor Rodriguez | B 15 | W 2 | B 7 | W 13 | B 4 | W 1 | |
1404 15733770 | 1 | 1 | 1 | 2 | 2 | 2 | ||
13 | Mikel Krause | W 3 | bye | bye | B 5 | W 15 | B 17 | Tie 1st U1100 |
1012 16097701 | 0 | ½ | 1 | 1 | 2 | 2 | $20 | |
15 | Eryn Pecka | W 5 | B 12 | bye | W 9 | B 13 | - 16 | Tie 1st U1100 |
646 16381755 | 0 | 0 | 1 | 1 | 1 | X 2 | $20 | |
11 | Brandon Lopez | bye | W 4 | bye | ---- | bye | ---- | |
1107 12793442 | ½ | ½ | 1 | U 1 | 2 | U 2 | ||
12 | Keith Wetterer | B 2 | W 15 | bye | W 4 | B 16 | W 6 | |
1012 12570263 | 0 | 1 | 1½ | 1½ | 1½ | 1½ | ||
10 | Patrick Edwards | W 1 | B 17 | B 14 | bye | ---- | ---- | |
1144 12663915 | 0 | 0 | 0 | 1 | U 1 | U 1 | ||
6 | Erik Moyer | ---- | ---- | ---- | ---- | ---- | B 12 | |
1350 16746144 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
16 | Alexander Sadosky | ---- | ---- | ---- | ---- | W 12 | - 15 | |
unr. 16743296 (House) | U 0 | U 0 | U 0 | U 0 | 1 | F 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.