SwissSys Wall Chart. Gambito 851: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Ben Keltner | bye | W 10 | B 4 | W 3 | 1st |
2002 14005153 | ½ | 1½ | 2½ | 3½ | $100 | |
6 | Sridhar Ramanujam | W 1 | B 9 | B 3 | W 12 | 2nd |
2072 12851455 | 1 | 2 | 2 | 3 | $75 | |
3 | Ming Lu | bye | B 12 | W 6 | B 7 | Tie 1st U2400 & 1st U2200 |
2156 15211462 | ½ | 1½ | 2½ | 2½ | $42 | |
10 | Andrew Trattner | W 4 | B 7 | B 8 | W 2 | Tie 1st U2400 & 1st U2200 |
1964 14538125 | ½ | ½ | 1½ | 2½ | $42 | |
4 | WCM Rianne Ke | B 10 | W 8 | W 7 | B 5 | Tie 1st U2400 & 1st U2200 |
2099 15179208 | ½ | 1½ | 1½ | 2½ | $42 | |
12 | Andrew Wang | B 5 | W 3 | W 9 | B 6 | |
1860 15773390 | 1 | 1 | 2 | 2 | ||
1 | Christian Silvestre | B 6 | W 2 | B 11 | W 9 | |
2253 15467517 | 0 | 0 | 1 | 2 | ||
2 | Ajay Krishnan | W 9 | B 1 | W 5 | B 10 | |
2173 14375346 | 0 | 1 | 1½ | 1½ | ||
5 | Alex Silvestre | W 12 | bye | B 2 | W 4 | |
2099 15446526 | 0 | 1 | 1½ | 1½ | ||
9 | Eric Woo | B 2 | W 6 | B 12 | B 1 | |
1998 15384796 | 1 | 1 | 1 | 1 | ||
8 | Leonard Sussman | bye | B 4 | W 10 | ---- | |
2000 10113814 | ½ | ½ | ½ | U ½ | ||
11 | Buddy Morris | ---- | ---- | W 1 | ---- | |
1884 12425168 (House) | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 851: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Orry Marciano | B 7 | W 4 | B 3 | W 5 | 1st U2000 |
1904 15639065 | 1 | 2 | 3 | 3½ | $60 | |
5 | Carlos Varela | B 1 | W 3 | B 4 | B 2 | Tie 2nd U2000 |
1831 16399805 | 1 | 1½ | 2½ | 3 | $25 | |
1 | Ben Duong | W 5 | B 7 | W 8 | B 3 | Tie 2nd U2000 |
1936 14901358 | 0 | 1 | 2 | 3 | $25 | |
3 | Gabriella T Kay | W 9 | B 5 | W 2 | W 1 | |
1888 12669829 | 1 | 1½ | 1½ | 1½ | ||
4 | Vincent Roberts | B 8 | B 2 | W 5 | W 7 | |
1856 15863186 | 1 | 1 | 1 | 1½ | ||
10 | Ken Green | ---- | ---- | W 7 | B 8 | |
1603 15208138 (House) | U 0 | U 0 | ½ | 1½ | ||
7 | Charles Ensey | W 2 | W 1 | B 10 | B 4 | |
1802 10487188 | 0 | 0 | ½ | 1 | ||
8 | William Wijaya | W 4 | B 6 | B 1 | W 10 | |
1800 12515561 | 0 | 1 | 1 | 1 | ||
9 | Seth Roberts | B 3 | ---- | ---- | ---- | |
1796 15276893 (House) | 0 | U 0 | U 0 | U 0 | ||
6 | John Donahoo | ---- | W 8 | ---- | ---- | |
1823 12610809 (House) | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 851: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Charles Roederer | B 6 | W 4 | B 7 | W 3 | U1600 |
1431 15366481 | 1 | 2 | 3 | 4 | $50 | |
7 | Matt Gottilla | B 2 | W 3 | W 1 | B 4 | U1400 |
920 12900163 | 1 | 2 | 2 | 3 | $50 | |
5 | Jacob Angelchik | B 4 | W 2 | B 3 | W 8 | |
1090 16720417 | ½ | 1½ | 1½ | 2½ | ||
3 | Judson Roederer | B 8 | B 7 | W 5 | B 1 | |
1314 15626320 | 1 | 1 | 2 | 2 | ||
4 | Javier Rojas | W 5 | B 1 | B 6 | W 7 | |
1209 15795363 | ½ | ½ | 1½ | 1½ | ||
2 | Frank Kronewitter | W 7 | B 5 | W 8 | B 6 | |
1344 15348546 | 0 | 0 | 1 | 1½ | ||
6 | Tarun Jaikumar | W 1 | B 8 | W 4 | W 2 | |
1086 16009143 | 0 | 1 | 1 | 1½ | ||
8 | Kai Angelchik | W 3 | W 6 | B 2 | B 5 | |
716 16748218 | 0 | 0 | 0 | 0 |