SwissSys Wall Chart. Gambito 842: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
3 | Brandon Xia | bye | bye | bye | bye | B 15 | W 14 | B 6 | W 1 | 1st |
2208 14883805 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | $125 | |
1 | IM Dionisio Aldama | bye | bye | bye | bye | B 13 | W 11 | B 5 | B 3 | Tie 2nd-3rd & 1st U24 & 1st U22 |
2528 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | $77 | |
5 | Christian Silvestre | bye | bye | bye | bye | W 16 | B 20 | W 1 | B 4 | Tie 2nd-3rd & 1st U24 & 1st U22 |
2171 15467517 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | $77 | |
9 | Nick Lita | bye | bye | bye | bye | W 20 | B 16 | B 17 | W 11 | Tie 2nd-3rd & 1st U24 & 1st U22 |
2095 12701855 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | $77 | |
8 | Ming Lu | bye | bye | bye | bye | bye | W 17 | B 14 | W 10 | Tie 2nd-3rd & 1st U24 & 1st U22 |
2100 15211462 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 7 | $77 | |
6 | Alex Silvestre | bye | bye | bye | bye | B 19 | W 22 | W 3 | B 12 | Tie 2nd U24 & 2nd U22 |
2157 15446526 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6½ | $20 | |
13 | Rianne Ke | bye | bye | bye | bye | W 1 | B 25 | W 26 | B 22 | Tie 2nd U24 & 2nd U22 |
2075 15179208 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6½ | $20 | |
4 | Jamin Gluckie | bye | bye | bye | bye | B 11 | W 19 | B 21 | W 5 | Tie 2nd U24 & 2nd U22 |
2200 16729287 (2081) (2602628) | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6½ | $20 | |
27 | Andrew Wang | bye | bye | bye | bye | B 24 | W 15 | B 18 | W 21 | 1st U20 |
1856 15773390 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5½ | 6½ | $80 | |
12 | Danny Soong | bye | bye | bye | bye | bye | W 7 | B 10 | W 6 | Tie 2nd U24 & 2nd U22 |
2082 15121936 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6½ | $20 | |
15 | Eric Woo | bye | bye | bye | bye | W 3 | B 27 | W 25 | B 20 | |
2011 15384796 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | 6 | ||
16 | Alejandrino Baluran | bye | bye | bye | bye | B 5 | W 9 | W 29 | B 25 | |
2010 12218060 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | ||
11 | Jonathan Chen | bye | bye | bye | bye | W 4 | B 1 | W 20 | B 9 | |
2088 15268913 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | ||
10 | Sridhar Ramanujam | bye | bye | bye | bye | B 21 | W 18 | W 12 | B 8 | |
2092 12851455 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6 | ||
14 | Bryan Xie | bye | bye | bye | bye | B 2 | B 3 | W 8 | W 17 | |
2046 15733084 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | ||
22 | Brian Huang | bye | bye | bye | bye | B 23 | B 6 | W 7 | W 13 | |
2000 15187606 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | ||
21 | Felix Chavez | bye | bye | bye | bye | W 10 | B 2 | W 4 | B 27 | |
2000 16576531 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 5½ | ||
7 | Aaron Wooten | bye | bye | bye | bye | bye | B 12 | B 22 | W 30 | |
2133 12465013 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | ||
18 | Leonard Sussman | bye | bye | bye | bye | bye | B 10 | W 27 | B 26 | |
2001 10113814 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | ||
19 | Datris Robinson | bye | bye | bye | bye | W 6 | B 4 | W 30 | B 33 | |
2000 12796177 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | ||
20 | Andrew Huang | bye | bye | bye | bye | B 9 | W 5 | B 11 | W 15 | |
2000 15187612 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | ||
25 | Brandon Xie | bye | bye | bye | bye | B 28 | W 13 | B 15 | W 16 | Tie 2nd U20 |
1944 14961610 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5 | 5 | $13 | |
23 | Patrick Bloom | bye | bye | bye | bye | W 22 | B 26 | B 31 | W 28 | Tie 2nd U20 |
1972 12543848 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 5 | $13 | |
29 | Hongyi Niu | bye | bye | bye | bye | W 30 | W 24 | B 16 | B 32 | Tie 2nd U20 |
1830 14847342 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | $13 | |
17 | Benjamin Keltner | bye | bye | bye | bye | bye | B 8 | W 9 | B 14 | |
2006 14005153 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5 | ||
30 | Paul Jia | bye | bye | bye | bye | B 29 | W 28 | B 19 | B 7 | U1800 |
1781 14412998 | ½ | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $60 | |
33 | Ved Priyadarshi | bye | bye | bye | bye | B 31 | W 34 | B 24 | W 19 | |
1600 15613570 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 4½ | ||
26 | Rick Aeria | bye | bye | bye | bye | bye | W 23 | B 13 | W 18 | |
1900 12560185 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | ||
28 | Charles Ensey | bye | bye | bye | bye | W 25 | B 30 | W 32 | B 23 | |
1846 10487188 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 4 | ||
38 | Sixto Butron | ---- | ---- | ---- | ---- | W 41 | B 36 | B 35 | W 39 | U1600 |
1184 16709085 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 4 | $50 | |
2 | Thomas Diem | bye | bye | bye | bye | W 14 | W 21 | ---- | ---- | |
2221 14382934 | 1 | 2 | 3 | 4 | 4 | 4 | U 4 | U 4 | ||
31 | John Donahoo | bye | bye | bye | bye | W 33 | B 32 | W 23 | ---- | |
1780 12610809 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | U 3½ | ||
32 | Yousheng Wang | bye | bye | bye | bye | B 35 | W 31 | B 28 | W 29 | |
1631 15818085 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
35 | Sebastian Nilsson | bye | bye | ---- | ---- | W 32 | B 39 | W 38 | B 42 | |
1456 16134296 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 3 | ||
24 | Roberto Dominguez | bye | bye | bye | bye | W 27 | B 29 | W 33 | ---- | |
1953 16701857 | 1 | 2 | 2½ | 3 | 3 | 3 | 3 | U 3 | ||
36 | Jocelyn Chen | bye | bye | ---- | ---- | B 34 | W 38 | B 40 | W 41 | |
1400 15671677 | ½ | 1 | U 1 | U 1 | 1 | 1 | 1½ | 2½ | ||
40 | Winfield Zhoa | ---- | ---- | ---- | ---- | W 37 | B 41 | W 36 | ---- | U1400 |
1006 14006732 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | U 2½ | $40 | |
34 | Curtis Mesmer | bye | bye | ---- | ---- | W 36 | B 33 | bye | ||
1464 16066687 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2½ | U 2½ | ||
39 | David Terr | ---- | ---- | ---- | ---- | B 42 | W 35 | - 37 | B 38 | U1400 |
1085 13785138 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | X 2 | 2 | $30 | |
42 | Ana Moreno | ---- | ---- | ---- | ---- | W 39 | B 37 | W 41 | W 35 | |
627 16399208 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 1½ | ||
37 | Ian Carlo Velez | ---- | ---- | ---- | ---- | B 40 | W 42 | - 39 | ---- | |
1200 15867221 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | F ½ | U ½ | ||
41 | Arthur Xu | ---- | ---- | ---- | ---- | B 38 | W 40 | B 42 | B 36 | |
842 15776960 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.