SwissSys Wall Chart. Gambito 843: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 12 | W 6 | B 5 | W 4 | 1st |
2521 11486738 | 1 | 2 | 3 | 3½ | $100 | |
8 | Nick Lita | B 16 | W 3 | B 7 | W 6 | 1st U2400 & U2200 |
2106 12701855 | 1 | 1½ | 2 | 3 | $60 | |
7 | Ming Lu | bye | B 19 | W 8 | W 5 | 1st U2400 & U2200 |
2122 15211462 | ½ | 1½ | 2 | 3 | $60 | |
3 | Bruce Baker | W 13 | B 8 | bye | W 10 | Tie 2nd & 3rd |
2237 11323634 | 1 | 1½ | 2 | 3 | $50 | |
4 | Brandon Xia | bye | W 11 | B 10 | B 1 | Tie 2nd & 3rd |
2208 14883805 | ½ | 1½ | 2½ | 3 | $50 | |
12 | Carey Milton | W 1 | B 15 | W 19 | B 13 | 1st U2000 |
1999 12495133 | 0 | ½ | 1½ | 2½ | $60 | |
9 | Sridhar Ramanujam | W 17 | B 5 | W 14 | B 15 | |
2084 12851455 | 1 | 1 | 1½ | 2½ | ||
2 | Braulio Cuarta | bye | B 10 | W 18 | B 14 | |
2256 15262913 | ½ | ½ | 1½ | 2½ | ||
5 | Thomas Diem | B 14 | W 9 | W 1 | B 7 | |
2192 14382934 | 1 | 2 | 2 | 2 | ||
10 | Avinaya Subedi | B 18 | W 2 | W 4 | B 3 | |
2081 14146695 | 1 | 2 | 2 | 2 | ||
6 | Ajay Krishnan | W 15 | B 1 | W 13 | B 8 | |
2187 14375346 | 1 | 1 | 2 | 2 | ||
17 | Carlos Varela | B 9 | W 14 | B 16 | W 18 | 2nd U2000 |
1806 16399805 | 0 | 0 | 1 | 2 | $40 | |
14 | Datris Robinson | W 5 | B 17 | B 9 | W 2 | |
1909 12796177 | 0 | 1 | 1½ | 1½ | ||
15 | Rick Aeria | B 6 | W 12 | B 11 | W 9 | |
1900 12560185 | 0 | ½ | 1½ | 1½ | ||
19 | Buddy Morris | bye | W 7 | B 12 | W 11 | |
1800 12425168 | ½ | ½ | ½ | 1½ | ||
13 | James Mahooti | B 3 | W 16 | B 6 | W 12 | |
1920 12621393 | 0 | 1 | 1 | 1 | ||
18 | Mark Anderson | W 10 | bye | B 2 | B 17 | |
1805 12458601 | 0 | 1 | 1 | 1 | ||
16 | Charles Ensey | W 8 | B 13 | W 17 | bye | |
1818 10487188 | 0 | 0 | 0 | 1 | ||
11 | Leonard Sussman | bye | B 4 | W 15 | B 19 | |
2000 10113814 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Gambito 843: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Mark Negus | W 7 | B 2 | W 4 | B 6 | 1st U1600 |
1295 13973853 | 1 | 2 | 3 | 4 | $60 | |
4 | Anthony Mokhov | B 8 | W 1 | B 3 | B 2 | 1st U1400 |
1237 16196162 | 1 | 2 | 2 | 2½ | $40 | |
2 | Alexander Backues | B 6 | W 3 | B 1 | W 4 | |
1401 15929695 | 1 | 1 | 2 | 2½ | ||
1 | Sebastian Nilsson | W 5 | B 4 | W 2 | B 7 | |
1421 16134296 | ½ | ½ | ½ | 1½ | ||
5 | Fabio Arciniegas | B 1 | W 6 | ---- | ---- | |
1149 16067042 | ½ | 1½ | U 1½ | U 1½ | ||
6 | Genero Crenshaw | W 2 | B 5 | W 7 | W 3 | |
1049 12817348 | 0 | 0 | 1 | 1 | ||
8 | Gordon Negus | W 4 | B 7 | ---- | ---- | |
451 15172514 (House) | 0 | 1 | U 1 | U 1 | ||
7 | Arthur Xu | B 3 | W 8 | B 6 | W 1 | |
789 15776960 | 0 | 0 | 0 | 0 |