SwissSys Wall Chart. Gambito 834: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | B 7 | W 2 | B 3 | W 4 | 1st |
2530 13557810 | 1 | 2 | 3 | 3½ | $100 | |
3 | Thomas Diem | B 11 | W 6 | W 1 | B 2 | |
2223 14382934 | 1 | 2 | 2 | 3 | ||
5 | Ming Lu | bye | B 4 | W 2 | B 7 | U2200 |
2101 15211462 | ½ | 1½ | 1½ | 2½ | $60 | |
2 | Brandon Xia | W 9 | B 1 | B 5 | W 3 | |
2239 14883805 | 1 | 1 | 2 | 2 | ||
4 | Aaron Wooten | bye | W 5 | B 12 | B 1 | |
2107 12465013 | ½ | ½ | 1½ | 2 | ||
12 | Danny Soong | B 6 | W 10 | W 4 | B 11 | Tie U2050 |
1928 15121936 | 0 | 1 | 1 | 2 | $45 | |
6 | Sridhar Ramanujam | W 12 | B 3 | W 7 | B 8 | |
2100 12851455 | 1 | 1 | 1½ | 2 | ||
10 | James Mahooti | ---- | B 12 | W 11 | W 9 | Tie U2050 |
1988 12621393 | U 0 | 0 | 1 | 2 | $45 | |
7 | James Humphrey | W 1 | B 8 | B 6 | W 5 | |
2029 11351298 | 0 | 1 | 1½ | 1½ | ||
8 | Leonard Sussman | bye | W 7 | B 9 | W 6 | |
2000 10113814 | ½ | ½ | 1 | 1½ | ||
9 | Eric Woo | B 2 | W 11 | W 8 | B 10 | |
1999 15384796 | 0 | ½ | 1 | 1 | ||
11 | Datris Robinson | W 3 | B 9 | B 10 | W 12 | |
1929 12796177 | 0 | ½ | ½ | ½ |
SwissSys Wall Chart. Gambito #834: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes | |
2 | Artem Kiryukhin | W 8 | B 4 | W 9 | B 5 | 1st U2000 | |
1866 15456235 | 1 | 2 | 3 | 3½ | $60 | ||
9 | Carlos Varela | W 7 | B 1 | B 2 | W 8 | Tie 2nd U2000 & U1750 | |
1663 16399805 | 1 | 2 | 2 | 3 | $25 | ||
7 | Prisciliano Padilla | B 9 | W 8 | W 4 | B 3 | Tie 2nd U2000 & U1750 | |
1726 12439674 | 0 | 1 | 2 | 3 | $25 | ||
5 | Jason Arbeiter | bye | W 6 | B 3 | W 2 | Tie 2nd U2000 & U1750 | |
1757 13734901 | ½ | 1½ | 2½ | 3 | $25 | ||
4 | Hongyi Niu | ---- | W 2 | B 7 | B 6 | ||
1772 14847342 | 1 | 1 | 1 | 2 | |||
8 | Nicholas Welch | B 2 | B 7 | W 6 | B 9 | ||
1714 16377523 | 0 | 0 | 1 | 1 | |||
3 | Buddy Morris | bye | bye | W 5 | W 7 | ||
1841 12425168 (House) | ½ | 1 | 1 | 1 | |||
1 | Andrew Wang | B 6 | W 9 | ---- | ---- | ||
1895 15773390 | 1 | 1 | U 1 | U 1 | |||
6 | Hector Gonzalez | W 1 | B 5 | B 8 | W 4 | ||
1746 12577118 | 0 | 0 | 0 | 0 |
SwissSys Wall Chart. Gambito #834: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes | |
4 | Winfield Zhao | B 7 | W 5 | B 2 | W 6 | Book | |
1320 14006732 | 1 | 1½ | 2½ | 3½ | |||
5 | Sebastian Nilsson | W 1 | B 4 | W 6 | B 3 | 1st U1600 | |
1315 16134296 | 1 | 1½ | 2½ | 3½ | $55 | ||
2 | Ved Priyadarshi | W 6 | B 1 | W 4 | B 7 | ||
1490 15613570 | ½ | 1½ | 1½ | 2½ | |||
6 | Ian Carlo Velez | B 2 | W 7 | B 5 | B 4 | U1400 | |
1293 15867221 | ½ | 1½ | 1½ | 1½ | $35 | ||
3 | Ryan Howard | ---- | ---- | B 7 | W 5 | ||
1471 16605110 (House) | U 0 | U 0 | 1 | 1 | |||
7 | Ana Moreno | W 4 | B 6 | W 3 | W 2 | ||
635 16399208 | 0 | 0 | 0 | 0 | |||
1 | Jonathan Centers | B 5 | W 2 | ---- | ---- | ||
1496 12563039 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.