SwissSys Wall Chart. Gambito 828: Open (standings)
# | Name/Rtng/ID | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Stevan Djordjevic | bye | bye | bye | W 8 | B 2 | B 3 | W 5 | 1st |
2390 15467125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $110 | |
6 | Aaron Wooten | bye | bye | bye | bye | B 9 | B 5 | W 2 | 2nd |
2080 12465013 | 1 | 2 | 3 | 3½ | 4½ | 5 | 6 | $90 | |
3 | Brandon Xia | bye | bye | bye | bye | B 11 | W 1 | B 8 | 1st U2400 & 1st U2200 |
2210 14883805 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $72 | |
4 | Sridhar Ramanujam | bye | bye | bye | W 11 | W 12 | bye | B 7 | 1st U2400 & 1st U2200 |
2139 12851455 | 1 | 2 | 3 | 3 | 4 | 4½ | 5½ | $72 | |
8 | Andrew Peraino | bye | bye | bye | B 1 | W 14 | B 13 | W 3 | 2nd U2400 & 2nd U2200 |
2014 14876903 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | $22 | |
2 | Adam Corper | bye | bye | bye | B 10 | W 1 | B 11 | B 6 | 2nd U2400 & 2nd U2200 |
2247 12877778 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | $22 | |
11 | Nick Lita | bye | bye | bye | B 4 | W 3 | W 2 | B 18 | 2nd U2400 & 2nd U2200 |
2000 12701855 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | $22 | |
5 | Ming Lu | bye | bye | bye | bye | B 7 | W 6 | B 1 | 2nd U2400 & 2nd U2200 |
2094 15211462 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | $22 | |
13 | Patrick Bloom | bye | bye | bye | B 16 | W 10 | W 8 | B 9 | 1st U2000 |
1983 12543848 | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $70 | |
10 | Vincent Roberts | bye | bye | bye | W 2 | B 13 | W 15 | B 14 | |
2000 15863186 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | ||
7 | James Humphrey | bye | bye | bye | B 12 | W 5 | B 18 | W 4 | |
2078 11351298 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
14 | Datris Robinson | bye | bye | bye | W 17 | B 8 | W 23 | W 10 | 2nd U2000 |
1858 12796177 | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | $30 | |
12 | Bryan Xie | bye | bye | bye | W 7 | B 4 | W 9 | ---- | |
2000 15733084 | 1 | 2 | 3 | 3½ | 3½ | 4½ | U 4½ | ||
25 | William Wijaya | bye | bye | ---- | W 24 | B 26 | W 33 | B 23 | 1st & 2nd U1800 |
1718 12515561 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $60 | |
33 | Shant Tokatyan | bye | bye | ---- | W 26 | B 34 | B 25 | W 16 | 1st & 2nd U1800 |
1600 14629423 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 4 | $60 | |
18 | Chuck Ensey | bye | bye | bye | W 15 | B 17 | W 7 | W 11 | |
1815 10487188 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
44 | Maxwell Morehead | ---- | ---- | ---- | B 40 | W 28 | B 22 | W 31 | |
unr. 14242731 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 4 | ||
16 | Andrew Wang | bye | bye | bye | W 13 | B 29 | W 32 | B 33 | |
1837 15773390 | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
17 | Semen Filatov | bye | bye | bye | B 14 | W 18 | B 31 | W 20 | |
1826 13643556 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3½ | ||
9 | Leonard Sussman | bye | bye | bye | bye | W 6 | B 12 | W 13 | |
2005 10113814 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 3½ | ||
21 | Jason Arbeiter | bye | bye | ---- | W 29 | B 36 | W 37 | B 34 | Tie 3rd U1800 |
1762 13734901 | ½ | 1 | U 1 | 1 | 1 | 2 | 3 | $5 | |
23 | Hector Gonzalez | bye | bye | ---- | W 32 | B 20 | B 14 | W 25 | Tie 3rd U1800 |
1747 12577118 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | $5 | |
22 | Hongyi Niu | bye | bye | ---- | B 31 | B 15 | W 44 | W 39 | Tie 3rd U1800 |
1749 14847342 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | $5 | |
32 | Gustavo Aguayo | bye | bye | ---- | B 23 | W 37 | B 16 | W 42 | Tie 3rd U1800 |
1620 15664472 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | $5 | |
26 | Chris Laguna | bye | bye | ---- | B 33 | W 25 | W 34 | B 35 | Tie 3rd U1800 |
1714 16396957 | ½ | 1 | U 1 | 1½ | 1½ | 2 | 3 | $5 | |
15 | Brandon Xie | bye | bye | bye | B 18 | W 22 | B 10 | ---- | |
1837 14961610 | 1 | 1½ | 2 | 2 | 3 | 3 | U 3 | ||
29 | Philip Humpherys | bye | bye | ---- | B 21 | W 16 | ---- | ---- | Tie 3rd U1800 |
1658 12469734 | ½ | 1 | U 1 | 2 | 3 | U 3 | U 3 | $5 | |
31 | Yousheng Wang | bye | bye | ---- | W 22 | B 38 | W 17 | B 44 | |
1631 15818085 | ½ | 1 | U 1 | 1 | 2 | 2½ | 2½ | ||
20 | Andy Gu | bye | bye | ---- | B 28 | W 23 | B 39 | B 17 | |
1763 14928465 | ½ | 1 | U 1 | 2 | 2 | 2½ | 2½ | ||
38 | Ved Priyadarshi | ---- | ---- | ---- | B 42 | W 31 | B 28 | W 40 | 1st & 2nd U1600 |
1335 15613570 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | $40 | |
39 | Alexander Backues | ---- | ---- | ---- | W 43 | B 35 | W 20 | B 22 | 1st & 2nd U1600 |
1332 15929695 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 2½ | $40 | |
28 | Ryan Howard | bye | bye | ---- | W 20 | B 44 | W 38 | B 30 | |
1700 16605110 | ½ | 1 | U 1 | 1 | 1 | 1½ | 2 | ||
35 | David Narevsky | bye | bye | ---- | B 36 | W 39 | B 40 | W 26 | |
1600 12329150 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | ||
42 | David Terr | ---- | ---- | ---- | W 38 | B 41 | W 43 | B 32 | |
1040 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
37 | Crystal Gu | ---- | ---- | ---- | W 41 | B 32 | B 21 | W 43 | |
1366 16028603 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
34 | Anthony Harbone | bye | bye | ---- | bye | W 33 | B 26 | W 21 | |
1600 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2 | 2 | ||
24 | Seth Roberts | bye | bye | ---- | B 25 | ---- | ---- | B 27 | |
1738 15267693 (House) | ½ | 1 | U 1 | 1 | U 1 | U 1 | 2 | ||
36 | Jonathan Centers | ---- | ---- | ---- | W 35 | W 21 | ---- | ---- | |
1543 12563039 | U 0 | U 0 | U 0 | 1 | 2 | U 2 | U 2 | ||
30 | Ken Green | bye | bye | bye | ---- | ---- | ---- | W 28 | |
1645 15208138 (House) | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | 2 | ||
19 | John Donahoo | bye | bye | bye | ---- | ---- | ---- | ---- | |
1804 12610809 (House) | 1 | 1½ | 2 | U 2 | U 2 | U 2 | U 2 | ||
27 | Pejman Sagart | bye | bye | bye | ---- | ---- | ---- | W 24 | |
1700 12536658 (House) | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | 1½ | ||
40 | Juvi Allen | ---- | ---- | ---- | W 44 | B 43 | W 35 | B 38 | |
1300 15623911 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
43 | Arul Srivastava | ---- | ---- | ---- | B 39 | W 40 | B 42 | B 37 | |
603 16494551 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | ||
41 | Brandon Lopez | ---- | ---- | ---- | B 37 | W 42 | ---- | ---- | |
1222 12793442 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.