SwissSys Wall Chart. Alina Markowski : Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes | Qual |
3 | Nikolay Arutyunov | B 29 | W 18 | B 9 | W 11 | B 12 | W 5 | B 6 | Tie 1st & 1st U22 | Club |
2228 13290338 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $70 | ||
12 | Gerardo Santiago | B 44 | W 26 | B 7 | W 1 | W 3 | B 17 | ---- | Tie 1st & 1st U22 | Club |
2043 15493211 | 1 | 2 | 3 | 4 | 5 | 6 | U 6 | $70 | ||
1 | Adam Corper | B 27 | W 16 | B 34 | B 12 | W 29 | W 7 | B 17 | 2nd | Club |
2256 12877778 | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | 5½ | $50 | ||
5 | George Zeigler | W 31 | B 17 | W 16 | B 22 | W 11 | B 3 | W 19 | Tie 3rd & 2nd-3rd U22 | Club |
2170 10185050 | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $40 | ||
6 | Ming Lu | B 35 | W 20 | B 11 | W 23 | B 13 | W 18 | W 3 | Tie 3rd & 2nd-3rd U22 | Club |
2107 15211462 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | $40 | ||
4 | Peter Hodges | bye | bye | B 32 | W 17 | W 49 | B 24 | W 16 | Tie 3rd & 2nd-3rd U22 | Club |
2190 11218873 | ½ | 1 | 2 | 2 | 3 | 4 | 5 | $40 | ||
17 | Allan Virtue | B 50 | W 5 | W 8 | B 4 | B 2 | W 12 | W 1 | Tie 1st-4th U20 | Club |
1954 12543468 | 1 | 1½ | 2½ | 3½ | 4½ | 4½ | 4½ | $55 | ||
11 | Esteban Escobedo | W 43 | B 22 | W 6 | B 3 | B 5 | W 25 | B 18 | Club | |
2046 12748309 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | |||
7 | Aaron Wooten | W 39 | B 19 | W 12 | B 45 | W 16 | B 1 | B 28 | Club | |
2086 12465013 | 1 | 2 | 2 | 3 | 3½ | 3½ | 4½ | |||
18 | David Saponara | W 51 | B 3 | W 39 | B 65 | W 10 | B 6 | W 11 | Tie 1st-4th U20 | Club |
1947 10455073 | 1 | 1 | 2 | 3 | 4 | 4 | 4½ | $55 | ||
10 | Alejandrino Baluran | B 42 | W 23 | B 2 | W 13 | B 18 | W 20 | B 27 | Club | |
2049 12218060 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | |||
13 | Leonard Sussman | W 45 | B 25 | W 30 | B 10 | W 6 | B 35 | W 2 | Club | |
2004 10113814 | 1 | 1½ | 2½ | 3 | 3 | 4 | 4½ | |||
2 | Todd Smith | W 28 | B 15 | W 10 | B 25 | W 17 | bye | B 13 | Club | |
2249 10455715 | 1 | 2 | 2½ | 3½ | 3½ | 4 | 4½ | |||
31 | Fawsi Murra | B 5 | W 53 | B 24 | W 44 | B 56 | W 45 | B 26 | Tie 1st-4th U20 | Club |
1803 12880268 | 0 | ½ | 1 | 1½ | 2½ | 3½ | 4½ | $55 | ||
8 | Lennart Mathe | B 40 | W 34 | B 17 | W 32 | B 53 | W 30 | W 29 | Club | |
2062 13333232 | 1 | 1½ | 1½ | 1½ | 2½ | 3½ | 4½ | |||
27 | James DuBois | W 1 | B 62 | W 63 | bye | B 32 | bye | W 10 | Tie 1st-4th U20 | Club |
1830 12338130 | 0 | 1 | 2 | 2½ | 3½ | 4 | 4½ | $55 | ||
16 | James Mahooti | W 48 | B 1 | B 5 | W 20 | B 7 | W 28 | B 4 | Club | |
1954 12621393 | 1 | 1½ | 2 | 3 | 3½ | 4 | 4 | |||
44 | S. Rubio-fernaz | W 12 | B 61 | W 22 | B 31 | W 63 | B 33 | B 45 | Tie 1st-3rd U18 | Res |
16 12478169 | 0 | 1 | 1 | 1½ | 2½ | 3 | 4 | $50 | ||
24 | Troy Franklin | bye | B 37 | W 31 | W 42 | B 65 | W 4 | B 41 | ||
1854 10029121 | ½ | ½ | 1 | 2 | 3 | 3 | 4 | |||
28 | Pejman Sagart | B 2 | W 50 | B 58 | bye | W 33 | B 16 | W 7 | ||
1830 12536658 | 0 | 1 | 2 | 2½ | 3½ | 4 | 4 | |||
33 | Hector Gonzalez | B 66 | W 14 | bye | W 21 | B 28 | W 44 | B 43 | Tie 1st-3rd U18 | Res |
1783 12577118 | 1 | 1 | 1½ | 2½ | 2½ | 3 | 4 | $50 | ||
19 | Dayne Freitag | B 53 | W 7 | B 40 | W 37 | bye | bye | B 5 | ||
1918 12655657 | 1 | 1 | 2 | 3 | 3½ | 4 | 4 | |||
35 | William Wijaya | W 6 | bye | bye | B 58 | W 22 | W 13 | B 20 | Tie 1st-3rd U18 | Res |
1746 12515561 | 0 | ½ | 1 | 2 | 3 | 3 | 4 | $50 | ||
22 | Steve Perry | B 60 | W 11 | B 44 | W 5 | B 35 | W 42 | W 49 | ||
1869 10966841 | 1 | 1 | 2 | 2 | 2 | 3 | 3½ | |||
29 | Glenn Rich | W 3 | B 48 | W 15 | bye | B 1 | W 39 | B 8 | ||
1813 12482031 | 0 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | |||
53 | Joe Sanna | W 19 | B 31 | W 51 | B 30 | W 8 | B 57 | B 40 | Tie 1st-2nd U16 & U14 | Res |
1285 12455697 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | $42 | ||
26 | Chuck Ensey | W 65 | B 12 | W 45 | B 43 | W 15 | B 46 | W 31 | ||
1846 10487188 | 1 | 1 | 1 | 2 | 2½ | 3½ | 3½ | |||
49 | Karen Kaufman | bye | B 30 | W 62 | W 34 | B 4 | W 32 | B 22 | Tie 1st-2nd U16 & U14 | Res |
1498 12682629 | ½ | ½ | 1½ | 2½ | 2½ | 3 | 3½ | $42 | ||
51 | Jonathan Frye | B 18 | W 59 | B 53 | W 57 | B 21 | W 56 | W 52 | Tie 1st-2nd U16 & U14 | Res |
1349 12691702 | 0 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | $42 | ||
34 | Damani Fair | W 57 | B 8 | W 1 | B 49 | W 52 | B 15 | ---- | Res | |
1777 11508618 | 1 | 1½ | 1½ | 1½ | 2½ | 3½ | U 3½ | |||
23 | Buddy Morris | W 61 | B 10 | W 43 | B 6 | W 41 | bye | ---- | ||
1857 12425168 | 1 | 1 | 2 | 2 | 3 | 3½ | U 3½ | |||
46 | Mark Lawless | W 15 | - 65 | B 56 | W 61 | B 60 | W 26 | B 63 | Tie 1st-2nd U16 & U14 | Res |
1566 13146688 | 0 | F 0 | ½ | 1½ | 2½ | 2½ | 3½ | $42 | ||
36 | Robert Draper | bye | W 58 | bye | - 14 | ---- | B 21 | ---- | Res | |
1733 12555944 | ½ | 1 | 1½ | X 2½ | U 2½ | 3½ | U 3½ | |||
20 | Thomas Fries | W 55 | B 6 | W 41 | B 16 | W 47 | B 10 | W 35 | ||
1900 10459451 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | |||
42 | Rocio Murra | W 10 | B 41 | W 67 | B 24 | W 58 | B 22 | B 62 | Res | |
1606 12880266 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||
25 | Joel Batchelor | B 64 | W 13 | B 14 | W 2 | W 30 | B 11 | ---- | ||
1852 10422086 | 1 | 1½ | 2½ | 2½ | 3 | 3 | U 3 | |||
41 | Robert Henderson | B 9 | W 42 | B 20 | W 66 | B 23 | W 64 | W 24 | Res | |
1610 12472307 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | |||
43 | Anthony Harbone | B 11 | W 64 | B 23 | W 26 | B 66 | W 40 | W 33 | Res | |
16 10468086 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | |||
32 | D. Delgadillo | bye | B 52 | W 4 | B 8 | W 27 | B 49 | ---- | ||
18 10457475 | ½ | 1½ | 1½ | 2½ | 2½ | 3 | U 3 | |||
30 | Larry Vikander | bye | W 49 | B 13 | W 53 | B 25 | B 8 | ---- | ||
1807 10967821 | ½ | 1½ | 1½ | 2½ | 3 | 3 | U 3 | |||
45 | Erik Marquis | B 13 | W 66 | B 26 | W 7 | bye | B 31 | W 44 | Res | |
16 12908529 | 0 | 1 | 2 | 2 | 2½ | 2½ | 2½ | |||
15 | Charles Rossello | B 46 | W 2 | B 29 | W 60 | B 26 | W 34 | ---- | ||
1958 12369830 | 1 | 1 | 1 | 2 | 2½ | 2½ | U 2½ | |||
56 | Mike Vayner | W 21 | B 39 | W 46 | B 50 | W 31 | B 51 | B 64 | Res | |
1240 16217861 | 0 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | |||
52 | Juvi Allen | bye | W 32 | B 60 | W 54 | B 34 | W 61 | B 51 | Res | |
1327 15623911 | ½ | ½ | ½ | 1½ | 1½ | 2½ | 2½ | |||
21 | Shaun Sweitzer | B 56 | W 9 | bye | B 33 | W 51 | W 36 | ---- | ||
1882 12791027 | 1 | 1 | 1½ | 1½ | 2½ | 2½ | U 2½ | |||
39 | Morgan Fox | B 7 | W 56 | B 18 | W 64 | bye | B 29 | ---- | Res | |
1624 13199827 | 0 | 1 | 1 | 2 | 2½ | 2½ | U 2½ | |||
63 | Mark Vargas | bye | bye | B 27 | W 40 | B 44 | W 66 | W 46 | Tie 1st-2nd U12 | |
1066 12466346 | ½ | 1 | 1 | 1½ | 1½ | 2½ | 2½ | $32 | ||
65 | Melissa Gonzalez | B 26 | - 46 | B 57 | W 18 | W 24 | bye | ---- | Tie 1st-2nd U12 | |
868 12908921 | 0 | X 1 | 2 | 2 | 2 | 2½ | U 2½ | $32 | ||
40 | Thomas Kuhn | W 8 | B 55 | W 19 | B 63 | bye | B 43 | W 53 | ||
1613 13035497 | 0 | 1 | 1 | 1½ | 2 | 2 | 2 | |||
58 | Brandon Lopez | bye | B 36 | W 28 | W 35 | B 42 | B 55 | W 61 | ||
1222 12793442 | ½ | 1 | 1 | 1 | 1 | 1½ | 2 | |||
61 | Patrick Edwards | B 23 | W 44 | bye | B 46 | W 55 | B 52 | B 58 | ||
1081 12663915 | 0 | 0 | ½ | ½ | 1½ | 1½ | 2 | |||
66 | Eryn Pecka | W 33 | B 45 | W 55 | B 41 | W 43 | B 63 | bye | ||
644 16381755 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||
64 | Keith Wetterer | W 25 | B 43 | W 48 | B 39 | - 50 | B 41 | W 56 | ||
1016 12570263 | 0 | 0 | 1 | 1 | X 2 | 2 | 2 | |||
62 | Mikel Krause | bye | W 27 | B 49 | B 38 | bye | ---- | W 42 | ||
1077 16097701 | ½ | ½ | ½ | 1½ | 2 | U 2 | 2 | |||
55 | Michael Eberle | B 20 | W 40 | B 66 | bye | B 61 | W 58 | W 57 | ||
1253 16162922 | 0 | 0 | 0 | ½ | ½ | 1 | 2 | |||
9 | D. Kishinevsky | W 41 | B 21 | W 3 | ---- | ---- | ---- | ---- | ||
2052 12804661 | 1 | 2 | 2 | U 2 | U 2 | U 2 | U 2 | |||
37 | Seth Roberts | bye | W 24 | bye | B 19 | ---- | ---- | ---- | ||
1710 15276893 | ½ | 1½ | 2 | 2 | U 2 | U 2 | U 2 | |||
57 | Maria Murra | B 34 | W 60 | W 65 | B 51 | B 48 | W 53 | B 55 | ||
1233 13309535 | 0 | ½ | ½ | ½ | 1½ | 1½ | 1½ | |||
60 | Mehul Sheth | W 22 | B 57 | W 52 | B 15 | W 46 | ---- | ---- | ||
1127 15771770 | 0 | ½ | 1½ | 1½ | 1½ | U 1½ | U 1½ | |||
14 | Daghan Yildirim | bye | B 33 | W 25 | - 36 | ---- | ---- | ---- | ||
20 16541577 | ½ | 1½ | 1½ | F 1½ | U 1½ | U 1½ | U 1½ | |||
50 | Arturo Ramirez | W 17 | B 28 | bye | W 56 | - 64 | ---- | ---- | ||
1419 12533323 | 0 | 0 | ½ | ½ | F ½ | U ½ | U ½ | |||
48 | David Palmer | B 16 | W 29 | B 64 | bye | W 57 | ---- | |||
1537 12695790 | 0 | 0 | 0 | ½ | ½ | U ½ | U ½ | |||
59 | Jim Harrell | ---- | B 51 | ---- | ---- | ---- | ---- | ---- | ||
1143 15059276 | U 0 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | |||
54 | Javier Rojas | ---- | ---- | bye | B 52 | ---- | ---- | ---- | ||
1275 15795363 | U 0 | U 0 | ½ | ½ | U ½ | U ½ | U ½ | |||
47 | Kamal Patel | ---- | ---- | ---- | ---- | B 20 | ---- | ---- | ||
1553 16409893 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | |||
67 | Shawna Cooper | ---- | ---- | B 42 | ---- | ---- | ---- | ---- | ||
unr. 16541577 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | |||
38 | Keric Rivas | ---- | ---- | ---- | W 62 | ---- | ---- | ---- | ||
1671 14269764 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.