SwissSys Wall Chart. Erik Marquis Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Braulio Cuarta | bye | W 13 | W 6 | W 5 | B 3 | B 4 | 1st |
2303 15262913 | ½ | 1½ | 2½ | 3½ | 4½ | 5 | $90 | |
4 | George Zeigler | B 15 | W 5 | B 12 | W 10 | B 16 | W 1 | Tie 2nd-4th |
2152 10185050 | 1 | 1 | 2 | 2½ | 3½ | 4 | $40 | |
15 | Charles Rossello | W 4 | bye | B 7 | W 8 | B 10 | W 3 | Tie 2nd-4th |
1907 12369830 | 0 | ½ | 1½ | 2½ | 3½ | 4 | $40 | |
5 | Ming Lu | W 14 | B 4 | W 10 | B 1 | B 6 | ---- | Tie 2nd-4th |
2138 15211462 | 1 | 2 | 3 | 3 | 4 | U 4 | $40 | |
3 | Adam Corper | bye | W 7 | B 9 | bye | W 1 | B 15 | |
2242 12877778 | ½ | 1½ | 2½ | 3 | 3 | 3½ | ||
7 | Lennart Mathe | bye | B 3 | W 15 | W 17 | B 9 | W 8 | |
2074 13333232 | ½ | ½ | ½ | 1½ | 2½ | 3½ | ||
12 | James Mahooti | bye | bye | W 4 | bye | B 17 | B 14 | |
1988 12621393 | ½ | 1 | 1 | 1½ | 2½ | 3½ | ||
10 | Leonard Sussman | B 16 | W 2 | B 5 | B 4 | W 15 | W 6 | |
2004 10113814 | 1 | 2 | 2 | 2½ | 2½ | 3 | ||
6 | Manuel Herrera | bye | B 8 | B 1 | W 9 | W 5 | B 10 | |
2127 13507507 | ½ | 1½ | 1½ | 2½ | 2½ | 3 | ||
8 | Allan Virtue | bye | W 6 | B 16 | B 15 | W 14 | B 7 | |
2046 12543468 | ½ | ½ | 1½ | 1½ | 2½ | 2½ | ||
16 | Troy Franklin | W 10 | B 17 | W 8 | B 14 | W 4 | B 9 | |
1854 10029121 | 0 | 1 | 1 | 2 | 2 | 2½ | ||
9 | Alejandrino Baluran | bye | B 14 | W 3 | B 6 | W 7 | W 16 | |
2006 12218060 | ½ | 1½ | 1½ | 1½ | 1½ | 2 | ||
17 | Fawsi Jose Murra | B 11 | W 16 | W 14 | B 7 | W 12 | bye | |
1848 12880268 | 0 | 0 | ½ | ½ | ½ | 1½ | ||
11 | Ted Roth | W 17 | ---- | ---- | ---- | ---- | ---- | ---- |
1990 11366929 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | ||
14 | Thomas Fries | B 5 | W 9 | B 17 | W 16 | B 8 | W 12 | |
1927 10459451 | 0 | 0 | ½ | ½ | ½ | ½ | ||
13 | Mario Amodeo | bye | B 1 | ---- | ---- | ---- | ---- | ---- |
1952 12523359 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | ||
2 | Todd Smith | bye | B 10 | ---- | ---- | ---- | ---- | ---- |
2263 10455715 | ½ | ½ | U ½ | U ½ | U ½ | U ½ |
SwissSys Wall Chart. Erik Marquis Open: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
11 | Steve Perry | B 2 | B 4 | W 1 | W 3 | B 12 | B 10 | 1st U1900 |
1734 10966841 | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | $90 | |
13 | Pejman Sagart | B 7 | W 8 | W 10 | B 1 | bye | W 2 | 2nd U1900 |
1700 12536658 | ½ | 1 | 1½ | 2½ | 3 | 4 | $60 | |
2 | Shaun Sweitzer | W 11 | B 12 | B 3 | W 5 | W 10 | B 13 | Tie 3rd-4th U1900 |
1868 12791027 | ½ | 1½ | 2 | 3 | 3 | 3 | $10 | |
10 | Damani Fair | B 5 | W 3 | B 13 | W 12 | B 2 | W 11 | Tie 3rd-4th U1900 |
1749 11508618 | 1 | 1 | 1½ | 2 | 3 | 3 | $10 | |
3 | James DuBois | W 6 | B 10 | W 2 | B 11 | W 9 | ---- | Tie 3rd-4th U1900 |
1842 12338130 | 1 | 2 | 2½ | 2½ | 3 | U 3 | $10 | |
12 | Robert Draper | bye | W 2 | B 4 | B 10 | W 11 | W 6 | Tie 3rd-4th U1900 |
1700 12555944 | ½ | ½ | 1½ | 2 | 2 | 3 | $10 | |
5 | Bruce Charnov | W 10 | B 6 | W 7 | B 2 | bye | B 9 | Tie 3rd-4th U1900 |
1831 14453255 | 0 | 1 | 2 | 2 | 2½ | 3 | $10 | |
8 | Charles Ensey | bye | B 13 | W 14 | bye | ---- | B 7 | Tie 3rd-4th U1900 |
1773 10487188 | ½ | 1 | 2 | 2½ | U 2½ | 3 | $10 | |
6 | Maria Villarreal | B 3 | W 5 | B 9 | W 4 | W 7 | B 12 | |
1802 12804504 | 0 | 0 | ½ | 1½ | 2½ | 2½ | ||
9 | Hector Gonzalez | W 4 | B 1 | W 6 | B 7 | B 3 | W 5 | |
1765 12577118 | ½ | ½ | 1 | 1½ | 2 | 2½ | ||
7 | David Delgadillo | W 13 | bye | B 5 | W 9 | B 6 | W 8 | |
1800 10457475 | ½ | 1 | 1 | 1½ | 1½ | 2 | ||
1 | Joel Batchelor | bye | W 9 | B 11 | W 13 | B 15 | ---- | |
1898 10422086 | ½ | 1½ | 1½ | 1½ | 1½ | U 1½ | ||
14 | Anthony Harbone | ---- | ---- | B 8 | bye | bye | bye | |
1607 10468086 | U 0 | U 0 | 0 | ½ | 1 | 1½ | ||
4 | Haroutun Bursalyan | B 9 | W 11 | W 12 | B 6 | bye | ---- | |
1842 14390480 | ½ | ½ | ½ | ½ | 1 | U 1 | ||
15 | Morgan Fox | ---- | ---- | ---- | ---- | W 1 | ---- | |
1485 13199827 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 |
SwissSys Wall Chart. Erik Marquis Open: U1700 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
15 | Morgan Fox | B 8 | W 11 | bye | B 10 | bye | W 13 | 1st U1700 |
1485 13199827 | 1 | 2 | 2½ | 3 | 4 | 5 | $90 | |
10 | Anthony Harbone | B 5 | W 14 | bye | W 15 | B 13 | W 2 | 2nd U1700 |
1610 10468086 | 1 | 2 | 3 | 3½ | 3½ | 4½ | $60 | |
13 | Glenn Rich | W 7 | B 1 | W 4 | B 12 | W 10 | B 15 | 3rd U1700 |
1557 12482031 | 1 | 1 | 2 | 3 | 4 | 4 | $40 | |
14 | Karen Kaufman | B 16 | B 10 | W 5 | W 2 | bye | B 8 | 4th U1700 |
1545 12682629 | 1 | 1 | 2 | 3 | 3½ | 3½ | $10 | |
8 | Rocio Murra | W 15 | B 4 | W 9 | B 5 | B 2 | W 14 | |
1618 12880266 | 0 | 0 | 1 | 2 | 2 | 3 | ||
2 | George Branner | W 12 | B 7 | W 11 | B 14 | W 8 | B 10 | |
1693 12141970 | 0 | 1 | 2 | 2 | 3 | 3 | ||
5 | Norman Hammerlord | W 10 | B 9 | B 14 | W 8 | B 7 | B 12 | |
1651 12717729 | 0 | 1 | 1 | 1 | 2 | 3 | ||
3 | Charles McClung | bye | B 6 | W 12 | bye | ---- | ---- | |
1691 13260611 | ½ | 1½ | 2½ | 3 | U 3 | U 3 | ||
12 | Erik Marquis | B 2 | bye | B 3 | W 13 | B 6 | W 5 | |
1601 12908529 | 1 | 1½ | 1½ | 1½ | 2½ | 2½ | ||
4 | Robert Henderson | B 11 | W 8 | B 13 | W 7 | bye | B 9 | |
1657 12472307 | 0 | 1 | 1 | 2 | 2½ | 2½ | ||
6 | David Palmer | bye | W 3 | B 7 | B 11 | W 12 | bye | |
1645 12695790 | ½ | ½ | ½ | 1½ | 1½ | 2½ | ||
9 | Thomas Kuhn | W 1 | W 5 | B 8 | bye | B 11 | W 4 | |
1615 13035497 | 0 | 0 | 0 | ½ | 1 | 2 | ||
1 | Michael Blandin | B 9 | W 13 | ---- | ---- | ---- | ---- | |
1700 14452576 | 1 | 2 | U 2 | U 2 | U 2 | U 2 | ||
11 | Mark Lawless | W 4 | B 15 | B 2 | W 6 | W 9 | ---- | |
1601 13146688 | 1 | 1 | 1 | 1 | 1½ | U 1½ | ||
7 | Santiago Rubio-Fernaz | B 13 | W 2 | W 6 | B 4 | W 5 | ||
1636 12478169 | 0 | 0 | 1 | 1 | 1 | U 1 | ||
16 | Jim Harrell | W 14 | ---- | bye | ---- | ---- | ---- | |
1213 15059276 | 0 | U 0 | 1 | U 1 | U 1 | U 1 |
SwissSys Wall Chart. Erik Marquis Open: U1500 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
4 | Juvi Allen | W 14 | B 6 | W 11 | B 8 | W 3 | B 12 | 1st U1500 |
1423 15623911 | 1 | 1 | 2 | 3 | 4 | 5 | $70 | |
1 | Kamal Patel | B 11 | bye | W 12 | B 3 | W 6 | ---- | 2nd U1500 |
1514 16409893 | 1 | 1½ | 2½ | 3½ | 4½ | U 4½ | $50 | |
3 | John May | B 13 | W 8 | B 6 | W 1 | B 4 | W 14 | Tie 3rd-4th U1500 |
1450 14461406 | 1 | 2 | 3 | 3 | 3 | 4 | $20 | |
8 | Mike Vayner | W 16 | B 3 | W 15 | W 4 | B 10 | B 6 | Tie 3rd-4th U1500 |
1211 16217861 | 1 | 1 | 2 | 2 | 3 | 4 | $20 | |
12 | Patrick Edwards | B 2 | W 7 | B 1 | bye | W 9 | W 4 | 1st U1200 |
1095 12663915 | 1 | 2 | 2 | 2½ | 3½ | 3½ | $40 | |
6 | Maria Murra | B 15 | W 4 | W 3 | B 10 | B 1 | W 8 | |
1288 13309535 | 1 | 2 | 2 | 3 | 3 | 3 | ||
14 | Mehul Sheth | B 4 | bye | W 5 | B 11 | W 16 | B 3 | Tie 2nd U1200 |
973 15771770 | 0 | ½ | 1 | 2 | 3 | 3 | $7 | |
15 | Roger Pedersen | W 6 | B 18 | B 8 | W 13 | B 19 | B 11 | Tie 2nd U1200 |
888 14590360 | 0 | 1 | 1 | 1 | 2 | 3 | $7 | |
10 | Mikel Krause | B 18 | bye | bye | W 6 | W 8 | B 9 | Tie 2nd U1200 |
1174 16097701 | 1 | 1½ | 2 | 2 | 2 | 3 | $7 | |
16 | Melissa Gonzalez | B 8 | W 13 | bye | W 9 | B 14 | B 17 | |
798 12908921 | 0 | 1 | 1½ | 1½ | 1½ | 2½ | ||
9 | Brandon Lopez | bye | ---- | W 2 | B 16 | B 12 | W 10 | |
1200 12793442 | ½ | U ½ | 1½ | 2½ | 2½ | 2½ | ||
13 | Keith Wetterer | W 3 | B 16 | W 17 | B 15 | bye | ---- | |
1079 12570263 | 0 | 0 | 1 | 2 | 2½ | U 2½ | ||
11 | Michael Eberle | W 1 | B 17 | B 4 | W 14 | B 18 | W 15 | |
1127 16162922 | 0 | 1 | 1 | 1 | 2 | 2 | ||
2 | Victor Delgadillo | W 12 | bye | B 9 | bye | W 17 | ---- | |
1494 12691874 | 0 | ½ | ½ | 1 | 2 | U 2 | ||
17 | Eryn Pecka | bye | W 11 | B 13 | W 18 | B 2 | W 16 | |
616 16381755 | ½ | ½ | ½ | 1½ | 1½ | 1½ | ||
18 | Chris Kahler | W 10 | W 15 | B 19 | B 17 | W 11 | ---- | |
571 15767327 | 0 | 0 | 1 | 1 | 1 | U 1 | ||
7 | Jim Harrell | bye | B 12 | bye | ---- | ---- | ---- | |
1213 15059276 | ½ | ½ | 1 | U 1 | U 1 | U 1 | ||
5 | Andrew Slaughter | bye | ---- | B 14 | ---- | ---- | ---- | |
1389 13489851 | ½ | U ½ | 1 | U 1 | U 1 | U 1 | ||
19 | Jacob Canfield | ---- | ---- | W 18 | ---- | W 15 | ---- | |
484 13726503 | U 0 | U 0 | 0 | U 0 | 0 | U 0 | ||
20 | Hector Sanchez | ---- | ---- | ---- | ---- | W 15 | ---- | |
unr. 16438402 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.