SwissSys Wall Chart. Gambito #811: Open (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | B 6 | W 2 | B 3 | W 5 | 1st | |
2527 13557810 | 1 | 1½ | 2½ | 3½ | $90 | ||
2 | IM Cyrus F Lakdawala | W 7 | B 1 | W 4 | B 11 | 2nd | |
2521 11486738 | 1 | 1½ | 2 | 3 | $60 | ||
6 | Ming Lu | W 1 | B 10 | W 8 | B 4 | U2400 | |
2122 15211462 | 0 | 1 | 2 | 3 | $60 | ||
5 | Nick Lita | B 11 | W 8 | B 7 | B 1 | Tie U2200 | |
2149 12701855 | ½ | 1 | 2 | 2 | $25 | ||
11 | Danny Soong | W 5 | B 9 | bye | W 2 | Tie U2200 | |
1928 15121936 | ½ | 1½ | 2 | 2 | $25 | ||
4 | Nikolay Arutyunov | W 10 | B 3 | B 2 | W 6 | ||
2211 13290338 | 1 | 1 | 1½ | 1½ | |||
8 | Eric Andy Woo | W 3 | B 5 | B 6 | W 9 | ||
2000 15384796 | ½ | 1 | 1 | 1½ | |||
10 | Rianne Ke | B 4 | W 6 | W 9 | B 12 | ||
1989 15179208 | 0 | 0 | ½ | 1½ | |||
3 | Alexander Costello | B 8 | W 4 | W 1 | ---- | ---- | |
2225 14702870 | ½ | 1½ | 1½ | U 1½ | |||
9 | Leonard Sussman | bye | W 11 | B 10 | B 8 | ||
2000 10113814 | ½ | ½ | 1 | 1½ | |||
7 | Richard Gimeno | B 2 | W 13 | W 5 | ---- | ---- | |
2020 12842072 | 0 | 1 | 1 | U 1 | |||
12 | Buddy Morris | ---- | ---- | ---- | W 10 | ||
1851 12425168 | U 0 | U 0 | U 0 | 0 | |||
13 | John Donahoo | ---- | B 7 | ---- | ---- | ||
1804 12610809 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito #811: Premier (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Pejman Sagart | B 11 | W 1 | B 3 | W 5 | 1st | |
1734 12536658 | 1 | 2 | 3 | 4 | $50 | ||
3 | Charles H Ensey | W 10 | B 2 | W 4 | B 9 | Tie U1800 | |
1777 10487188 | 1 | 2 | 2 | 3 | $25 | ||
5 | Hongyi Niu | W 13 | B 8 | W 1 | B 4 | Tie U1800 | |
1698 14847342 | 1 | 2 | 3 | 3 | $25 | ||
1 | Datris Robinson | W 7 | B 4 | B 5 | W 2 | ||
1911 12796177 | 1 | 1 | 1 | 2 | |||
2 | Vincent Roberts | B 9 | W 3 | B 7 | B 1 | ||
1789 15863186 | 1 | 1 | 2 | 2 | |||
9 | Alexander Backues | W 2 | B 10 | W 13 | W 3 | U1600 | |
1309 15929695 | 0 | 1 | 2 | 2 | $50 | ||
7 | Andrew Wang | B 1 | W 11 | W 2 | B 13 | ||
1661 15773390 | 0 | 1 | 1 | 2 | |||
8 | Anthony Harbone | bye | W 5 | B 6 | B 10 | ||
1600 10468086 | ½ | ½ | ½ | 1½ | |||
6 | Ken Green | ---- | bye | W 8 | ---- | ---- | |
1678 15208138 | U 0 | ½ | 1½ | U 1½ | |||
13 | Yuri Swarovski | B 5 | W 12 | B 9 | W 7 | ||
unr. | 0 | 1 | 1 | 1 | |||
10 | Fabio Arciniegas | B 3 | W 9 | B 12 | W 8 | ||
1268 16067042 | 0 | 0 | 1 | 1 | |||
11 | Mark A Vargas | W 4 | B 7 | ---- | ---- | ---- | |
1230 12466346 | 0 | 0 | U 0 | U 0 | |||
12 | Rolan Nasirov | ---- | B 13 | W 10 | ---- | ---- | |
unr. | U 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.