SwissSys Wall Chart. Gambito 809: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | W 3 | B 12 | W 2 | B 8 | Tie 1st-2nd |
2520 11486738 | 1 | 2 | 2½ | 3½ | $100 | |
2 | FM Varun Krishnan | W 17 | B 9 | B 1 | W 5 | Tie 1st-2nd |
2367 12908029 | 1 | 2 | 2½ | 3½ | $100 | |
3 | Ming Lu | B 1 | W 22 | B 14 | W 12 | 1st U2200 |
2126 15211462 | 0 | 1 | 2 | 3 | $75 | |
4 | Ron Bruno | bye | W 15 | B 11 | B 6 | U2400 |
2330 12759258 | ½ | 1½ | 2 | 3 | $75 | |
5 | Nikolay Arutyunov | B 13 | W 19 | W 7 | B 2 | |
2228 13290338 | ½ | 1½ | 2½ | 2½ | ||
6 | Nick Lita | W 7 | B 21 | B 10 | W 4 | Tie 2nd U2200 |
2117 12701855 | ½ | 1½ | 2½ | 2½ | $28 | |
7 | Stevan Djordjevic | B 6 | W 13 | B 5 | W 11 | |
2384 15467125 | ½ | 1½ | 1½ | 2½ | ||
8 | Xiexin Wang | B 18 | W 11 | B 16 | W 1 | |
2284 13737943 | 1 | 1½ | 2½ | 2½ | ||
9 | Peter Hodges | B 20 | W 2 | B 17 | W 16 | Tie 2nd U2200 |
2193 11218873 | 1 | 1 | 1½ | 2½ | $28 | |
10 | Kevin S Yang | W 24 | B 16 | W 6 | W 17 | |
2257 14715374 | 1 | 1½ | 1½ | 2½ | ||
11 | Brandon Xia | W 14 | B 8 | W 4 | B 7 | |
2165 14883805 | 1 | 1½ | 2 | 2 | ||
12 | Thomas Diem | W 23 | W 1 | B 20 | B 3 | |
2201 14382934 | 1 | 1 | 2 | 2 | ||
13 | Ajay Krishnan | W 5 | B 7 | B 19 | W 21 | |
2040 14375346 | ½ | ½ | 1 | 2 | ||
14 | Eric Andy Woo | B 11 | W 18 | W 3 | bye | |
1900 15384796 | 0 | 1 | 1 | 2 | ||
15 | Leonard Sussman | bye | B 4 | W 21 | W 20 | |
2000 10113814 | ½ | ½ | 1 | 2 | ||
16 | Serkan Salik | B 25 | W 10 | W 8 | B 9 | |
1744 14927970 | 1 | 1½ | 1½ | 1½ | ||
17 | Bryan Tangtartharakul | B 2 | W 23 | W 9 | B 10 | |
2109 14450721 | 0 | 1 | 1½ | 1½ | ||
18 | Sridhar Ramanujam | W 8 | B 14 | B 22 | W 19 | |
2091 12851455 | 0 | 0 | 1 | 1½ | ||
19 | Teddie Wen | bye | B 5 | W 13 | B 18 | |
1993 15215643 | ½ | ½ | 1 | 1½ | ||
20 | Datris Robinson | W 9 | B 24 | W 12 | B 15 | |
1901 12796177 | 0 | 1 | 1 | 1 | ||
21 | Tommy Wen | bye | W 6 | B 15 | B 13 | |
1981 15215658 | ½ | ½ | 1 | 1 | ||
22 | James J Mahooti | bye | B 3 | W 18 | ---- | ---- |
1974 12621393 | ½ | ½ | ½ | U ½ | ||
23 | Ramil Macasapc | B 12 | B 17 | ---- | ---- | ---- |
1966 15184868 | 0 | 0 | U 0 | U 0 | ||
24 | Aaron Householder | B 10 | W 20 | ---- | ---- | ---- |
2072 13487640 | 0 | 0 | U 0 | U 0 | ||
25 | John, Jr Donahoo | W 16 | ---- | ---- | ---- | ---- |
1804 12610809 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 809: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Patrick R Bloom | B 4 | W 3 | B 2 | W 6 | 1st U2000 |
1861 12543848 | 1 | 2 | 3 | 4 | $80 | |
2 | Andrew Wang | B 7 | W 5 | W 1 | B 3 | 2nd U2000 & 1st & 2nd U1800 |
1640 15773390 | 1 | 2 | 2 | 2½ | $53 | |
3 | Hongyi Niu | B 8 | B 1 | W 6 | W 2 | 2nd U2000 & 1st & 2nd U1800 |
1768 14847342 | 1 | 1 | 2 | 2½ | $53 | |
4 | Mark C Anderson | W 1 | B 8 | B 5 | W 7 | 2nd U2000 & 1st & 2nd U1800 |
1726 12458601 | 0 | 1 | 1½ | 2½ | $53 | |
5 | Pejman Sagart | bye | B 2 | W 4 | W 8 | |
1700 12536658 | ½ | ½ | 1 | 2 | ||
6 | Anthony Harbone | bye | W 7 | B 3 | B 1 | |
1600 10468086 | ½ | 1½ | 1½ | 1½ | ||
7 | Steve Perry | W 2 | B 6 | W 8 | B 4 | |
1809 10966841 | 0 | 0 | 1 | 1 | ||
8 | David Narevsky | W 3 | W 4 | B 7 | B 5 | |
1500 12329150 | 0 | 0 | 0 | 0 | ||
9 | Eric Andy Woo | ---- | ---- | ---- | ---- | ---- |
1900 15384796 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 809: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Jonathan Yackley | B 4 | W 8 | W 2 | B 5 | 1st Unr |
unr. new | 1 | 2 | 3 | 4 | Book | |
2 | Daniel Muller | W 7 | W 6 | B 1 | B 3 | 2nd Unr |
unr. new | 1 | 2 | 2 | 2½ | Book | |
3 | Gregor Ghazarian | B 8 | W 5 | B 6 | W 2 | Tie U1600 & U1400 |
949 15742553 | 0 | ½ | 1½ | 2 | $57 | |
4 | Janna Ghazarian | W 1 | B 7 | B 5 | bye | Tie U1600 & U1400 |
1092 15267492 | 0 | 1 | 1 | 2 | $57 | |
5 | Brady J Nicol | B 6 | B 3 | W 4 | W 1 | |
1050 16282311 | 0 | ½ | 1½ | 1½ | ||
6 | Mark Negus | W 5 | B 2 | W 3 | B 7 | |
1355 13973853 | 1 | 1 | 1 | 1½ | ||
7 | Fabio Arciniegas | B 2 | W 4 | bye | W 6 | |
1268 16067042 | 0 | 0 | 1 | 1½ | ||
8 | Joshua Lewis | W 3 | B 1 | ---- | ---- | ---- |
1140 15724817 | 1 | 1 | U 1 | U 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.