SwissSys Wall Chart. Gambito 808: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 6 | B 3 | W 2 | B 4 | 1st |
2530 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | $100 | |
2 | IM Cy Lakdawala | bye | bye | bye | bye | B 7 | W 11 | B 1 | W 3 | 2nd |
2521 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | $75 | |
6 | Nick Lita | bye | bye | bye | bye | B 1 | W 14 | B 11 | W 15 | Tie U2400+1st/2nd U2200 |
2111 12701855 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | 6½ | $40 | |
11 | Andrew Peraino | bye | bye | bye | bye | W 4 | B 2 | W 6 | W 12 | Tie U2400+1st/2nd U2200 |
2000 14876903 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | 6½ | $40 | |
4 | Peter Hodges | bye | bye | bye | bye | B 11 | W 7 | B 8 | W 1 | Tie U2400+1st/2nd U2200 |
2190 11218873 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6½ | $40 | |
13 | Teddie Wen | bye | bye | bye | bye | bye | ---- | W 20 | B 7 | Tie U2400+1st/2nd U2200 |
2000 15215643 | 1 | 2 | 3 | 4 | 4½ | U 4½ | 5½ | 6½ | $40 | |
3 | Xiexin Wang | bye | bye | bye | bye | W 10 | W 1 | B 12 | B 2 | |
2286 13737943 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | ||
15 | Eric Woo | bye | bye | bye | bye | W 17 | B 19 | W 10 | B 6 | U2000 |
1900 15384796 | 1 | 2 | 2½ | 3 | 4 | 5 | 6 | 6 | $50 | |
10 | James Mahooti | bye | bye | bye | bye | B 3 | W 5 | B 15 | W 8 | |
2000 12621393 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | ||
12 | Danny Soong | bye | bye | bye | bye | B 5 | W 8 | W 3 | B 11 | |
2000 15121936 | 1 | 2 | 3 | 4 | 5 | 5½ | 5½ | 5½ | ||
7 | Justin Ballard | bye | bye | bye | bye | W 2 | B 4 | W 9 | W 13 | |
2046 11381120 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | ||
17 | Jason Arbeiter | bye | bye | bye | bye | B 15 | W 24 | B 14 | B 9 | |
1803 13734901 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4½ | 5 | ||
14 | Datris Robinson | bye | bye | bye | bye | B 16 | B 6 | W 17 | B 19 | |
1901 12796177 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 5 | ||
8 | Leonard Sussman | bye | bye | bye | bye | bye | B 12 | W 4 | B 10 | |
2018 10113814 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5 | ||
9 | Tommy Wen | bye | bye | bye | bye | bye | ---- | B 7 | W 17 | |
2000 15215658 | 1 | 2 | 3 | 4 | 4½ | U 4½ | 4½ | 5 | ||
21 | Vincent Roberts | bye | bye | bye | bye | B 24 | W 22 | B 16 | W 20 | U1800 |
1686 15863186 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | $50 | |
27 | David Narevsky | ---- | ---- | ---- | ---- | W 32 | B 30 | W 37 | W 22 | U1600 |
1500 12329150 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 4 | $40 | |
16 | Chuck Ensey | bye | bye | bye | bye | W 14 | B 20 | W 21 | B 24 | |
1822 10487188 | 1 | 2 | 2½ | 3 | 3 | 3 | 3½ | 4 | ||
19 | Luke Wang | bye | bye | bye | bye | B 22 | W 15 | B 24 | W 14 | Tie 2nd U1800 |
1755 14250470 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $10 | |
20 | Mark Anderson | bye | bye | bye | bye | W 23 | W 16 | B 13 | B 21 | Tie 2nd U1800 |
1726 12458601 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | $10 | |
24 | Peter Liang | bye | bye | bye | bye | W 21 | B 17 | W 19 | W 16 | Tie 2nd U1800 |
1623 14755344 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4 | $10 | |
5 | Ming Lu | bye | bye | bye | bye | W 12 | B 10 | ---- | ---- | ---- |
2126 15211462 | 1 | 2 | 3 | 4 | 4 | 4 | U 4 | U 4 | ||
18 | Jay Mayo | bye | bye | bye | bye | bye | bye | ---- | B 30 | |
1769 12744097 | ½ | 1 | 1½ | 2 | 2½ | 3 | U 3 | 4 | ||
22 | Andrew Wang | bye | bye | bye | bye | W 19 | B 21 | W 23 | B 27 | |
1673 15773390 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
37 | Bekhruz Nuriddinov | ---- | ---- | ---- | ---- | W 31 | B 29 | B 27 | W 35 | |
unr. 16424004 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | ||
32 | Mark Vargas | ---- | ---- | ---- | ---- | B 27 | W 35 | W 36 | B 33 | 1st U1400 |
1131 12466346 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $30 | |
23 | Michael Blandin | bye | bye | bye | bye | B 20 | W 25 | B 22 | ---- | ---- |
1670 14452576 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | U 3 | ||
29 | Ved Priyadarshi | ---- | ---- | ---- | ---- | B 33 | W 37 | B 26 | W 31 | |
1444 15613570 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | ||
25 | Glenn Rich | bye | bye | bye | ---- | ---- | B 23 | W 28 | ---- | ---- |
1583 12482031 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 2½ | U 2½ | ||
30 | Andrew Ma | ---- | ---- | ---- | ---- | W 35 | W 27 | B 31 | W 18 | 2nd U1400 |
1376 15487862 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $20 | |
26 | Brian Kelly | ---- | ---- | ---- | ---- | bye | B 36 | W 29 | ---- | ---- |
1581 12699442 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2 | U 2 | ||
28 | Arturo Ramirez | bye | bye | bye | ---- | ---- | ---- | B 25 | ---- | |
1487 12533323 | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | 1½ | U 1½ | ||
31 | Alex Backues | ---- | ---- | ---- | ---- | B 37 | W 33 | W 30 | B 29 | |
1309 15929695 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
33 | David Terr | ---- | ---- | ---- | ---- | W 29 | B 31 | B 35 | W 32 | |
1130 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
36 | Carlos Hernandez | bye | ---- | ---- | ---- | ---- | W 26 | B 32 | ---- | ---- |
unr. 16424010 | ½ | U ½ | U ½ | U ½ | U ½ | ½ | ½ | U ½ | ||
35 | Dayan Lopez | ---- | ---- | ---- | ---- | B 30 | B 32 | W 33 | B 37 | |
603 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | ||
34 | Bikram Priyadarshi | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
1035 16189762 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.