SwissSys Wall Chart. Super Gambito 804: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cy Lakdawala | B 8 | W 10 | B 3 | W 2 | 1st |
2524 11486738 | 1 | 2 | 2½ | 3½ | $102 | |
3 | Kevin S Yang | W 9 | B 15 | W 1 | B 10 | 1st U2400 |
2256 14715374 | 1 | 2 | 2½ | 3½ | $102 | |
2 | Braulio Cuarta | bye | W 6 | B 4 | B 1 | 2nd U2400 |
2273 15262913 | ½ | 1½ | 2½ | 2½ | $50 | |
10 | Avinaya Subedi | W 5 | B 1 | W 9 | W 3 | Tie 1st+2nd+3rd U2200 |
2057 14146695 | 1 | 1 | 2 | 2 | $27 | |
8 | James Humphrey | W 1 | B 7 | W 5 | B 12 | Tie 1st+2nd+3rd U2200 |
2101 11351298 | 0 | 1 | 1½ | 2 | $27 | |
5 | Brandon Xia | B 10 | W 13 | B 8 | W 4 | Tie 1st+2nd+3rd U2200 |
2183 14883805 | 0 | 1 | 1½ | 2 | $27 | |
12 | Ming Lu | B 6 | W 4 | B 13 | W 8 | Tie 1st+2nd+3rd U2200 |
2018 15211462 | ½ | ½ | 1½ | 2 | $27 | |
4 | Paul Agron | bye | B 12 | W 2 | B 5 | Tie 1st+2nd+3rd U2200 |
2196 14016682 | ½ | 1½ | 1½ | 2 | $27 | |
9 | Sridhar Ramanujam | B 3 | W 16 | B 10 | W 15 | Tie 1st+2nd+3rd U2200 |
2079 12851455 | 0 | 1 | 1 | 2 | $27 | |
6 | Thomas Diem | W 12 | B 2 | W 15 | B 14 | Tie 1st+2nd+3rd U2200 |
2149 14382934 | ½ | ½ | 1 | 2 | $27 | |
15 | Danny Soong Jr | W 7 | W 3 | B 6 | B 9 | |
1897 15121936 | 1 | 1 | 1½ | 1½ | ||
11 | Emaddin Kablan | ---- | ---- | W 7 | bye | |
2021 15526818 | U 0 | U 0 | 1 | 1½ | ||
13 | Leonard Sussman | bye | B 5 | W 12 | B 7 | |
2003 10113814 | ½ | ½ | ½ | 1 | ||
14 | James Mahooti | bye | bye | ---- | W 6 | |
1979 12621393 | ½ | 1 | U 1 | 1 | ||
7 | Justin Ballard | B 15 | W 8 | B 11 | W 13 | |
2111 11381120 | 0 | 0 | 0 | ½ | ||
16 | John, Jr Donahoo | ---- | B 9 | ---- | ---- | |
1810 12610809 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Super Gambito 804: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Alejandrino Baluran | W 8 | B 3 | W 6 | B 11 | 1st U2000 |
1995 12218060 | 1 | 2 | 2½ | 3½ | $80 | |
3 | Andrew Peraino | B 9 | W 1 | B 8 | B 6 | 2nd U2000 |
1943 14876903 | 1 | 1 | 2 | 3 | $40 | |
6 | Datris Robinson | W 12 | B 5 | B 1 | W 3 | |
1882 12796177 | 1 | 2 | 2½ | 2½ | ||
11 | Chuck Ensey | W 5 | B 10 | B 4 | W 1 | Tie 1st+2nd U1800 |
1738 10487188 | ½ | 1½ | 2½ | 2½ | $45 | |
12 | Vincent Roberts | B 6 | B 14 | W 2 | W 4 | Tie 1st+2nd U1800 |
1706 15863186 | 0 | 1 | 2 | 2½ | $45 | |
5 | Ramil Macaspac | B 11 | W 6 | B 10 | W 8 | |
1888 15184868 | ½ | ½ | 1½ | 2½ | ||
4 | Orry Marciano | W 10 | B 13 | W 11 | B 12 | |
1896 15639065 | ½ | 1½ | 1½ | 2 | ||
7 | Buddy Morris | bye | bye | ---- | W 9 | |
1859 12425168 | ½ | 1 | U 1 | 2 | ||
13 | Brian Kelly | bye | W 4 | B 9 | W 10 | |
1619 12699442 | ½ | ½ | ½ | 1½ | ||
8 | Jason Arbeiter | B 1 | W 9 | W 3 | B 5 | |
1832 13734901 | 0 | 1 | 1 | 1 | ||
9 | Shivam Desai | W 3 | B 8 | W 13 | B 7 | |
1749 14803300 | 0 | 0 | 1 | 1 | ||
10 | Khris Juroshek | B 4 | W 11 | W 5 | B 13 | |
1746 12682385 | ½ | ½ | ½ | ½ | ||
2 | James Mahooti | bye | ---- | B 12 | ---- | |
1979 12621393 | ½ | U ½ | ½ | U ½ | ||
14 | Danny Soong Sr | ---- | W 12 | ---- | ---- | |
1200 15174972 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Super Gambito 804: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Alec Chen | B 6 | B 5 | W 4 | B 7 | 1st U1600 |
1547 14873704 | ½ | 1½ | 2½ | 3 | $70 | |
7 | Fabio Arciniegas | B 4 | W 6 | B 5 | W 1 | Tie 2nd U1600 |
1211 16067042 | ½ | 1½ | 2 | 2½ | $15 | |
4 | Nicolas Welch | W 7 | B 2 | B 1 | W 5 | Tie 2nd U1600 |
1472 16377523 | ½ | 1½ | 1½ | 2½ | $15 | |
6 | Ved Priyadarshi | W 1 | B 7 | W 2 | B 3 | |
1435 15613570 | ½ | ½ | 1½ | 2 | ||
5 | Juvi Allen | B 8 | W 1 | W 7 | B 4 | |
1456 15623911 | 1 | 1 | 1½ | 1½ | ||
2 | Fabian Gonzalez | bye | W 4 | B 6 | W 8 | |
1519 16393895 | ½ | ½ | ½ | 1½ | ||
3 | Rani Hermiz | bye | bye | ---- | W 6 | |
1504 14887710 | ½ | 1 | U 1 | 1½ | ||
8 | Danny Soong Sr | W 5 | bye | W 9 | B 2 | |
1200 15174972 | 0 | 1 | 1 | 1 | ||
9 | Bikram Priyadarshi | ---- | ---- | B 8 | ---- | |
971 16189762 | U 0 | U 0 | 1 | U 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.