SwissSys Wall Chart. Pacific Southwest 17: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | GM Timur Gareyev | B 8 | W 2 | W 14 | B 5 | B 3 | 1st Overall |
2706 13262157 | 1 | 2 | 3 | 3½ | 4 | $1,600 | |
5 | IM John Watson | B 12 | W 10 | B 6 | W 1 | bye | 2nd Overall |
2291 10373638 | 1 | 1½ | 2½ | 3 | 3½ | $1,000 | |
2 | FM Michael Casella | W 9 | B 1 | B 10 | W 3 | B 4 | Tie 3rd-4th Overall + 1st-2nd U2300 |
2347 12440626 | 1 | 1 | 2 | 2½ | 3 | $375 | |
3 | Andy Lin | B 10 | B 11 | W 9 | B 2 | W 1 | Tie 3rd-4th Overall + 1st-2nd U2300 |
2324 12926132 | 0 | 1 | 2 | 2½ | 3 | $375 | |
4 | Nicky Korba | W 11 | B 14 | W 12 | B 10 | W 2 | Tie 3rd-4th Overall + 1st-2nd U2300 |
2295 12921267 | ½ | ½ | 1½ | 2½ | 3 | $375 | |
6 | Kevin Yang | bye | B 7 | W 5 | B 14 | W 11 | Tie 3rd-4th Overall + 1st-2nd U2300 |
2256 14715374 | ½ | 1½ | 1½ | 2½ | 3 | $375 | |
10 | Leo Creger | W 3 | B 5 | W 2 | W 4 | B 9 | Tie 4th Overall |
2196 13207044 | 1 | 1½ | 1½ | 1½ | 2½ | $25 | |
14 | Rochelle Wu | bye | W 4 | B 1 | W 6 | B 8 | Tie 4th Overall |
2082 14901590 | 1 | 2 | 2 | 2 | 2½ | $25 | |
11 | Vanessa West | B 4 | W 3 | W 7 | bye | B 6 | Tie 4th Overall |
2165 12744619 | ½ | ½ | 1½ | 2 | 2½ | $25 | |
8 | FM William Duckworth | W 1 | B 9 | W 13 | B 12 | W 14 | Tie 4th Overall |
2222 10436702 | 0 | 0 | 1 | 2 | 2½ | $25 | |
7 | Alex Costello | bye | W 6 | B 11 | B 9 | W 12 | |
2244 14702870 | ½ | ½ | ½ | 1 | 2 | ||
9 | Vadim Kudryavtsev | B 2 | W 8 | B 3 | W 7 | W 10 | |
2222 13315303 | 0 | 1 | 1 | 1½ | 1½ | ||
12 | Sijing Wu | W 5 | bye | B 4 | W 8 | B 7 | |
2112 14879327 | 0 | 1 | 1 | 1 | 1 | ||
13 | Jim Humphrey | ---- | ---- | B 8 | ---- | ---- | |
2101 11351298 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Pacific Southwest 17: U2200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
2 | Anthony Ge | W 14 | B 7 | W 1 | B 8 | W 4 | Tie 1st-2nd U2200 |
2185 14501996 | 1 | 2 | 2½ | 3½ | 4 | $500 | |
5 | Thomas Diem | W 19 | B 9 | W 20 | B 4 | W 1 | Tie 1st-2nd U2200 |
2149 14382934 | 1 | 1½ | 2½ | 3 | 4 | $500 | |
4 | Jeffrey Chou | bye | W 16 | B 15 | W 5 | B 2 | Tie 3rd-4th U2200 |
2165 14704730 | ½ | 1½ | 2½ | 3 | 3½ | $75 | |
7 | Aaron Chang | B 22 | W 2 | B 13 | W 10 | bye | Tie 3rd-4th U2200 |
2139 13954330 | 1 | 1 | 2 | 3 | 3½ | $75 | |
21 | Teddie Wen | bye | B 12 | W 8 | B 3 | B 9 | Tie 3rd-4th U2200 |
1999 15215643 | ½ | 1½ | 1½ | 2½ | 3½ | $75 | |
11 | Anaiy Somalwar | W 1 | B 20 | W 17 | B 15 | W 8 | Tie 3rd-4th U2200 |
2033 14391572 | ½ | ½ | 1½ | 2½ | 3½ | $75 | |
1 | Brandon Xia | B 11 | W 25 | B 2 | W 6 | B 5 | |
2188 14883805 | ½ | 1½ | 2 | 3 | 3 | ||
10 | Lennart Mathe | B 25 | W 26 | W 24 | B 7 | W 22 | |
2057 13333232 | 0 | 1 | 2 | 2 | 3 | ||
6 | Sergey Yurenok | bye | B 17 | W 9 | B 1 | W 12 | |
2144 13860576 | ½ | 1½ | 2½ | 2½ | 3 | ||
12 | Julia Sevilla | bye | W 21 | B 18 | W 20 | B 6 | |
2031 14427395 | ½ | ½ | 1½ | 2½ | 3 | ||
24 | James Mahooti | bye | W 13 | B 10 | B 19 | W 14 | |
1951 12621393 | ½ | 1 | 1 | 2 | 3 | ||
9 | Ed Cohen | W 23 | W 5 | B 6 | B 14 | W 21 | |
2070 12457085 | 1 | 1½ | 1½ | 2½ | 2½ | ||
8 | Nick Lita | bye | W 18 | B 21 | W 2 | B 11 | |
2095 12701855 | ½ | 1½ | 2½ | 2½ | 2½ | ||
22 | Leonard Vu | W 7 | B 14 | B 23 | W 13 | B 10 | |
1996 15005368 | 0 | ½ | 1½ | 2½ | 2½ | ||
25 | Danny Soong | W 10 | B 1 | W 19 | bye | ---- | |
1897 15121936 | 1 | 1 | 2 | 2½ | U 2½ | ||
20 | Brian Desousa | bye | W 11 | B 5 | B 12 | W 15 | |
2000 12243060 | ½ | 1½ | 1½ | 1½ | 2 | ||
19 | Randall Hough | B 5 | W 23 | B 25 | W 24 | B 26 | |
2000 10461138 | 0 | 1 | 1 | 1 | 2 | ||
15 | Ming Lu | bye | B 3 | W 4 | W 11 | B 20 | |
2024 15211462 | ½ | 1½ | 1½ | 1½ | 2 | ||
17 | Aaron Householder | bye | W 6 | B 11 | W 18 | B 13 | |
2018 13487640 | ½ | ½ | ½ | 1½ | 2 | ||
14 | Howard Vihon | B 2 | W 22 | B 26 | W 9 | B 24 | |
2024 10943892 | 0 | ½ | 1½ | 1½ | 1½ | ||
13 | Chris McKay | bye | B 24 | W 7 | B 22 | W 17 | |
2025 11441904 | ½ | 1 | 1 | 1 | 1½ | ||
3 | Steven Miller | B 18 | W 15 | B 16 | W 21 | ---- | ---- |
2165 15441844 | ½ | ½ | 1½ | 1½ | U 1½ | ||
18 | Martin Leung | W 3 | B 8 | W 12 | B 17 | W 23 | |
2001 12570530 | ½ | ½ | ½ | ½ | 1 | ||
23 | Barry Lazarus | B 9 | B 19 | W 22 | W 26 | B 18 | |
1986 12525897 | 0 | 0 | 0 | ½ | 1 | ||
26 | Justin Cha | bye | B 10 | W 14 | B 23 | W 19 | |
1867 15521937 | ½ | ½ | ½ | 1 | 1 | ||
16 | Gennadiy Titkov | bye | B 4 | W 3 | ---- | ---- | ---- |
2018 12717388 | ½ | ½ | ½ | U ½ | U ½ |
SwissSys Wall Chart. Pacific Southwest 17: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
7 | Fernando Sevilla | bye | W 16 | B 13 | W 15 | B 17 | Tie 1st-4th 2000 |
1930 12527407 | ½ | 1½ | 2½ | 3 | 4 | $325 | |
15 | Vinay Shukla | B 4 | W 3 | W 11 | B 7 | W 9 | Tie 1st-4th 2000 |
1880 14362560 | ½ | 1½ | 2½ | 3 | 4 | $325 | |
5 | Bernard Bednarz | B 16 | W 20 | W 17 | B 9 | W 8 | Tie 1st-4th 2000 |
1936 12602173 | ½ | 1½ | 2½ | 3½ | 4 | $325 | |
8 | Ako Heidari | B 19 | W 10 | B 9 | W 1 | B 5 | Tie 1st-4th 2000 |
1925 15206848 | 1 | 2 | 2½ | 3½ | 4 | $325 | |
13 | James Williamson | W 1 | B 23 | W 7 | B 22 | W 18 | |
1900 10327504 | ½ | 1½ | 1½ | 2½ | 3½ | ||
24 | David Baran | B 9 | W 19 | bye | B 14 | W 11 | |
1800 10509050 | 0 | ½ | 1½ | 2½ | 3½ | ||
2 | Ryan L Schmitt | bye | B 14 | W 26 | B 19 | W 25 | |
1971 13148224 | ½ | ½ | 1 | 2 | 3 | ||
26 | Aaron Zhao | bye | W 6 | B 2 | W 12 | B 10 | |
1790 15302163 | ½ | 1 | 1½ | 2 | 2½ | ||
9 | H G Pitre | W 24 | B 18 | W 8 | W 5 | B 15 | |
1920 11055753 | 1 | 2 | 2½ | 2½ | 2½ | ||
17 | Brian Huang | bye | W 4 | B 5 | B 6 | W 7 | |
1857 15187606 | ½ | 1½ | 1½ | 2½ | 2½ | ||
16 | Anthony Liu | W 5 | B 7 | W 23 | B 25 | B 20 | |
1868 14372263 | ½ | ½ | 1½ | 1½ | 2½ | ||
1 | Brendyn Estolas | B 13 | W 27 | W 14 | B 8 | ---- | ---- |
1987 12869947 | ½ | 1½ | 2½ | 2½ | U 2½ | ||
25 | Larry Miller | W 10 | bye | B 12 | W 16 | B 2 | |
1794 10460697 | 0 | 1 | 1½ | 2½ | 2½ | ||
18 | Aaron Sun | B 6 | W 9 | B 27 | W 10 | B 13 | |
1855 14732314 | 1 | 1 | 2 | 2½ | 2½ | ||
11 | Tommy Wen | bye | W 21 | B 15 | W 20 | B 24 | |
1906 15215658 | ½ | 1½ | 1½ | 2½ | 2½ | ||
12 | Dennis Saccuzzo | bye | B 22 | W 25 | B 26 | W 3 | |
1904 10489296 | ½ | 1 | 1½ | 2 | 2½ | ||
3 | Scott Radmacher | bye | B 15 | W 19 | W 27 | B 12 | |
1960 12545470 | ½ | ½ | 1 | 2 | 2½ | ||
4 | James Gould | W 15 | B 17 | B 20 | - 29 | W 22 | |
1944 12334260 | ½ | ½ | ½ | X 1½ | 2½ | ||
10 | Neil Bershad | B 25 | B 8 | W 22 | B 18 | W 26 | |
1910 10464491 | 1 | 1 | 1½ | 2 | 2½ | ||
27 | Eugene Kim | W 28 | B 1 | W 18 | B 3 | W 23 | |
1784 14477294 | 1 | 1 | 1 | 1 | 2 | ||
20 | Eric Woo | bye | B 5 | W 4 | B 11 | W 16 | |
1835 15384796 | ½ | ½ | 1½ | 1½ | 1½ | ||
22 | Andrew Huang | bye | W 12 | B 10 | W 13 | B 4 | |
1805 15187612 | ½ | 1 | 1½ | 1½ | 1½ | ||
6 | Hebert Faeth | W 18 | B 26 | B 21 | W 17 | ---- | ---- |
1936 10462959 | 0 | ½ | 1½ | 1½ | U 1½ | ||
23 | Daniel Kou | bye | W 13 | B 16 | W 21 | B 27 | |
1801 15372677 | ½ | ½ | ½ | 1½ | 1½ | ||
14 | Ramil Macaspac | bye | W 2 | B 1 | W 24 | ---- | ---- |
1888 15184868 | ½ | 1½ | 1½ | 1½ | U 1½ | ||
21 | Elbert Zeng | bye | B 11 | W 6 | B 23 | W 19 | |
1805 15126321 | ½ | ½ | ½ | ½ | 1½ | ||
19 | Andy Johnson | W 8 | B 24 | B 3 | W 2 | B 21 | |
1853 12559477 | 0 | ½ | 1 | 1 | 1 | ||
28 | Adam Burgener | B 27 | ---- | ---- | ---- | ---- | |
1316 20019989 | 0 | U 0 | U 0 | U 0 | U 0 | ||
29 | Devon Fenton | ---- | ---- | ---- | - 4 | ---- | ---- |
unr. 12924685 | U 0 | U 0 | U 0 | F 0 | U 0 |
SwissSys Wall Chart. Pacific Southwest 17: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
9 | Dylan Gould | W 1 | B 5 | W 6 | B 8 | W 11 | Tie 1st-2nd U1800 |
1733 15162021 | 1 | 1 | 2 | 3 | 4 | $500 | |
7 | Shivam Desai | B 16 | W 2 | W 5 | B 11 | W 14 | Tie 1st-2nd U1800 |
1749 14803300 | 1 | 2 | 3 | 3 | 4 | $500 | |
5 | James Bennett | - 13 | W 9 | B 7 | W 4 | B 2 | Tie 3rd-4th U1800 |
1763 12390880 | X 1 | 2 | 2 | 2½ | 3½ | $150 | |
11 | Charles Ensey | W 3 | B 6 | W 8 | W 7 | B 9 | Tie 3rd-4th U1800 |
1714 10487188 | 1 | 1½ | 2½ | 3½ | 3½ | $150 | |
8 | Reynald Dikit | W 18 | W 4 | B 11 | W 9 | B 3 | |
1735 15457574 | 1 | 2 | 2 | 2 | 3 | ||
4 | Raul Bugnosen | W 12 | B 8 | W 10 | B 5 | bye | |
1768 12415602 | 1 | 1 | 2 | 2½ | 3 | ||
2 | Ria Dawar | W 10 | B 7 | W 14 | B 16 | W 5 | |
1794 15518192 | 1 | 1 | 1½ | 2½ | 2½ | ||
14 | Marcus Peng | B 6 | W 15 | B 2 | W 17 | B 7 | |
1643 14548247 | ½ | 1 | 1½ | 2½ | 2½ | ||
10 | Samuel Katagi | B 2 | W 18 | B 4 | W 6 | bye | |
1731 12207070 | 0 | 1 | 1 | 2 | 2½ | ||
1 | Benjamin Bankhead | B 9 | W 17 | B 15 | ---- | bye | |
1796 14786588 | 0 | 1 | 2 | U 2 | 2½ | ||
6 | Paul Jia | W 14 | W 11 | B 9 | B 10 | W 15 | |
1755 14412998 | ½ | 1 | 1 | 1 | 2 | ||
16 | Marcus Vasquez | W 7 | B 12 | bye | W 2 | B 17 | |
1603 15495731 | 0 | 1 | 1½ | 1½ | 2 | ||
17 | Miles Zhao | bye | B 1 | W 3 | B 14 | W 16 | |
1535 15597206 | ½ | ½ | 1½ | 1½ | 2 | ||
3 | Joseph McEntee | B 11 | bye | B 17 | W 15 | W 8 | |
1785 12940956 | 0 | ½ | ½ | 1½ | 1½ | ||
15 | Edward Chou | bye | B 14 | W 1 | B 3 | B 6 | |
1633 14733406 | ½ | 1 | 1 | 1 | 1 | ||
18 | Devon Fenton | B 8 | B 10 | W 12 | bye | ---- | ---- |
unr. 12924685 | 0 | 0 | 0 | 1 | U 1 | ||
12 | William Wijaya | B 4 | W 16 | B 18 | ---- | ---- | ---- |
1700 12515561 | 0 | 0 | 1 | U 1 | U 1 | ||
13 | Pejman Sagart | - 5 | ---- | ---- | ---- | ---- | ---- |
1700 12536658 | F 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Pacific Southwest 17: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
2 | Serkan Salik | B 9 | W 7 | B 4 | W 1 | B 5 | 1st U1600 |
1581 14927970 | 1 | 2 | 3 | 3½ | 4½ | $600 | |
1 | Naren Krishnan | bye | W 19 | B 10 | B 2 | W 4 | 2nd U1600 |
1582 15042570 | ½ | 1½ | 2½ | 3 | 4 | $300 | |
10 | Vishnu Murali | B 3 | W 5 | W 1 | B 17 | B 6 | Tie 3rd U1600 |
1447 15229272 | 1 | 1½ | 1½ | 2½ | 3½ | $100 | |
11 | Hussein Dagher | bye | W 14 | B 5 | W 7 | B 3 | Tie 3rd U1600 |
1440 14924806 | ½ | 1½ | 1½ | 2½ | 3½ | $100 | |
5 | Steven Dahl | W 13 | B 10 | W 11 | B 3 | W 2 | |
1515 12334960 | 1 | 1½ | 2½ | 3 | 3 | ||
4 | Amol More | B 12 | W 8 | W 2 | B 9 | B 1 | |
1521 14466555 | 1 | 2 | 2 | 3 | 3 | ||
9 | Gregory Resendez | W 2 | B 13 | B 6 | W 4 | W 8 | |
1453 12654088 | 0 | 1 | 2 | 2 | 3 | ||
17 | Jayden Xu | B 7 | W 12 | B 8 | W 10 | W 15 | |
1325 15918365 | 0 | 1 | 2 | 2 | 3 | ||
7 | Robert Martin | W 17 | B 2 | bye | B 11 | W 18 | |
1477 13750655 | 1 | 1 | 1½ | 1½ | 2½ | ||
3 | Andrew Wang | W 10 | B 15 | B 19 | W 5 | W 11 | |
1541 15773390 | 0 | 1 | 2 | 2½ | 2½ | ||
8 | Thomas Armbruster | B 18 | B 4 | W 17 | W 19 | B 9 | |
1465 10464099 | 1 | 1 | 1 | 2 | 2 | ||
13 | Maxwell Chang | B 5 | W 9 | B 18 | W 12 | W 14 | |
1390 14961604 | 0 | 0 | 0 | 1 | 2 | ||
6 | Richard Martin | B 14 | bye | W 9 | B 15 | W 10 | |
1500 12716086 | ½ | 1 | 1 | 2 | 2 | ||
18 | Tony Castaneda | W 8 | B 20 | W 13 | B 14 | B 7 | |
1323 14937364 | 0 | 0 | 1 | 1½ | 1½ | ||
15 | Gabriel Lin | bye | W 3 | B 14 | W 6 | B 17 | |
1350 15774345 | ½ | ½ | 1½ | 1½ | 1½ | ||
12 | Vincent Sacharske | W 4 | B 17 | W 16 | B 13 | B 19 | |
1408 14556823 | 0 | 0 | 0 | 0 | 1 | ||
14 | Sebastian Cruz | W 6 | B 11 | W 15 | W 18 | B 13 | |
1370 16152967 | ½ | ½ | ½ | 1 | 1 | ||
19 | Evan Han | bye | B 1 | W 3 | B 8 | W 12 | |
1179 16096892 | 1 | 1 | 1 | 1 | 1 | ||
20 | Thomas Zhao | ---- | W 18 | ---- | ---- | ---- | ---- |
1075 15504364 | U 0 | 1 | U 1 | U 1 | U 1 | ||
16 | Ivan Lin | ---- | ---- | B 12 | ---- | ---- | |
1331 14670233 | U 0 | U 0 | 1 | U 1 | U 1 |
SwissSys Wall Chart. Pacific Southwest 17: U1400 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
8 | Ishan Vannadil | W 1 | W 4 | B 9 | W 13 | W 7 | Tie 1st-2nd U1400 |
1275 15513833 | 1 | 2 | 2 | 3 | 4 | $250 | |
6 | Adam Burgener | bye | W 12 | W 7 | B 10 | B 9 | Tie 1st-2nd U1400 |
1316 20019989 | 1 | 2 | 2 | 3 | 4 | $250 | |
7 | Derrick Peng | W 16 | W 2 | B 6 | W 9 | B 8 | |
1293 14548253 | 1 | 2 | 3 | 3½ | 3½ | ||
11 | David Csuka | bye | W 17 | B 13 | W 2 | B 14 | |
1204 15489078 | ½ | 1½ | 2 | 2½ | 3½ | ||
5 | Reema Dawar | B 15 | W 16 | B 14 | W 17 | B 2 | |
1316 15744737 | 0 | 1 | 1½ | 2½ | 3½ | ||
9 | James Cha | bye | W 15 | W 8 | B 7 | W 6 | |
1261 15770598 | ½ | 1½ | 2½ | 3 | 3 | ||
10 | Winston Hsu | B 2 | B 1 | W 4 | W 6 | B 15 | |
1219 15658766 | 0 | 1 | 2 | 2 | 3 | ||
13 | Thomas Zhao | bye | bye | W 11 | B 8 | W 4 | 1st U1200 |
1075 15504364 | ½ | 1½ | 2 | 2 | 3 | $200 | |
2 | Alyssa Changkachith | W 10 | B 7 | W 12 | B 11 | W 5 | |
1361 15649008 | 1 | 1 | 2 | 2½ | 2½ | ||
14 | David Hartman | B 4 | B 3 | W 5 | B 1 | W 11 | 2nd U1200 |
983 12597751 | 0 | 1 | 1½ | 2½ | 2½ | $100 | |
4 | Sath Sivasubramanian | W 14 | B 8 | B 10 | W 3 | B 13 | |
1323 14879223 | 1 | 1 | 1 | 2 | 2 | ||
15 | Vaid Sivasubramanian | W 5 | B 9 | B 17 | B 12 | W 10 | |
922 15112431 | 1 | 1 | 1 | 2 | 2 | ||
1 | Aaron Shan | B 8 | W 10 | B 16 | W 14 | B 17 | |
1393 15666270 | 0 | 0 | 1 | 1 | 2 | ||
12 | Mikel Krause | W 3 | B 6 | B 2 | W 15 | bye | |
1157 16097701 | 1 | 1 | 1 | 1 | 2 | ||
3 | Ivan Lin | B 12 | W 14 | bye | B 4 | W 16 | |
1331 14670233 | 0 | 0 | 1 | 1 | 2 | ||
17 | Kim Min Soo | bye | B 11 | W 15 | B 5 | W 1 | |
unr. new | ½ | ½ | 1½ | 1½ | 1½ | ||
16 | Phillip Hartman | B 7 | B 5 | W 1 | bye | B 3 | |
unr. 16404922 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.