SwissSys Wall Chart. Gambito 803: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
3 | Xiexin Wang | bye | bye | bye | bye | W 8 | B 2 | W 1 | B 4 | Tie 1st+2nd Overall |
2287 13737943 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | $75 | |
4 | Alex Costello | bye | bye | bye | bye | bye | W 11 | B 5 | W 3 | Tie 1st+2nd Overall |
2244 14702870 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7 | $75 | |
1 | IM Cy Lakdawala | bye | bye | bye | bye | W 6 | B 5 | B 3 | W 2 | |
2526 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | 6½ | ||
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 7 | W 3 | B 8 | B 1 | |
2501 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | ||
6 | Brandon Xia | bye | bye | bye | bye | B 1 | W 12 | B 13 | B 7 | Tie 1st+2nd U2200+U2400 |
2188 14883805 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6 | $51 | |
7 | Steven Miller | bye | bye | bye | bye | W 2 | B 15 | B 12 | W 6 | Tie 1st+2nd U2200+U2400 |
2165 15441844 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6 | $51 | |
11 | Aaron Householder | bye | bye | bye | bye | bye | B 4 | W 14 | B 12 | Tie 1st+2nd U2200+U2400 |
2018 13487640 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 6 | $51 | |
9 | Ming Lu | bye | bye | bye | bye | W 5 | B 8 | W 15 | B 14 | |
2024 15211462 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5½ | ||
17 | Tygan Zeng | bye | bye | bye | bye | W 19 | B 20 | B 10 | W 18 | U1800 |
1746 13983645 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $50 | |
5 | Bruce Baker | bye | bye | bye | bye | B 9 | W 1 | W 4 | ---- | ---- |
2238 11323634 | 1 | 2 | 3 | 4 | 5 | 5½ | 5½ | U 5½ | ||
14 | Ben Keltner | bye | bye | bye | bye | bye | W 10 | B 11 | W 9 | U2000 |
1914 14005153 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5½ | $40 | |
13 | Bernard Bednarz | bye | bye | bye | bye | bye | ---- | W 6 | B 15 | |
1936 12602173 | 1 | 2 | 3 | 4 | 4½ | U 4½ | 4½ | 5½ | ||
10 | Eric Phares | bye | bye | bye | bye | W 15 | B 14 | W 17 | B 20 | |
2022 15235358 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | ||
8 | Nick Lita | bye | bye | bye | bye | B 3 | W 9 | W 2 | ---- | ---- |
2095 12701855 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | U 5 | ||
12 | Leonard Sussman | bye | bye | bye | bye | bye | B 6 | W 7 | W 11 | |
2000 10113814 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5 | ||
15 | Datris Robinson | bye | bye | bye | bye | B 10 | W 7 | B 9 | W 13 | |
1875 12796177 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 4½ | ||
18 | Khris Juroshek | bye | bye | bye | bye | W 16 | B 24 | W 19 | B 17 | |
1730 12682385 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
19 | Chuck Ensey | bye | bye | bye | bye | B 17 | W 21 | B 18 | W 24 | |
1714 10487188 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | ||
20 | Vincent Roberts | bye | bye | bye | bye | B 22 | W 17 | B 21 | W 10 | |
1700 15863186 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
24 | Alec Chen | bye | bye | ---- | ---- | B 23 | W 18 | B 22 | B 19 | U1600 |
1490 14873704 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 3½ | $40 | |
21 | Brian Kelly | bye | bye | bye | bye | bye | B 19 | W 20 | W 25 | |
1641 12699442 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
22 | Andrew Wang | bye | bye | ---- | ---- | W 20 | B 25 | W 24 | B 28 | |
1541 15773390 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 3 | ||
26 | Shawn Kramer | ---- | ---- | ---- | ---- | W 25 | B 28 | W 30 | W 29 | Tie 1st+2nd U1400 |
1362 14704573 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 2 | 3 | $25 | |
27 | Ian Carlo Velez | ---- | ---- | ---- | ---- | W 29 | W 23 | B 25 | B 30 | Tie 1st+2nd U1400 |
1086 15867221 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $25 | |
16 | John Donahoo | bye | bye | bye | bye | B 18 | ---- | ---- | ---- | |
1796 12610809 | ½ | 1 | 1½ | 2 | 3 | U 3 | U 3 | U 3 | ||
25 | Ved Priyadarshi | bye | bye | ---- | ---- | B 26 | W 22 | W 27 | B 21 | |
1462 15613570 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
28 | Ross Blum | ---- | ---- | ---- | ---- | B 30 | W 26 | B 29 | W 22 | |
1076 14509568 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | ||
29 | David Terr | ---- | ---- | ---- | ---- | B 27 | W 30 | W 28 | B 26 | |
1025 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
23 | David Narevsky | bye | bye | ---- | ---- | W 24 | B 27 | ---- | ---- | ---- |
1529 12329150 | ½ | 1 | U 1 | U 1 | 1 | 1 | U 1 | U 1 | ||
30 | Dayan Lopez | ---- | ---- | ---- | ---- | W 28 | B 29 | B 26 | W 27 | |
636 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.