SwissSys Wall Chart. Fred de Leon Open: Open McMahon (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
4 | Peter Hodges | bye | bye | bye | bye | bye | B 10 | W 8 | B 9 | W 5 | 1st Place |
2179 11218873 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7½ | 8½ | $80 | |
5 | Raoul Crisologo | bye | bye | bye | bye | W 9 | B 11 | W 1 | B 2 | B 4 | 2nd Place |
2134 12925427 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 7 | 7 | $60 | |
2 | Carl Wagner | bye | bye | bye | bye | B 8 | B 9 | W 15 | W 5 | B 10 | 3rd Place |
2200 10457122 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6 | 7 | $60 | |
17 | Adrian Azzi | bye | bye | bye | bye | W 27 | W 29 | B 3 | W 8 | B 6 | 1st U2000 |
1934 13657170 | 1 | 2 | 2½ | 3 | 4 | 5 | 5½ | 6½ | 7 | $80 | |
11 | Gerardo Santiago | bye | bye | bye | bye | bye | W 5 | B 23 | B 29 | W 7 | 4th Place |
2038 15493211 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 6 | 7 | $60 | |
9 | Nick Lita | bye | bye | bye | bye | B 5 | W 2 | B 13 | W 4 | W 16 | |
2063 12701855 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6 | 6½ | ||
6 | Manuel Herrera | bye | bye | bye | bye | bye | W 13 | B 14 | W 18 | W 17 | |
2117 13507507 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 6 | 6½ | ||
16 | James Mahooti | bye | bye | bye | bye | W 26 | W 22 | bye | B 42 | B 9 | 2nd U2000 |
1957 12621393 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5 | 6 | 6½ | $30 | |
19 | Fidel Gonzalez | bye | bye | bye | bye | B 28 | B 31 | bye | W 36 | B 3 | 3rd U2000 |
1924 11113826 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5½ | 6½ | $30 | |
14 | Allan Virtue | bye | bye | bye | bye | B 12 | B 28 | W 6 | bye | ---- | 4th U2000 |
1996 12543468 | 1 | 2 | 2½ | 3 | 4 | 5 | 6 | 6½ | U 6½ | $30 | |
34 | M Norman Hammerlord | bye | bye | bye | bye | bye | bye | B 48 | W 13 | B 8 | 1st U1900 |
1801 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5½ | 6½ | $70 | |
1 | Todd Smith | bye | bye | bye | bye | bye | W 7 | B 5 | bye | ||
2265 10455715 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6½ | U 6½ | ||
27 | Fabiola Tapia | bye | bye | bye | bye | B 17 | B 18 | W 49 | W 33 | B 32 | 2nd U1900 |
1870 12817485 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 5 | 6 | $50 | |
28 | Fawsi Murra | bye | bye | bye | bye | W 19 | W 14 | B 54 | B 44 | - 37 | 3rd U1900 |
1856 12880268 | 1 | 2 | 2½ | 3 | 4 | 4 | 4½ | 5 | X 6 | $50 | |
13 | Leonard Sussman | bye | bye | bye | bye | bye | B 6 | W 9 | B 34 | W 39 | |
2000 10113814 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5½ | 6 | ||
10 | Lennart Mathe | bye | bye | bye | bye | B 7 | W 4 | B 22 | bye | W 2 | |
2062 13333232 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6 | 6 | ||
39 | Gabriela Tapia | bye | bye | bye | bye | W 45 | B 49 | B 24 | W 22 | B 13 | 1st U1800 |
1747 12817483 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | 6 | $80 | |
7 | Ming Lu | bye | bye | bye | bye | W 10 | B 1 | bye | W 23 | B 11 | |
2087 15211462 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 6 | 6 | ||
18 | Alfredo de Leon | bye | bye | bye | bye | bye | W 27 | bye | B 6 | W 29 | |
1932 12291870 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5 | 6 | ||
15 | Alejandrino Baluran | bye | bye | bye | bye | W 25 | B 35 | B 2 | bye | bye | |
1969 12218060 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5½ | 6 | ||
21 | Tzvi Bar | bye | bye | bye | bye | B 31 | - 12 | bye | W 3 | ---- | |
1901 15616282 | 1 | 2 | 2½ | 3 | 4 | X 5 | 5½ | 6 | U 6 | ||
8 | Aaron Wooten | bye | bye | bye | bye | W 2 | W 3 | B 4 | B 17 | W 34 | |
2074 12465013 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 5½ | 5½ | ||
22 | Ted Roth | bye | bye | bye | bye | W 32 | B 16 | W 10 | B 39 | B 42 | |
1900 11366929 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 4½ | 5½ | ||
20 | Thomas Fries | bye | bye | bye | bye | W 29 | W 37 | B 36 | B 55 | W 30 | |
1910 10459451 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 4½ | 5½ | ||
3 | George Zeigler | bye | bye | bye | bye | bye | B 8 | W 17 | B 21 | W 19 | |
2188 10185050 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 5½ | 5½ | ||
44 | Robert Henderson | bye | bye | bye | bye | W 38 | B 26 | bye | W 28 | bye | 2nd U1800 |
1620 12472307 | ½ | 1 | 1½ | 2 | 3 | 4 | 4½ | 5 | 5½ | $60 | |
29 | Charles Rossello | bye | bye | bye | bye | B 20 | B 17 | W 35 | W 11 | B 18 | |
1844 12369830 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | 5 | ||
26 | Troy Franklin | bye | bye | bye | bye | B 16 | W 44 | B 45 | W 32 | B 48 | |
1882 10029121 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 4 | 5 | ||
42 | Dan Macie | bye | bye | bye | bye | W 46 | W 25 | B 33 | W 16 | W 22 | 3rd U1800 |
1663 16044473 | ½ | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | 5 | $40 | |
32 | James DuBois | bye | bye | bye | bye | B 22 | B 24 | W 30 | B 26 | W 27 | |
1823 12338130 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4 | 5 | 5 | ||
35 | David Delgadillo | bye | bye | bye | bye | W 24 | W 15 | B 29 | B 30 | B 25 | |
1800 10457475 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4½ | 5 | ||
25 | Bruce Charnov | bye | bye | bye | bye | B 15 | B 42 | W 43 | bye | W 35 | |
1886 14453255 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 4½ | 5 | ||
33 | Chuck Ensey | bye | bye | bye | bye | bye | bye | W 42 | B 27 | B 45 | |
1807 10487188 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4 | 5 | ||
23 | Joel Batchelor | bye | bye | bye | bye | bye | B 30 | W 11 | B 7 | ---- | |
1895 10422086 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5 | U 5 | ||
37 | Roberto Mercado | bye | bye | bye | bye | W 43 | B 20 | bye | W 31 | - 28 | |
1783 12657125 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4 | 5 | F 5 | ||
55 | Bruce Gall | bye | bye | ---- | ---- | B 59 | B 46 | W 41 | W 20 | W 56 | 1st U1600 |
1500 15451128 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3½ | 3½ | 4½ | $40 | |
45 | Mark Lawless | bye | bye | bye | bye | B 39 | - 38 | W 26 | B 56 | W 33 | |
1611 13146688 | ½ | 1 | 1½ | 2 | 2½ | X 3½ | 3½ | 4½ | 4½ | ||
30 | Shaun Sweitzer | bye | bye | bye | bye | bye | W 23 | B 32 | W 35 | B 20 | |
1831 12791027 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 4½ | 4½ | ||
36 | Hector Gonzalez | bye | bye | bye | bye | bye | B 41 | W 20 | B 19 | ---- | |
1794 12577118 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 4½ | U 4½ | ||
51 | Charles McClung | bye | bye | ---- | ---- | bye | bye | B 60 | bye | W 53 | 2nd U1600 |
1585 13260611 | ½ | 1 | U 1 | U 1 | 1½ | 2 | 3 | 3½ | 4½ | $40 | |
31 | Steve Perry | bye | bye | bye | bye | W 21 | W 19 | B 40 | B 37 | W 49 | |
1826 10966841 | 1 | 2 | 2½ | 3 | 3 | 3 | 3 | 3 | 4 | ||
43 | Erik Marquis | bye | bye | bye | bye | B 37 | W 53 | B 25 | W 48 | B 41 | |
1629 12908529 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | 4 | ||
53 | Rocia Murra | bye | bye | ---- | ---- | B 54 | B 43 | W 46 | W 38 | B 51 | |
1520 12880266 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 4 | 4 | ||
49 | Anthony Harbone | bye | bye | bye | bye | B 52 | W 39 | B 27 | W 41 | B 31 | |
1600 10468086 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | 4 | ||
48 | Nicholas Welch | bye | bye | bye | bye | bye | bye | W 34 | B 43 | W 26 | |
1602 16377523 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | 4 | ||
12 | Edgar Lopez | bye | bye | bye | bye | W 14 | - 21 | ---- | ---- | ---- | |
2011 13462091 | 1 | 2 | 3 | 4 | 4 | F 4 | U 4 | U 4 | U 4 | ||
40 | Pejman Sagart | bye | bye | bye | bye | bye | bye | W 31 | ---- | ---- | |
1716 12536658 | ½ | 1 | 1½ | 2 | 2½ | 3 | 4 | U 4 | U 4 | ||
56 | Juvi Allen | bye | bye | ---- | ---- | bye | W 52 | B 38 | W 45 | B 55 | |
1477 15623911 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 3½ | 3½ | 3½ | ||
63 | Mikel Krause | ---- | ---- | ---- | ---- | W 60 | B 64 | bye | W 59 | B 57 | 1st U1400 |
1014 16097701 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1½ | 2½ | 3½ | $50 | |
24 | Randall Fair | bye | bye | bye | bye | B 35 | W 32 | W 39 | ---- | ---- | |
1893 15366894 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | U 3½ | U 3½ | ||
47 | Sonsea Agonoy | bye | bye | bye | bye | bye | B 61 | bye | ---- | ---- | |
1603 16215356 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | U 3½ | U 3½ | ||
38 | Rani Hermiz | bye | bye | bye | bye | B 44 | - 45 | W 56 | B 53 | W 62 | |
1782 14887710 | ½ | 1 | 1½ | 2 | 2 | F 2 | 2 | 2 | 3 | ||
41 | Thomas Kuhn | bye | bye | bye | bye | bye | W 36 | B 55 | B 49 | W 43 | |
1664 13035497 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3 | 3 | 3 | ||
57 | Maria Murra | ---- | ---- | ---- | ---- | bye | B 58 | W 61 | bye | W 63 | 2nd U1400 |
1318 13309535 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3 | 3 | $20 | |
54 | David Palmer | bye | bye | ---- | ---- | W 53 | W 60 | W 28 | bye | ---- | |
1515 12695790 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2½ | 3 | U 3 | ||
61 | Fabio Arciniegas | ---- | ---- | ---- | ---- | W 64 | W 47 | B 57 | B 62 | ---- | |
1171 16067042 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | U 2½ | ||
58 | Mike Vayner | ---- | ---- | ---- | ---- | bye | W 57 | B 62 | W 64 | B 60 | |
1277 16217861 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | 2½ | ||
46 | Karen Kaufman | bye | bye | bye | bye | B 42 | W 55 | B 53 | bye | ---- | |
1607 12682629 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 2½ | U 2½ | ||
65 | Keith Wetterer | ---- | ---- | ---- | ---- | W 62 | bye | B 52 | bye | B 59 | BU 1200 |
906 12570263 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 1 | 2 | 2½ | $30 | |
50 | Glenn Rich | bye | bye | ---- | ---- | bye | ---- | ---- | W 52 | ---- | |
1586 12482031 | ½ | 1 | U 1 | U 1 | 1½ | U 1½ | U 1½ | 2½ | U 2½ | ||
62 | Patrick Edwards | ---- | ---- | ---- | ---- | B 65 | B 59 | W 58 | W 61 | B 38 | |
1100 12663915 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 2 | 2 | 2 | ||
59 | Jim Harrell | ---- | ---- | ---- | ---- | W 55 | W 62 | B 64 | B 63 | W 65 | |
1273 15059276 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 1½ | 2 | ||
52 | Morgan Fox | bye | bye | ---- | ---- | W 49 | B 56 | W 65 | B 50 | ---- | |
1536 13199827 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 2 | U 2 | ||
60 | Michael Eberle | ---- | ---- | ---- | ---- | B 63 | B 54 | W 51 | bye | W 58 | |
1172 1616 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | 1½ | ||
64 | Roger Pedersen | ---- | ---- | ---- | ---- | B 61 | W 63 | W 59 | B 58 | ---- | |
935 14590360 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.