SwissSys Wall Chart. Gambito 793: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
2 | Dionisio Aldama | bye | bye | bye | bye | B 8 | W 6 | B 1 | W 9 | Tie 1st-2nd |
2482 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7½ | $100 | |
1 | Cyrus Lakdawala | bye | bye | bye | bye | W 7 | B 12 | W 2 | B 5 | Tie 1st-2nd |
2523 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7½ | $100 | |
10 | James Humphrey | bye | bye | bye | bye | W 5 | B 4 | W 7 | W 6 | 1st U2400 |
2069 11351298 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 7 | $60 | |
11 | Nick Lita | bye | bye | bye | bye | B 6 | W 22 | W 4 | B 17 | 1st U2200 |
2053 12701855 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6½ | $60 | |
17 | Leonard Vu | bye | bye | bye | bye | B 18 | W 8 | B 13 | W 11 | 1st U2000 |
1930 15005368 | 1 | 2 | 2½ | 3 | 4 | 5 | 6 | 6½ | $60 | |
6 | Thomas Diem | bye | bye | bye | bye | W 11 | B 2 | W 12 | B 10 | Tie 2nd U2400 & 2nd U2200 |
2129 14382934 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | $13 | |
8 | Ming Lu | bye | bye | bye | bye | W 2 | B 17 | W 21 | B 22 | Tie 2nd U2400 & 2nd U2200 |
2095 15211462 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | $13 | |
5 | Brandon Xia | bye | bye | bye | bye | B 10 | W 3 | B 9 | W 1 | Tie 2nd U2400 & 2nd U2200 |
2153 14883805 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6 | $13 | |
9 | Justin Ballard | bye | bye | bye | bye | B 3 | W 13 | W 5 | B 2 | Tie 2nd U2400 & 2nd U2200 |
2088 11381120 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6 | $13 | |
12 | Nathan Weber | bye | bye | bye | bye | B 15 | W 1 | B 6 | W 19 | Tie 2nd U2400 & 2nd U2200 |
2045 15199505 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | $13 | |
4 | Peter Hodges | bye | bye | bye | bye | bye | W 10 | B 11 | B 16 | Tie 2nd U2400 & 2nd U2200 |
2190 11218873 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 6 | $13 | |
13 | Aaron Householder | bye | bye | bye | bye | bye | B 9 | W 17 | B 15 | |
2045 13487640 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | ||
16 | James Mahooti | bye | bye | bye | bye | bye | W 20 | B 14 | W 4 | 2nd U2000 |
1938 12621393 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 5½ | $40 | |
18 | Tzvi Bar | bye | bye | bye | bye | W 17 | B 26 | B 22 | W 20 | |
1912 15616282 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 5 | ||
22 | Hongyi Niu | bye | bye | bye | bye | B 24 | B 11 | W 18 | W 8 | |
1809 14847342 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | ||
27 | James A. Clark | bye | bye | bye | bye | B 25 | W 28 | B 19 | W 29 | 1st U1800 |
1631 12532811 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | $60 | |
7 | Juan Luaces | bye | bye | bye | bye | B 1 | W 14 | B 10 | ---- | |
2100 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | U 5 | ||
19 | Ben Keltner | bye | bye | bye | bye | bye | B 21 | W 27 | B 12 | |
1903 14005153 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5 | ||
26 | Ken Green | bye | bye | bye | bye | B 43 | W 18 | W 29 | B 21 | 2nd U1800 |
1701 15208138 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | $40 | |
21 | Jason Arbeiter | bye | bye | bye | bye | bye | W 19 | B 8 | W 26 | |
1818 13734901 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4½ | ||
3 | Bruce Baker | bye | bye | bye | bye | W 9 | B 5 | ---- | ---- | ---- |
2261 11323634 | 1 | 2 | 3 | 4 | 4½ | 4½ | U 4½ | U 4½ | ||
14 | Leonard Sussman | bye | bye | bye | bye | bye | B 7 | W 16 | ---- | |
2010 10113814 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | U 4½ | ||
36 | Peter Liang | ---- | ---- | ---- | ---- | W 34 | B 38 | B 31 | W 32 | 1st U1600 |
1360 14755344 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 4 | $60 | |
15 | Rianne Ke | bye | bye | bye | bye | W 12 | B 23 | B 20 | W 13 | |
1954 15179208 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4 | 4 | ||
28 | Scott Householder | bye | bye | bye | bye | bye | B 27 | W 32 | B 33 | |
1618 13596092 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4 | ||
20 | Chuck Ensey | bye | bye | bye | bye | bye | B 16 | W 15 | B 18 | |
1825 10487188 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 4 | ||
23 | John, Jr Donahoo | bye | bye | bye | bye | bye | W 15 | ---- | ---- | |
1801 12610809 | 1 | 2 | 2½ | 3 | 3½ | 4 | U 4 | U 4 | ||
31 | David Narevsky | bye | bye | ---- | ---- | W 33 | B 30 | W 36 | B 37 | Tie 2nd U1600 |
1518 12329150 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | $20 | |
33 | Yousheng Wang | bye | bye | ---- | ---- | B 31 | W 34 | B 39 | W 28 | Tie 2nd U1600 |
1498 15818085 | ½ | 1 | U 1 | U 1 | 1½ | 2 | 3 | 3½ | $20 | |
29 | Anthony Harbone | bye | bye | bye | bye | bye | W 24 | B 26 | B 27 | |
1600 10468086 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
39 | Ross Blum | ---- | ---- | ---- | ---- | W 44 | B 35 | W 33 | B 40 | 1st U1400 |
1168 14509568 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $60 | |
41 | Janna Gazarian | ---- | ---- | ---- | ---- | B 37 | W 45 | B 42 | W 43 | 1st U1200 |
1084 15267492 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $60 | |
32 | Zhanyu Lin | bye | bye | ---- | ---- | W 30 | W 25 | B 28 | B 36 | |
1512 15458892 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3 | 3 | ||
34 | Andrew Wang | bye | bye | ---- | ---- | B 36 | B 33 | W 37 | W 35 | |
1472 15773390 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 1½ | 2½ | ||
37 | Shawn Kramer | ---- | ---- | ---- | ---- | W 41 | B 40 | B 34 | W 31 | 2nd U1400 |
1357 14704573 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | $40 | |
40 | Sam Weber | ---- | ---- | ---- | ---- | B 46 | W 37 | B 30 | W 39 | 2nd U1200 |
1095 15199511 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | $40 | |
30 | Sonsea Agonoy | bye | bye | ---- | ---- | B 32 | W 31 | W 40 | B 42 | |
1588 16215356 | ½ | 1 | U 1 | U 1 | 1 | 1 | 1 | 2 | ||
43 | David Terr | ---- | ---- | ---- | ---- | W 26 | B 46 | W 38 | B 41 | |
1030 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
38 | Fabio Arciniegas | ---- | ---- | ---- | ---- | B 42 | W 36 | B 43 | W 44 | |
1196 16067042 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
25 | John Wickersham | bye | bye | bye | bye | W 27 | B 32 | ---- | ---- | |
1716 12544883 | ½ | 1 | 1½ | 2 | 2 | 2 | U 2 | U 2 | ||
24 | Eliza Eggert | bye | bye | bye | bye | W 22 | B 29 | ---- | ---- | |
1740 14466080 | ½ | 1 | 1½ | 2 | 2 | 2 | U 2 | U 2 | ||
35 | Ved Priyadarshi | ---- | ---- | ---- | ---- | bye | W 39 | B 45 | B 34 | |
1399 15613570 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
45 | Emma Hong | ---- | ---- | ---- | ---- | bye | B 41 | W 35 | W 46 | |
705 14562523 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
42 | Juan Carlos Velez | ---- | ---- | ---- | ---- | W 38 | B 44 | W 41 | W 30 | |
1035 16310404 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
44 | Curtis Weber | ---- | ---- | ---- | ---- | B 39 | W 42 | W 46 | B 38 | |
768 16245885 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
46 | Gregory Gazarian | ---- | ---- | ---- | ---- | W 40 | W 43 | B 44 | B 45 | |
704 15742553 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.