SwissSys Wall Chart. 2017 Markowski: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes | Ch Qualified |
1 | Todd Smith | B 37 | W 17 | B 8 | W 15 | B 2 | W 11 | B 7 | Tie 1st-2nd | Club |
2252 10455715 | 1 | 2 | 2½ | 3½ | 4 | 5 | 6 | $90 | ||
2 | Adam Corper | W 38 | B 18 | W 10 | B 6 | W 1 | W 3 | B 4 | Tie 1st-2nd | Club |
2207 12877778 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | $90 | ||
5 | George Zeigler | B 42 | W 57 | B 37 | W 28 | B 15 | W 8 | B 14 | BU 2200 | Club |
2145 10185050 | 0 | 1 | 2 | 3 | 4 | 4½ | 5½ | $90 | ||
8 | Aaron Wooten | W 46 | B 28 | W 1 | B 58 | W 11 | B 5 | W 33 | Tie 2nd-4th U2200 | Club |
2079 12465013 | 1 | 2 | 2½ | 3½ | 4 | 4½ | 5 | $50 | ||
7 | Raoul Crisologo | B 45 | W 26 | B 15 | W 32 | B 44 | W 6 | W 1 | Tie 2nd-4th U2200 | Club |
2084 12925427 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | $50 | ||
3 | Peter Hodges | B 39 | W 24 | bye | bye | W 10 | B 2 | W 12 | 3rd | Club |
2207 11218873 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5 | $50 | ||
12 | Esteban Escobedo | B 52 | W 31 | B 6 | W 41 | bye | W 22 | B 3 | Tie 2nd-4th U2200 | Club |
2042 12748309 | 1 | 2 | 2 | 3 | 3½ | 4½ | 5 | $50 | ||
33 | Fabiola Tapia | W 36 | W 15 | B 62 | B 54 | - 19 | W 17 | B 8 | Tie 1st-3rd U2000 | Club |
1848 12817485 | 1 | 1 | 1½ | 2½ | X 3½ | 4½ | 5 | $66 | ||
28 | James Mahooti | W 72 | W 8 | B 50 | B 5 | W 59 | B 35 | - 13 | Tie 1st-3rd U2000 | Club |
1896 12621393 | 1 | 1 | 2 | 2 | 3 | 4 | X 5 | $66 | ||
21 | Dayne Freitag | B 63 | bye | W 49 | B 11 | W 64 | bye | B 6 | Tie 1st-3rd U2000 | Club |
1920 12655657 | 1 | 1½ | 2½ | 2½ | 3½ | 4 | 5 | $66 | ||
15 | Ming Lu | W 55 | B 33 | W 7 | B 1 | W 5 | B 32 | B 11 | Tie 4th | Club |
2015 15211462 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | $6 | ||
11 | Lennart Mathe | bye | W 42 | B 27 | W 21 | B 8 | B 1 | W 15 | Tie 4th | Club |
2049 13333232 | ½ | 1½ | 2½ | 3½ | 4 | 4 | 4½ | $6 | ||
4 | Carl Wagner | W 40 | B 23 | W 16 | B 13 | W 26 | B 24 | W 2 | Tie 4th | Club |
2203 10457122 | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | 4½ | $6 | ||
10 | Brian Polka | W 51 | B 29 | B 2 | W 47 | B 3 | bye | W 27 | Tie 4th | Club |
2050 12521490 | 1 | 2 | 2 | 3 | 3 | 3½ | 4½ | $6 | ||
14 | Alejandrino Baluran | B 54 | W 50 | B 42 | W 53 | B 23 | W 16 | W 5 | Tie 4th | Club |
2024 12218060 | ½ | 1 | 1½ | 2½ | 3½ | 4½ | 4½ | $6 | ||
23 | Joel Batchelor | B 65 | W 4 | W 58 | B 46 | W 14 | B 47 | B 55 | Tie 4th U2000 | |
1917 10422086 | 1 | 1½ | 1½ | 2½ | 2½ | 3½ | 4½ | $10 | ||
16 | Michael Nagaran | B 57 | W 34 | B 4 | bye | W 38 | B 14 | W 24 | Tie 4th | |
2014 10458803 | 1 | 2 | 2 | 2½ | 3½ | 3½ | 4½ | $6 | ||
22 | Bruce Charnov | W 64 | B 62 | W 46 | B 43 | W 58 | B 12 | B 52 | Tie 4th U2000 | |
1920 14453255 | ½ | 1 | 1½ | 2½ | 3½ | 3½ | 4½ | $10 | ||
19 | Ben Keltner | W 62 | B 58 | B 73 | W 55 | - 33 | B 61 | W 38 | Tie 4th U2000 | |
1954 14005153 | ½ | ½ | 1½ | 2½ | F 2½ | 3½ | 4½ | $10 | ||
6 | Dimitry Kishinevsky | W 43 | B 25 | W 12 | W 2 | B 20 | B 7 | W 21 | ||
2097 12804661 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | |||
32 | Fawsi Murra | B 30 | W 13 | B 56 | B 7 | W 45 | W 15 | B 49 | ||
1849 12880268 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | |||
59 | Dan Macie | B 17 | W 37 | B 74 | W 39 | B 28 | W 30 | B 41 | 1st U1600 | Reserve |
1466 16044473 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | $65 | ||
17 | David Saponara | W 59 | B 1 | bye | bye | W 36 | B 33 | W 46 | ||
2010 10455073 | 1 | 1 | 1½ | 2 | 3 | 3 | 4 | |||
36 | Hector Gonzalez | B 33 | W 63 | B 24 | W 56 | B 17 | W 48 | B 64 | Tie 1st-3rd U1800 | Reserve |
1792 12577118 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | $65 | ||
27 | Thomas Fries | B 70 | bye | W 11 | B 61 | W 48 | W 44 | B 10 | ||
1900 10459451 | 1 | 1½ | 1½ | 2 | 3 | 4 | 4 | |||
39 | Larry Vikander | W 3 | B 66 | W 68 | B 59 | W 76 | B 71 | W 61 | Tie 1st-3rd U1800 | Reserve |
1773 10967821 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | $65 | ||
45 | Erik Marquis | W 7 | B 68 | W 25 | B 76 | B 32 | W 54 | - 44 | Tie 1st-3rd U1800 | Reserve |
1731 12908529 | 0 | 1 | 1 | 2 | 2 | 3 | X 4 | $65 | ||
20 | Fidel Gonzalez | bye | W 54 | B 47 | B 66 | W 6 | W 41 | ---- | ||
1926 11113826 | ½ | 1½ | 2 | 3 | 3 | 4 | U 4 | |||
13 | Edgar Lopez | W 53 | B 32 | bye | W 4 | bye | ---- | - 28 | ||
2025 13462091 | 1 | 2 | 2½ | 3½ | 4 | U 4 | F 4 | |||
58 | Karen Kaufman | bye | W 19 | B 23 | W 8 | B 22 | B 38 | W 25 | 4th U1800 | Reserve |
1469 12682629 | ½ | 1½ | 2½ | 2½ | 2½ | 2½ | 3½ | $25 | ||
37 | Santiago Rubio-Fernaz | W 1 | B 59 | W 5 | B 52 | W 73 | B 69 | W 67 | Reserve | |
1790 12478169 | 0 | 1 | 1 | 1 | 2 | 2½ | 3½ | |||
38 | Chuck Ensey | B 2 | W 65 | B 67 | W 62 | B 16 | W 58 | B 19 | ||
1786 10487188 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | |||
24 | Bud Morris | W 66 | B 3 | W 36 | B 35 | bye | W 4 | B 16 | ||
1908 12425168 | 1 | 1 | 2 | 3 | 3½ | 3½ | 3½ | |||
55 | Irina Nizmutdinova | B 15 | W 30 | bye | B 19 | W 40 | B 26 | W 23 | Tie 2nd-3rd U1600 | Reserve |
1529 14451546 | 0 | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | $25 | ||
62 | Charles McClung | B 19 | W 22 | W 33 | B 38 | B 53 | bye | W 35 | Tie 2nd-3rd U1600 | Reserve |
1411 13260611 | ½ | 1 | 1½ | 1½ | 2½ | 3 | 3½ | $25 | ||
46 | Steve Perry | B 8 | W 70 | B 22 | W 23 | B 75 | W 66 | B 17 | Reserve | |
1709 10966841 | 0 | 1 | 1½ | 1½ | 2½ | 3½ | 3½ | |||
26 | Ted Roth | W 68 | B 7 | W 52 | bye | B 4 | W 55 | B 66 | ||
1900 11366929 | 1 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | |||
18 | Allan Virtue | B 61 | W 2 | B 44 | W 73 | B 41 | bye | W 47 | ||
1957 12543468 | 1 | 1 | 1 | 2 | 2 | 2½ | 3½ | |||
52 | Robert Henderson | W 12 | - 78 | B 26 | W 37 | bye | B 25 | W 22 | Tie 2nd-3rd U1600 | |
1561 12472307 | 0 | X 1 | 1 | 2 | 2½ | 3½ | 3½ | $25 | ||
35 | David Delgadillo | bye | B 64 | bye | W 24 | B 49 | W 28 | B 62 | ||
1800 10457475 | ½ | 1½ | 2 | 2 | 3 | 3 | 3½ | |||
64 | Juvi Allen | B 22 | W 35 | B 40 | W 30 | B 21 | bye | W 36 | 1st U1400 | Reserve |
1317 15623911 | ½ | ½ | 1½ | 2½ | 2½ | 3 | 3 | $40 | ||
43 | Mark Lawless | B 6 | W 67 | B 75 | W 22 | W 61 | B 68 | W 69 | Reserve | |
1748 13146688 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | 3 | |||
61 | David Palmer | W 18 | bye | B 72 | W 27 | B 43 | W 19 | B 39 | Reserve | |
1443 12695790 | 0 | ½ | 1½ | 2 | 3 | 3 | 3 | |||
30 | Gabriella Tapia | W 32 | B 55 | W 63 | B 64 | W 72 | B 59 | B 54 | ||
1860 12817483 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |||
41 | Randall Fair | bye | W 71 | bye | B 12 | W 18 | B 20 | W 59 | Reserve | |
1756 15366894 | ½ | 1½ | 2 | 2 | 3 | 3 | 3 | |||
40 | Robert Draper | B 4 | bye | W 64 | W 67 | B 55 | bye | W 74 | Reserve | |
1772 12555944 | 0 | ½ | ½ | 1½ | 1½ | 2 | 3 | |||
49 | Steve Gordon | bye | W 75 | B 21 | bye | W 35 | B 53 | W 32 | ||
1635 12849299 | ½ | 1½ | 1½ | 2 | 2 | 3 | 3 | |||
44 | Roberto Mercado | bye | bye | W 18 | B 25 | W 7 | B 27 | - 45 | Reserve | |
1741 12657125 | ½ | 1 | 2 | 3 | 3 | 3 | F 3 | |||
48 | Tom Webb | W 9 | - 74 | bye | bye | B 27 | B 36 | W 71 | Reserve | |
1663 12651152 | 0 | X 1 | 1½ | 2 | 2 | 2 | 3 | |||
69 | Glen Jaquette | ---- | ---- | ---- | W 74 | B 56 | W 37 | B 43 | 1st U1200 | |
1069 15533114 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 3 | $40 | ||
25 | Shaun Sweitzer | B 67 | W 6 | B 45 | W 44 | B 47 | W 52 | B 58 | ||
1900 12791027 | 1 | 1 | 2 | 2 | 2½ | 2½ | 2½ | |||
47 | Damani Fair | bye | B 76 | W 20 | B 10 | W 25 | W 23 | B 18 | ||
1701 11508618 | ½ | 1½ | 2 | 2 | 2½ | 2½ | 2½ | |||
66 | Maria Murra | B 24 | W 39 | B 70 | W 20 | bye | B 46 | W 26 | Tie 2nd U1400 | |
1272 13309535 | 0 | 1 | 2 | 2 | 2½ | 2½ | 2½ | $10 | ||
67 | Jim Harrell | W 25 | B 43 | W 38 | B 40 | W 70 | B 75 | B 37 | 2nd U1200 | |
1196 15059276 | 0 | ½ | ½ | ½ | 1½ | 2½ | 2½ | $20 | ||
53 | Rocio Murra | B 13 | bye | W 65 | B 14 | W 62 | W 49 | - 73 | ||
1547 12880266 | 0 | ½ | 1½ | 1½ | 1½ | 1½ | X 2½ | |||
65 | Mike Vayner | W 23 | B 38 | B 53 | W 71 | B 68 | W 76 | W 75 | Tie 2nd U1400 | |
1316 16217861 | 0 | ½ | ½ | ½ | ½ | 1½ | 2½ | $10 | ||
42 | Daniel Fawcett | W 5 | B 11 | W 14 | bye | bye | ---- | ---- | ||
1754 15476642 | 1 | 1 | 1½ | 2 | 2½ | U 2½ | U 2½ | |||
54 | Morgan Fox | W 14 | B 20 | B 71 | W 33 | bye | B 45 | W 30 | ||
1544 13199827 | ½ | ½ | 1½ | 1½ | 2 | 2 | 2 | |||
63 | Mike Eberle | W 21 | B 36 | B 30 | W 75 | B 74 | W 70 | B 76 | ||
1318 16162922 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
56 | Bruce Gall | bye | bye | W 32 | B 36 | W 69 | B 60 | W 68 | ||
1500 15451128 | ½ | 1 | 1 | 1 | 1 | 1 | 2 | |||
74 | Roger Pedersen | B 31 | - 48 | W 59 | B 69 | W 63 | B 72 | B 40 | ||
798 14590360 | 0 | F 0 | 0 | 0 | 1 | 2 | 2 | |||
71 | Mikel Krause | bye | B 41 | W 54 | B 65 | bye | W 39 | B 48 | ||
973 16097701 | ½ | ½ | ½ | 1½ | 2 | 2 | 2 | |||
34 | William Wijaya | W 78 | B 16 | bye | bye | ---- | ---- | ---- | ||
1811 12515561 | 1 | 1 | 1½ | 2 | U 2 | U 2 | U 2 | |||
60 | Adam Reeback | bye | bye | ---- | ---- | ---- | W 56 | ---- | ||
1451 14612328 | ½ | 1 | U 1 | U 1 | U 1 | 2 | U 2 | |||
68 | Patrick Edwards | B 26 | W 45 | B 39 | bye | W 65 | W 43 | B 56 | ||
1114 12663915 | 0 | 0 | 0 | ½ | 1½ | 1½ | 1½ | |||
73 | James Stack | W 29 | B 77 | W 19 | B 18 | B 37 | bye | - 53 | ||
821 13776878 | 0 | 1 | 1 | 1 | 1 | 1½ | F 1½ | |||
75 | Melissa J Gonzalez | bye | B 49 | W 43 | B 63 | W 46 | W 67 | B 65 | ||
641 12908921 | ½ | ½ | ½ | 1½ | 1½ | 1½ | 1½ | |||
70 | Keith Wetterer | W 27 | B 46 | W 66 | bye | B 67 | B 63 | W 72 | ||
988 12570263 | 0 | 0 | 0 | ½ | ½ | ½ | 1½ | |||
76 | Chris Kahler | bye | W 47 | bye | W 45 | B 39 | B 65 | W 63 | ||
559 15767327 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |||
72 | Mehul Sheth | B 28 | bye | W 61 | bye | B 30 | W 74 | B 70 | ||
953 15771770 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | |||
50 | Anthony Harbone | bye | B 14 | W 28 | ---- | ---- | ---- | ---- | ||
1608 10468086 | ½ | 1 | 1 | U 1 | U 1 | U 1 | U 1 | |||
31 | Charles Rossello | W 74 | B 12 | ---- | ---- | ---- | ---- | ---- | ||
1851 12369830 | 1 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | |||
29 | Troy Franklin | B 73 | W 10 | ---- | ---- | ---- | ---- | ---- | ||
1890 10029121 | 1 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | |||
9 | Andrew Higgins | B 48 | ---- | ---- | ---- | ---- | ---- | ---- | ||
2074 15849601 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | U 1 | |||
77 | Claude Smith | bye | W 73 | ---- | ---- | ---- | ---- | ---- | ||
unr. 16239380 | ½ | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | |||
57 | Antonio Martinez | W 16 | B 5 | ---- | ---- | ---- | ---- | ---- | ||
1488 12850212 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | |||
51 | Ananda Reilly | B 10 | ---- | ---- | ---- | ---- | ---- | ---- | ||
1563 16069892 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | |||
78 | Greg Newkirk | B 34 | - 52 | ---- | ---- | ---- | ---- | ---- | ||
unr. 16140331 | 0 | F 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.