SwissSys Wall Chart. Dreaming King Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Paid | Revised | Change |
1 | GM Carlos Matamoros | W 25 | B 9 | W 2 | W 12 | B 4 | bye | 1500 | 1500 | 0 |
2555 12650698 | 1 | 2 | 3 | 4 | 4½ | 5 | ||||
2 | IM Alexandr Reprintsev | B 28 | W 13 | B 1 | W 5 | B 6 | W 4 | 1500 | 1500 | 0 |
2515 12651570 | 1 | 2 | 2 | 3 | 4 | 5 | ||||
12 | Vijay Krishnamoorthy | B 30 | W 35 | W 7 | B 1 | bye | W 15 | 750 | 850 | +100 |
2288 16087877 | 1 | 2 | 3 | 3 | 3½ | 4½ | ||||
16 | WIM Annie Wang | W 34 | B 39 | B 5 | W 32 | B 8 | W 13 | 750 | 850 | +100 |
2276 13919214 | ½ | 1½ | 1½ | 2½ | 3½ | 4½ | ||||
7 | Albert Lu | B 24 | W 19 | B 12 | W 11 | B 5 | bye | 500 | 500 | 0 |
2391 13919220 | 1 | 2 | 2 | 3 | 3½ | 4 | ||||
9 | Ali Morshedi | W 37 | W 1 | B 28 | W 3 | bye | bye | 300 | 500 | +200 |
2343 12661123 | 1 | 1 | 2 | 3 | 3½ | 4 | ||||
4 | IM Keaton Kiewra | B 21 | W 18 | W 27 | B 6 | W 1 | B 2 | 0 | 50 | +50 |
2490 12642647 | 1 | 1½ | 2½ | 3 | 3½ | 3½ | ||||
13 | Gabriel Sam | W 43 | B 2 | W 22 | B 27 | W 18 | B 16 | 185 | 71 | -114 |
2286 14468457 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | ||||
35 | Dan Ranario | W 17 | B 12 | B 19 | W 20 | B 3 | W 11 | 185 | 71 | -114 |
2105 12813631 | 1 | 1 | 1½ | 2 | 3 | 3½ | ||||
19 | Anthony Ge | B 38 | B 7 | W 35 | W 40 | B 23 | W 6 | 185 | 71 | -114 |
2213 14501996 | 1 | 1 | 1½ | 2 | 3 | 3½ | ||||
6 | WGM Tatev Abrahamyan | B 33 | W 10 | B 3 | W 4 | W 2 | B 19 | 0 | 50 | +50 |
2451 12851435 | ½ | 1½ | 2½ | 3 | 3 | 3½ | ||||
8 | FM Alexandre Kretchetov | W 42 | B 29 | W 40 | B 18 | W 16 | B 26 | 0 | 50 | +50 |
2368 12833623 | 0 | 1 | 2 | 2½ | 2½ | 3½ | ||||
11 | IM Timothy Taylor | W 27 | W 45 | B 26 | B 7 | W 29 | B 35 | 0 | 50 | +50 |
2305 10153557 | 0 | 1 | 2 | 2 | 3 | 3½ | ||||
40 | Gordon McNeill | W 10 | W 33 | B 8 | B 19 | W 20 | B 14 | 185 | 71 | -114 |
2030 14758653 | ½ | 1½ | 1½ | 2 | 3 | 3½ | ||||
15 | IM John Watson | B 32 | W 5 | B 18 | bye | W 17 | B 12 | 185 | 71 | -114 |
2284 10373638 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | ||||
17 | Alex Costello | B 35 | W 30 | B 20 | W 37 | B 15 | W 18 | 185 | 71 | -114 |
2234 14702870 | 0 | 1 | 1½ | 2½ | 2½ | 3½ | ||||
14 | FM William Duckworth | W 31 | B 27 | W 23 | bye | B 26 | W 40 | 185 | 71 | -114 |
2285 10436702 | 1 | 1 | 2 | 2½ | 3 | 3½ | ||||
5 | Xiaopeng Zhang | W 23 | B 15 | W 16 | B 2 | W 7 | ---- | |||
2488 15819946 | 1 | 1½ | 2½ | 2½ | 3 | U 3 | ||||
27 | Jeffrey Chou | B 11 | W 14 | B 4 | W 13 | W 10 | ---- | |||
2153 14704730 | 1 | 2 | 2 | 2 | 3 | U 3 | ||||
26 | Robert Shlyakhtenko | bye | B 34 | W 11 | B 39 | W 14 | W 8 | |||
2161 14951916 | ½ | 1½ | 1½ | 2½ | 3 | 3 | ||||
10 | Ilia Serpik | B 40 | B 6 | W 46 | W 28 | B 27 | W 32 | |||
2333 12602181 | ½ | ½ | 1 | 2 | 2 | 3 | ||||
20 | Peter Hodges | W 39 | B 31 | W 17 | B 35 | B 40 | W 37 | |||
2207 11218873 | 0 | 1 | 1½ | 2 | 2 | 3 | ||||
22 | Romeo Ignacio | B 46 | W 3 | B 13 | bye | W 38 | bye | |||
2200 12036530 | 1 | 1 | 1½ | 2 | 2½ | 3 | ||||
24 | Vanessa West | W 7 | B 36 | W 34 | B 33 | bye | bye | |||
2184 12744619 | 0 | ½ | 1 | 2 | 2½ | 3 | ||||
3 | IM Dionisio Aldama | W 29 | B 22 | W 6 | B 9 | W 35 | B 34 | |||
2499 13557810 | 1 | 2 | 2 | 2 | 2 | 2½ | ||||
18 | Kevin Yang | W 36 | B 4 | W 15 | W 8 | B 13 | B 17 | |||
2223 14715374 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | ||||
34 | Alex Silvestre | B 16 | W 26 | B 24 | B 25 | W 46 | W 3 | |||
2106 15446526 | ½ | ½ | 1 | 1½ | 2 | 2½ | ||||
30 | Gabriel Eidelman | W 12 | B 17 | W 38 | B 47 | B 21 | W 39 | |||
2127 14949655 | 0 | 0 | 0 | 1 | 2 | 2½ | ||||
39 | Andrey Malkhasyan | B 20 | W 16 | B 21 | W 26 | B 37 | B 30 | |||
2066 15496081 | 1 | 1 | 1½ | 1½ | 2 | 2½ | ||||
23 | Rick Sun | B 5 | W 38 | B 14 | W 31 | W 19 | bye | |||
2192 14444430 | 0 | 1 | 1 | 2 | 2 | 2½ | ||||
25 | Brandon Xia | B 1 | W 37 | B 44 | W 34 | B 32 | B 46 | |||
2165 14883805 | 0 | 0 | 1 | 1½ | 2 | 2½ | ||||
46 | Robert Barker | W 22 | B 42 | B 10 | bye | B 34 | W 25 | |||
1602 11348378 | 0 | ½ | 1 | 1½ | 2 | 2½ | ||||
29 | Dave Mohan | B 3 | W 8 | B 43 | W 21 | B 11 | bye | |||
2134 14968408 | 0 | 0 | 1 | 2 | 2 | 2½ | ||||
38 | Bryan Tangtar | W 19 | B 23 | B 30 | W 36 | B 22 | ---- | |||
2085 14450721 | 0 | 0 | 1 | 2 | 2½ | U 2½ | ||||
37 | Queena Deng | B 9 | B 25 | W 33 | B 17 | W 39 | B 20 | |||
2102 13200810 | 0 | 1 | 1½ | 1½ | 2 | 2 | ||||
32 | Steven P. Miller | W 15 | W 21 | B 36 | B 16 | W 25 | B 10 | |||
2113 15441844 | 0 | ½ | 1½ | 1½ | 2 | 2 | ||||
28 | WIM Paloma Guiterrez | W 2 | B 43 | W 9 | B 10 | W 45 | bye | |||
2139 14580274 | 0 | 1 | 1 | 1 | 1½ | 2 | ||||
45 | Jonathan Chen | W 41 | B 11 | W 31 | W 43 | B 28 | bye | |||
1773 15268913 | ½ | ½ | ½ | 1 | 1½ | 2 | ||||
31 | Joaquin Perkins | B 14 | W 20 | B 45 | B 23 | bye | bye | |||
2127 13732183 | 0 | 0 | 1 | 1 | 1½ | 2 | ||||
43 | Sanjay Selvam | B 13 | W 28 | W 29 | B 45 | B 36 | bye | |||
1831 15304133 | 0 | 0 | 0 | ½ | 1½ | 2 | ||||
33 | Thomas Diem | W 6 | B 40 | B 37 | W 24 | bye | ---- | |||
2112 14382934 | ½ | ½ | 1 | 1 | 1½ | U 1½ | ||||
42 | Mario* Amodeo | B 8 | W 46 | ---- | ---- | ---- | ---- | |||
1947 12523359 | 1 | 1½ | U 1½ | U 1½ | U 1½ | U 1½ | ||||
21 | Mariano Acosta | W 4 | B 32 | W 39 | B 29 | W 30 | ---- | |||
2200 10529191 | 0 | ½ | 1 | 1 | 1 | U 1 | ||||
36 | Avinaya Subedi | B 18 | W 24 | W 32 | B 38 | W 43 | bye | |||
2105 14146695 | 0 | ½ | ½ | ½ | ½ | 1 | ||||
41 | Mario Amodeo | B 45 | ---- | ---- | ---- | ---- | ---- | |||
1947 12523359 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||||
44 | John Donahoo | ---- | ---- | W 25 | ---- | ---- | ---- | |||
1804 12610809 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | ||||
47 | Kele D Perkins | ---- | ---- | ---- | W 30 | ---- | ---- | |||
1600 12716490 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Dreaming King Open: U2100 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Santi Pinon | B 18 | W 16 | W 5 | B 14 | W 2 | B 6 | Tie 1st-4th U2100 |
2093 12937175 | 1 | 2 | 2½ | 3 | 4 | 4½ | $450 | |
24 | Hercules Madriaga | W 3 | W 2 | B 8 | B 6 | bye | W 14 | Tie 1st-4th U2100 |
1944 12878113 | 1 | 1½ | 2½ | 3 | 3½ | 4½ | $450 | |
17 | Christian Silvestre | B 34 | W 39 | B 14 | W 4 | W 6 | B 2 | Tie 1st-4th U2100 |
1987 15467517 | 1 | 2 | 2½ | 3 | 3½ | 4½ | $450 | |
11 | Sridhar Ramanujam | W 30 | B 29 | W 38 | B 25 | W 5 | B 33 | Tie 1st-4th U2100 |
2007 12851455 | 1 | 1 | 2 | 3 | 3½ | 4½ | $450 | |
14 | Randall Hough | W 32 | B 38 | W 17 | W 1 | B 4 | B 24 | |
2003 10461138 | 1 | 2 | 2½ | 3 | 4 | 4 | ||
6 | Jason Ma | B 27 | W 31 | B 9 | W 24 | B 17 | W 1 | |
2028 13972226 | ½ | 1½ | 2½ | 3 | 3½ | 4 | ||
21 | Nathan Weber | W 13 | B 5 | W 26 | B 7 | W 3 | W 15 | |
1973 15199505 | 1 | 1½ | 2 | 3 | 3½ | 4 | ||
15 | Ben Barquin | B 37 | W 33 | W 7 | B 2 | W 26 | B 21 | |
2000 12682476 | ½ | 1½ | 2½ | 2½ | 3½ | 4 | ||
5 | Darian Nguyen | - 19 | W 21 | B 1 | W 29 | B 11 | bye | |
2051 14751121 | X 1 | 1½ | 2 | 3 | 3½ | 4 | ||
2 | Michael Shtabsky | W 23 | B 24 | W 29 | W 15 | B 1 | W 17 | |
2087 15522988 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | ||
3 | Raoul Crisologo | B 24 | W 41 | B 30 | W 16 | B 21 | B 18 | |
2084 12925427 | 0 | 1 | 2 | 2½ | 3 | 3½ | ||
33 | Leonard Vu | bye | B 15 | W 35 | B 12 | W 20 | W 11 | |
1882 15005368 | ½ | ½ | 1½ | 2½ | 3½ | 3½ | ||
25 | Cindy Zhang | B 4 | W 8 | B 39 | W 11 | B 29 | W 32 | |
1938 14374405 | ½ | 1 | 2 | 2 | 2½ | 3½ | ||
18 | Joselito Quiba | W 1 | B 13 | B 37 | W 38 | B 39 | W 3 | |
1986 12882416 | 0 | 0 | 1 | 2 | 3 | 3½ | ||
12 | Ming Lu | B 31 | W 27 | B 4 | W 33 | B 28 | W 29 | |
2006 15211462 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | ||
20 | Rick Aeria | B 39 | W 32 | B 40 | W 27 | B 33 | W 26 | |
1973 12560185 | 0 | 1 | 1½ | 2½ | 2½ | 3½ | ||
4 | Esteban Escobedo | W 25 | B 22 | W 12 | B 17 | W 14 | ---- | |
2074 12748309 | ½ | 1½ | 2½ | 3 | 3 | U 3 | ||
8 | Terrence Sun | W 28 | B 25 | W 24 | B 30 | W 22 | B 27 | |
2026 13039678 | ½ | 1 | 1 | 2 | 2½ | 3 | ||
27 | Teddie Wen | W 6 | B 12 | W 28 | B 20 | B 9 | W 8 | |
1933 15215643 | ½ | ½ | 1½ | 1½ | 2½ | 3 | ||
30 | Rianne Ke | B 11 | B 10 | W 3 | W 8 | B 41 | W 40 | |
1907 15179208 | 0 | 1 | 1 | 1 | 2 | 3 | ||
22 | Daniel Shevelev | B 41 | W 4 | B 34 | W 40 | B 8 | bye | |
1966 13563567 | ½ | ½ | 1½ | 2 | 2½ | 3 | ||
16 | Martin Garcia | W 26 | B 1 | W 13 | B 3 | bye | ---- | |
2000 10032474 | 1 | 1 | 2 | 2½ | 3 | U 3 | ||
10 | Alejandrino Baluran | B 29 | W 30 | B 41 | W 37 | B 40 | - 9 | |
2024 12218060 | 0 | 0 | ½ | 1½ | 2 | X 3 | ||
29 | James Mahooti | W 10 | W 11 | B 2 | B 5 | W 25 | B 12 | |
1911 12621393 | 1 | 2 | 2 | 2 | 2½ | 2½ | ||
26 | Eric Phares | B 16 | W 35 | B 21 | W 9 | B 15 | B 20 | |
1937 15235358 | 0 | 1 | 1½ | 2½ | 2½ | 2½ | ||
40 | Brian Huang | W 38 | B 43 | W 20 | B 22 | W 10 | B 30 | |
1767 15187606 | 0 | 1 | 1½ | 2 | 2½ | 2½ | ||
13 | Tim Deng | B 21 | W 18 | B 16 | W 31 | B 32 | B 37 | |
2003 13200804 | 0 | 1 | 1 | 1½ | 1½ | 2½ | ||
39 | Steve Wongso | W 20 | B 17 | W 25 | B 23 | W 18 | bye | |
1770 15914665 | 1 | 1 | 1 | 2 | 2 | 2½ | ||
32 | John Hartman | B 14 | B 20 | W 36 | bye | W 13 | B 25 | |
1891 12552251 | 0 | 0 | 1 | 1½ | 2½ | 2½ | ||
38 | Danny Soong | B 40 | W 14 | B 11 | B 18 | W 23 | bye | |
1775 15121936 | 1 | 1 | 1 | 1 | 2 | 2½ | ||
31 | Dennis Saccuzzo | W 12 | B 6 | W 23 | B 13 | bye | bye | |
1900 10489296 | ½ | ½ | 1 | 1½ | 2 | 2½ | ||
34 | David Delgadillo | W 17 | B 23 | W 22 | B 42 | bye | ---- | |
1848 10457475 | 0 | ½ | ½ | 1½ | 2 | U 2 | ||
28 | Joel Batchelor | B 8 | W 9 | B 27 | W 41 | W 12 | ---- | |
1917 10422086 | ½ | ½ | ½ | 1½ | 1½ | U 1½ | ||
9 | Edgar Lopez | bye | B 28 | W 6 | B 26 | W 27 | - 10 | |
2025 13462091 | ½ | 1½ | 1½ | 1½ | 1½ | F 1½ | ||
7 | Ramil Macaspac | bye | W 37 | B 15 | W 21 | ---- | ---- | |
2026 15184868 | ½ | 1½ | 1½ | 1½ | U 1½ | U 1½ | ||
37 | Ray Wong | W 15 | B 7 | W 18 | B 10 | B 43 | W 13 | |
1801 12394555 | ½ | ½ | ½ | ½ | 1 | 1 | ||
41 | Daniel Fawcett | W 22 | B 3 | W 10 | B 28 | W 30 | ---- | |
1742 15476642 | ½ | ½ | 1 | 1 | 1 | U 1 | ||
23 | Ben Keltner | B 2 | W 34 | B 31 | W 39 | B 38 | ---- | |
1954 14005153 | 0 | ½ | 1 | 1 | 1 | U 1 | ||
35 | Jason Arbeiter | bye | B 26 | B 33 | ---- | ---- | ---- | |
1846 13734901 | ½ | ½ | ½ | U ½ | U ½ | U ½ | ||
43 | Ken Green | ---- | W 40 | ---- | ---- | W 37 | ---- | |
1700 15208138 | U 0 | 0 | U 0 | U 0 | ½ | U ½ | ||
36 | John Donahoo | ---- | ---- | B 32 | ---- | ---- | ---- | |
1804 12610809 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | ||
42 | Albert Dumaran | ---- | ---- | ---- | W 34 | ---- | ---- | |
1721 14504514 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | ||
19 | Gerardo Santiago | - 5 | ---- | ---- | ---- | ---- | ---- | |
1982 15493211 | F 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Dreaming King Open: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
5 | Tzvi Bar | W 19 | B 16 | B 4 | W 10 | B 3 | W 2 | Tie 1st-2nd U1900 |
1864 15616282 | 1 | 2 | 3 | 4 | 4 | 4½ | $650 | |
16 | Phoenix Changkachith | W 2 | W 5 | B 15 | B 6 | W 14 | W 3 | Tie 1st-2nd U1900 |
1752 15178892 | 1 | 1 | 2 | 3 | 4 | 4½ | $650 | |
3 | Tommy Wen | W 17 | B 12 | W 6 | B 14 | W 5 | B 16 | Tie 3rd-4th U1900 |
1870 15215658 | ½ | 1½ | 2 | 2½ | 3½ | 4 | $125 | |
6 | Andy Johnson | B 20 | W 23 | B 3 | W 16 | W 17 | B 9 | Tie 3rd-4th U1900 |
1850 12559477 | ½ | 1½ | 2 | 2 | 3 | 4 | $125 | |
2 | Thomas O'Connor | B 16 | W 20 | B 27 | W 12 | B 10 | B 5 | Tie 3rd-4th U1900 |
1895 12452259 | 0 | ½ | 1½ | 2½ | 3½ | 4 | $125 | |
7 | Ivan Leong | W 18 | B 11 | W 26 | B 17 | W 20 | B 23 | Tie 3rd-4th U1900 |
1847 15079374 | 1 | 2 | 2 | 2½ | 3 | 4 | $125 | |
17 | Andrew Huang | B 3 | W 22 | B 9 | W 7 | B 6 | W 12 | |
1737 15187612 | ½ | 1½ | 2 | 2½ | 2½ | 3½ | ||
10 | William Wijaya | W 14 | B 24 | bye | B 5 | W 2 | B 20 | |
1811 12515561 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | ||
19 | Alex Wang | B 5 | W 9 | B 23 | W 27 | B 26 | W 11 | |
1715 14930994 | 0 | 0 | ½ | 1½ | 2½ | 3½ | ||
20 | Ricky Fair | W 6 | B 2 | W 13 | B 11 | B 7 | W 10 | |
1701 11508618 | ½ | 1 | 2 | 2½ | 3 | 3 | ||
23 | Brandon Xie | W 12 | B 6 | W 19 | B 25 | W 11 | W 7 | |
1660 14961610 | ½ | ½ | 1 | 2 | 3 | 3 | ||
9 | Chuck Ensey | W 13 | B 19 | W 17 | bye | B 15 | W 6 | |
1811 10487188 | 0 | 1 | 1½ | 2 | 3 | 3 | ||
15 | Ryan Milkovits | W 24 | B 21 | W 16 | B 26 | W 9 | B 13 | |
1756 15826257 | 0 | 1 | 1 | 2 | 2 | 3 | ||
12 | Santiago Rubio-Fernaz | B 23 | W 3 | B 22 | B 2 | W 13 | B 17 | |
1790 12478169 | ½ | ½ | 1½ | 1½ | 2½ | 2½ | ||
26 | Nitish Nath | W 8 | B 18 | B 7 | W 15 | W 19 | B 22 | |
1597 15494283 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | ||
14 | Randall Fair | B 10 | W 25 | B 24 | W 3 | B 16 | ---- | |
1756 15366894 | 0 | 1 | 2 | 2½ | 2½ | U 2½ | ||
13 | Jerry Cupat | B 9 | W 4 | B 20 | W 24 | B 12 | W 15 | |
1762 12679240 | 1 | 1 | 1 | 2 | 2 | 2 | ||
24 | Vladyslav Shevkunov | B 15 | W 10 | W 14 | B 13 | W 18 | B 21 | |
1645 15490096 | 1 | 1 | 1 | 1 | 2 | 2 | ||
25 | Anthony Harbone | W 1 | B 14 | W 21 | W 23 | B 22 | W 27 | |
1608 10468086 | 0 | 0 | 1 | 1 | 1 | 2 | ||
11 | Pejman Sagart | bye | W 7 | B 18 | W 20 | B 23 | B 19 | |
1799 12536658 | ½ | ½ | 1½ | 2 | 2 | 2 | ||
21 | Hongyi Niu | B 4 | W 15 | B 25 | W 22 | B 27 | W 24 | |
1701 14847342 | 0 | 0 | 0 | 1 | 1 | 2 | ||
27 | Naveen Nath | bye | bye | W 2 | B 19 | W 21 | B 25 | |
1402 14879107 | ½ | 1 | 1 | 1 | 2 | 2 | ||
4 | Chad Badget | W 21 | B 13 | W 5 | ---- | ---- | ---- | |
1868 12641793 | 1 | 2 | 2 | U 2 | U 2 | U 2 | ||
22 | Robert Oesterlein | bye | B 17 | W 12 | B 21 | W 25 | W 26 | |
1700 12425884 | ½ | ½ | ½ | ½ | 1½ | 1½ | ||
8 | Jason Arbeiter | B 26 | ---- | ---- | bye | ---- | ---- | |
1846 13734901 | 1 | U 1 | U 1 | 1½ | U 1½ | U 1½ | ||
18 | Rolando Ignacio | B 7 | W 26 | W 11 | bye | B 24 | ---- | |
1717 12469258 | 0 | ½ | ½ | 1 | 1 | U 1 | ||
1 | Bruce Charnov | B 25 | ---- | ---- | ---- | ---- | ---- | |
1920 14453255 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 |
SwissSys Wall Chart. Dreaming King Open: U1700 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Gabriel Mee | B 12 | W 7 | B 9 | W 1 | W 18 | B 5 | 1st U1700 |
1659 14956206 | 1 | 2 | 3 | 4 | 5 | 6 | $800 | |
9 | Armen Andranigian | W 19 | B 4 | W 2 | B 6 | W 3 | W 1 | Tie 2nd-4th U1700 |
1540 15225477 | 1 | 2 | 2 | 2½ | 3½ | 4 | $333 | |
1 | Frank Tangtar | W 11 | B 5 | W 3 | B 2 | W 6 | B 9 | Tie 2nd-4th U1700 |
1688 14450715 | 1 | 2 | 2½ | 2½ | 3½ | 4 | $333 | |
7 | Rogelio Jose | W 17 | B 2 | W 13 | B 8 | B 16 | W 12 | Tie 2nd-4th U1700 |
1558 12557529 | 1 | 1 | 2 | 2 | 3 | 4 | $333 | |
5 | Lawrence Popplewell | W 15 | W 1 | B 12 | B 3 | bye | W 2 | |
1600 12540108 | 1 | 1 | 2 | 3 | 3½ | 3½ | ||
3 | Edward Chou | W 13 | B 10 | B 1 | W 5 | B 9 | W 18 | |
1634 14733406 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | ||
6 | Gustavo Aguayo | B 16 | W 18 | B 4 | W 9 | B 1 | W 17 | |
1586 15664472 | ½ | 1½ | 2 | 2½ | 2½ | 3½ | ||
4 | Eliot Rosenstock | B 14 | W 9 | W 6 | B 18 | W 10 | B 16 | |
1600 15153404 | 1 | 1 | 1½ | 1½ | 2½ | 3½ | ||
8 | Bryan Xie | B 18 | W 16 | B 15 | W 7 | bye | ---- | |
1541 15733084 | 0 | 1 | 2 | 3 | 3½ | U 3½ | ||
18 | Miles Zhao | W 8 | B 6 | W 10 | W 4 | B 2 | B 3 | |
1422 15597206 | 1 | 1 | 2 | 3 | 3 | 3 | ||
12 | Robert Martin | W 2 | B 17 | W 5 | B 19 | W 15 | B 7 | |
1510 13750655 | 0 | 1 | 1 | 2 | 3 | 3 | ||
16 | Vincent Roberts | W 6 | B 8 | W 19 | B 10 | W 7 | W 4 | |
1467 15863186 | ½ | ½ | 1½ | 2½ | 2½ | 2½ | ||
13 | Victor Delgadillo | B 3 | W 20 | B 7 | W 17 | bye | ---- | |
1502 12691874 | 0 | 1 | 1 | 2 | 2½ | U 2½ | ||
17 | David Palmer | B 7 | W 12 | B 14 | B 13 | W 19 | B 6 | |
1443 12695790 | 0 | 0 | 1 | 1 | 2 | 2 | ||
19 | Willie Roy | B 9 | W 14 | B 16 | W 12 | B 17 | B 10 | |
1337 12394428 | 0 | 1 | 1 | 1 | 1 | 2 | ||
15 | Bruce Gall | B 5 | B 11 | W 8 | W 20 | B 12 | ---- | |
1500 15451128 | 0 | 1 | 1 | 2 | 2 | U 2 | ||
14 | Richard Martin | W 4 | B 19 | W 17 | B 11 | W 20 | ---- | |
1500 12716086 | 0 | 0 | 0 | 1 | 2 | U 2 | ||
20 | Merissa Wongso | W 10 | B 13 | W 11 | B 15 | B 14 | bye | |
1256 15914671 | 0 | 0 | 1 | 1 | 1 | 1½ | ||
10 | Cameron Lee | B 20 | W 3 | B 18 | W 16 | B 4 | W 19 | |
1539 15077068 | 1 | 1 | 1 | 1 | 1 | 1 | ||
11 | James Mitchell | B 1 | W 15 | B 20 | W 14 | B 21 | bye | |
1537 12398368 | 0 | 0 | 0 | 0 | ½ | 1 | ||
21 | Daniel Liang | ---- | ---- | ---- | ---- | W 11 | ---- | |
908 14625236 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ |
SwissSys Wall Chart. Dreaming King Open: U1500 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
13 | Carl Tsai | B 25 | W 4 | B 5 | W 10 | W 17 | B 8 | Tie 1st-2nd U1500 & 1st U1300 |
1098 14230764 | 1 | 2 | 3 | 4 | 5 | 5 | $266 | |
8 | Juvi Allen | B 23 | W 14 | B 17 | W 18 | B 10 | W 13 | Tie 1st-2nd U1500 & 1st U1300 |
1317 15623911 | 1 | 2 | 2 | 3 | 4 | 5 | $266 | |
17 | Michael Grant | B 7 | W 23 | W 8 | - 2 | B 13 | W 9 | Tie 1st-2nd U1500 & 1st U1300 |
845 12849802 | 1 | 2 | 3 | X 4 | 4 | 5 | $266 | |
10 | Andrew Wang | W 20 | B 24 | W 3 | B 13 | W 8 | B 11 | Tie 2nd U1300 |
1248 15773390 | 1 | 2 | 3 | 3 | 3 | 4 | $75 | |
24 | Carlos Ribeiro | B 12 | W 10 | B 15 | W 11 | B 2 | W 3 | |
unr. 16234858 | 1 | 1 | 2 | 2½ | 3½ | 4 | ||
5 | Charles McClung | B 19 | bye | W 13 | W 4 | B 11 | W 14 | |
1411 13260611 | 1 | 1½ | 1½ | 2½ | 3 | 4 | ||
9 | Gabriel Lin | bye | bye | W 6 | B 22 | W 3 | B 17 | Tie 2nd U1300 |
1252 15774345 | ½ | 1 | 2 | 3 | 4 | 4 | $75 | |
3 | George Rosenstock | B 16 | W 11 | B 10 | W 14 | B 9 | B 24 | |
1455 12428195 | 1 | 2 | 2 | 3 | 3 | 3½ | ||
7 | Dhruv Wadhwa | W 17 | B 6 | bye | W 25 | B 18 | W 16 | |
1345 15211702 | 0 | 0 | 1 | 2 | 3 | 3½ | ||
16 | Arch Huang | W 3 | B 21 | B 11 | W 12 | W 6 | B 7 | BU 1100 |
891 15491571 | 0 | 1 | 1 | 2 | 3 | 3½ | $100 | |
11 | Alyssa Changkachith | B 21 | B 3 | W 16 | B 24 | W 5 | W 10 | |
1163 15649008 | 1 | 1 | 2 | 2½ | 3 | 3 | ||
14 | Sam Weber | W 6 | B 8 | W 23 | B 3 | W 22 | B 5 | |
972 15199511 | 1 | 1 | 2 | 2 | 3 | 3 | ||
6 | John Carson | B 14 | W 7 | B 9 | W 15 | B 16 | - 2 | |
1404 13915143 | 0 | 1 | 1 | 2 | 2 | X 3 | ||
18 | Roger Pedersen | B 4 | W 25 | B 19 | B 8 | W 7 | W 23 | |
798 14590360 | 0 | 1 | 2 | 2 | 2 | 3 | ||
12 | Mark Vargas | W 24 | B 20 | W 22 | B 16 | W 19 | B 15 | |
1113 12466346 | 0 | 1 | 1 | 1 | 2 | 3 | ||
4 | Steven Dahl | W 18 | B 13 | W 2 | B 5 | W 20 | B 22 | |
1454 12334960 | 1 | 1 | 1 | 1 | 2 | 2½ | ||
22 | Shyam Chandrasekar | B 15 | W 19 | B 12 | W 9 | B 14 | W 4 | |
unr. 16234822 | 0 | 1 | 2 | 2 | 2 | 2½ | ||
2 | Antonio Martinez | bye | W 15 | B 4 | - 17 | W 24 | - 6 | |
1488 12850212 | ½ | 1½ | 2½ | F 2½ | 2½ | F 2½ | ||
15 | Daniel Liang | W 22 | B 2 | W 24 | B 6 | bye | W 12 | |
908 14625236 | 1 | 1 | 1 | 1 | 2 | 2 | ||
19 | Arthur Xu | W 5 | B 22 | W 18 | B 23 | B 12 | B 21 | |
795 15776960 | 0 | 0 | 0 | 1 | 1 | 2 | ||
25 | Diego Sanchez Tizando | W 13 | B 18 | W 20 | B 7 | bye | bye | |
unr. | 0 | 0 | 1 | 1 | 1½ | 2 | ||
20 | Ian Carlo Velez | B 10 | W 12 | B 25 | W 21 | B 4 | W 1 | |
740 15867221 | 0 | 0 | 0 | 1 | 1 | 1½ | ||
