SwissSys Wall Chart. Gambito #777: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 2 | W 5 | W 6 | 1st |
2522 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
2 | Brandon Xia | bye | bye | bye | B 4 | W 1 | B 10 | B 5 | U2200 |
2164 14883805 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $60 | |
5 | Ming Lu | bye | bye | bye | W 6 | B 3 | B 1 | W 2 | |
2001 15211462 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | ||
3 | Thomas Diem | bye | bye | bye | B 1 | W 5 | B 4 | W 10 | |
2109 14382934 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | ||
7 | Sridhar Ramanujam | bye | bye | bye | B 11 | W 4 | B 6 | W 14 | Tie 1st+2nd U2000 |
1973 12851455 | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4½ | $50 | |
9 | Ben Keltner | bye | bye | bye | bye | B 6 | W 8 | W 4 | Tie 1st+2nd U2000 |
1936 14005153 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | $50 | |
6 | Richard Gimeno | bye | bye | bye | B 5 | W 9 | W 7 | B 1 | |
1983 12842072 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
10 | Hercules Madriaga | bye | bye | bye | W 12 | B 8 | W 2 | B 3 | |
1935 12878113 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
16 | Hongyi Niu | bye | bye | ---- | B 14 | W 22 | B 11 | B 13 | U1800 |
1653 14847342 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $50 | |
4 | Edgar Lopez | bye | bye | bye | W 2 | B 7 | W 3 | B 9 | |
2048 13462091 | 1 | 2 | 3 | 3 | 3½ | 3½ | 3½ | ||
14 | Jerry Cupat | bye | bye | ---- | W 16 | B 12 | W 13 | B 7 | |
1726 12679240 | ½ | 1 | U 1 | 2 | 3 | 3½ | 3½ | ||
13 | Daniel Fawcett | bye | bye | ---- | B 15 | W 11 | B 14 | W 16 | |
1754 15476642 | ½ | 1 | U 1 | 2 | 3 | 3½ | 3½ | ||
12 | Chuck Ensey | bye | bye | bye | B 10 | W 14 | B 15 | W 8 | |
1804 10487188 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3½ | ||
15 | Tygan Zeng | bye | bye | ---- | W 13 | B 17 | W 12 | B 20 | |
1696 13983645 | ½ | 1 | U 1 | 1 | 2 | 2½ | 3½ | ||
21 | Mike Vayner | ---- | ---- | ---- | B 18 | W 20 | W 17 | B 22 | |
unr. | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | ||
18 | Fabio Arciniegas | ---- | ---- | ---- | W 21 | B 19 | W 22 | B 17 | U1600 |
1151 16067042 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2½ | $50 | |
8 | Buddy Morris | bye | bye | bye | bye | W 10 | B 9 | B 12 | |
1964 12425168 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
11 | Hector Gonzalez | bye | bye | bye | W 7 | B 13 | W 16 | ---- | ---- |
1856 12577118 | 1 | 1½ | 2 | 2 | 2 | 2 | U 2 | ||
19 | David Terr | ---- | ---- | ---- | B 22 | W 18 | B 20 | ---- | ---- |
1116 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 2 | U 2 | ||
17 | Wanda Arriaga | ---- | ---- | ---- | B 20 | W 15 | B 21 | W 18 | |
1355 15890887 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | ||
22 | Robert Repass | ---- | ---- | ---- | W 19 | B 16 | B 18 | W 21 | |
unr. 15955650 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
20 | Arthur Xu | ---- | ---- | ---- | W 17 | B 21 | W 19 | W 15 | |
810 15776960 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.