SwissSys Wall Chart. Gambito 773: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | IM Cy Lakdawala | bye | bye | W 5 | B 3 | W 2 | B 6 | Tie 1st+2nd+U2400+U2200 |
2524 11486738 | 1 | 2 | 3 | 3½ | 4 | 5 | $55 | |
2 | Stevan Djordjevic | bye | bye | B 6 | W 8 | B 1 | W 3 | Tie 1st+2nd+U2400+U2200 |
2356 15467125 | 1 | 2 | 3 | 4 | 4½ | 5 | $55 | |
3 | Bruce Baker | bye | bye | W 4 | W 1 | B 10 | B 2 | Tie 1st+2nd+U2400+U2200 |
2302 11323634 | 1 | 2 | 3 | 3½ | 4½ | 5 | $55 | |
5 | James Humphrey | bye | bye | B 1 | W 7 | B 8 | W 10 | Tie 1st+2nd+U2400+U2200 |
2124 11351298 | 1 | 2 | 2 | 3 | 4 | 5 | $55 | |
8 | Ming Lu | bye | bye | W 7 | B 2 | W 5 | B 4 | Tie 2nd U2200 |
2035 15211462 | 1 | 2 | 3 | 3 | 3 | 4 | $10 | |
7 | Thomas Diem | bye | bye | B 8 | B 5 | W 15 | W 9 | Tie 2nd U2200 |
2085 14382934 | 1 | 2 | 2 | 2 | 3 | 4 | $10 | |
16 | Hongyi Niu | ---- | ---- | B 14 | W 13 | W 19 | B 17 | U1800 |
1573 14847342 | U 0 | U 0 | 1 | 1½ | 2½ | 3½ | $30 | |
10 | Sridhar Ramanujam | bye | bye | W 11 | B 9 | W 3 | B 5 | |
2000 12851455 | 1 | 2 | 3 | 3½ | 3½ | 3½ | ||
6 | Justin Ballard | bye | bye | W 2 | B 4 | W 9 | W 1 | |
2086 11381120 | 1 | 2 | 2 | 2½ | 3½ | 3½ | ||
12 | Jason Arbeiter | bye | bye | B 13 | W 11 | W 4 | B 15 | U2000 |
1813 13734901 | ½ | 1 | 1½ | 2½ | 3 | 3½ | $30 | |
14 | Tygan Zeng | bye | bye | W 16 | B 19 | B 21 | W 18 | |
1733 13983645 | ½ | 1 | 1 | 1 | 2 | 3 | ||
4 | Brandon Xia | bye | bye | B 3 | W 6 | B 12 | W 8 | |
2146 14883805 | 1 | 2 | 2 | 2½ | 3 | 3 | ||
13 | Chuck Ensey | bye | bye | W 12 | B 16 | W 17 | ---- | ---- |
1807 10487188 | ½ | 1 | 1½ | 2 | 3 | U 3 | ||
19 | Zhanyu Lin | ---- | ---- | B 22 | W 14 | B 16 | W 20 | U1600 |
1410 15458892 | U 0 | U 0 | 1 | 2 | 2 | 3 | $30 | |
9 | Leonard Sussman | bye | bye | bye | W 10 | B 6 | B 7 | |
2008 10113814 | 1 | 2 | 2½ | 3 | 3 | 3 | ||
15 | Ken Green | bye | bye | bye | B 22 | B 7 | W 12 | |
1695 15208138 | ½ | 1 | 1½ | 2½ | 2½ | 3 | ||
17 | David Narevsky | ---- | ---- | B 20 | W 21 | B 13 | W 16 | Tie 2nd U1600 |
1548 12329150 | U 0 | U 0 | 1 | 2 | 2 | 2 | $7 | |
21 | Juvi Allen | ---- | ---- | B 18 | B 17 | W 14 | W 22 | Tie 2nd U1600 |
1331 15623911 | U 0 | U 0 | 1 | 1 | 1 | 2 | $7 | |
11 | Hector Gonzalez | bye | bye | B 10 | B 12 | W 20 | ---- | ---- |
1913 12577118 | ½ | 1 | 1 | 1 | 2 | U 2 | ||
20 | Yousheng Wang | ---- | ---- | W 17 | W 18 | B 11 | B 19 | |
1371 15818085 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
18 | Andrew Ma | ---- | ---- | W 21 | B 20 | W 22 | B 14 | |
1465 15487862 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
22 | David Terr | ---- | ---- | W 19 | W 15 | B 18 | B 21 | |
1164 13785138 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.