SwissSys Wall Chart. Orange Pumpkin Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | GM Timur Gareyev | W 11 | B 9 | W 2 | B 6 | W 8 | W 5 | Tie First |
2692 13262157 | 1 | 2 | 2½ | 3½ | 4½ | 5½ | $1,200 | |
2 | GM Melikset Khachiyan | B 13 | W 14 | B 1 | W 7 | B 21 | W 6 | Tie First |
2603 12827326 | 1 | 2 | 2½ | 3½ | 4½ | 5½ | $1,200 | |
14 | Andy Lin | B 3 | B 2 | W 5 | W 12 | B 10 | bye | Third |
2209 12926132 | 1 | 1 | 2 | 3 | 4 | 4½ | $640 | |
8 | WIM Annie Wang | bye | B 17 | W 18 | W 15 | B 1 | W 7 | Fourth |
2260 13919214 | ½ | 1 | 2 | 3 | 3 | 4 | $320 | |
11 | Alex Costello | B 1 | W 13 | bye | W 10 | B 15 | W 21 | Tie BU 2300 |
2235 14702870 | 0 | 1 | 1½ | 1½ | 2½ | 3½ | $240 | |
10 | Danial Asaria | bye | bye | W 17 | B 11 | W 14 | B 9 | Tie BU 2300 |
2241 14143035 | ½ | 1 | 1½ | 2½ | 2½ | 3½ | $240 | |
6 | FM Michael Casella | B 15 | bye | W 16 | W 1 | B 12 | B 2 | Tie Fifth |
2335 12440626 | ½ | 1 | 2 | 2 | 3 | 3 | $32 | |
7 | IM Timothy Taylor | W 17 | B 19 | W 3 | B 2 | W 16 | B 8 | Tie Fifth |
2312 10153557 | ½ | 1½ | 2 | 2 | 3 | 3 | $32 | |
17 | Craig Faber | B 7 | W 8 | B 10 | B 5 | W 19 | bye | Tie Fifth |
2141 12417336 | ½ | 1 | 1½ | 1½ | 2½ | 3 | $32 | |
5 | IM Jack Peters | bye | bye | B 14 | W 17 | W 9 | B 1 | Tie Fifth |
2424 10011876 | ½ | 1 | 1 | 2 | 3 | 3 | $32 | |
21 | Kirk Ghazarian | bye | bye | W 19 | B 3 | W 2 | B 11 | Tie Fifth |
1983 14885268 | ½ | 1 | 2 | 3 | 3 | 3 | $32 | |
15 | Joshua Cao | W 6 | B 4 | W 9 | B 8 | W 11 | W 12 | |
2173 13598098 | ½ | 1 | 2 | 2 | 2 | 2½ | ||
12 | Braulio Cuarta | bye | bye | W 4 | B 14 | W 6 | B 15 | |
2227 15262913 | ½ | 1 | 2 | 2 | 2 | 2½ | ||
16 | Sergey Yurenok | bye | bye | B 6 | W 18 | B 7 | B 20 | |
2147 13860576 | ½ | 1 | 1 | 2 | 2 | 2½ | ||
9 | Vadim Kudryavtsev | B 18 | W 1 | B 15 | W 13 | B 5 | W 10 | |
2242 13315303 | 1 | 1 | 1 | 2 | 2 | 2 | ||
19 | Brandon Xia | bye | W 7 | B 21 | W 20 | B 17 | W 18 | |
2129 14883805 | ½ | ½ | ½ | 1½ | 1½ | 2 | ||
18 | Aaron Jones | W 9 | bye | B 8 | B 16 | W 20 | B 19 | |
2131 12868161 | 0 | 1 | 1 | 1 | 1½ | 2 | ||
13 | Vanessa A West | W 2 | B 11 | W 20 | B 9 | bye | bye | |
2214 12744619 | 0 | 0 | 1 | 1 | 1½ | 2 | ||
20 | Steven Miller | bye | W 3 | B 13 | B 19 | B 18 | W 16 | |
2081 15441844 | ½ | ½ | ½ | ½ | 1 | 1½ | ||
3 | IM Keaton Kiewra | W 14 | B 20 | B 7 | W 21 | ---- | ---- | |
2580 12642647 | 0 | 1 | 1½ | 1½ | U 1½ | U 1½ | ||
4 | FM Craig Hilby | bye | W 15 | B 12 | ---- | ---- | ---- | |
2460 13744720 | ½ | 1 | 1 | U 1 | U 1 | U 1 |
SwissSys Wall Chart. Orange Pumpkin Open: U2100 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
11 | Nathan Weber | B 22 | B 7 | W 18 | W 4 | B 9 | W 2 | Tie 1st-3rd |
1982 15199505 | 1 | 1 | 2 | 3 | 4 | 4½ | $373 | |
7 | Andrey Malkhasyan | B 18 | W 11 | B 8 | W 9 | B 2 | W 5 | Tie 1st-3rd |
2003 15496081 | 1 | 2 | 3 | 4 | 4 | 4½ | $373 | |
2 | Joaquin Perkins | bye | B 21 | W 16 | B 14 | W 7 | B 11 | Tie 1st-3rd |
2098 13732183 | ½ | 1 | 2 | 3 | 4 | 4½ | $373 | |
5 | Brian DeSousa | B 16 | W 20 | B 1 | W 8 | W 12 | B 7 | Tie 4th |
2032 12243060 | 0 | 1 | 2 | 2½ | 3½ | 4 | $26 | |
3 | Nick Lita | B 14 | bye | W 10 | W 13 | B 8 | W 1 | Tie 4th |
2070 12701855 | 0 | ½ | 1½ | 2½ | 3½ | 4 | $26 | |
4 | Gordon McNeill | W 15 | B 19 | W 17 | B 11 | W 24 | W 9 | Tie 4th |
2054 14758653 | 0 | 1 | 2 | 2 | 3 | 4 | $26 | |
13 | Eric Phares | W 24 | B 9 | W 21 | B 3 | B 22 | W 8 | |
1963 15235358 | 1 | 1 | 2 | 2 | 2½ | 3½ | ||
12 | Barry Lazarus | bye | W 10 | B 9 | W 15 | B 5 | W 14 | |
1968 12525897 | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | ||
1 | Santi PiƱon | bye | bye | W 5 | B 16 | W 21 | B 3 | |
2098 12937175 | ½ | 1 | 1 | 2 | 3 | 3½ | ||
9 | Ed Cohen | B 20 | W 13 | W 12 | B 7 | W 11 | B 4 | |
2000 12457085 | 1 | 2 | 3 | 3 | 3 | 3 | ||
10 | Eric Youngquist | W 21 | B 12 | B 3 | W 19 | W 16 | B 22 | |
1982 12440526 | ½ | ½ | ½ | 1½ | 2½ | 3 | ||
24 | Jason Rothschild | B 13 | W 23 | B 20 | W 6 | B 4 | B 21 | |
1782 12832978 | 0 | 0 | 1 | 2 | 2 | 3 | ||
14 | Adler Ribaya | W 3 | bye | B 15 | W 2 | bye | B 12 | |
1944 12576254 | 1 | 1½ | 2½ | 2½ | 3 | 3 | ||
22 | Teddie Wen | W 11 | bye | B 6 | B 17 | W 13 | W 10 | |
1828 15215643 | 0 | ½ | 1 | 2 | 2½ | 3 | ||
8 | Howard Vihon | W 19 | B 17 | W 7 | B 5 | W 3 | B 13 | |
2000 10943892 | 1 | 2 | 2 | 2½ | 2½ | 2½ | ||
18 | H.G. Pitre | W 7 | W 6 | B 11 | B 21 | W 17 | bye | |
1883 11055753 | 0 | 1 | 1 | 1 | 1½ | 2½ | ||
21 | Justin Cha | B 10 | W 2 | B 13 | W 18 | B 1 | W 24 | |
1851 15521937 | ½ | 1 | 1 | 2 | 2 | 2 | ||
16 | Leonard Vu | W 5 | bye | B 2 | W 1 | B 10 | B 17 | |
1904 15005368 | 1 | 1½ | 1½ | 1½ | 1½ | 2 | ||
17 | Eric Lu | B 6 | W 8 | B 4 | W 22 | B 18 | W 16 | |
1898 14370108 | 1 | 1 | 1 | 1 | 1½ | 2 | ||
6 | Randall Hough | W 17 | B 18 | W 22 | B 24 | bye | ---- | |
2031 10461138 | 0 | 0 | ½ | ½ | 1½ | U 1½ | ||
15 | Dennis Saccuzzo | B 4 | bye | W 14 | B 12 | ---- | ---- | |
1905 10489296 | 1 | 1½ | 1½ | 1½ | U 1½ | U 1½ | ||
23 | Charles H Ensey | ---- | B 24 | ---- | ---- | ---- | ---- | |
1786 10487188 | U 0 | 1 | U 1 | U 1 | U 1 | U 1 | ||
19 | Chris Keefe | B 8 | W 4 | bye | B 10 | ---- | ---- | |
1881 13490842 | 0 | 0 | ½ | ½ | U ½ | U ½ | ||
20 | Danny Soong | W 9 | B 5 | W 24 | ---- | ---- | ---- | |
1852 15121936 | 0 | 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Orange Pumpkin Open: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
5 | Benjamin Bankhead | B 16 | W 9 | W 3 | B 4 | B 11 | W 13 | First |
1797 14786588 | 1 | 2 | 3 | 4 | 5 | 6 | $640 | |
19 | Reagan Pearl | B 10 | W 6 | W 4 | B 1 | W 2 | B 11 | Second |
1663 15286114 | 1 | 2 | 2 | 2½ | 3½ | 4½ | $320 | |
8 | Chuck Ensey | bye | bye | bye | B 2 | W 14 | B 4 | Third |
1786 10487188 | ½ | 1 | 1½ | 2 | 3 | 4 | $160 | |
11 | Tommy Wen | B 20 | bye | W 21 | B 3 | W 5 | W 19 | Tie Fourth |
1773 15215658 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | $16 | |
3 | Andy Johnson | B 14 | W 2 | B 5 | W 11 | W 18 | B 12 | Tie Fourth |
1845 12559477 | 1 | 2 | 2 | 2 | 2½ | 3½ | $16 | |
13 | Philip Leung | B 2 | W 16 | B 9 | W 12 | B 17 | B 5 | Tie Fourth |
1747 14880303 | 0 | 1 | 2 | 2½ | 3½ | 3½ | $16 | |
9 | Ethan Pau | B 18 | B 5 | W 13 | W 15 | bye | B 17 | Tie Fourth |
1785 14512404 | 1 | 1 | 1 | 2 | 2½ | 3½ | $16 | |
18 | Alex Wang | W 9 | bye | B 10 | W 6 | B 3 | W 21 | Tie Fourth |
1683 14930994 | 0 | ½ | 1½ | 2 | 2½ | 3½ | $16 | |
4 | Larry Miller | W 15 | bye | B 19 | W 5 | B 12 | W 8 | |
1810 10460697 | 1 | 1½ | 2½ | 2½ | 3 | 3 | ||
2 | Phoenix Changkachith | W 13 | B 3 | B 17 | W 8 | B 19 | W 16 | |
1848 15178892 | 1 | 1 | 1½ | 2 | 2 | 3 | ||
12 | Dylan Gould | W 21 | B 7 | W 1 | B 13 | W 4 | W 3 | |
1749 15162021 | ½ | 1½ | 2 | 2½ | 3 | 3 | ||
20 | Daniel Fawcett | W 11 | W 14 | - 6 | B 10 | B 21 | W 7 | |
1603 15476642 | 0 | 1 | F 1 | 2 | 2 | 3 | ||
21 | Anthony Harbone | B 12 | W 10 | B 11 | W 17 | W 20 | B 18 | |
1600 10468086 | ½ | 1½ | 1½ | 1½ | 2½ | 2½ | ||
17 | Brandon Xie | B 6 | bye | W 2 | B 21 | W 13 | W 9 | |
1710 14961610 | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
14 | Sean Russell | W 3 | B 20 | W 16 | B 7 | B 8 | bye | |
1739 12039780 | 0 | 0 | 1 | 2 | 2 | 2½ | ||
15 | Jonathan Chen | B 4 | bye | W 7 | B 9 | W 10 | bye | |
1717 15268913 | 0 | ½ | 1 | 1 | 2 | 2½ | ||
16 | Justin Davis | W 5 | B 13 | B 14 | B 22 | W 7 | B 2 | |
1716 12465668 | 0 | 0 | 0 | 1 | 2 | 2 | ||
6 | Qize Li | W 17 | B 19 | - 20 | B 18 | ---- | ---- | |
1796 14476698 | ½ | ½ | X 1½ | 2 | U 2 | U 2 | ||
1 | Tzvi Bar | bye | bye | B 12 | W 19 | ---- | ---- | |
1870 15616282 | ½ | 1 | 1½ | 2 | U 2 | U 2 | ||
7 | Aaron Sun | bye | W 12 | B 15 | W 14 | B 16 | B 20 | |
1792 14732314 | ½ | ½ | 1 | 1 | 1 | 1 | ||
10 | Michael Sanfilippo | W 19 | B 21 | W 18 | W 20 | B 15 | bye | |
1783 15747627 | 0 | 0 | 0 | 0 | 0 | ½ | ||
22 | Steven Dahl | ---- | ---- | ---- | W 16 | ---- | ---- | |
1515 12334960 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Orange Pumpkin Open: U1700 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Gabriel Mee | B 7 | bye | W 6 | W 4 | B 2 | B 10 | First |
1689 14956206 | ½ | 1 | 2 | 2½ | 3½ | 4½ | $640 | |
4 | Vladyslav Shevkunov | W 10 | W 2 | B 3 | B 1 | W 6 | B 9 | Tie 2nd-4th |
1618 15490096 | 1 | 2 | 2½ | 3 | 3½ | 3½ | $186 | |
2 | Marissa Li | W 8 | B 4 | W 7 | B 10 | W 1 | B 6 | Tie 2nd-4th |
1682 14476683 | 1 | 1 | 2 | 2½ | 2½ | 3½ | $186 | |
9 | Bryan Xie | W 3 | bye | W 12 | B 5 | B 7 | W 4 | Tie 2nd-4th |
1511 15733084 | 0 | ½ | 1 | 2 | 2½ | 3½ | $186 | |
6 | Gokhan Akat | W 14 | B 12 | B 1 | W 3 | B 4 | W 2 | |
1562 15724006 | ½ | 1½ | 1½ | 2½ | 3 | 3 | ||
10 | Armen Andranigian | B 4 | B 8 | W 5 | W 2 | B 3 | W 1 | |
1498 15225477 | 0 | 1 | 2 | 2½ | 3 | 3 | ||
7 | Michael Moody | W 1 | B 5 | B 2 | W 12 | W 9 | bye | |
1559 12777273 | ½ | 1 | 1 | 2 | 2½ | 3 | ||
3 | Gee Leong | B 9 | bye | W 4 | B 6 | W 10 | bye | |
1641 10346606 | 1 | 1½ | 2 | 2 | 2½ | 3 | ||
8 | Steven Dahl | B 2 | W 10 | B 13 | bye | B 12 | bye | |
1515 12334960 | 0 | 0 | ½ | 1½ | 2½ | 3 | ||
12 | Vincent Sacharske | W 5 | W 6 | B 9 | B 7 | W 8 | B 11 | |
1378 14556823 | ½ | ½ | 1 | 1 | 1 | 2 | ||
5 | Lawrence Popplewell | B 12 | W 7 | B 10 | W 9 | bye | bye | |
1600 12540108 | ½ | 1 | 1 | 1 | 1½ | 2 | ||
14 | Maxwell Li | B 6 | ---- | ---- | ---- | ---- | ---- | |
1300 14476703 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
13 | Daniel Schneider | ---- | ---- | W 8 | ---- | ---- | ---- | |
1357 14922931 | U 0 | U 0 | ½ | U ½ | U ½ | U ½ | ||
11 | Tony Castaneda | ---- | ---- | ---- | ---- | ---- | W 12 | |
1395 14937364 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Orange Pumpkin Open: U1500 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
6 | Richard Robiedo | W 1 | B 7 | W 5 | W 3 | B 9 | B 11 | First |
1380 15679035 | 0 | 1 | 2 | 3 | 4 | 5 | $640 | |
11 | Maxwell Li | bye | W 3 | B 10 | W 2 | B 1 | W 6 | Second |
1300 14476703 | 1 | 1 | 2 | 3 | 4 | 4 | $320 | |
1 | Jeffrey Yang | B 6 | W 10 | B 3 | W 4 | W 11 | B 2 | Tie 3rd-4th |
1448 15461681 | 1 | 2 | 2½ | 3½ | 3½ | 3½ | $80 | |
3 | Leo de Vera | W 7 | B 11 | W 1 | B 6 | W 4 | B 10 | Tie 3rd-4th |
1437 13152284 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | $80 | |
2 | Satvik Chennareddy | bye | W 8 | B 4 | B 11 | W 5 | W 1 | Tie 3rd-4th |
1438 14930988 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | $80 | |
10 | Jose Mirasol | W 5 | B 1 | W 11 | B 9 | B 7 | W 3 | |
1317 16032197 | 1 | 1 | 1 | 1 | 2 | 3 | ||
9 | Willie Roy | bye | B 5 | B 8 | W 10 | W 6 | B 7 | |
1319 12394428 | ½ | ½ | 1½ | 2½ | 2½ | 3 | ||
7 | Daniel Schneider | B 3 | W 6 | bye | B 5 | W 10 | W 9 | |
1357 14922931 | 0 | 0 | 1 | 2 | 2 | 2½ | ||
4 | Gerald Thomas | bye | bye | W 2 | B 1 | B 3 | bye | |
1400 12500177 | ½ | 1 | 2 | 2 | 2 | 2½ | ||
5 | Tony Castaneda | B 10 | W 9 | B 6 | W 7 | B 2 | bye | |
1395 14937364 | 0 | 1 | 1 | 1 | 1 | 2 | ||
8 | Kshitij Patibandla | bye | B 2 | W 9 | B 12 | ---- | ---- | |
1356 15129583 | ½ | ½ | ½ | 1½ | U 1½ | U 1½ | ||
12 | John Vogt | ---- | ---- | ---- | W 8 | ---- | ---- | |
667 16097482 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Orange Pumpkin Open: U1300 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
19 | Stephen Echeverria | bye | B 5 | B 6 | W 9 | W 4 | B 3 | Best Unrated |
unr. 16148165 | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | Chess Set & Scorebook | |
8 | Alyssa Changkachith | W 16 | B 11 | W 4 | B 14 | W 20 | B 1 | First |
1115 15649008 | 1 | 2 | 2 | 3 | 4 | 5 | $320 | |
4 | Ved Priyadarshi | W 14 | B 9 | B 8 | W 20 | B 19 | W 7 | Second |
1181 15613570 | 1 | 1½ | 2½ | 3½ | 3½ | 4½ | $160 | |
20 | Joseph Larco | W 12 | B 7 | W 3 | B 4 | B 8 | W 14 | |
unr. 16134720 | 1 | 2 | 3 | 3 | 3 | 4 | ||
3 | Caeden Holcomb | B 13 | W 10 | B 20 | W 11 | B 9 | W 19 | Third |
1189 15492197 | 1 | 2 | 2 | 3 | 4 | 4 | $80 | |
13 | Grant Schneider | W 3 | B 16 | W 7 | B 5 | W 1 | B 9 | BU 1100 |
875 14922925 | 0 | 1 | 1½ | 2½ | 2½ | 3½ | $160 | |
14 | Allie Teaze | B 4 | W 17 | B 10 | W 8 | B 11 | B 20 | 2nd U1100 |
819 15203126 | 0 | 1 | 2 | 2 | 3 | 3 | $80 | |
5 | Aaron Shan | bye | W 19 | B 15 | W 13 | B 10 | W 18 | |
1179 15666270 | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
1 | Johannes Brust | bye | bye | W 9 | B 12 | B 13 | W 8 | |
1218 15747716 | ½ | 1 | 1 | 2 | 3 | 3 | ||
9 | Rafi Andranigian | B 17 | W 4 | B 1 | B 19 | W 3 | W 13 | |
1001 15551655 | 1 | 1½ | 2½ | 2½ | 2½ | 2½ | ||
7 | Edward Ferrari | B 15 | W 20 | B 13 | W 6 | W 18 | B 4 | |
1137 15347674 | 1 | 1 | 1½ | 1½ | 2½ | 2½ | ||
12 | Robbie Pearl | B 20 | W 6 | B 16 | W 1 | W 17 | W 2 | |
952 15478497 | 0 | 0 | 1 | 1 | 2 | 2½ | ||
11 | Mikel Krause | bye | W 8 | B 18 | B 3 | W 14 | W 10 | |
953 16097701 | 1 | 1 | 2 | 2 | 2 | 2½ | ||
10 | James Cha | W 18 | B 3 | W 14 | B 17 | W 5 | B 11 | |
964 15770598 | 1 | 1 | 1 | 1½ | 2 | 2½ | ||
6 | Sasha Patibandla | bye | B 12 | W 19 | B 7 | ---- | ---- | |
1155 15206572 | ½ | 1½ | 1½ | 2½ | U 2½ | U 2½ | ||
15 | Daniel Liang | W 7 | bye | W 5 | B 18 | bye | B 17 | |
802 14625236 | 0 | ½ | ½ | ½ | 1½ | 2½ | ||
18 | Gregor Ghazarian | B 10 | bye | W 11 | W 15 | B 7 | B 5 | |
353 15742553 | 0 | 1 | 1 | 2 | 2 | 2 | ||
17 | Janna Ghazarian | W 9 | B 14 | bye | W 10 | B 12 | W 15 | |
557 15267492 | 0 | 0 | 1 | 1½ | 1½ | 1½ | ||
2 | Jim Harrell | bye | bye | ---- | ---- | ---- | B 12 | |
1214 15059276 | ½ | 1 | U 1 | U 1 | U 1 | 1½ | ||
16 | John Vogt | B 8 | W 13 | W 12 | bye | ---- | ---- | |
667 16097482 | 0 | 0 | 0 | 1 | U 1 | U 1 |