SwissSys Wall Chart. Pacific Southwest: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | GM Timur Gareyev | B 10 | W 14 | W 3 | B 4 | B 2 | W 6 | 1st |
2686 13262157 (2611) (14200937) | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | $1,800 | |
2 | IM Darwin Yang | W 11 | B 7 | W 8 | B 10 | W 1 | B 3 | Tie 2nd-5th |
2580 12945617 (2495) (2029111) | 1 | 1½ | 2½ | 3½ | 3½ | 4 | $650 | |
3 | WGM Tatev Abrahamyan | B 12 | W 6 | B 1 | B 17 | W 4 | W 2 | Tie 2nd-5th |
2467 12851435 (2373) (13301918) | 1 | 2 | 2 | 3 | 3½ | 4 | $650 | |
6 | FM Michael Casella | W 16 | B 3 | W 15 | B 7 | W 10 | B 1 | Tie 2nd-5th |
2337 12440626 (2247) (2008394) | 1 | 1 | 2 | 3 | 4 | 4 | $650 | |
4 | IM Jack Peters | W 13 | B 8 | B 9 | W 1 | B 3 | W 5 | Tie 2nd-5th |
2416 10011876 (2342) (2000229) | 1 | 1½ | 2½ | 2½ | 3 | 4 | $650 | |
10 | WIM Annie Wang | W 1 | B 5 | W 7 | W 2 | B 6 | B 17 | Tie U2300 |
2250 13919214 (2061) (2053900) | ½ | 1½ | 2½ | 2½ | 2½ | 3½ | $300 | |
7 | Daniel Mousseri | B 17 | W 2 | B 10 | W 6 | W 9 | B 18 | |
2317 13425010 (2240) (2046377) | 1 | 1½ | 1½ | 1½ | 2½ | 3½ | ||
8 | FM William Duckworth | W 18 | W 4 | B 2 | B 9 | W 5 | B 16 | Tie U2300 |
2290 10436702 (2185) (2006839) | 1 | 1½ | 1½ | 2½ | 3 | 3½ | $300 | |
16 | Balaji Daggupati | B 6 | B 11 | W 5 | B 13 | W 17 | W 8 | |
2133 14499403 (1913) (2090759) | 0 | ½ | 1 | 2 | 2½ | 3 | ||
14 | Vanessa West | W 5 | B 1 | W 11 | B 15 | bye | bye | |
2153 12744619 (2110) (2021145) | ½ | ½ | 1½ | 2 | 2½ | 3 | ||
15 | Sergey Yurenok | bye | bye | B 6 | W 14 | B 18 | W 13 | |
2144 13860576 (2109) (2038595) | ½ | 1 | 1 | 1½ | 2 | 3 | ||
5 | Ilia Serpik | B 14 | W 10 | B 16 | W 12 | B 8 | B 4 | |
2362 12602181 (2176) (2011522) | ½ | ½ | 1 | 2 | 2½ | 2½ | ||
17 | Hamlet Tovmasyan | W 7 | B 13 | B 12 | W 3 | B 16 | W 10 | |
2050 14680637 (1988) (30908493) | 0 | 1 | 2 | 2 | 2½ | 2½ | ||
9 | Mike Zaloznyy | B 19 | bye | W 4 | W 8 | B 7 | W 12 | |
2266 12842929 (2164) (2023075) | 1 | 1½ | 1½ | 1½ | 1½ | 2½ | ||
11 | Craig Clawitter | B 2 | W 16 | B 14 | W 18 | bye | bye | |
2225 12800135 (2091) (2023105) | 0 | ½ | ½ | 1½ | 2 | 2½ | ||
12 | Shyam Gandhi | W 3 | B 18 | W 17 | B 5 | W 13 | B 9 | |
2202 13180382 (1879) (2052008) | 0 | 1 | 1 | 1 | 1½ | 1½ | ||
18 | Barry Lazarus | B 8 | W 12 | W 13 | B 11 | W 15 | W 7 | |
2012 12525897 (1846) (2034107) | 0 | 0 | ½ | ½ | 1 | 1 | ||
13 | Zachary Bekkedahl | B 4 | W 17 | B 18 | W 16 | B 12 | B 15 | |
2199 12805139 (2029) (2069156) | 0 | 0 | ½ | ½ | 1 | 1 | ||
19 | Troy Franklin | W 9 | ---- | ---- | ---- | ---- | ---- | |
1807 10029121 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Pacific Southwest: U2200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
6 | Adam Corper | W 19 | B 20 | B 2 | W 25 | B 11 | W 1 | 1st U2200 |
2145 12877778 | 1 | 2 | 2½ | 3½ | 4½ | 5 | $800 | |
8 | Aaron Chang | W 21 | B 25 | W 20 | B 23 | B 2 | W 18 | Tie 2nd-3rd U2200 |
2132 13954330 | 1 | 1 | 2 | 3 | 3½ | 4½ | $300 | |
4 | Pablo Pena | W 17 | B 26 | W 22 | bye | B 25 | W 2 | Tie 2nd-3rd U2200 |
2171 12419882 | 0 | 1 | 2 | 2½ | 3½ | 4½ | $300 | |
2 | Austin Hughes | W 15 | B 17 | W 6 | B 10 | W 8 | B 4 | Tie 4th U2200 |
2185 12925869 | 1 | 2 | 2½ | 3½ | 4 | 4 | $25 | |
1 | Kevin Yang | B 14 | W 23 | B 26 | W 9 | W 10 | B 6 | Tie 4th U2200 |
2191 14715374 | ½ | ½ | 1½ | 2½ | 3½ | 4 | $25 | |
11 | Yuan Wang | B 25 | W 21 | B 24 | B 3 | W 6 | W 20 | Tie 4th U2200 |
2084 12595368 | 0 | 1 | 2 | 3 | 3 | 4 | $25 | |
12 | Lennart Mathe | bye | bye | W 27 | B 5 | B 18 | W 3 | Tie 4th U2200 |
2081 13333232 | ½ | 1 | 2 | 3 | 3½ | 4 | $25 | |
18 | Joaquin Perkins | W 5 | B 3 | W 23 | B 7 | W 12 | B 8 | |
2024 13732183 | 1 | 1½ | 2 | 3 | 3½ | 3½ | ||
3 | Anthony Ge | B 16 | W 18 | B 10 | W 11 | B 14 | B 12 | |
2183 14501996 | 1 | 1½ | 2 | 2 | 3 | 3½ | ||
10 | Brandon Xia | W 24 | B 27 | W 3 | W 2 | B 1 | B 23 | |
2096 14883805 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | ||
20 | Bryson Gregory | W 7 | W 6 | B 8 | B 24 | W 5 | B 11 | |
2012 13233448 | 1 | 1 | 1 | 2 | 3 | 3 | ||
23 | Caleb Wan | W 9 | B 1 | B 18 | W 8 | B 13 | W 10 | |
1984 13810510 | ½ | 1½ | 2 | 2 | 3 | 3 | ||
17 | Alex Kolay | B 4 | W 2 | W 7 | B 22 | W 27 | bye | |
2029 15470820 | 1 | 1 | 1 | 1½ | 2½ | 3 | ||
9 | Jeffrey Chou | B 23 | W 14 | B 13 | B 1 | W 19 | W 22 | |
2117 14704730 | ½ | 1 | 1½ | 1½ | 2½ | 3 | ||
26 | Rianne Ke | B 13 | W 4 | W 1 | B 27 | W 24 | B 14 | |
1911 15179208 | ½ | ½ | ½ | 1 | 2 | 3 | ||
5 | Leo Creger | B 18 | W 16 | B 14 | W 12 | B 20 | W 25 | |
2170 13207044 | 0 | 1 | 2 | 2 | 2 | 3 | ||
13 | Queena Deng | W 26 | B 22 | W 9 | B 19 | W 23 | B 21 | |
2050 13200810 | ½ | 1 | 1½ | 2 | 2 | 3 | ||
22 | Julia Sevilla | bye | W 13 | B 4 | W 17 | B 16 | B 9 | |
1997 14427395 | ½ | 1 | 1 | 1½ | 2½ | 3 | ||
7 | Jeremy Stein | B 20 | W 19 | B 17 | W 18 | bye | bye | |
2140 12884150 | 0 | 1 | 2 | 2 | 2½ | 3 | ||
25 | Simone Sobel | W 11 | W 8 | bye | B 6 | W 4 | B 5 | |
1919 12607573 | 1 | 2 | 2½ | 2½ | 2½ | 2½ | ||
14 | Steven Miller | W 1 | B 9 | W 5 | B 21 | W 3 | W 26 | |
2037 15441844 | ½ | 1 | 1 | 2 | 2 | 2 | ||
27 | Troy Franklin | bye | W 10 | B 12 | W 26 | B 17 | B 19 | |
1807 10029121 | 1 | 1 | 1 | 1½ | 1½ | 2 | ||
19 | Kendrick Nguyen | B 6 | B 7 | W 15 | W 13 | B 9 | W 27 | |
2017 13063595 | 0 | 0 | 1 | 1½ | 1½ | 2 | ||
24 | Tim Deng | B 10 | B 15 | W 11 | W 20 | B 26 | W 16 | |
1953 13200804 | 0 | 1 | 1 | 1 | 1 | 2 | ||
21 | Howard Vihon | B 8 | B 11 | W 16 | W 14 | B 15 | W 13 | |
2002 10943892 | 0 | 0 | 1 | 1 | 2 | 2 | ||
16 | Ming Lu | W 3 | B 5 | B 21 | W 15 | W 22 | B 24 | |
2032 15211462 | 0 | 0 | 0 | 1 | 1 | 1 | ||
15 | Martin Leung | B 2 | W 24 | B 19 | B 16 | W 21 | bye | |
2035 12570530 | 0 | 0 | 0 | 0 | 0 | 1 |
SwissSys Wall Chart. Pacific Southwest: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
4 | Angel Adona | B 22 | B 35 | W 20 | W 10 | B 14 | bye | 1st U2000 |
1957 14968195 | ½ | 1½ | 2½ | 3½ | 4½ | 5 | $800 | |
17 | Ryan Schmitt | B 36 | W 3 | B 34 | W 22 | B 18 | B 5 | Tie 2nd-3rd U2000 |
1860 13148224 | 1 | 1½ | 2 | 3 | 4 | 4½ | $300 | |
3 | Austin Cambon | W 21 | B 17 | W 18 | B 26 | W 2 | B 14 | Tie 2nd-3rd U2000 |
1985 12890251 | 1 | 1½ | 2 | 3 | 3½ | 4½ | $300 | |
5 | Abhinay Dommalapati | W 24 | B 26 | B 2 | W 14 | B 27 | W 17 | Tie 4th U2000 |
1945 13778441 | 1 | 2 | 2½ | 2½ | 3½ | 4 | $33 | |
34 | Dimitri Kosteris | B 10 | W 15 | W 17 | B 8 | bye | B 2 | Tie 4th U2000 |
1724 12762240 | ½ | 1½ | 2 | 3 | 3½ | 4 | $33 | |
13 | Fernando Sevilla | W 30 | B 24 | W 9 | B 35 | W 28 | B 31 | Tie 4th U2000 |
1896 12527407 | 0 | 1 | 2 | 2½ | 3 | 4 | $33 | |
14 | Leonard Vu | B 31 | W 28 | B 30 | B 5 | W 4 | W 3 | |
1890 15005368 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | ||
10 | Neil Bershad | W 34 | B 32 | W 28 | B 4 | W 31 | B 35 | |
1900 10466491 | ½ | 1½ | 2½ | 2½ | 3 | 3½ | ||
18 | David Dashoff | B 1 | W 27 | B 3 | W 11 | W 17 | B 28 | |
1852 14192695 | ½ | 1½ | 2 | 3 | 3 | 3½ | ||
28 | Emma Wing | W 12 | B 14 | B 10 | W 7 | B 13 | W 18 | |
1792 13438875 | 1 | 1½ | 1½ | 2½ | 3 | 3½ | ||
35 | Andrew Peraino | B 16 | W 4 | B 19 | W 13 | B 11 | W 10 | |
1711 14876903 | 1 | 1 | 2 | 2½ | 3 | 3½ | ||
20 | Teddie Wen | B 29 | W 30 | B 4 | bye | W 26 | B 8 | |
1838 15215643 | 1 | 1½ | 1½ | 2 | 3 | 3½ | ||
12 | Aasa Dommalapati | B 28 | W 31 | W 32 | B 36 | W 23 | B 25 | |
1897 13778456 | 0 | 0 | 1 | 2 | 2½ | 3½ | ||
2 | Rick Aeria | B 19 | bye | W 5 | bye | B 3 | W 34 | |
1987 12560185 | 1 | 1½ | 2 | 2½ | 3 | 3½ | ||
11 | Gordon McNeill | bye | W 25 | bye | B 18 | W 35 | B 23 | |
1897 14758653 | ½ | 1½ | 2 | 2 | 2½ | 3½ | ||
22 | Jonathan Martinez | W 4 | B 6 | W 8 | B 17 | W 9 | B 32 | |
1823 14701133 | ½ | 1½ | 2 | 2 | 2½ | 3 | ||
31 | Nathan Weber | W 14 | B 12 | B 7 | W 16 | B 10 | W 13 | |
1784 15199505 | 0 | 1 | 1½ | 2½ | 3 | 3 | ||
30 | Eugene Kim | B 13 | B 20 | W 14 | W 27 | B 7 | B 26 | |
1785 14477294 | 1 | 1½ | 1½ | 1½ | 2 | 3 | ||
27 | Brian Huang | W 8 | B 18 | W 6 | B 30 | W 5 | B 9 | |
1798 15187606 | ½ | ½ | 1½ | 2½ | 2½ | 3 | ||
8 | Eric Lu | B 27 | W 23 | B 22 | W 34 | B 25 | W 20 | |
1902 14370108 | ½ | 1½ | 2 | 2 | 2½ | 3 | ||
32 | Antara Garai | B 15 | W 10 | B 12 | W 21 | B 16 | W 22 | |
1783 14673337 | ½ | ½ | ½ | 1½ | 2½ | 3 | ||
7 | Grant Yosenick | W 26 | B 21 | W 31 | B 28 | W 30 | B 36 | |
1907 13044547 | 0 | 1 | 1½ | 1½ | 2 | 3 | ||
9 | Wes White | bye | bye | B 13 | W 29 | B 22 | W 27 | |
1900 10437202 | ½ | 1 | 1 | 2 | 2½ | 3 | ||
25 | James Dubois | W 6 | B 11 | B 15 | bye | W 8 | W 12 | |
1809 12338130 | ½ | ½ | 1½ | 2 | 2½ | 2½ | ||
23 | Chris Keefe | bye | B 8 | bye | W 19 | B 12 | W 11 | |
1820 13490842 | ½ | ½ | 1 | 2 | 2½ | 2½ | ||
33 | Chuck Ensey | bye | bye | ---- | ---- | B 19 | W 21 | |
1741 10487188 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | ||
26 | Aaron Sun | B 7 | W 5 | B 16 | W 3 | B 20 | W 30 | |
1805 14732314 | 1 | 1 | 2 | 2 | 2 | 2 | ||
16 | Datris Robinson | W 35 | B 29 | W 26 | B 31 | W 32 | W 19 | |
1869 12796177 | 0 | 1 | 1 | 1 | 1 | 2 | ||
36 | Vishwa Srinivasan | W 17 | W 19 | B 24 | W 12 | B 21 | W 7 | |
1674 13769138 | 0 | 0 | 1 | 1 | 2 | 2 | ||
15 | James Gould | W 32 | B 34 | W 25 | B 6 | B 29 | bye | |
1890 12334260 | ½ | ½ | ½ | 1 | 1½ | 2 | ||
6 | Dennis Saccuzzo | B 25 | W 22 | B 27 | W 15 | bye | bye | |
1926 10489296 | ½ | ½ | ½ | 1 | 1½ | 2 | ||
29 | Ethan Pau | W 20 | W 16 | B 21 | B 9 | W 15 | bye | |
1785 14512404 | 0 | 0 | 1 | 1 | 1½ | 2 | ||
19 | Anthony Liu | W 2 | B 36 | W 35 | B 23 | W 33 | B 16 | |
1845 14372263 | 0 | 1 | 1 | 1 | 1½ | 1½ | ||
1 | Julia Sevilla | W 18 | ---- | ---- | ---- | ---- | ---- | |
1997 14427395 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
21 | Pejman Sagart | B 3 | W 7 | W 29 | B 32 | W 36 | B 33 | |
1835 12536658 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Sean Russell | B 5 | W 13 | W 36 | ---- | ---- | ---- | |
1815 12039780 | 0 | 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. pacific southwest: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
3 | Shreenidhi Ayinala | B 18 | W 12 | B 17 | W 4 | B 9 | W 1 | Tie 1st-4th U1800 |
1772 15210961 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | $375 | |
1 | Larry Miller | B 14 | W 10 | B 12 | B 9 | W 8 | B 3 | Tie 1st-4th U1800 |
1785 10460697 | 1 | 1½ | 2½ | 3 | 4 | 4½ | $375 | |
9 | Dylan Gould | B 19 | W 23 | B 11 | W 1 | W 3 | bye | Tie 1st-4th U1800 |
1715 15162021 | 1 | 2 | 3 | 3½ | 4 | 4½ | $375 | |
7 | Tommy Wen | W 17 | B 15 | W 13 | bye | B 16 | W 2 | Tie 1st-4th U1800 |
1732 15215658 | 0 | 1 | 2 | 2½ | 3½ | 4½ | $375 | |
4 | David King | B 16 | W 11 | B 18 | B 3 | W 17 | W 14 | |
1767 13725013 | 1 | 1 | 2 | 2 | 3 | 3½ | ||
11 | Benjamin Bankhead | B 21 | B 4 | W 9 | W 6 | B 2 | bye | |
1708 14786588 | 1 | 2 | 2 | 3 | 3 | 3½ | ||
14 | Andrew Huang | W 1 | B 20 | W 5 | B 2 | W 12 | B 4 | |
1680 15187612 | 0 | 1 | 2 | 2 | 3 | 3½ | ||
2 | Andrew Oh | W 15 | B 6 | B 23 | W 14 | W 11 | B 7 | |
1775 15445256 | ½ | ½ | 1½ | 2½ | 3½ | 3½ | ||
21 | Eric Woo | W 11 | W 16 | B 19 | B 5 | W 13 | B 8 | |
1605 15384796 | 0 | ½ | 1 | 2 | 3 | 3½ | ||
18 | Anthony Harbone | W 3 | B 22 | W 4 | B 23 | W 10 | W 16 | |
1620 10468086 | 0 | 1 | 1 | 1½ | 2½ | 3½ | ||
8 | Ernesto Soto | bye | B 17 | W 10 | bye | B 1 | W 21 | |
1721 12665191 | 1 | 1½ | 2½ | 3 | 3 | 3½ | ||
17 | Kevin Zhang | B 7 | W 8 | W 3 | B 12 | B 4 | W 15 | |
1641 15106396 | 1 | 1½ | 1½ | 2 | 2 | 3 | ||
12 | Alex Wang | W 22 | B 3 | W 1 | W 17 | B 14 | B 23 | |
1706 14930994 | 1 | 1½ | 1½ | 2 | 2 | 3 | ||
13 | Phoenix Changkachith | B 23 | W 19 | B 7 | W 22 | B 21 | W 20 | |
1680 15178892 | 0 | 1 | 1 | 2 | 2 | 3 | ||
19 | Josen Kalra | W 9 | B 13 | W 21 | B 15 | W 23 | B 5 | |
1610 12615210 | 0 | 0 | ½ | 1½ | 2 | 3 | ||
16 | Edward Chou | W 4 | B 21 | W 15 | B 10 | W 7 | B 18 | |
1644 14733406 | 0 | ½ | 1½ | 2½ | 2½ | 2½ | ||
23 | Brandon Xie | W 13 | B 9 | W 2 | W 18 | B 19 | W 12 | |
1595 14961610 | 1 | 1 | 1 | 1½ | 2 | 2 | ||
22 | Marcus Peng | B 12 | W 18 | W 20 | B 13 | W 5 | B 10 | |
1599 14548247 | 0 | 0 | 1 | 1 | 1 | 2 | ||
5 | William Bartlett | bye | bye | B 14 | W 21 | B 22 | W 19 | |
1761 10432693 | ½ | 1 | 1 | 1 | 2 | 2 | ||
6 | Chuck Ensey | bye | W 2 | bye | B 11 | ---- | ---- | |
1741 10487188 | ½ | 1½ | 2 | 2 | U 2 | U 2 | ||
10 | Albert Nguyen | W 20 | B 1 | B 8 | W 16 | B 18 | W 22 | |
1715 15275114 | 1 | 1½ | 1½ | 1½ | 1½ | 1½ | ||
20 | Bruce Topa | B 10 | W 14 | B 22 | bye | W 15 | B 13 | |
1606 12082260 | 0 | 0 | 0 | ½ | 1½ | 1½ | ||
15 | Benji Deguzman | B 2 | W 7 | B 16 | W 19 | B 20 | B 17 | |
1662 14725962 | ½ | ½ | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Pacific Southwest: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
8 | Matthew Mullen | B 17 | W 3 | B 6 | B 2 | W 1 | W 5 | Tie 1st-2nd U1600 |
1458 12918777 | 1 | 2 | 3 | 3 | 4 | 5 | $600 | |
2 | Andy Johnson | B 10 | W 12 | B 1 | W 8 | W 5 | B 9 | Tie 1st-2nd U1600 |
1549 12559477 | 1 | 2 | 3 | 4 | 4 | 5 | $600 | |
1 | Gary Sisson | W 9 | B 5 | W 2 | B 11 | B 8 | W 13 | Tie 3rd-4th U1600 |
1576 12502554 | 1 | 2 | 2 | 3 | 3 | 4 | $150 | |
5 | Richard Martin | W 13 | W 1 | B 15 | W 12 | B 2 | B 8 | Tie 3rd-4th U1600 |
1500 12716086 | 1 | 1 | 2 | 3 | 4 | 4 | $150 | |
11 | Bryan Xie | B 3 | B 9 | W 14 | W 1 | B 12 | B 4 | |
1399 15733084 | 0 | 1 | 2 | 2 | 2½ | 3½ | ||
6 | Aaron Zhao | B 14 | W 7 | W 8 | B 4 | W 9 | B 15 | |
1499 15302163 | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | ||
9 | Hussein Dagher | B 1 | W 11 | B 7 | W 14 | B 6 | W 2 | |
1417 14924806 | 0 | 0 | 1 | 2 | 3 | 3 | ||
12 | Tony Castaneda | W 4 | B 2 | W 13 | B 5 | W 11 | bye | |
1351 14937364 | 1 | 1 | 2 | 2 | 2½ | 3 | ||
13 | Willie Roy | B 5 | W 10 | B 12 | W 17 | B 15 | B 1 | |
1318 12394428 | 0 | 1 | 1 | 2 | 3 | 3 | ||
4 | August Piper | B 12 | B 15 | W 17 | W 6 | B 7 | W 11 | |
1511 10508835 | 0 | ½ | 1½ | 1½ | 2½ | 2½ | ||
15 | Vladyslav Shevkunov | B 7 | W 4 | W 5 | B 10 | W 13 | W 6 | |
1247 15490096 | ½ | 1 | 1 | 2 | 2 | 2 | ||
14 | Andy Gu | W 6 | bye | B 11 | B 9 | W 10 | B 16 | |
1312 14928465 | ½ | 1 | 1 | 1 | 1½ | 2 | ||
17 | Maxwell Chang | W 8 | bye | B 4 | B 13 | W 16 | B 10 | |
1179 14961604 | 0 | 1 | 1 | 1 | 1½ | 2 | ||
7 | Steven Dahl | W 15 | B 6 | W 9 | B 18 | W 4 | bye | |
1496 12334960 | ½ | ½ | ½ | 1½ | 1½ | 2 | ||
10 | Steve Choi | W 2 | B 13 | bye | W 15 | B 14 | W 17 | |
1407 15112006 | 0 | 0 | 1 | 1 | 1½ | 2 | ||
3 | Donald Easter | W 11 | B 8 | bye | ---- | ---- | ---- | ---- |
1532 11277918 | 1 | 1 | 1½ | U 1½ | U 1½ | U 1½ | ||
16 | Jim Harrell | ---- | ---- | ---- | ---- | B 17 | W 14 | |
1197 15059276 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | ||
18 | Allie Teaze | ---- | ---- | ---- | W 7 | ---- | ---- | |
834 15203126 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Pacific Southwest: U1400 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Bilgehan Yilmaz | W 9 | B 13 | W 14 | W 8 | B 1 | B 4 | 1st U1400 |
1369 16004324 | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | $400 | |
12 | Aryan Renjith | W 14 | B 7 | W 9 | B 3 | B 5 | W 10 | 2nd U1400 |
990 15027127 | 0 | ½ | 1½ | 2½ | 3½ | 4½ | $200 | |
1 | Hidayet Yadeli | B 6 | W 10 | B 11 | W 5 | W 2 | B 8 | 3rd U1400 |
1381 14393777 | 1 | 1 | 2 | 3 | 3 | 4 | $100 | |
4 | Kevin Ahumada | W 11 | B 9 | W 6 | B 10 | B 8 | W 2 | |
1277 15468814 | 0 | 1 | 2 | 2½ | 3½ | 3½ | ||
14 | Jose Mirasol | B 12 | W 15 | B 2 | W 13 | B 6 | W 5 | Tie 1st-2nd U1200 |
969 16032197 | 1 | 2 | 2 | 2 | 2½ | 3½ | $100 | |
10 | Vincent Sacharske | W 3 | B 1 | B 8 | W 4 | B 13 | B 12 | Tie 1st-2nd U1200 |
1025 14556823 | 1 | 2 | 2 | 2½ | 3½ | 3½ | $100 | |
9 | Alyssa Changkachith | B 2 | W 4 | B 12 | W 11 | W 16 | B 13 | Tie 1st-2nd U1200 |
1117 15649008 | ½ | ½ | ½ | 1½ | 2½ | 3½ | $100 | |
8 | Michael Chen | W 16 | B 11 | W 10 | B 2 | W 4 | W 1 | |
1148 14406210 | 1 | 2 | 3 | 3 | 3 | 3 | ||
6 | Nihar Ayinala | W 1 | B 3 | B 4 | W 7 | W 14 | B 11 | |
1227 15210934 | 0 | 1 | 1 | 1½ | 2 | 3 | ||
13 | Arthur Zhang | B 5 | W 2 | B 7 | B 14 | W 10 | W 9 | |
981 15674730 | 1 | 1 | 1½ | 2½ | 2½ | 2½ | ||
7 | Tanish Vora | B 15 | W 12 | W 13 | B 6 | W 3 | B 16 | |
1165 15649908 | 0 | ½ | 1 | 1½ | 2 | 2½ | ||
3 | Yash Vora | B 10 | W 6 | B 16 | W 12 | B 7 | bye | |
1312 15715381 | 0 | 0 | 1 | 1 | 1½ | 2½ | ||
11 | Sasha Patibandla | B 4 | W 8 | W 1 | B 9 | bye | W 6 | |
996 15206572 | 1 | 1 | 1 | 1 | 2 | 2 | ||
5 | Kshitij Patibandla | W 13 | B 16 | - 15 | B 1 | W 12 | B 14 | |
1248 15129583 | 0 | 1 | X 2 | 2 | 2 | 2 | ||
16 | Allie Teaze | B 8 | W 5 | W 3 | - 15 | B 9 | W 7 | |
834 15203126 | 0 | 0 | 0 | X 1 | 1 | 1½ | ||
15 | Jose Jimenez | W 7 | B 14 | - 5 | - 16 | ---- | ---- | ---- |
906 15310974 | 1 | 1 | F 1 | F 1 | U 1 | U 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.