SwissSys Wall Chart. Gambito #759: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 8 | W 6 | B 2 | W 13 | Tie 1st+2nd |
2523 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $107 | |
2 | IM Dionisio Aldama | bye | bye | bye | B 9 | W 16 | W 1 | B 15 | Tie 1st+2nd |
2501 13557810 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $107 | |
6 | James Humphrey | bye | bye | bye | W 12 | B 1 | W 9 | B 8 | Tie 3rd+1st/2nd U2200 |
2134 11351298 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $45 | |
11 | Edgar Lopez | bye | bye | bye | W 5 | B 15 | W 18 | B 3 | Tie 3rd+1st/2nd U2200 |
2035 13462091 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $45 | |
15 | Leonard Sussman | bye | bye | bye | bye | W 11 | B 7 | W 2 | Tie 3rd+1st/2nd U2200 |
2000 10113814 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $45 | |
13 | Santi Pinon | bye | bye | bye | bye | W 3 | B 4 | B 1 | Tie 3rd+1st/2nd U2200 |
2022 12937175 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $45 | |
9 | Brandon Xia | bye | bye | bye | W 2 | B 12 | B 6 | W 4 | |
2071 14883805 | 1 | 2 | 3 | 3 | 4 | 4½ | 5 | ||
16 | Nathan Weber | bye | bye | bye | W 17 | B 2 | W 8 | W 7 | |
2000 15199505 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | ||
4 | Kevin Yang | bye | bye | bye | W 10 | B 7 | W 13 | B 9 | |
2200 14715374 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | ||
7 | Aaron Householder | bye | bye | bye | B 14 | W 4 | W 15 | B 16 | |
2097 13487640 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | ||
10 | Andrew Higgins | bye | bye | bye | B 4 | W 21 | B 3 | W 14 | |
2040 15849601 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
8 | Joaquin Perkins | bye | bye | bye | B 1 | W 14 | B 16 | W 6 | |
2076 13732183 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
12 | Ming Lu | bye | bye | bye | B 6 | W 9 | B 20 | W 5 | |
2023 15211462 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | ||
3 | Braulio Cuarta | bye | bye | bye | bye | B 13 | W 10 | W 11 | |
2262 15262913 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
5 | Kevin Chor | bye | bye | bye | B 11 | bye | ---- | B 12 | |
2170 14646646 | 1 | 2 | 3 | 3½ | 4 | U 4 | 4½ | ||
14 | Andrew Peraino | bye | bye | bye | W 7 | B 8 | W 22 | B 10 | |
2000 14876903 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
20 | Datris Robinson | bye | bye | bye | W 18 | B 17 | W 12 | B 22 | Tie U2000 |
1866 12796177 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | $40 | |
17 | Bud Morris | bye | bye | bye | B 16 | W 20 | B 21 | B 18 | Tie U2000 |
1947 12425168 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | $40 | |
23 | Ken Green | bye | bye | ---- | W 25 | B 22 | W 29 | B 21 | 1st U1800 |
1726 15208138 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $50 | |
18 | Ben Duong | bye | bye | bye | B 20 | W 19 | B 11 | W 17 | |
1932 14901358 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
27 | Hongyi Niu | ---- | ---- | ---- | W 32 | B 31 | W 26 | B 24 | U1600 |
1453 14847342 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $30 | |
22 | Jason Arbeiter | bye | bye | ---- | B 24 | W 23 | B 14 | W 20 | 2nd U1800 |
1794 13734901 | ½ | 1 | U 1 | 2 | 3 | 3 | 3½ | $30 | |
30 | Andrew Ma | ---- | ---- | ---- | B 36 | B 26 | W 25 | B 29 | U1400 |
1352 15487862 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 3½ | $35 | |
21 | Chuck Ensey | bye | bye | bye | B 19 | B 10 | W 17 | W 23 | |
1834 10487188 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
26 | Todd Gutierrez | ---- | ---- | ---- | B 31 | W 30 | B 27 | W 32 | |
1495 15985932 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | ||
24 | Kele Perkins | bye | bye | ---- | W 22 | B 28 | B 19 | W 27 | |
1686 12716490 | ½ | 1 | U 1 | 1 | 2 | 2½ | 2½ | ||
28 | Alejandro Lucero | ---- | ---- | ---- | B 33 | W 24 | B 32 | W 35 | |
1439 16080413 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | ||
19 | Ben Keltner | bye | bye | bye | W 21 | B 18 | W 24 | ---- | ---- |
1930 14005153 | 1 | 1½ | 2 | 2 | 2 | 2½ | U 2½ | ||
29 | Juvi Allen | ---- | ---- | ---- | W 35 | B 25 | B 23 | W 30 | |
1425 15623911 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
31 | Fabio Arciniegas | ---- | ---- | ---- | W 26 | W 27 | B 36 | W 33 | |
1131 16067042 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
32 | Ved Priyadarshi | ---- | ---- | ---- | B 27 | W 33 | W 28 | B 26 | |
1063 15613570 | U 0 | U 0 | U 0 | ½ | 1 | 1½ | 1½ | ||
33 | David Terr | ---- | ---- | ---- | W 28 | B 32 | W 35 | B 31 | |
1044 13785138 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 1½ | ||
25 | Rex Pimentel | bye | bye | ---- | B 23 | W 29 | B 30 | ---- | ---- |
1624 14454216 | ½ | 1 | U 1 | 1 | 1 | 1 | U 1 | ||
35 | Ian Velez | ---- | ---- | ---- | B 29 | W 36 | B 33 | B 28 | |
747 15867221 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
34 | Gang Niu | ---- | ---- | ---- | ---- | ---- | ---- | B 36 | |
987 15772993 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
36 | Vladlen Nikolaienko | ---- | ---- | ---- | W 30 | B 35 | W 31 | W 34 | |
unr. new | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.