SwissSys Wall Chart. Thomas Webb Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
2 | Todd Smith | bye | bye | bye | bye | W 7 | bye | B 4 | W 3 | B 14 | 1st |
2268 10455715 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | 8 | $70 | |
4 | George Zeigler | bye | bye | bye | bye | B 6 | W 3 | W 2 | B 5 | B 11 | Tie 2nd-3rd |
2108 10185050 | 1 | 2 | 3 | 4 | 5 | 5½ | 5½ | 6 | 7 | $30 | |
3 | Adam Corper | bye | bye | bye | bye | bye | B 4 | W 5 | B 2 | W 9 | Tie 2nd-3rd |
2145 12877778 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6 | 7 | $30 | |
14 | Alejandrino Baluran | bye | bye | bye | bye | W 21 | B 7 | B 8 | bye | W 2 | 1st U2100 |
1987 12218060 | 1 | 2 | 2½ | 3 | 4 | 5 | 6 | 6½ | 7 | $70 | |
7 | Aaron Wooten | bye | bye | bye | bye | B 2 | W 14 | B 13 | bye | W 5 | |
2100 12465013 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5½ | 6½ | ||
8 | Lennart Mathe | bye | bye | bye | bye | W 15 | B 13 | W 14 | bye | B 6 | Tie 2nd-3rd U2100 |
2081 13333232 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5½ | 6½ | $30 | |
9 | Raoul Crisologo | bye | bye | bye | bye | bye | B 17 | W 19 | W 6 | B 3 | Tie 2nd-3rd U2100 |
2080 12925427 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 6½ | 6½ | $30 | |
5 | Peter Hodges | bye | bye | bye | bye | W 1 | B 6 | B 3 | W 4 | B 7 | |
2107 11218873 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 6 | 6 | ||
11 | Michael Nagaran | bye | bye | bye | bye | B 16 | bye | W 21 | B 28 | W 4 | |
2019 10458803 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | 6 | ||
12 | Joel Batchelor | bye | bye | bye | bye | W 17 | B 19 | B 25 | bye | W 18 | |
2002 10422086 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5 | 6 | ||
16 | Edgar Lopez | bye | bye | bye | bye | W 11 | B 27 | W 6 | bye | B 19 | |
1967 13462091 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5 | 6 | ||
1 | Bruce Baker | bye | bye | bye | bye | B 5 | W 10 | bye | ---- | ---- | |
2324 11323634 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | U 6 | U 6 | ||
13 | Dayne Freitag | bye | bye | bye | bye | B 18 | W 8 | W 7 | bye | B 20 | |
1987 12655657 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4½ | 5½ | ||
25 | Alfredo de Leon | bye | bye | bye | bye | W 31 | B 15 | W 12 | bye | W 26 | 1st U1900 |
1853 12291870 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | 5½ | $70 | |
6 | Andrew Higgins | bye | bye | bye | bye | W 4 | W 5 | B 16 | B 9 | W 8 | |
2100 15849601 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | ||
21 | Ted Roth | bye | bye | bye | bye | B 14 | W 30 | B 11 | W 18 | W 28 | |
1900 11366929 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 4 | 5 | ||
18 | Fawsi Jose Murra | bye | bye | bye | bye | W 13 | B 26 | W 28 | B 21 | B 12 | |
1901 12880268 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4 | 5 | 5 | ||
38 | Chris Thomas | bye | bye | ---- | ---- | W 45 | B 31 | B 42 | W 22 | W 15 | 1st U1700 |
1681 12809642 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3½ | 4 | 5 | $70 | |
26 | Anthony Liu | bye | bye | bye | bye | B 32 | W 18 | W 17 | bye | B 25 | Tie 2nd-3rd U1900 |
1839 14372263 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5 | 5 | $20 | |
23 | David Delgadillo | bye | bye | bye | bye | bye | B 29 | W 35 | ---- | B 33 | Tie 2nd-3rd U1900 |
1881 10457475 | ½ | 1 | 1½ | 2 | 2½ | 3 | 4 | U 4 | 5 | $20 | |
29 | William Wijaya | bye | bye | bye | bye | B 22 | W 23 | B 15 | bye | ---- | Tie 2nd-3rd U1900 |
1817 12515561 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5 | U 5 | $20 | |
22 | Buddy Morris | bye | bye | bye | bye | W 29 | B 28 | W 39 | B 38 | W 42 | |
1895 12425168 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | 4½ | ||
34 | Santiago Rubio-Fernaz | bye | bye | ---- | ---- | B 42 | W 47 | B 24 | W 40 | B 36 | 2nd U1700 |
1698 12478169 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2½ | 3½ | 4½ | $40 | |
19 | James J Mahooti | bye | bye | bye | bye | bye | W 12 | B 9 | ---- | W 16 | |
1900 12621393 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | U 4½ | 4½ | ||
20 | Thomas Fries | bye | bye | bye | bye | bye | ---- | B 30 | ---- | W 13 | |
1900 10459451 | 1 | 2 | 2½ | 3 | 3½ | U 3½ | 4½ | U 4½ | 4½ | ||
33 | Erik Marquis | bye | bye | bye | bye | B 30 | W 42 | B 43 | B 35 | W 23 | |
1752 12908529 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | 4 | ||
39 | Thomas Kuhn | bye | bye | ---- | ---- | B 46 | W 32 | B 22 | bye | W 35 | 3rd U1700 |
1663 13035497 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 2½ | 3 | 4 | $20 | |
28 | Shaun Sweitzer | bye | bye | bye | bye | bye | W 22 | B 18 | W 11 | B 21 | |
1818 12791027 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | 4 | ||
17 | Allan Virtue | bye | bye | bye | bye | B 12 | W 9 | B 26 | bye | ||
1916 12543468 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 3½ | 4 | U 4 | ||
32 | Chuck Ensey | bye | bye | bye | bye | W 26 | B 39 | bye | ---- | W 44 | |
1774 10487188 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3 | U 3 | 4 | ||
42 | Anthony Harbone | bye | bye | ---- | ---- | W 34 | B 33 | W 38 | W 30 | B 22 | |
1620 10468086 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3 | 3½ | 3½ | ||
45 | Mark Lawless | bye | bye | ---- | ---- | B 38 | W 52 | B 50 | W 24 | B 40 | |
1515 13146688 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2½ | 3 | 3½ | ||
36 | Thomas Webb | bye | bye | ---- | ---- | B 44 | W 50 | B 47 | W 52 | W 34 | |
1695 12651152 | ½ | 1 | U 1 | U 1 | 1 | 1½ | 2½ | 3½ | 3½ | ||
15 | Ming Lu | bye | bye | bye | bye | B 8 | W 25 | W 29 | bye | B 38 | |
1984 15211462 | 1 | 2 | 2½ | 3 | 3 | 3 | 3 | 3½ | 3½ | ||
30 | Bruce Charnov | bye | bye | bye | bye | W 33 | B 21 | W 20 | B 42 | ---- | |
1810 14453255 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 3½ | U 3½ | ||
43 | Karen Kaufman | bye | bye | ---- | ---- | B 35 | W 51 | W 33 | bye | B 53 | |
1584 12682629 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 2½ | 3½ | ||
24 | Hector Gonzalez | bye | bye | bye | bye | ---- | bye | W 34 | B 45 | W 37 | |
1866 12577118 | ½ | 1 | 1½ | 2 | U 2 | 2½ | 3 | 3½ | 3½ | ||
37 | Roberto Mercado | bye | bye | ---- | ---- | bye | W 40 | ---- | ---- | B 24 | |
1685 12657125 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | U 2½ | U 2½ | 3½ | ||
10 | Mario Amodeo | bye | bye | bye | bye | bye | B 1 | ---- | ---- | ---- | |
2019 12523359 | 1 | 2 | 2½ | 3 | 3½ | 3½ | U 3½ | U 3½ | U 3½ | ||
35 | Steve Perry | bye | bye | ---- | ---- | W 43 | B 44 | B 23 | W 33 | B 39 | |
1697 10966841 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3 | 3 | 3 | ||
44 | Morgan Fox | bye | bye | ---- | ---- | W 36 | W 35 | B 40 | W 56 | B 32 | |
1535 13199827 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 3 | 3 | ||
40 | Bruce Gall | bye | bye | ---- | ---- | bye | B 37 | W 44 | B 34 | W 45 | |
1659 15451128 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 2½ | 3 | ||
31 | Robert Draper | bye | bye | bye | bye | B 25 | W 38 | bye | ---- | ---- | |
1801 12555944 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3 | U 3 | U 3 | ||
50 | Patrick Edwards | ---- | ---- | ---- | ---- | B 53 | B 36 | W 45 | W 49 | B 56 | Tie 1st-3rd U1500 |
1149 12663915 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2 | 2½ | $30 | |
49 | Jim Harrell | ---- | ---- | ---- | ---- | W 52 | B 54 | W 53 | B 50 | W 51 | Tie 1st-3rd U1500 |
1244 15059276 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | 2½ | $30 | |
52 | Mehul Sheth | ---- | ---- | ---- | ---- | B 49 | B 45 | W 54 | B 36 | ---- | Tie 1st-3rd U1500 |
958 15771770 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | U 2½ | $30 | |
56 | Dan Macie | ---- | ---- | ---- | ---- | bye | W 53 | bye | B 44 | W 50 | |
unr. 16044473 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2 | 2 | 2½ | ||
27 | Pejman Sagart | bye | bye | bye | bye | bye | W 16 | ---- | ---- | ||
1835 12536658 | ½ | 1 | 1½ | 2 | 2½ | 2½ | U 2½ | U 2½ | U 2½ | ||
53 | Roger Pedersen | ---- | ---- | ---- | ---- | W 50 | B 56 | B 49 | W 54 | W 43 | |
925 14590360 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | 2 | ||
46 | Ryan Jones | bye | bye | ---- | ---- | W 39 | ---- | ---- | ---- | B 41 | |
1504 12575115 | ½ | 1 | U 1 | U 1 | 1 | U 1 | U 1 | U 1 | 2 | ||
48 | Juvi Allen | bye | bye | ---- | ---- | ---- | ---- | ---- | ---- | B 55 | |
1300 15623911 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 2 | ||
51 | Keith Wetterer | ---- | ---- | ---- | ---- | W 54 | B 43 | bye | ---- | B 49 | |
1079 12570263 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | U 1½ | 1½ | ||
47 | David Palmer | bye | bye | ---- | ---- | bye | B 34 | W 36 | ---- | ---- | |
1500 12695790 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 1½ | U 1½ | U 1½ | ||
54 | Chris Kahler | ---- | ---- | ---- | ---- | B 51 | W 49 | B 52 | B 53 | bye | |
535 15767327 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | 1 | ||
41 | Robert K Henderson | bye | bye | ---- | ---- | ---- | ---- | ---- | ---- | W 46 | |
1653 12472307 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 1 | ||
55 | Barry Berelowitz | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 48 | |
unr. 16057547 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.