SwissSys Wall Chart. Gambito Open #748: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | W 7 | B 13 | W 8 | W 1 | 1st Overall |
2523 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | B 6 | W 4 | W 10 | B 2 | Tie 2nd+3rd Overall+1st+2nd U2200 |
2529 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | $42 | |
7 | Angelito Camer | bye | bye | bye | B 2 | W 18 | B 4 | B 8 | Tie 2nd+3rd Overall+1st+2nd U2200 |
2143 16039823 | 1 | 2 | 3 | 3 | 4 | 5 | 5½ | $42 | |
8 | Sridhar Ramanujam | bye | bye | bye | W 3 | B 5 | B 2 | W 7 | Tie 2nd+3rd Overall+1st+2nd U2200 |
2100 12851455 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | $42 | |
6 | Brandon Xia | bye | bye | bye | W 1 | B 9 | W 14 | B 13 | Tie 2nd+3rd Overall+1st+2nd U2200 |
2146 14883805 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | $42 | |
10 | Aaron Wooten | bye | bye | bye | bye | W 11 | B 1 | W 4 | Tie 2nd+3rd Overall+1st+2nd U2200 |
2096 12465013 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $42 | |
9 | James Humphrey | bye | bye | bye | B 4 | W 6 | B 16 | W 11 | |
2099 11351298 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | ||
5 | Venkat Iyer | bye | bye | bye | bye | W 8 | B 17 | W 12 | |
2190 12907690 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5 | ||
12 | Leonard Sussman | bye | bye | bye | bye | B 3 | W 13 | B 5 | |
2000 10113814 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5 | ||
13 | Thomas Diem | bye | bye | bye | B 16 | W 2 | B 12 | W 6 | |
2000 14382934 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | ||
4 | Kevin Yang | bye | bye | bye | W 9 | B 1 | W 7 | B 10 | |
2197 14715374 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | ||
18 | Datris Robinson | bye | bye | bye | W 19 | B 7 | W 22 | B 15 | 1st U2000 |
1923 12796177 | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | $50 | |
11 | Aaron Householder | bye | bye | bye | bye | B 10 | W 3 | B 9 | |
2093 13487640 | 1 | 2 | 3 | 3½ | 3½ | 4 | 4½ | ||
22 | Ken Green | bye | bye | ---- | W 24 | B 25 | B 18 | W 20 | U1800 |
1693 15208138 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $50 | |
16 | Ming Lu | bye | bye | bye | W 13 | B 19 | W 9 | B 17 | Tie 2nd U2000 |
1965 15211462 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | $10 | |
15 | Edgar Lopez | bye | bye | bye | bye | W 17 | B 21 | W 18 | Tie 2nd U2000 |
1967 13462091 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4 | $10 | |
3 | Nikolay Arutyunov | bye | bye | bye | B 8 | W 12 | B 11 | ---- | |
2270 13290338 | 1 | 2 | 3 | 3 | 3½ | 4 | U 4 | ||
27 | Hongyi Niu | ---- | ---- | ---- | W 30 | B 28 | B 23 | W 26 | U1600 |
1403 14847342 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $50 | |
21 | Andrew M Peraino | bye | bye | ---- | W 20 | B 26 | W 15 | B 19 | |
1703 14876903 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
17 | Bud Morris | bye | bye | bye | bye | B 15 | W 5 | W 16 | |
1949 12425168 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
14 | Rick Aeria | bye | bye | bye | bye | bye | B 6 | ---- | |
1994 12560185 | 1 | 1½ | 2½ | 3 | 3½ | 3½ | U 3½ | ||
28 | Justin Hyun | ---- | ---- | ---- | B 32 | W 27 | W 24 | B 23 | U1400 |
1333 15799476 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $30 | |
19 | Anthony Liu | bye | bye | bye | B 18 | W 16 | B 20 | W 21 | |
1839 14372263 | 1 | 1½ | 2 | 2 | 2 | 2½ | 2½ | ||
20 | Charles H Ensey | bye | bye | ---- | B 21 | W 23 | W 19 | B 22 | |
1764 10487188 | ½ | 1 | U 1 | 1½ | 2 | 2½ | 2½ | ||
26 | Alec Chen | ---- | ---- | ---- | B 29 | W 21 | B 30 | B 27 | |
1446 14873704 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
23 | Scott Householder | bye | bye | bye | ---- | B 20 | W 27 | W 28 | |
1644 13596092 | ½ | 1 | 1½ | U 1½ | 2 | 2 | 2 | ||
25 | David Palmer | bye | bye | ---- | ---- | W 22 | ---- | ---- | |
1452 12695790 | 1 | 2 | U 2 | U 2 | 2 | U 2 | U 2 | ||
24 | Victor Rodriguez | ---- | ---- | ---- | B 22 | W 32 | B 28 | W 30 | |
1492 15733770 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | ||
30 | Luis Santana | ---- | ---- | ---- | B 27 | W 29 | W 26 | B 24 | |
1305 16041054 | U 0 | U 0 | U 0 | ½ | 1 | 1 | 1½ | ||
29 | Juvi Allen | ---- | ---- | ---- | W 26 | B 30 | W 32 | B 31 | |
1317 15623911 | U 0 | U 0 | U 0 | 0 | ½ | ½ | 1½ | ||
32 | Arthur Xu | ---- | ---- | ---- | W 28 | B 24 | B 29 | ---- | |
606 15776960 | U 0 | U 0 | U 0 | 0 | 0 | 1 | U 1 | ||
31 | Christopher Liu | ---- | ---- | ---- | ---- | ---- | ---- | W 29 | |
653 14782406 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.